Ankünfte und Abflüge von Flügen in Sarasota Bradenton Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Tampa (TPA) | NetJets | EJA606 | 09:54 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(3) | 10:01 | geplant | |
| Atlanta (ATL) | KLM | KL5078 | 10:01 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7033 | 10:01 | geplant | |
| Atlanta (ATL) | WestJet | WS7499 | 10:01 | geplant | |
| Newark (EWR) | United Airlines | UA2631 expand_more(1) | 10:16 | geplant | |
| Newark (EWR) | Air Canada | AC3223 | 10:16 | geplant | |
| New York (LGA) | Delta Air Lines | DL2412 | 10:31 | geplant | |
| Boston (BOS) | JetBlue | B61941 | 10:38 | geplant | |
| Providence (PVD) | Breeze Airways | MX714 | 10:38 | geplant | |
| Chicago (MDW) | Executive Fliteways | XFL251 | 10:51 | geplant | |
| Washington (DCA) | American Airlines | AA1432 | 10:52 | geplant | |
| Orlando (MCO) | NetJets | EJA689 | 10:54 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY941 | 11:06 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2344 | 11:20 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN142 | 11:35 | geplant | |
| Toronto (YYZ) | Air Canada | AC1246 | 11:38 | geplant | |
| Farmingdale (FRG) | flyExclusive | JRE782 | 11:39 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2078 | 11:45 | geplant | |
| Bridgeport (BDR) | Executive Jet Management | EJM913 | 12:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA2268 | 12:09 | geplant | |
| Columbus (OSU) | NetJets | EJA797 | 12:18 | geplant | |
| Chicago (ORD) | American Eagle | AA4037 | 12:24 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(3) | 12:26 | geplant | |
| Atlanta (ATL) | Korean Air | KE7031 | 12:26 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6333 | 12:26 | geplant | |
| Atlanta (ATL) | WestJet | WS6803 | 12:26 | geplant | |
| Naples (APF) | NetJets | EJA323 | 13:18 | geplant | |
| Portland (PWM) | NetJets | EJA872 | 13:18 | geplant | |
| Akron (CAK) | Breeze Airways | MX181 | 13:34 | geplant | |
| Philadelphia (PHL) | American Eagle | AA4794 expand_more(1) | 13:47 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8678 | 13:47 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2770 expand_more(1) | 13:55 | geplant | |
| Minneapolis (MSP) | WestJet | WS6870 | 13:55 | geplant | |
| Boston (BOS) | Delta Connection | DL5793 | 14:56 | geplant | |
| Chicago (ORD) | United Airlines | UA1316 expand_more(3) | 15:06 | geplant | |
| Chicago (ORD) | Air Canada | AC3445 | 15:06 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2885 | 15:06 | geplant | |
| Chicago (ORD) | Emirates | EK6479 | 15:06 | geplant | |
| Syracuse (SYR) | Allegiant Air | G42983 | 15:34 | geplant | |
| Vail Eagle (EGE) | NetJets | EJA970 | 15:36 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3669 | 15:40 | geplant | |
| New York (JFK) | JetBlue | B6163 expand_more(3) | 15:42 | geplant | |
| New York (JFK) | Etihad Airways | EY8299 | 15:42 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5846 | 15:42 | geplant | |
| New York (JFK) | Qatar Airways | QR4077 | 15:42 | geplant | |
| Teterboro (TEB) | Aircraft Management Group | RVJ800 | 15:43 | geplant | |
| Charlotte (CLT) | American Airlines | AA3329 | 16:09 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(3) | 16:11 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3269 | 16:11 | geplant | |
| Atlanta (ATL) | Air France | AF3702 | 16:11 | geplant | |
| Atlanta (ATL) | WestJet | WS7596 | 16:11 | geplant | |
| New York (JFK) | Delta Air Lines | DL2521 | 16:13 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1049 | 16:25 | geplant | |
| Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 16:44 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2491 | 16:44 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN693 | 17:05 | geplant | |
| Newark (EWR) | United Express | UA3708 | 17:26 | geplant | |
| New York (LGA) | Delta Air Lines | DL2348 expand_more(1) | 18:36 | geplant | |
| New York (LGA) | WestJet | WS5560 | 18:36 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3109 expand_more(6) | 18:57 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3195 | 18:57 | geplant | |
| Atlanta (ATL) | Air France | AF5752 | 18:57 | geplant | |
| Atlanta (ATL) | KLM | KL5460 | 18:57 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7134 | 18:57 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5297 | 18:57 | geplant | |
| Atlanta (ATL) | WestJet | WS8702 | 18:57 | geplant | |
| Denver (DEN) | Southwest Airlines | WN695 | 19:10 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX504 | 19:19 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN344 | 19:50 | geplant | |
| Chicago (ORD) | United Airlines | UA2654 expand_more(2) | 20:19 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2887 | 20:19 | geplant | |
| Chicago (ORD) | Emirates | EK6521 | 20:19 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1045 | 20:55 | geplant | |
| White Plains (HPN) | Breeze Airways | MX179 | 21:09 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2235 | 21:15 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2564 | 21:45 | geplant | |
| Charlotte (CLT) | American Airlines | AA2604 | 22:04 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2997 expand_more(7) | 22:43 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3722 | 22:43 | geplant | |
| Atlanta (ATL) | Air France | AF5667 | 22:43 | geplant | |
| Atlanta (ATL) | KLM | KL5459 | 22:43 | geplant | |
| Atlanta (ATL) | Korean Air | KE7151 | 22:43 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7039 | 22:43 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5299 | 22:43 | geplant | |
| Atlanta (ATL) | WestJet | WS7966 | 22:43 | geplant | |
| Newark (EWR) | United Airlines | UA605 expand_more(1) | 23:57 | geplant | |
| Newark (EWR) | Air Canada | AC3214 | 23:57 | geplant | |
| Miami (MIA) | American Eagle | AA4071 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA4139 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1499 expand_more(4) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4480 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE7116 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7156 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8825 | 06:00 | geplant | |
| New York (EWR) | United Airlines | UA1309 expand_more(1) | 06:30 | geplant | |
| New York (EWR) | Air Canada | AC3227 | 06:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN450 | 06:50 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2501 | 07:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA1477 | 07:25 | geplant | |
| Akron (CAK) | Breeze Airways | MX180 | 07:25 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN3737 | 07:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1445 expand_more(4) | 08:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4470 | 08:00 | geplant | |
| Atlanta (ATL) | KLM | KL5074 | 08:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3353 | 08:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8824 | 08:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2070 | 08:20 | geplant | |
| Syracuse (SYR) | Allegiant Air | G42984 | 08:30 | geplant | |
| Chicago (ORD) | United Airlines | UA1221 expand_more(2) | 09:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2886 | 09:15 | geplant | |
| Chicago (ORD) | Emirates | EK6534 | 09:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3217 | 10:00 | geplant | |
| Burlington (QQU) | Spring City Aviation | SCJ12 | 11:00 | geplant | |
| Nashville (QQN) | NetJets | EJA606 | 11:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(6) | 11:08 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4372 | 11:08 | geplant | |
| Atlanta (ATL) | Air France | AF2100 | 11:08 | geplant | |
| Atlanta (ATL) | Air France | AF8564 | 11:08 | geplant | |
| Atlanta (ATL) | KLM | KL5078 | 11:08 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7147 | 11:08 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4519 | 11:08 | geplant | |
| New York (EWR) | United Airlines | UA2612 expand_more(1) | 11:15 | geplant | |
| New York (EWR) | Air Canada | AC3224 | 11:15 | geplant | |
| Providence (PVD) | Breeze Airways | MX715 | 11:18 | geplant | |
| New York (LGA) | Delta Air Lines | DL2412 expand_more(1) | 11:28 | geplant | |
| New York (LGA) | WestJet | WS8830 | 11:28 | geplant | |
| Boston (BOS) | JetBlue | B61940 expand_more(3) | 11:30 | geplant | |
| Boston (BOS) | Etihad Airways | EY8351 | 11:30 | geplant | |
| Boston (BOS) | Qatar Airways | QR4065 | 11:30 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4518 | 11:30 | geplant | |
| Washington (DCA) | American Airlines | AA1432 expand_more(1) | 11:32 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4301 | 11:32 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3728 | 12:05 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY942 | 12:09 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN142 | 12:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2078 | 12:35 | geplant | |
| Toronto (YYZ) | Air Canada | AC1247 | 12:40 | geplant | |
| Charlotte (CLT) | American Airlines | AA2268 | 12:54 | geplant | |
| Chicago (ORD) | American Eagle | AA4037 expand_more(1) | 12:56 | geplant | |
| Chicago (ORD) | Qatar Airways | QR8778 | 12:56 | geplant | |
| Providence (PVD) | NetJets | EJA273 | 13:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(6) | 13:33 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4493 | 13:33 | geplant | |
| Atlanta (ATL) | Air France | AF2934 | 13:33 | geplant | |
| Atlanta (ATL) | KLM | KL5076 | 13:33 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7146 | 13:33 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5362 | 13:33 | geplant | |
| Atlanta (ATL) | WestJet | WS8826 | 13:33 | geplant | |
| Bedford (BED) | Executive Fliteways | XFL251 | 14:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA4794 expand_more(2) | 14:18 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6491 | 14:18 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2792 | 14:18 | geplant | |
| White Plains (HPN) | Breeze Airways | MX178 | 14:25 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2770 expand_more(1) | 15:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS8779 | 15:00 | geplant | |
| Boston (BOS) | Delta Connection | DL5793 expand_more(1) | 15:36 | geplant | |
| Boston (BOS) | KLM | KL7338 | 15:36 | geplant | |
| Chicago (ORD) | United Airlines | UA1400 expand_more(3) | 16:14 | geplant | |
| Chicago (ORD) | Air Canada | AC3446 | 16:14 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2884 | 16:14 | geplant | |
| Chicago (ORD) | Emirates | EK6400 | 16:14 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3724 | 16:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA3329 | 16:54 | geplant | |
| New York (JFK) | Delta Air Lines | DL2521 expand_more(1) | 17:05 | geplant | |
| New York (JFK) | KLM | KL7532 | 17:05 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2357 | 17:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(6) | 17:20 | geplant | |
| Atlanta (ATL) | Air France | AF3694 | 17:20 | geplant | |
| Atlanta (ATL) | KLM | KL5077 | 17:20 | geplant | |
| Atlanta (ATL) | Korean Air | KE7032 | 17:20 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7144 | 17:20 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5366 | 17:20 | geplant | |
| Atlanta (ATL) | WestJet | WS8828 | 17:20 | geplant | |
| New York (JFK) | JetBlue | B6164 expand_more(2) | 17:38 | geplant | |
| New York (JFK) | Qatar Airways | QR4122 | 17:38 | geplant | |
| New York (JFK) | Turkish Airlines | TK8542 | 17:38 | geplant | |
| Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 17:41 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2920 | 17:41 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN693 | 17:45 | geplant | |
| New York (EWR) | United Express | UA3589 | 18:10 | geplant | |
| New York (LGA) | Delta Air Lines | DL2348 | 19:30 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX505 | 19:59 | geplant | |
Fliegen nach und von Sarasota Bradenton Flughafen
Diese Seite enthält Informationen über die Ziele, die über Sarasota Bradenton Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Sarasota Bradenton Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
