Ankünfte und Abflüge von Flügen in Sarasota Bradenton Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Newark (EWR) | United Airlines | UA2631 expand_more(1) | 09:29 | geplant | |
Newark (EWR) | Air Canada | AC3223 | 09:29 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2332 expand_more(3) | 09:49 | geplant | |
Atlanta (ATL) | KLM | KL5575 | 09:49 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7158 | 09:49 | geplant | |
Atlanta (ATL) | WestJet | WS7499 | 09:49 | geplant | |
Boca Raton (BCT) | NetJets | EJA978 | 09:54 | geplant | |
Charleston (CHS) | Flexjet | LXJ339 | 10:06 | geplant | |
Kentucky (CVG) | Allegiant Air | G42034 | 10:10 | geplant | |
Boston (BOS) | JetBlue | B6651 expand_more(2) | 10:45 | geplant | |
Boston (BOS) | El Al | LY8576 | 10:45 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4517 | 10:45 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1956 | 10:45 | geplant | |
Washington (DCA) | American Airlines | AA2584 | 11:20 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2945 | 11:20 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3496 | 11:45 | geplant | |
Philadelphia (PHL) | American Eagle | AA5599 expand_more(1) | 11:46 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6581 | 11:46 | geplant | |
Wilmington (ILG) | NetJets | EJA595 | 12:06 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(2) | 12:29 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7045 | 12:29 | geplant | |
Atlanta (ATL) | WestJet | WS6803 | 12:29 | geplant | |
New York (JFK) | JetBlue | B6163 expand_more(3) | 12:43 | geplant | |
New York (JFK) | El Al | LY8746 | 12:43 | geplant | |
New York (JFK) | Qatar Airways | QR4077 | 12:43 | geplant | |
New York (JFK) | Turkish Airlines | TK8505 | 12:43 | geplant | |
Charlotte (CLT) | American Eagle | AA5566 | 13:04 | geplant | |
Evansville (EVV) | NetJets | EJA628 | 13:06 | geplant | |
New Haven (HVN) | Flexjet | LXJ416 | 13:20 | geplant | |
New York (LGA) | Delta Air Lines | DL502 expand_more(1) | 14:10 | geplant | |
New York (LGA) | WestJet | WS7696 | 14:10 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2941 expand_more(1) | 14:13 | geplant | |
Minneapolis (MSP) | WestJet | WS8392 | 14:13 | geplant | |
Charlotte (CLT) | American Eagle | AA5379 | 14:30 | geplant | |
Chicago (MDW) | NetJets | EJA322 | 14:30 | geplant | |
St Louis (STL) | Southwest Airlines | WN1225 | 15:10 | geplant | |
Chicago (ORD) | United Airlines | UA1316 expand_more(3) | 15:12 | geplant | |
Chicago (ORD) | Air Canada | AC3445 | 15:12 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2885 | 15:12 | geplant | |
Chicago (ORD) | Emirates | EK6479 | 15:12 | geplant | |
Fort Myers (RSW) | Aircraft Management Group | RVJ400 | 15:58 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2438 expand_more(5) | 16:07 | geplant | |
Atlanta (ATL) | Aeromexico | AM3359 | 16:07 | geplant | |
Atlanta (ATL) | Air France | AF5955 | 16:07 | geplant | |
Atlanta (ATL) | KLM | KL7089 | 16:07 | geplant | |
Atlanta (ATL) | Korean Air | KE3402 | 16:07 | geplant | |
Atlanta (ATL) | WestJet | WS5481 | 16:07 | geplant | |
Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 16:28 | geplant | |
Dallas (DFW) | Qatar Airways | QR2491 | 16:28 | geplant | |
Houston (HOU) | Southwest Airlines | WN4560 | 16:35 | geplant | |
Syracuse (SYR) | Allegiant Air | G42980 | 16:35 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3536 | 17:10 | geplant | |
Charlotte (CLT) | American Airlines | AA2604 | 17:59 | geplant | |
Providence (PVD) | Breeze Airways | MX714 | 18:14 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN324 | 18:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(6) | 19:18 | geplant | |
Atlanta (ATL) | Aeromexico | AM3269 | 19:18 | geplant | |
Atlanta (ATL) | Air France | AF2752 | 19:18 | geplant | |
Atlanta (ATL) | KLM | KL5573 | 19:18 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7155 | 19:18 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5311 | 19:18 | geplant | |
Atlanta (ATL) | WestJet | WS7596 | 19:18 | geplant | |
Windsor Locks (BDL) | Breeze Airways | MX504 | 19:31 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1695 | 20:15 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN806 | 21:25 | geplant | |
Charlotte (CLT) | American Airlines | AA1452 | 21:50 | geplant | |
Orlando (MCO) | Southwest Airlines | WN971 | 21:55 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2997 expand_more(8) | 22:53 | geplant | |
Atlanta (ATL) | Aeromexico | AM3268 | 22:53 | geplant | |
Atlanta (ATL) | Air France | AF5667 | 22:53 | geplant | |
Atlanta (ATL) | KLM | KL5426 | 22:53 | geplant | |
Atlanta (ATL) | Korean Air | KE7031 | 22:53 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA5458 | 22:53 | geplant | |
Atlanta (ATL) | SAS | SK3753 | 22:53 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5299 | 22:53 | geplant | |
Atlanta (ATL) | WestJet | WS7966 | 22:53 | geplant | |
Newark (EWR) | United Airlines | UA2216 expand_more(1) | 23:05 | geplant | |
Newark (EWR) | Air Canada | AC3214 | 23:05 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
White Plains (HPN) | Flexjet | LXJ526 | 05:30 | geplant | |
Boca Raton (BCT) | Baker Aviation | KOW301 | 05:50 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1499 expand_more(3) | 06:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4480 | 06:00 | geplant | |
Atlanta (ATL) | Korean Air | KE7116 | 06:00 | geplant | |
Atlanta (ATL) | WestJet | WS8825 | 06:00 | geplant | |
New York (EWR) | United Airlines | UA1309 expand_more(1) | 06:00 | geplant | |
New York (EWR) | Air Canada | AC3227 | 06:00 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN4091 | 06:30 | geplant | |
Houston (HOU) | Flexjet | LXJ525 | 06:30 | geplant | |
Teterboro (TEB) | jetNEXA | JNX1 | 07:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1445 expand_more(7) | 07:01 | geplant | |
Atlanta (ATL) | Aeromexico | AM4470 | 07:01 | geplant | |
Atlanta (ATL) | KLM | KL7757 | 07:01 | geplant | |
Atlanta (ATL) | Korean Air | KE3353 | 07:01 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7174 | 07:01 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7191 | 07:01 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6106 | 07:01 | geplant | |
Atlanta (ATL) | WestJet | WS8824 | 07:01 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3725 | 07:10 | geplant | |
St. Louis (STL) | Southwest Airlines | WN3355 | 08:05 | geplant | |
Charlotte (CLT) | American Airlines | AA1477 | 09:16 | geplant | |
Syracuse (SYR) | Allegiant Air | G43009 | 10:00 | geplant | |
New Orleans (NEW) | Flexjet | LXJ511 | 10:11 | geplant | |
New York (EWR) | United Airlines | UA2612 expand_more(1) | 10:25 | geplant | |
New York (EWR) | Air Canada | AC3224 | 10:25 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2332 expand_more(8) | 10:54 | geplant | |
Atlanta (ATL) | Aeromexico | AM4372 | 10:54 | geplant | |
Atlanta (ATL) | Air France | AF2170 | 10:54 | geplant | |
Atlanta (ATL) | Air France | AF2090 | 10:54 | geplant | |
Atlanta (ATL) | KLM | KL5575 | 10:54 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7176 | 10:54 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7193 | 10:54 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5360 | 10:54 | geplant | |
Atlanta (ATL) | WestJet | WS8829 | 10:54 | geplant | |
Cincinnati (CVG) | Allegiant Air | G4423 | 11:00 | geplant | |
Houston (HOU) | Southwest Airlines | WN1956 | 11:20 | geplant | |
Rochester (RST) | Flexjet | LXJ339 | 11:30 | geplant | |
Boston (BOS) | JetBlue | B6352 expand_more(3) | 11:45 | geplant | |
Boston (BOS) | Etihad Airways | EY8410 | 11:45 | geplant | |
Boston (BOS) | Qatar Airways | QR4050 | 11:45 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4518 | 11:45 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1701 | 11:55 | geplant | |
Washington (DCA) | American Airlines | AA2584 expand_more(1) | 12:00 | geplant | |
Washington (DCA) | Alaska Airlines | AS4426 | 12:00 | geplant | |
Philadelphia (PHL) | American Eagle | AA5599 expand_more(2) | 12:17 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6581 | 12:17 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR2456 | 12:17 | geplant | |
Nashville (BNA) | Southwest Airlines | WN3496 | 12:20 | geplant | |
Fort Myers (RSW) | NetJets | EJA595 | 13:24 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(7) | 13:34 | geplant | |
Atlanta (ATL) | Aeromexico | AM4493 | 13:34 | geplant | |
Atlanta (ATL) | Air France | AF2934 | 13:34 | geplant | |
Atlanta (ATL) | KLM | KL5571 | 13:34 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7146 | 13:34 | geplant | |
Atlanta (ATL) | SAS | SK3943 | 13:34 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5362 | 13:34 | geplant | |
Atlanta (ATL) | WestJet | WS8826 | 13:34 | geplant | |
New York (JFK) | JetBlue | B6164 expand_more(5) | 13:39 | geplant | |
New York (JFK) | El Al | LY8749 | 13:39 | geplant | |
New York (JFK) | Etihad Airways | EY8431 | 13:39 | geplant | |
New York (JFK) | Qatar Airways | QR4104 | 13:39 | geplant | |
New York (JFK) | TAP Air Portugal | TP4424 | 13:39 | geplant | |
New York (JFK) | Turkish Airlines | TK8542 | 13:39 | geplant | |
Charlotte (CLT) | American Eagle | AA5566 | 13:39 | geplant | |
Charlotte (CLT) | American Eagle | AA5379 | 15:00 | geplant | |
New York (LGA) | Delta Air Lines | DL502 expand_more(1) | 15:05 | geplant | |
New York (LGA) | WestJet | WS7884 | 15:05 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2941 expand_more(2) | 15:08 | geplant | |
Minneapolis (MSP) | KLM | KL7027 | 15:08 | geplant | |
Minneapolis (MSP) | WestJet | WS8434 | 15:08 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2750 | 15:55 | geplant | |
Chicago (ORD) | United Airlines | UA1748 expand_more(3) | 16:22 | geplant | |
Chicago (ORD) | Air Canada | AC3446 | 16:22 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2884 | 16:22 | geplant | |
Chicago (ORD) | Emirates | EK6400 | 16:22 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2438 expand_more(7) | 17:15 | geplant | |
Atlanta (ATL) | Air France | AF2083 | 17:15 | geplant | |
Atlanta (ATL) | KLM | KL7089 | 17:15 | geplant | |
Atlanta (ATL) | Korean Air | KE7032 | 17:15 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6210 | 17:15 | geplant | |
Atlanta (ATL) | SAS | SK3562 | 17:15 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5364 | 17:15 | geplant | |
Atlanta (ATL) | WestJet | WS8411 | 17:15 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN4560 | 17:25 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3536 | 17:45 | geplant | |
Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 17:50 | geplant | |
Dallas (DFW) | Qatar Airways | QR2920 | 17:50 | geplant | |
Charlotte (CLT) | American Airlines | AA2475 | 18:39 | geplant | |
Providence (PVD) | Breeze Airways | MX715 | 18:54 | geplant | |
Nashville (BNA) | Southwest Airlines | WN537 | 19:10 | geplant | |
Windsor Locks (BDL) | Breeze Airways | MX505 | 20:11 | geplant |
Fliegen nach und von Sarasota Bradenton Flughafen
Diese Seite enthält Informationen über die Ziele, die über Sarasota Bradenton Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Sarasota Bradenton Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!