Ankünfte und Abflüge von Flügen in Sarasota Bradenton Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2997 expand_more(8) | 00:36 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3722 | 00:36 | geplant | |
| Atlanta (ATL) | Air France | AF5667 | 00:36 | geplant | |
| Atlanta (ATL) | KLM | KL5459 | 00:36 | geplant | |
| Atlanta (ATL) | Korean Air | KE7151 | 00:36 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7039 | 00:36 | geplant | |
| Atlanta (ATL) | SAS | SK3753 | 00:36 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5299 | 00:36 | geplant | |
| Atlanta (ATL) | WestJet | WS7966 | 00:36 | geplant | |
| Mcminnville (RNC) | NetJets | EJA636 | 01:06 | geplant | |
| Sanford (SFB) | Executive Jet Management | EJM999 | 07:23 | geplant | |
| Jacksonville (JAX) | Flexjet | LXJ363 | 07:38 | geplant | |
| Philadelphia (PHL) | Frontier | F91781 | 08:16 | geplant | |
| Pittsburgh (PIT) | Allegiant Air | G41125 | 08:29 | geplant | |
| Fort Lauderdale (FLL) | Flexjet | LXJ397 | 08:41 | geplant | |
| Kentucky (CVG) | Allegiant Air | G4421 | 08:44 | geplant | |
| Indianapolis (IND) | Reynolds Jet | ETA156 | 08:56 | geplant | |
| Indianapolis (IND) | Reynolds Jet | ETA156 | 08:56 | geplant | |
| Windsor Locks (BDL) | Executive Jet Management | EJM702 | 09:09 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX504 | 09:31 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(3) | 09:38 | geplant | |
| Atlanta (ATL) | KLM | KL5078 | 09:38 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7041 | 09:38 | geplant | |
| Atlanta (ATL) | WestJet | WS7499 | 09:38 | geplant | |
| Fort Myers (RSW) | SC Aviation | COL1910 | 09:59 | geplant | |
| Knoxville (TYS) | Allegiant Air | G43052 | 10:04 | geplant | |
| Clearwater (PIE) | NetJets | EJA615 | 10:12 | geplant | |
| New York (LGA) | Delta Air Lines | DL2412 | 10:30 | geplant | |
| Newark (EWR) | United Airlines | UA2631 expand_more(1) | 10:43 | geplant | |
| Newark (EWR) | Air Canada | AC3223 | 10:43 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY941 | 10:45 | geplant | |
| Providence (PVD) | Breeze Airways | MX714 | 10:48 | geplant | |
| West Palm Beach (PBI) | NetJets | EJA594 | 10:48 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3282 | 11:00 | geplant | |
| Roanoke (ROA) | Allegiant Air | G41378 | 11:06 | geplant | |
| Boston (BOS) | JetBlue | B61941 expand_more(1) | 11:07 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4517 | 11:07 | geplant | |
| Chicago (ORD) | United Airlines | UA1691 expand_more(2) | 11:11 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2887 | 11:11 | geplant | |
| Chicago (ORD) | Emirates | EK6521 | 11:11 | geplant | |
| Mcminnville (RNC) | NetJets | EJA307 | 11:12 | geplant | |
| Mcminnville (RNC) | NetJets | EJA389 | 11:12 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1839 | 11:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(2) | 11:39 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7045 | 11:39 | geplant | |
| Atlanta (ATL) | WestJet | WS6803 | 11:39 | geplant | |
| Washington (DCA) | American Airlines | AA1432 | 11:41 | geplant | |
| Cleveland (CLE) | Frontier | F91287 | 11:48 | geplant | |
| Chicago (ORD) | American Airlines | AA2004 | 11:51 | geplant | |
| Panama City (ECP) | NetJets | EJA497 | 11:54 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1162 | 12:00 | geplant | |
| Vero Beach (VRB) | NetJets | EJA578 | 12:06 | geplant | |
| Tallahassee (TLH) | NetJets | EJA540 | 12:12 | geplant | |
| Louisville (SDF) | Allegiant Air | G43015 | 12:17 | geplant | |
| Fort Lauderdale (FXE) | Flexjet | LXJ673 | 12:29 | geplant | |
| Clearwater (PIE) | NetJets | EJA641 | 12:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2334 | 12:40 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL411 expand_more(1) | 12:44 | geplant | |
| Detroit (DTW) | WestJet | WS5477 | 12:44 | geplant | |
| Ruston (RSN) | NetJets | EJA283 | 12:54 | geplant | |
| Cincinnati (LUK) | Executive Jet Management | EJM217 | 13:02 | geplant | |
| Charlotte (CLT) | American Eagle | AA4296 | 13:07 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN3340 | 13:10 | geplant | |
| Pontiac (PTK) | Flexjet | LXJ322 | 13:11 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2770 expand_more(1) | 13:13 | geplant | |
| Minneapolis (MSP) | WestJet | WS6870 | 13:13 | geplant | |
| Philadelphia (PHL) | American Airlines | AA3167 expand_more(1) | 13:43 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8678 | 13:43 | geplant | |
| Washington (DCA) | American Eagle | AA4417 | 13:46 | geplant | |
| Indianapolis (IND) | Allegiant Air | G42250 | 14:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2438 expand_more(2) | 14:09 | geplant | |
| Atlanta (ATL) | Korean Air | KE3402 | 14:09 | geplant | |
| Atlanta (ATL) | WestJet | WS7072 | 14:09 | geplant | |
| Dallas (DAL) | jetNEXA | JNX2 | 14:09 | geplant | |
| Fort Wayne (FWA) | Allegiant Air | G43006 | 14:24 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN2951 | 14:25 | geplant | |
| Boston (BOS) | Delta Air Lines | DL5793 | 14:38 | geplant | |
| Boston (BOS) | Allegiant Air | G41358 | 14:47 | geplant | |
| Kentucky (CVG) | Allegiant Air | G4411 | 15:01 | geplant | |
| Chicago (ORD) | United Airlines | UA2287 expand_more(2) | 15:04 | geplant | |
| Chicago (ORD) | Air Canada | AC3445 | 15:04 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2885 | 15:04 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN793 | 15:05 | geplant | |
| South Bend (SBN) | Allegiant Air | G41367 | 15:11 | geplant | |
| Denver (DEN) | United Airlines | UA509 | 15:12 | geplant | |
| Teterboro (TEB) | NetJets | EJA251 | 15:24 | geplant | |
| West Palm Beach (PBI) | NetJets | EJA268 | 15:30 | geplant | |
| Houston (IAH) | United Express | UA5336 | 15:42 | geplant | |
| Nassau (NAS) | Alante Air Charter | SVL7 | 15:43 | geplant | |
| Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 16:03 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2491 | 16:03 | geplant | |
| New York (JFK) | JetBlue | B6163 expand_more(3) | 16:15 | geplant | |
| New York (JFK) | Etihad Airways | EY8299 | 16:15 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5846 | 16:15 | geplant | |
| New York (JFK) | Qatar Airways | QR4077 | 16:15 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3753 | 16:25 | geplant | |
| Raleigh (RDU) | Breeze Airways | MX196 | 16:37 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1446 | 16:40 | geplant | |
| New York (JFK) | Delta Air Lines | DL2521 | 16:45 | geplant | |
| Chicago (ORD) | American Airlines | AA478 | 16:54 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3109 expand_more(3) | 16:56 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3081 | 16:56 | geplant | |
| Atlanta (ATL) | Air France | AF5752 | 16:56 | geplant | |
| Atlanta (ATL) | WestJet | WS8702 | 16:56 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN675 | 17:00 | geplant | |
| Newark (EWR) | United Airlines | UA2394 | 17:47 | geplant | |
| Akron (CAK) | Allegiant Air | G43017 | 17:48 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1263 | 18:05 | geplant | |
| Grand Rapids (GRR) | Allegiant Air | G4579 | 18:21 | geplant | |
| Flint (FNT) | Allegiant Air | G43156 | 18:41 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1778 | 18:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(6) | 18:56 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3269 | 18:56 | geplant | |
| Atlanta (ATL) | Air France | AF3702 | 18:56 | geplant | |
| Atlanta (ATL) | KLM | KL5077 | 18:56 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7171 | 18:56 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5297 | 18:56 | geplant | |
| Atlanta (ATL) | WestJet | WS7596 | 18:56 | geplant | |
| Charlotte (CLT) | American Airlines | AA2200 | 18:59 | geplant | |
| New York (LGA) | Delta Air Lines | DL2348 expand_more(1) | 19:02 | Storniert | |
| New York (LGA) | WestJet | WS5573 | 19:02 | Storniert | |
| New Haven (HVN) | Avelo Airlines | XP307 | 19:06 | geplant | |
| Boston (BOS) | JetBlue | B61441 expand_more(1) | 19:45 | geplant | |
| Boston (BOS) | Etihad Airways | EY8019 | 19:45 | geplant | |
| Chicago (ORD) | United Airlines | UA664 expand_more(1) | 20:07 | geplant | |
| Chicago (ORD) | Emirates | EK6479 | 20:07 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1057 expand_more(3) | 20:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3721 | 20:45 | geplant | |
| Atlanta (ATL) | KLM | KL5458 | 20:45 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5172 | 20:45 | geplant | |
| Charlotte (CLT) | American Airlines | AA2604 | 20:53 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1322 | 21:30 | geplant | |
| Rochester (ROC) | Allegiant Air | G42986 | 21:54 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA4139 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1499 expand_more(2) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4480 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8825 | 06:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA1689 | 06:01 | geplant | |
| Roanoke (ROA) | Allegiant Air | G43007 | 06:01 | geplant | |
| New York (EWR) | United Airlines | UA1875 expand_more(1) | 06:04 | geplant | |
| New York (EWR) | Air Canada | AC3227 | 06:04 | geplant | |
| Lakeland (LAL) | NetJets | EJA302 | 06:06 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4525 | 06:15 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2314 | 06:45 | geplant | |
| Concord (USA) | Aviation Advisor | LKF53 | 07:00 | geplant | |
| Louisville (SDF) | Allegiant Air | G43014 | 07:01 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1445 expand_more(2) | 07:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4470 | 07:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7143 | 07:05 | geplant | |
| Raleigh-Durham (RDU) | Breeze Airways | MX197 | 07:05 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY944 | 07:15 | geplant | |
| Chicago (ORD) | United Airlines | UA622 expand_more(1) | 07:15 | geplant | |
| Chicago (ORD) | Emirates | EK6400 | 07:15 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2580 | 07:15 | geplant | |
| Fort Lauderdale (FLL) | Flexjet | LXJ352 | 07:20 | geplant | |
| Columbus (OSU) | Flexjet | LXJ352 | 07:20 | geplant | |
| Boston (BOS) | Allegiant Air | G42984 | 07:21 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1896 | 07:40 | geplant | |
| Charlotte (CLT) | American Airlines | AA1477 | 08:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3194 expand_more(3) | 08:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4117 | 08:15 | geplant | |
| Atlanta (ATL) | Korean Air | KE7116 | 08:15 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6634 | 08:15 | geplant | |
| Leesburg (LEE) | NetJets | EJA941 | 08:18 | geplant | |
| West Palm Beach (PBI) | NetJets | EJA328 | 08:24 | geplant | |
| Fort Wayne (FWA) | Allegiant Air | G41361 | 08:30 | geplant | |
| Columbus (OSU) | Flexjet | LXJ363 | 08:30 | geplant | |
| Venice (VNC) | NetJets | EJA286 | 08:36 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3934 | 08:40 | Storniert | |
| Sherman (PNX) | Executive Jet Management | EJM999 | 08:49 | geplant | |
| South Bend (SBN) | Allegiant Air | G41364 | 09:03 | geplant | |
| Philadelphia (PHL) | Frontier | F91240 | 09:11 | geplant | |
| Pittsburgh (PIT) | Allegiant Air | G42757 | 09:19 | geplant | |
| Buffalo (BUF) | NetJets | EJA427 | 09:30 | geplant | |
| Rochester (RST) | Flexjet | LXJ433 | 09:30 | geplant | |
| Cleveland (CGF) | Flexjet | LXJ397 | 09:30 | geplant | |
| Sint Maarten (SXM) | Flexjet | LXJ433 | 09:30 | geplant | |
| Cincinnati (CVG) | Allegiant Air | G41998 | 09:34 | geplant | |
| Fort Collins (FNL) | Executive Jet Management | EJM98 | 09:45 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX505 | 10:11 | geplant | |
| Sheridan (SHR) | Executive Jet Management | EJM702 | 10:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(3) | 10:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4372 | 10:45 | geplant | |
| Atlanta (ATL) | KLM | KL5078 | 10:45 | geplant | |
| Atlanta (ATL) | WestJet | WS8829 | 10:45 | geplant | |
| Knoxville (TYS) | Allegiant Air | G43049 | 10:54 | geplant | |
| Tampa (TPA) | Aircraft Management Group | RVJ800 | 11:00 | geplant | |
| Washington (IAD) | NetJets | EJA501 | 11:00 | geplant | |
| Chicago (MDW) | SC Aviation | COL1910 | 11:15 | geplant | |
| New York (LGA) | Delta Air Lines | DL2412 expand_more(1) | 11:25 | geplant | |
| New York (LGA) | WestJet | WS8830 | 11:25 | geplant | |
| Providence (PVD) | Breeze Airways | MX715 | 11:28 | geplant | |
| Nassau (NAS) | Alante Air Charter | SVL7 | 11:30 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN4531 | 11:35 | geplant | |
| New York (EWR) | United Airlines | UA2612 | 11:39 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY942 | 11:40 | geplant | |
| West Palm Beach (PBI) | NetJets | EJA312 | 11:54 | geplant | |
| Akron (CAK) | Allegiant Air | G42979 | 11:56 | geplant | |
| Boston (BOS) | JetBlue | B61940 expand_more(3) | 12:00 | geplant | |
| Boston (BOS) | Etihad Airways | EY8016 | 12:00 | geplant | |
| Boston (BOS) | Qatar Airways | QR4065 | 12:00 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4518 | 12:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4528 | 12:00 | geplant | |
| Augusta (AGS) | NetJets | EJA389 | 12:06 | geplant | |
| Chicago (ORD) | United Airlines | UA2179 expand_more(2) | 12:23 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2886 | 12:23 | geplant | |
| Chicago (ORD) | Emirates | EK6534 | 12:23 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3983 | 12:40 | geplant | |
| Cleveland (CLE) | Frontier | F91288 | 12:43 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(6) | 12:44 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4493 | 12:44 | geplant | |
| Atlanta (ATL) | Air France | AF2934 | 12:44 | geplant | |
| Atlanta (ATL) | KLM | KL5076 | 12:44 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7146 | 12:44 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5362 | 12:44 | geplant | |
| Atlanta (ATL) | WestJet | WS8826 | 12:44 | geplant | |
| Scottsdale (SCF) | NetJets | EJA578 | 12:45 | geplant | |
| Chicago (ORD) | American Airlines | AA2004 expand_more(1) | 12:48 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2397 | 12:48 | geplant | |
| Boca Raton (BCT) | Chartright Air | HRT738 | 13:00 | geplant | |
| Washington (DCA) | American Airlines | AA1432 expand_more(1) | 13:05 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4301 | 13:05 | geplant | |
| Nashville (BNA) | Allegiant Air | G41375 | 13:07 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3179 | 13:15 | geplant | |
| Indianapolis (TYQ) | Reynolds Jet | ETA156 | 13:15 | geplant | |
| Stuart (SUA) | Executive Jet Management | EJM217 | 13:30 | geplant | |
| Charlotte (CLT) | American Eagle | AA4296 | 13:37 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL411 expand_more(4) | 13:49 | geplant | |
| Detroit (DTW) | KLM | KL7467 | 13:49 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2983 | 13:49 | geplant | |
| Detroit (DTW) | WestJet | WS6878 | 13:49 | geplant | |
| Detroit (DTW) | WestJet | WS6869 | 13:49 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3340 | 13:50 | geplant | |
| White Plains (HPN) | NetJets | EJA671 | 14:00 | geplant | |
| Washington (DCA) | American Eagle | AA4417 | 14:16 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2770 expand_more(2) | 14:18 | geplant | |
| Minneapolis (MSP) | KLM | KL7270 | 14:18 | geplant | |
| Minneapolis (MSP) | WestJet | WS8779 | 14:18 | geplant | |
| Philadelphia (PHL) | American Airlines | AA3167 expand_more(2) | 14:29 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4789 | 14:29 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7703 | 14:29 | geplant | |
| Indianapolis (IND) | Allegiant Air | G42220 | 14:50 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN1959 | 15:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2438 expand_more(7) | 15:14 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4902 | 15:14 | geplant | |
| Atlanta (ATL) | Air France | AF2083 | 15:14 | geplant | |
| Atlanta (ATL) | KLM | KL5075 | 15:14 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7144 | 15:14 | geplant | |
| Atlanta (ATL) | SAS | SK3943 | 15:14 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5364 | 15:14 | geplant | |
| Atlanta (ATL) | WestJet | WS8411 | 15:14 | geplant | |
| Rochester (ROC) | Allegiant Air | G42985 | 15:17 | geplant | |
| Boston (BOS) | Delta Air Lines | DL5793 expand_more(1) | 15:22 | geplant | |
| Boston (BOS) | KLM | KL7338 | 15:22 | geplant | |
| Appleton (ATW) | Allegiant Air | G41391 | 15:37 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN4529 | 15:45 | geplant | |
| Cincinnati (CVG) | Allegiant Air | G4383 | 15:51 | geplant | |
| Moline (MLI) | Allegiant Air | G43001 | 16:01 | geplant | |
| Denver (DEN) | United Airlines | UA2411 | 16:08 | geplant | |
| Chicago (ORD) | United Airlines | UA1592 expand_more(2) | 16:28 | geplant | |
| Chicago (ORD) | Air Canada | AC3446 | 16:28 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2884 | 16:28 | geplant | |
| Boca Raton (BCT) | NetJets | EJA251 | 16:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 16:53 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2920 | 16:53 | geplant | |
| Houston (IAH) | United Express | UA5525 | 17:05 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1420 | 17:05 | geplant | |
| New York (JFK) | JetBlue | B6164 expand_more(4) | 17:10 | geplant | |
| New York (JFK) | Etihad Airways | EY8425 | 17:10 | geplant | |
| New York (JFK) | Qatar Airways | QR4122 | 17:10 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4424 | 17:10 | geplant | |
| New York (JFK) | Turkish Airlines | TK8542 | 17:10 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2637 | 17:20 | geplant | |
| Richmond (RIC) | Breeze Airways | MX184 | 17:22 | geplant | |
| New York (JFK) | Delta Air Lines | DL2521 expand_more(1) | 17:35 | geplant | |
| New York (JFK) | KLM | KL7532 | 17:35 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN4530 | 17:40 | geplant | |
| Chicago (ORD) | American Airlines | AA478 | 17:45 | geplant | |
Fliegen nach und von Sarasota Bradenton Flughafen
Diese Seite enthält Informationen über die Ziele, die über Sarasota Bradenton Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Sarasota Bradenton Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
