Ankünfte und Abflüge von Flügen in Sarasota Bradenton Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
St Louis (STL) | Southwest Airlines | WN2622 | 00:10 | geplant | |
Columbus (CMH) | Southwest Airlines | WN1146 | 08:05 | geplant | |
Pittsburgh (PIT) | Southwest Airlines | WN1034 | 08:05 | geplant | |
Cleveland (CLE) | Frontier | F91287 | 08:21 | geplant | |
Kentucky (CVG) | Allegiant Air | G4407 | 08:46 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3235 | 09:10 | geplant | |
Boston (BOS) | JetBlue | B61941 expand_more(1) | 09:19 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4517 | 09:19 | geplant | |
Jacksonville (JAX) | Fly Alliance | KPO310 | 09:22 | geplant | |
Flint (FNT) | Allegiant Air | G41543 | 09:28 | geplant | |
Sanford (SFB) | Flexjet | LXJ489 | 09:29 | geplant | |
Melbourne (MLB) | Flexjet | LXJ467 | 09:30 | geplant | |
Indianapolis (IND) | Southwest Airlines | WN3083 | 09:35 | geplant | |
Newark (EWR) | United Airlines | UA374 expand_more(1) | 09:38 | geplant | |
Newark (EWR) | Air Canada | AC3223 | 09:38 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(3) | 09:47 | geplant | |
Atlanta (ATL) | KLM | KL6525 | 09:47 | geplant | |
Atlanta (ATL) | KLM | KL5575 | 09:47 | geplant | |
Atlanta (ATL) | WestJet | WS7341 | 09:47 | geplant | |
Wilmington (ILG) | Avelo Airlines | XP590 | 09:47 | geplant | |
St Louis (SUS) | SpiritJets | SJJ350 | 10:01 | geplant | |
New York (LGA) | Delta Air Lines | DL2412 | 10:14 | geplant | |
Tampa (TPA) | NetJets | EJA634 | 10:24 | geplant | |
Windsor Locks (BDL) | Breeze Airways | MX504 | 10:28 | geplant | |
Flint (FNT) | Allegiant Air | G42983 | 10:28 | geplant | |
Nashville (BNA) | Southwest Airlines | WN988 | 10:30 | geplant | |
Naples (APF) | Executive Jet Management | EJM167 | 10:36 | geplant | |
Minneapolis (MSP) | Sun Country Airlines | SY941 | 10:41 | geplant | |
Grand Rapids (GRR) | Allegiant Air | G42184 | 10:51 | geplant | |
Chicago (MDW) | Southwest Airlines | WN409 | 11:05 | geplant | |
Chicago (ORD) | United Airlines | UA2101 expand_more(2) | 11:07 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2887 | 11:07 | geplant | |
Chicago (ORD) | Emirates | EK6521 | 11:07 | geplant | |
Charlotte (CLT) | American Airlines | AA2475 | 11:12 | geplant | |
New York (JFK) | JetBlue | B6163 expand_more(3) | 11:18 | geplant | |
New York (JFK) | El Al | LY8746 | 11:18 | geplant | |
New York (JFK) | Qatar Airways | QR4077 | 11:18 | geplant | |
New York (JFK) | TAP Air Portugal | TP4473 | 11:18 | geplant | |
Philadelphia (PHL) | American Eagle | AA4350 expand_more(1) | 11:24 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS4007 | 11:24 | geplant | |
Kentucky (CVG) | Allegiant Air | G42979 | 11:30 | geplant | |
Boston (BOS) | Delta Connection | DL5756 expand_more(2) | 11:42 | geplant | |
Boston (BOS) | Aeromexico | AM4059 | 11:42 | geplant | |
Boston (BOS) | KLM | KL6964 | 11:42 | geplant | |
Philadelphia (PHL) | Frontier | F91781 | 12:02 | geplant | |
Chicago (ORD) | American Airlines | AA441 | 12:08 | geplant | |
New York (LGA) | American Eagle | AA4699 | 12:13 | geplant | |
Milwaukee (MKE) | Southwest Airlines | WN1161 | 12:25 | geplant | |
Indianapolis (IND) | Allegiant Air | G42994 | 12:27 | geplant | |
Peoria (PIA) | Allegiant Air | G41389 | 12:31 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN2062 | 12:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(1) | 12:45 | geplant | |
Atlanta (ATL) | WestJet | WS6803 | 12:45 | geplant | |
New Haven (HVN) | Avelo Airlines | XP307 | 12:45 | geplant | |
Atlanta (ATL) | NetJets | EJA412 | 12:54 | geplant | |
Charlotte (CLT) | American Airlines | AA1452 | 12:57 | geplant | |
Toronto (YYZ) | FLYGTA Airlines | SX279 | 13:00 | geplant | |
Detroit (DTW) | Delta Air Lines | DL411 expand_more(1) | 13:01 | geplant | |
Detroit (DTW) | WestJet | WS7129 | 13:01 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN752 | 13:05 | geplant | |
Washington (DCA) | American Airlines | AA2473 | 13:08 | geplant | |
Jackson (JAC) | Flexjet | LXJ600 | 13:41 | geplant | |
Augusta (AGS) | NetJets | EJA749 | 13:54 | geplant | |
Akron (CAK) | Breeze Airways | MX181 | 14:00 | geplant | |
Kentucky (CVG) | Allegiant Air | G43019 | 14:00 | geplant | |
Chicago (MDW) | Southwest Airlines | WN4571 | 14:00 | geplant | |
Philadelphia (PHL) | American Eagle | AA5546 | 14:04 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL1590 expand_more(1) | 14:15 | geplant | |
Minneapolis (MSP) | WestJet | WS7830 | 14:15 | geplant | |
St Louis (STL) | Southwest Airlines | WN1733 | 14:15 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN1869 | 14:20 | geplant | |
Fort Wayne (FWA) | Allegiant Air | G42988 | 14:24 | geplant | |
Syracuse (SYR) | Allegiant Air | G41373 | 14:59 | geplant | |
Chicago (ORD) | United Airlines | UA331 expand_more(3) | 15:02 | geplant | |
Chicago (ORD) | Air Canada | AC3445 | 15:02 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2885 | 15:02 | geplant | |
Chicago (ORD) | Emirates | EK6479 | 15:02 | geplant | |
Denver (DEN) | United Airlines | UA797 | 15:12 | geplant | |
Toronto (YYZ) | Air Canada Rouge | AC1632 | 15:29 | geplant | |
Houston (IAH) | Mesa Airlines | YV6294 | 15:31 | geplant | |
Houston (IAH) | United Airlines | UA623 | 15:46 | geplant | |
Indianapolis (IND) | Southwest Airlines | WN3221 | 15:50 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(3) | 15:52 | geplant | |
Atlanta (ATL) | Aeromexico | AM3368 | 15:52 | geplant | |
Atlanta (ATL) | Korean Air | KE7151 | 15:52 | geplant | |
Atlanta (ATL) | WestJet | WS7596 | 15:52 | geplant | |
Indianapolis (IND) | Allegiant Air | G42255 | 16:07 | geplant | |
Philadelphia (PHL) | American Eagle | AA4798 | 16:20 | geplant | |
Columbus (CMH) | Southwest Airlines | WN2538 | 16:25 | geplant | |
Charlotte (CLT) | American Airlines | AA2439 | 16:45 | geplant | |
Chicago (ORD) | United Express | UA3627 | 16:50 | geplant | |
Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 17:00 | geplant | |
Dallas (DFW) | Qatar Airways | QR2491 | 17:00 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3639 | 17:05 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL1599 expand_more(1) | 17:09 | geplant | |
Minneapolis (MSP) | WestJet | WS8175 | 17:09 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3109 expand_more(3) | 17:25 | geplant | |
Atlanta (ATL) | Aeromexico | AM3284 | 17:25 | geplant | |
Atlanta (ATL) | Air France | AF5752 | 17:25 | geplant | |
Atlanta (ATL) | WestJet | WS6675 | 17:25 | geplant | |
Newark (EWR) | United Airlines | UA1733 expand_more(1) | 17:30 | geplant | |
Newark (EWR) | Air Canada | AC3214 | 17:30 | geplant | |
Teterboro (TEB) | Worldwide Jet Charter | WWI74 | 17:38 | geplant | |
Cleveland (CLE) | Southwest Airlines | WN1967 | 17:50 | geplant | |
Grand Rapids (GRR) | Allegiant Air | G4550 | 17:53 | geplant | |
Appleton (ATW) | Maxair | NTW716 | 18:04 | geplant | |
Dallas (DFW) | American Eagle | AA3351 | 18:09 | geplant | |
Milwaukee (MKE) | Southwest Airlines | WN1352 | 18:10 | geplant | |
Providence (PVD) | Breeze Airways | MX714 | 18:11 | geplant | |
Dallas (DAL) | Southwest Airlines | WN4509 | 18:20 | geplant | |
New York (LGA) | Delta Air Lines | DL2458 expand_more(2) | 18:29 | geplant | |
New York (LGA) | WestJet | WS7499 | 18:29 | geplant | |
New York (LGA) | WestJet | WS5556 | 18:29 | geplant | |
Charlotte (CLT) | American Airlines | AA1443 | 18:41 | geplant | |
New York (JFK) | JetBlue | B6663 expand_more(5) | 18:46 | geplant | |
New York (JFK) | El Al | LY8748 | 18:46 | geplant | |
New York (JFK) | Etihad Airways | EY8378 | 18:46 | geplant | |
New York (JFK) | Japan Airlines | JL5846 | 18:46 | geplant | |
New York (JFK) | Qatar Airways | QR4111 | 18:46 | geplant | |
New York (JFK) | Turkish Airlines | TK8505 | 18:46 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2438 expand_more(7) | 18:50 | geplant | |
Atlanta (ATL) | Aeromexico | AM3242 | 18:50 | geplant | |
Atlanta (ATL) | Air France | AF2131 | 18:50 | geplant | |
Atlanta (ATL) | Air France | AF2298 | 18:50 | geplant | |
Atlanta (ATL) | KLM | KL6361 | 18:50 | geplant | |
Atlanta (ATL) | KLM | KL5511 | 18:50 | geplant | |
Atlanta (ATL) | WestJet | WS6547 | 18:50 | geplant | |
Atlanta (ATL) | WestJet | WS6502 | 18:50 | geplant | |
Chicago (MDW) | Southwest Airlines | WN1431 | 18:55 | geplant | |
Buffalo (BUF) | Southwest Airlines | WN888 | 19:05 | geplant | |
Akron (CAK) | Allegiant Air | G43775 | 19:09 | geplant | |
Pittsburgh (PIT) | Southwest Airlines | WN3140 | 19:30 | geplant | |
South Bend (SBN) | Allegiant Air | G42993 | 19:41 | geplant | |
Boston (BOS) | JetBlue | B61341 | 20:03 | geplant | |
Pittsburgh (PIT) | Allegiant Air | G42737 | 20:03 | geplant | |
Minneapolis (MSP) | Sun Country Airlines | SY943 | 20:07 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2759 | 20:10 | geplant | |
Indianapolis (IND) | Southwest Airlines | WN3462 | 20:10 | geplant | |
Kentucky (CVG) | Frontier | F91674 | 20:45 | geplant | |
Denver (DEN) | Southwest Airlines | WN2050 | 20:45 | geplant | |
Charlotte (CLT) | American Airlines | AA2604 | 21:04 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1057 expand_more(5) | 21:15 | geplant | |
Atlanta (ATL) | Aeromexico | AM3361 | 21:15 | geplant | |
Atlanta (ATL) | Air France | AF5922 | 21:15 | geplant | |
Atlanta (ATL) | KLM | KL5556 | 21:15 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5172 | 21:15 | geplant | |
Atlanta (ATL) | WestJet | WS6601 | 21:15 | geplant | |
Harrisburg (MDT) | Allegiant Air | G41391 | 21:59 | geplant | |
Portland (PWM) | Breeze Airways | MX177 | 22:25 | geplant | |
Fletcher (AVL) | Allegiant Air | G41375 | 22:26 | geplant | |
Nashville (BNA) | Southwest Airlines | WN4415 | 22:50 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1775 | 23:10 | geplant | |
Portsmouth (PSM) | Allegiant Air | G43010 | 23:33 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2997 expand_more(7) | 23:59 | geplant | |
Atlanta (ATL) | Aeromexico | AM3265 | 23:59 | geplant | |
Atlanta (ATL) | Air France | AF5667 | 23:59 | geplant | |
Atlanta (ATL) | KLM | KL5560 | 23:59 | geplant | |
Atlanta (ATL) | Korean Air | KE7031 | 23:59 | geplant | |
Atlanta (ATL) | SAS | SK3561 | 23:59 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5299 | 23:59 | geplant | |
Atlanta (ATL) | WestJet | WS7966 | 23:59 | geplant | |
Newark (EWR) | United Airlines | UA1190 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN3372 | 05:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1499 expand_more(3) | 06:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4385 | 06:00 | geplant | |
Atlanta (ATL) | Korean Air | KE7116 | 06:00 | geplant | |
Atlanta (ATL) | WestJet | WS8708 | 06:00 | geplant | |
Cincinnati (CVG) | Allegiant Air | G41357 | 06:01 | geplant | |
New York (EWR) | United Airlines | UA1309 expand_more(1) | 06:05 | geplant | |
New York (EWR) | Air Canada | AC3227 | 06:05 | geplant | |
Columbus (CMH) | Southwest Airlines | WN2910 | 06:05 | geplant | |
Indianapolis (IND) | Southwest Airlines | WN3028 | 06:30 | geplant | |
Peoria (PIA) | Allegiant Air | G43003 | 06:31 | geplant | |
Indianapolis (IND) | Allegiant Air | G41374 | 06:46 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3200 | 06:55 | geplant | |
Chicago (ORD) | United Airlines | UA567 | 07:25 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1445 expand_more(6) | 08:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4292 | 08:00 | geplant | |
Atlanta (ATL) | KLM | KL6361 | 08:00 | geplant | |
Atlanta (ATL) | KLM | KL7757 | 08:00 | geplant | |
Atlanta (ATL) | Korean Air | KE3353 | 08:00 | geplant | |
Atlanta (ATL) | WestJet | WS8332 | 08:00 | geplant | |
Atlanta (ATL) | WestJet | WS5602 | 08:00 | geplant | |
Akron (CAK) | Breeze Airways | MX180 | 08:00 | geplant | |
Nashville (BNA) | Southwest Airlines | WN790 | 08:00 | geplant | |
Syracuse (SYR) | Allegiant Air | G42978 | 08:01 | geplant | |
Charlotte (CLT) | American Airlines | AA1477 | 08:13 | geplant | |
Fort Wayne (FWA) | Allegiant Air | G41380 | 08:30 | geplant | |
Milwaukee (MKE) | Southwest Airlines | WN1757 | 08:40 | geplant | |
Pittsburgh (PIT) | Southwest Airlines | WN3945 | 09:00 | geplant | |
Cleveland (CLE) | Frontier | F91288 | 09:21 | geplant | |
Cincinnati (CVG) | Allegiant Air | G42017 | 09:36 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2919 | 09:55 | geplant | |
Treasure Cay (TCB) | Private Jet Center | PJC35 | 10:00 | geplant | |
New York (JFK) | JetBlue | B6164 expand_more(4) | 10:07 | geplant | |
New York (JFK) | El Al | LY8749 | 10:07 | geplant | |
New York (JFK) | Qatar Airways | QR4104 | 10:07 | geplant | |
New York (JFK) | TAP Air Portugal | TP4424 | 10:07 | geplant | |
New York (JFK) | Turkish Airlines | TK8542 | 10:07 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3413 | 10:10 | geplant | |
Flint (FNT) | Allegiant Air | G43159 | 10:18 | geplant | |
Springfield (SGF) | NetJets | EJA603 | 10:30 | geplant | |
New York (EWR) | United Airlines | UA2612 | 10:34 | geplant | |
Wilmington (ILG) | Avelo Airlines | XP591 | 10:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(5) | 10:53 | geplant | |
Atlanta (ATL) | Aeromexico | AM4372 | 10:53 | geplant | |
Atlanta (ATL) | KLM | KL6525 | 10:53 | geplant | |
Atlanta (ATL) | KLM | KL5575 | 10:53 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5360 | 10:53 | geplant | |
Atlanta (ATL) | WestJet | WS8711 | 10:53 | geplant | |
Columbus (CMH) | flyExclusive | JRE735 | 11:00 | geplant | |
St. Louis (SUS) | SpiritJets | SJJ350 | 11:00 | geplant | |
Windsor Locks (BDL) | Breeze Airways | MX505 | 11:08 | geplant | |
Tampa (TPA) | Executive Jet Management | EJM167 | 11:15 | geplant | |
Tampa (TPA) | Executive Jet Management | EJM167 | 11:15 | geplant | |
Flint (FNT) | Allegiant Air | G41385 | 11:18 | geplant | |
New York (LGA) | Delta Air Lines | DL2412 expand_more(2) | 11:20 | geplant | |
New York (LGA) | WestJet | WS7493 | 11:20 | geplant | |
New York (LGA) | WestJet | WS6887 | 11:20 | geplant | |
St. Louis (STL) | Southwest Airlines | WN1661 | 11:20 | geplant | |
Dallas (ADS) | NetJets | EJA634 | 11:30 | geplant | |
Minneapolis (MSP) | Sun Country Airlines | SY942 | 11:38 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN2958 | 11:40 | geplant | |
Grand Rapids (GRR) | Allegiant Air | G42195 | 11:41 | geplant | |
Charlotte (CLT) | American Airlines | AA2475 | 11:52 | geplant | |
Philadelphia (PHL) | American Eagle | AA4473 expand_more(2) | 12:00 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6068 | 12:00 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9271 | 12:00 | geplant | |
Boston (BOS) | JetBlue | B61940 expand_more(3) | 12:03 | geplant | |
Boston (BOS) | Etihad Airways | EY8427 | 12:03 | geplant | |
Boston (BOS) | Qatar Airways | QR4059 | 12:03 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4518 | 12:03 | geplant | |
Chicago (ORD) | United Airlines | UA374 expand_more(1) | 12:15 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2886 | 12:15 | geplant | |
Asheville (AVL) | Allegiant Air | G43000 | 12:20 | geplant | |
Boston (BOS) | Delta Connection | DL5756 expand_more(2) | 12:25 | geplant | |
Boston (BOS) | KLM | KL7316 | 12:25 | geplant | |
Boston (BOS) | SAS | SK3649 | 12:25 | geplant | |
New York (LGA) | American Eagle | AA4699 | 12:46 | geplant | |
Chicago (ORD) | American Airlines | AA441 expand_more(1) | 12:58 | geplant | |
Chicago (ORD) | Qatar Airways | QR7816 | 12:58 | geplant | |
Columbus (CMH) | NetJets | EJA942 | 13:00 | geplant | |
Philadelphia (PHL) | Frontier | F91782 | 13:02 | geplant | |
Cleveland (CLE) | Southwest Airlines | WN2613 | 13:10 | geplant | |
Akron (CAK) | Allegiant Air | G43774 | 13:17 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN4348 | 13:20 | geplant | |
New Haven (HVN) | Avelo Airlines | XP308 | 13:30 | geplant | |
South Bend (SBN) | Allegiant Air | G43014 | 13:32 | geplant | |
Charlotte (CLT) | American Airlines | AA465 | 13:42 | geplant | |
Columbus (CMH) | Southwest Airlines | WN1810 | 13:45 | geplant | |
Washington (DCA) | American Airlines | AA2473 expand_more(1) | 13:48 | geplant | |
Washington (DCA) | Alaska Airlines | AS4426 | 13:48 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(6) | 13:50 | geplant | |
Atlanta (ATL) | Aeromexico | AM4200 | 13:50 | geplant | |
Atlanta (ATL) | Air France | AF2934 | 13:50 | geplant | |
Atlanta (ATL) | KLM | KL6357 | 13:50 | geplant | |
Atlanta (ATL) | SAS | SK3943 | 13:50 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5362 | 13:50 | geplant | |
Atlanta (ATL) | WestJet | WS8712 | 13:50 | geplant | |
Detroit (DTW) | Delta Air Lines | DL411 expand_more(3) | 13:56 | geplant | |
Detroit (DTW) | KLM | KL7743 | 13:56 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2983 | 13:56 | geplant | |
Detroit (DTW) | WestJet | WS8333 | 13:56 | geplant | |
Toronto (YYZ) | FLYGTA Airlines | SX280 | 14:00 | geplant | |
Detroit (DTW) | NetJets | EJA877 | 14:00 | geplant | |
Buffalo (BUF) | NetJets | EJA412 | 14:00 | geplant | |
Philadelphia (PHL) | American Eagle | AA5546 expand_more(1) | 14:34 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR2832 | 14:34 | geplant | |
Indianapolis (IND) | Southwest Airlines | WN3258 | 14:35 | geplant | |
Portland (PWM) | Breeze Airways | MX176 | 14:45 | geplant | |
Cincinnati (CVG) | Allegiant Air | G41393 | 14:50 | geplant | |
Chicago (MDW) | Southwest Airlines | WN347 | 14:50 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3345 | 14:55 | geplant | |
Asheville (AVL) | NetJets | EJA749 | 15:00 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL1590 expand_more(2) | 15:10 | geplant | |
Minneapolis (MSP) | KLM | KL8037 | 15:10 | geplant | |
Minneapolis (MSP) | WestJet | WS8346 | 15:10 | geplant | |
Harrisburg (MDT) | Allegiant Air | G41356 | 15:52 | geplant | |
Portsmouth (PSM) | Allegiant Air | G41367 | 16:07 | geplant | |
Denver (DEN) | United Airlines | UA2632 | 16:08 | geplant | |
Toronto (YYZ) | Air Canada Rouge | AC1633 | 16:20 | geplant | |
Buffalo (BUF) | Southwest Airlines | WN3798 | 16:25 | geplant | |
Chicago (ORD) | United Airlines | UA516 expand_more(3) | 16:29 | geplant | |
Chicago (ORD) | Air Canada | AC3446 | 16:29 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2884 | 16:29 | geplant | |
Chicago (ORD) | Emirates | EK6400 | 16:29 | geplant | |
Philadelphia (PHL) | American Eagle | AA4755 expand_more(1) | 16:50 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR7567 | 16:50 | geplant | |
Indianapolis (IND) | Allegiant Air | G42223 | 16:57 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(4) | 16:58 | geplant | |
Atlanta (ATL) | Air France | AF3694 | 16:58 | geplant | |
Atlanta (ATL) | KLM | KL6359 | 16:58 | geplant | |
Atlanta (ATL) | SAS | SK3562 | 16:58 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5366 | 16:58 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2251 | 17:00 | geplant | |
Houston (IAH) | United Airlines | UA1259 | 17:05 | geplant | |
Charlotte (CLT) | American Airlines | AA2439 | 17:30 | geplant | |
Dallas (DFW) | American Airlines | AA2679 | 17:51 | geplant | |
Denver (DEN) | Southwest Airlines | WN3639 | 17:55 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL1599 expand_more(2) | 18:05 | geplant | |
Minneapolis (MSP) | KLM | KL6476 | 18:05 | geplant | |
Minneapolis (MSP) | WestJet | WS6333 | 18:05 | geplant | |
Chicago (ORD) | United Express | UA3719 | 18:05 | geplant | |
Appleton (ATW) | Maxair | NTW716 | 18:09 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3109 expand_more(4) | 18:30 | geplant | |
Atlanta (ATL) | Air France | AF2903 | 18:30 | geplant | |
Atlanta (ATL) | KLM | KL5558 | 18:30 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4519 | 18:30 | geplant | |
Atlanta (ATL) | WestJet | WS8716 | 18:30 | geplant | |
New York (EWR) | United Airlines | UA2663 | 18:34 | geplant | |
Pittsburgh (PIT) | Southwest Airlines | WN2417 | 18:35 | geplant | |
Dallas (DFW) | American Eagle | AA3351 expand_more(2) | 18:39 | geplant | |
Dallas (DFW) | Qatar Airways | QR2937 | 18:39 | geplant | |
Dallas (DFW) | Qatar Airways | QR2920 | 18:39 | geplant | |
Grand Rapids (GRR) | Allegiant Air | G4546 | 18:43 | geplant | |
Nashville (BNA) | Southwest Airlines | WN3229 | 18:45 | geplant | |
Providence (PVD) | Breeze Airways | MX715 | 18:51 | geplant | |
Chicago (MDW) | Southwest Airlines | WN1294 | 19:10 | geplant | |
Charlotte (CLT) | American Airlines | AA1443 | 19:26 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN4187 | 19:30 | geplant | |
New York (LGA) | Delta Air Lines | DL2458 | 19:35 | geplant | |
St. Louis (STL) | Southwest Airlines | WN3215 | 19:40 | geplant | |
New York (JFK) | JetBlue | B6664 expand_more(3) | 19:43 | geplant | |
New York (JFK) | Etihad Airways | EY8262 | 19:43 | geplant | |
New York (JFK) | Qatar Airways | QR4154 | 19:43 | geplant | |
New York (JFK) | TAP Air Portugal | TP4582 | 19:43 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2438 expand_more(3) | 19:55 | geplant | |
Atlanta (ATL) | KLM | KL5511 | 19:55 | geplant | |
Atlanta (ATL) | Korean Air | KE7032 | 19:55 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5364 | 19:55 | geplant | |
Milwaukee (MKE) | Southwest Airlines | WN3905 | 20:20 | geplant | |
Columbus (CMH) | Southwest Airlines | WN2115 | 20:45 | geplant | |
Indianapolis (IND) | Southwest Airlines | WN3944 | 20:45 | geplant | |
Pittsburgh (PIT) | Allegiant Air | G41145 | 20:53 | geplant | |
Boston (BOS) | JetBlue | B61340 | 20:58 | geplant | |
Minneapolis (MSP) | Sun Country Airlines | SY944 | 21:07 | geplant | |
Cincinnati (CVG) | Frontier | F93295 | 21:35 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2050 | 21:40 | geplant |
Fliegen nach und von Sarasota Bradenton Flughafen
Diese Seite enthält Informationen über die Ziele, die über Sarasota Bradenton Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Sarasota Bradenton Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!