Ankünfte und Abflüge von Flügen in Sarasota Bradenton Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2997 expand_more(8) | 00:34 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3722 | 00:34 | geplant | |
| Atlanta (ATL) | Air France | AF5667 | 00:34 | geplant | |
| Atlanta (ATL) | KLM | KL5281 | 00:34 | geplant | |
| Atlanta (ATL) | Korean Air | KE7151 | 00:34 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7031 | 00:34 | geplant | |
| Atlanta (ATL) | SAS | SK3753 | 00:34 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5299 | 00:34 | geplant | |
| Atlanta (ATL) | WestJet | WS7966 | 00:34 | geplant | |
| Providence (PVD) | Breeze Airways | MX1696 | 09:33 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(2) | 10:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7033 | 10:00 | geplant | |
| Atlanta (ATL) | WestJet | WS7499 | 10:00 | geplant | |
| Kentucky (CVG) | Allegiant Air | G41995 | 10:09 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN636 | 11:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4581 | 11:15 | geplant | |
| Newark (EWR) | United Airlines | UA2772 expand_more(1) | 11:29 | geplant | |
| Newark (EWR) | Air Canada | AC3223 | 11:29 | geplant | |
| Washington (DCA) | American Airlines | AA2584 | 11:33 | geplant | |
| New Haven (HVN) | Avelo Airlines | XP307 | 11:53 | geplant | |
| Knoxville (TYS) | NetJets | EJA604 | 12:00 | geplant | |
| Pittsburgh (PIT) | NetJets | EJA303 | 12:12 | geplant | |
| Charlotte (CLT) | American Airlines | AA1452 | 12:13 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(2) | 12:19 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7045 | 12:19 | geplant | |
| Atlanta (ATL) | WestJet | WS6803 | 12:19 | geplant | |
| New York (LGA) | Delta Air Lines | DL2412 expand_more(1) | 13:37 | geplant | |
| New York (LGA) | WestJet | WS6452 | 13:37 | geplant | |
| Indianapolis (IND) | Allegiant Air | G43015 | 14:25 | geplant | |
| St Louis (SUS) | SpiritJets | SJJ176 | 14:44 | geplant | |
| Chicago (ORD) | United Airlines | UA1957 expand_more(3) | 15:09 | geplant | |
| Chicago (ORD) | Air Canada | AC3445 | 15:09 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2885 | 15:09 | geplant | |
| Chicago (ORD) | Emirates | EK6479 | 15:09 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(1) | 15:14 | geplant | |
| Atlanta (ATL) | Korean Air | KE3402 | 15:14 | geplant | |
| Titusville (TIX) | NetJets | EJA983 | 15:36 | geplant | |
| Boston (BOS) | Allegiant Air | G41389 | 15:40 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4253 | 15:55 | geplant | |
| Bedford Hanscom (BED) | Trident Aircraft | WMN631 | 15:55 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2966 | 16:35 | geplant | |
| Dallas (DFW) | American Eagle | AA4072 expand_more(2) | 16:47 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6743 | 16:47 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2491 | 16:47 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2110 | 17:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3109 expand_more(5) | 17:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3092 | 17:30 | geplant | |
| Atlanta (ATL) | Air France | AF5752 | 17:30 | geplant | |
| Atlanta (ATL) | KLM | KL5282 | 17:30 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5297 | 17:30 | geplant | |
| Atlanta (ATL) | WestJet | WS8702 | 17:30 | geplant | |
| New York (JFK) | JetBlue | B6163 expand_more(4) | 18:41 | geplant | |
| New York (JFK) | Etihad Airways | EY8030 | 18:41 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5846 | 18:41 | geplant | |
| New York (JFK) | Qatar Airways | QR4077 | 18:41 | geplant | |
| New York (JFK) | Turkish Airlines | TK8505 | 18:41 | geplant | |
| Akron (CAK) | Allegiant Air | G43007 | 20:48 | geplant | |
| Charlotte (CLT) | American Airlines | AA2604 | 21:12 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1057 expand_more(9) | 21:25 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3721 | 21:25 | geplant | |
| Atlanta (ATL) | Air France | AF2281 | 21:25 | geplant | |
| Atlanta (ATL) | KLM | KL5280 | 21:25 | geplant | |
| Atlanta (ATL) | Korean Air | KE7031 | 21:25 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7167 | 21:25 | geplant | |
| Atlanta (ATL) | SAS | SK3561 | 21:25 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5172 | 21:25 | geplant | |
| Atlanta (ATL) | WestJet | WS5449 | 21:25 | geplant | |
| Atlanta (ATL) | WestJet | WS6871 | 21:25 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN606 | 21:35 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4973 | 21:40 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3661 | 21:55 | geplant | |
| Newark (EWR) | United Airlines | UA1324 expand_more(1) | 23:15 | geplant | |
| Newark (EWR) | Air Canada | AC3214 | 23:15 | geplant | |
| Miami (MIA) | American Eagle | AA4071 expand_more(3) | 23:52 | geplant | |
| Miami (MIA) | Alaska Airlines | AS4541 | 23:52 | geplant | |
| Miami (MIA) | GOL | G33622 | 23:52 | geplant | |
| Miami (MIA) | Qatar Airways | QR9594 | 23:52 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1499 expand_more(2) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4480 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8825 | 06:00 | geplant | |
| New York (EWR) | United Airlines | UA1343 expand_more(1) | 06:05 | geplant | |
| New York (EWR) | Air Canada | AC3227 | 06:05 | geplant | |
| Miami (MIA) | American Eagle | AA4139 expand_more(1) | 06:30 | geplant | |
| Miami (MIA) | Qatar Airways | QR2865 | 06:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN975 | 06:50 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1640 | 07:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1445 expand_more(6) | 07:10 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4470 | 07:10 | geplant | |
| Atlanta (ATL) | KLM | KL6579 | 07:10 | geplant | |
| Atlanta (ATL) | Korean Air | KE3353 | 07:10 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6245 | 07:10 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7143 | 07:10 | geplant | |
| Atlanta (ATL) | WestJet | WS8824 | 07:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA2264 | 07:27 | geplant | |
| Boston (BOS) | Allegiant Air | G43008 | 08:30 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN735 | 08:55 | geplant | |
| Indianapolis (IND) | Allegiant Air | G41387 | 09:00 | geplant | |
| Orlando (ORL) | Northern Jet Management | NJM95 | 09:30 | geplant | |
| Washington (IAD) | Executive Jet Management | EJM608 | 10:00 | geplant | |
| Providence (PVD) | Breeze Airways | MX1697 | 10:13 | geplant | |
| Cincinnati (CVG) | Allegiant Air | G4421 | 10:59 | geplant | |
| Asheville (AVL) | NetJets | EJA849 | 11:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(6) | 11:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4372 | 11:05 | geplant | |
| Atlanta (ATL) | Air France | AF2866 | 11:05 | geplant | |
| Atlanta (ATL) | KLM | KL5154 | 11:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7033 | 11:05 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4519 | 11:05 | geplant | |
| Atlanta (ATL) | WestJet | WS8829 | 11:05 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3796 | 11:45 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4581 | 12:05 | geplant | |
| Washington (DCA) | American Airlines | AA2584 expand_more(1) | 12:13 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4426 | 12:13 | geplant | |
| New York (EWR) | United Airlines | UA2612 | 12:25 | geplant | |
| New Haven (HVN) | Avelo Airlines | XP308 | 12:38 | geplant | |
| Charlotte (CLT) | American Airlines | AA1452 | 12:58 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(6) | 13:25 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4493 | 13:25 | geplant | |
| Atlanta (ATL) | Air France | AF2934 | 13:25 | geplant | |
| Atlanta (ATL) | KLM | KL5152 | 13:25 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7045 | 13:25 | geplant | |
| Atlanta (ATL) | SAS | SK3943 | 13:25 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5362 | 13:25 | geplant | |
| Raleigh-Durham (RDU) | NetJets | EJA303 | 14:00 | geplant | |
| New York (LGA) | Delta Air Lines | DL2412 expand_more(1) | 14:45 | geplant | |
| New York (LGA) | WestJet | WS8830 | 14:45 | geplant | |
| Akron (CAK) | Allegiant Air | G42977 | 15:15 | geplant | |
| Oklahoma City (PWA) | SpiritJets | SJJ176 | 15:30 | geplant | |
| Chicago (ORD) | United Airlines | UA1156 expand_more(2) | 16:25 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2884 | 16:25 | geplant | |
| Chicago (ORD) | Emirates | EK6400 | 16:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(9) | 16:26 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4227 | 16:26 | geplant | |
| Atlanta (ATL) | Air France | AF3694 | 16:26 | geplant | |
| Atlanta (ATL) | KLM | KL5153 | 16:26 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6117 | 16:26 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6523 | 16:26 | geplant | |
| Atlanta (ATL) | SAS | SK3562 | 16:26 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5366 | 16:26 | geplant | |
| Atlanta (ATL) | WestJet | WS6964 | 16:26 | geplant | |
| Atlanta (ATL) | WestJet | WS6870 | 16:26 | geplant | |
| Baltimore (MTN) | Trident Aircraft | WMN631 | 16:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN830 | 16:35 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2966 | 17:10 | geplant | |
| Dallas (DFW) | American Eagle | AA4072 expand_more(2) | 17:17 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6743 | 17:17 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2920 | 17:17 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4927 | 17:40 | geplant | |
| Stuart (SUA) | NetJets | EJA983 | 18:18 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3109 expand_more(7) | 18:35 | geplant | |
| Atlanta (ATL) | Air France | AF2083 | 18:35 | geplant | |
| Atlanta (ATL) | KLM | KL5282 | 18:35 | geplant | |
| Atlanta (ATL) | Korean Air | KE7032 | 18:35 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7145 | 18:35 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6264 | 18:35 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5360 | 18:35 | geplant | |
| Atlanta (ATL) | WestJet | WS8827 | 18:35 | geplant | |
| New York (JFK) | JetBlue | B6164 expand_more(2) | 19:35 | geplant | |
| New York (JFK) | Qatar Airways | QR4122 | 19:35 | geplant | |
| New York (JFK) | Turkish Airlines | TK8542 | 19:35 | geplant | |
Fliegen nach und von Sarasota Bradenton Flughafen
Diese Seite enthält Informationen über die Ziele, die über Sarasota Bradenton Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Sarasota Bradenton Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
