Ankünfte und Abflüge von Flügen in Sarasota Bradenton Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Paducah (PAH) | Allegiant Air | G44413 | 00:11 | geplant | |
| Phoenix (PHX) | NetJets | EJA889 | 00:30 | geplant | |
| Tyler (TYR) | NetJets | EJA318 | 01:42 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(2) | 10:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7033 | 10:00 | geplant | |
| Atlanta (ATL) | WestJet | WS7499 | 10:00 | geplant | |
| Allentown (ABE) | Allegiant Air | G41811 | 10:08 | geplant | |
| Boston (BOS) | JetBlue | B6151 expand_more(1) | 10:22 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4517 | 10:22 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2245 | 10:55 | geplant | |
| Charlotte (CLT) | American Airlines | AA1452 | 11:02 | geplant | |
| Chicago (ORD) | United Express | UA3680 expand_more(2) | 11:07 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2887 | 11:07 | geplant | |
| Chicago (ORD) | Emirates | EK6521 | 11:07 | geplant | |
| Fletcher (AVL) | Allegiant Air | G41375 | 11:10 | geplant | |
| Newark (EWR) | United Airlines | UA2772 expand_more(1) | 11:29 | geplant | |
| Newark (EWR) | Air Canada | AC3223 | 11:29 | geplant | |
| Washington (DCA) | American Airlines | AA2584 | 11:33 | geplant | |
| Dublin (DBN) | ATI Jet | CYO276 | 11:34 | geplant | |
| Lexington (LEX) | Flexjet | LXJ380 | 11:35 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2403 | 11:40 | geplant | |
| Columbus (LCK) | Allegiant Air | G41368 | 11:54 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(2) | 12:19 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7045 | 12:19 | geplant | |
| Atlanta (ATL) | WestJet | WS6803 | 12:19 | geplant | |
| Providence (PVD) | Baker Aviation | KOW187 | 12:45 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3475 | 13:10 | geplant | |
| Athens (AHN) | NetJets | EJA392 | 13:18 | geplant | |
| Fort Wayne (FWA) | Allegiant Air | G41381 | 13:18 | geplant | |
| New York (LGA) | Delta Air Lines | DL2412 expand_more(1) | 13:37 | geplant | |
| New York (LGA) | WestJet | WS6452 | 13:37 | geplant | |
| Omaha (OMA) | Allegiant Air | G41361 | 14:16 | geplant | |
| Rockford (RFD) | Allegiant Air | G41351 | 14:49 | geplant | |
| Chicago (ORD) | United Airlines | UA2287 expand_more(3) | 14:59 | geplant | |
| Chicago (ORD) | Air Canada | AC3445 | 14:59 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2885 | 14:59 | geplant | |
| Chicago (ORD) | Emirates | EK6479 | 14:59 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(6) | 15:14 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3269 | 15:14 | geplant | |
| Atlanta (ATL) | Air France | AF2752 | 15:14 | geplant | |
| Atlanta (ATL) | KLM | KL5153 | 15:14 | geplant | |
| Atlanta (ATL) | Korean Air | KE3402 | 15:14 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5311 | 15:14 | geplant | |
| Atlanta (ATL) | WestJet | WS7433 | 15:14 | geplant | |
| Columbia (COU) | NetJets | EJA572 | 15:18 | geplant | |
| Pittsburgh (PIT) | Allegiant Air | G42770 | 15:25 | geplant | |
| Boca Raton (BCT) | NetJets | EJA612 | 15:42 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2899 | 15:50 | geplant | |
| Brunswick (SSI) | NetJets | EJA975 | 15:54 | geplant | |
| Knoxville (TYS) | Allegiant Air | G43006 | 16:16 | geplant | |
| Greenville (GSP) | Allegiant Air | G42987 | 16:40 | geplant | |
| Dallas (DFW) | American Eagle | AA4072 expand_more(2) | 16:47 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6743 | 16:47 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2491 | 16:47 | geplant | |
| Charlotte (CLT) | American Eagle | AA4174 | 17:04 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3795 | 17:15 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN382 | 17:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3109 expand_more(6) | 17:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3092 | 17:30 | geplant | |
| Atlanta (ATL) | Air France | AF5752 | 17:30 | geplant | |
| Atlanta (ATL) | KLM | KL5282 | 17:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5735 | 17:30 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5297 | 17:30 | geplant | |
| Atlanta (ATL) | WestJet | WS8702 | 17:30 | geplant | |
| Grand Rapids (GRR) | Allegiant Air | G42198 | 17:51 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2993 | 18:20 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN1658 | 18:40 | geplant | |
| New York (JFK) | JetBlue | B6163 expand_more(4) | 18:46 | geplant | |
| New York (JFK) | Etihad Airways | EY8030 | 18:46 | geplant | |
| New York (JFK) | Japan Airlines | JL5846 | 18:46 | geplant | |
| New York (JFK) | Qatar Airways | QR4077 | 18:46 | geplant | |
| New York (JFK) | Turkish Airlines | TK8505 | 18:46 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN1434 | 19:20 | geplant | |
| Kentucky (CVG) | Allegiant Air | G4394 | 19:21 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN4015 | 19:55 | geplant | |
| Charlotte (CLT) | American Airlines | AA2604 | 21:02 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1057 expand_more(8) | 21:25 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3721 | 21:25 | geplant | |
| Atlanta (ATL) | Air France | AF2281 | 21:25 | geplant | |
| Atlanta (ATL) | KLM | KL5280 | 21:25 | geplant | |
| Atlanta (ATL) | Korean Air | KE7031 | 21:25 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7167 | 21:25 | geplant | |
| Atlanta (ATL) | SAS | SK3561 | 21:25 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5172 | 21:25 | geplant | |
| Atlanta (ATL) | WestJet | WS5415 | 21:25 | geplant | |
| Harrisburg (MDT) | Allegiant Air | G41370 | 21:27 | geplant | |
| Des Moines (DSM) | Allegiant Air | G42990 | 21:37 | geplant | |
| Louisville (SDF) | Allegiant Air | G43005 | 22:11 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN892 | 22:30 | geplant | |
| Albany (ALB) | Allegiant Air | G41366 | 22:35 | geplant | |
| Indianapolis (IND) | Allegiant Air | G43013 | 22:56 | geplant | |
| Newark (EWR) | United Airlines | UA1324 expand_more(1) | 23:30 | geplant | |
| Newark (EWR) | Air Canada | AC3214 | 23:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3517 | 23:50 | geplant | |
| Miami (MIA) | American Eagle | AA4071 expand_more(3) | 23:52 | geplant | |
| Miami (MIA) | Alaska Airlines | AS4541 | 23:52 | geplant | |
| Miami (MIA) | GOL | G33622 | 23:52 | geplant | |
| Miami (MIA) | Qatar Airways | QR9594 | 23:52 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2036 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN4802 | 05:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1499 expand_more(3) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4480 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE7116 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8825 | 06:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA2264 | 06:07 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN814 | 06:15 | geplant | |
| New York (EWR) | United Airlines | UA1343 expand_more(1) | 06:20 | geplant | |
| New York (EWR) | Air Canada | AC3227 | 06:20 | geplant | |
| Miami (MIA) | American Eagle | AA4139 expand_more(2) | 06:30 | geplant | |
| Miami (MIA) | Qatar Airways | QR2307 | 06:30 | geplant | |
| Miami (MIA) | Qatar Airways | QR8585 | 06:30 | geplant | |
| Columbus (LCK) | Allegiant Air | G42986 | 06:31 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4770 | 06:35 | geplant | |
| Asheville (AVL) | Allegiant Air | G43001 | 07:01 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1445 expand_more(6) | 07:10 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4470 | 07:10 | geplant | |
| Atlanta (ATL) | KLM | KL6579 | 07:10 | geplant | |
| Atlanta (ATL) | Korean Air | KE3353 | 07:10 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7204 | 07:10 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6245 | 07:10 | geplant | |
| Atlanta (ATL) | WestJet | WS8824 | 07:10 | geplant | |
| Omaha (OMA) | Allegiant Air | G43014 | 07:30 | geplant | |
| Fort Wayne (FWA) | Allegiant Air | G41353 | 07:40 | geplant | |
| Tulum (TQO) | Alante Air Charter | SVL4 | 08:00 | geplant | |
| Columbus (CMH) | Flexjet | LXJ325 | 08:26 | geplant | |
| Chicago (RFD) | Allegiant Air | G41389 | 08:30 | geplant | |
| San Jose del Cabo (SJD) | Flexjet | LXJ220 | 09:15 | geplant | |
| Teterboro (TEB) | NetJets | EJA309 | 09:30 | geplant | |
| Allentown (ABE) | Allegiant Air | G41785 | 10:58 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(6) | 11:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4372 | 11:05 | geplant | |
| Atlanta (ATL) | Air France | AF8564 | 11:05 | geplant | |
| Atlanta (ATL) | KLM | KL5154 | 11:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7033 | 11:05 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4519 | 11:05 | geplant | |
| Atlanta (ATL) | WestJet | WS8829 | 11:05 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2809 | 11:35 | geplant | |
| Boston (BOS) | JetBlue | B6152 expand_more(3) | 11:40 | geplant | |
| Boston (BOS) | Etihad Airways | EY8352 | 11:40 | geplant | |
| Boston (BOS) | Qatar Airways | QR3997 | 11:40 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4518 | 11:40 | geplant | |
| Charlotte (CLT) | American Airlines | AA1452 | 11:47 | geplant | |
| Knoxville (TYS) | Allegiant Air | G43003 | 12:00 | geplant | |
| Chicago (ORD) | United Express | UA3698 expand_more(2) | 12:10 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2886 | 12:10 | geplant | |
| Chicago (ORD) | Emirates | EK6534 | 12:10 | geplant | |
| Washington (DCA) | American Airlines | AA2584 expand_more(1) | 12:13 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4426 | 12:13 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2403 | 12:20 | geplant | |
| Chattanooga (CHA) | ATI Jet | CYO276 | 12:30 | geplant | |
| New York (EWR) | United Airlines | UA2612 | 12:31 | geplant | |
| Greenville-Spartanburg (GSP) | Allegiant Air | G42991 | 12:44 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(6) | 13:25 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4493 | 13:25 | geplant | |
| Atlanta (ATL) | Air France | AF2934 | 13:25 | geplant | |
| Atlanta (ATL) | KLM | KL5152 | 13:25 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7045 | 13:25 | geplant | |
| Atlanta (ATL) | SAS | SK3943 | 13:25 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5362 | 13:25 | geplant | |
| Miami (OPF) | Baker Aviation | KOW187 | 13:35 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN4028 | 13:45 | geplant | |
| West Palm Beach (DJT) | NetJets | EJA392 | 14:24 | geplant | |
| New York (LGA) | Delta Air Lines | DL2412 expand_more(1) | 14:45 | geplant | |
| New York (LGA) | WestJet | WS8830 | 14:45 | geplant | |
| Des Moines (DSM) | Allegiant Air | G41393 | 15:06 | geplant | |
| Harrisburg (MDT) | Allegiant Air | G41376 | 15:39 | geplant | |
| Albany (ALB) | Allegiant Air | G43012 | 15:54 | geplant | |
| Pittsburgh (PIT) | Allegiant Air | G42757 | 16:15 | geplant | |
| Chicago (ORD) | United Airlines | UA1744 expand_more(3) | 16:20 | geplant | |
| Chicago (ORD) | Air Canada | AC3446 | 16:20 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2884 | 16:20 | geplant | |
| Chicago (ORD) | Emirates | EK6400 | 16:20 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN4062 | 16:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(10) | 16:26 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4227 | 16:26 | geplant | |
| Atlanta (ATL) | Air France | AF3694 | 16:26 | geplant | |
| Atlanta (ATL) | KLM | KL5153 | 16:26 | geplant | |
| Atlanta (ATL) | Korean Air | KE7032 | 16:26 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6277 | 16:26 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6523 | 16:26 | geplant | |
| Atlanta (ATL) | SAS | SK3562 | 16:26 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5366 | 16:26 | geplant | |
| Atlanta (ATL) | WestJet | WS6870 | 16:26 | geplant | |
| Atlanta (ATL) | WestJet | WS7028 | 16:26 | geplant | |
| Louisville (SDF) | Allegiant Air | G41391 | 17:06 | geplant | |
| Columbus (CMH) | flyExclusive | JRE870 | 17:10 | geplant | |
| Dallas (DFW) | American Eagle | AA4072 expand_more(1) | 17:17 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2920 | 17:17 | geplant | |
| Indianapolis (IND) | Allegiant Air | G41380 | 17:30 | geplant | |
| Charlotte (CLT) | American Eagle | AA4174 | 17:34 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN4874 | 17:55 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4027 | 18:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3109 expand_more(5) | 18:35 | geplant | |
| Atlanta (ATL) | Air France | AF2083 | 18:35 | geplant | |
| Atlanta (ATL) | KLM | KL5282 | 18:35 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6264 | 18:35 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5360 | 18:35 | geplant | |
| Atlanta (ATL) | WestJet | WS8827 | 18:35 | geplant | |
| Grand Rapids (GRR) | Allegiant Air | G42208 | 18:41 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3495 | 19:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1658 | 19:15 | geplant | |
| New York (JFK) | JetBlue | B6164 expand_more(2) | 19:36 | geplant | |
| New York (JFK) | Qatar Airways | QR4122 | 19:36 | geplant | |
| New York (JFK) | Turkish Airlines | TK8542 | 19:36 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN2383 | 19:55 | geplant | |
| Cincinnati (CVG) | Allegiant Air | G4389 | 20:11 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4025 | 20:35 | geplant | |
Fliegen nach und von Sarasota Bradenton Flughafen
Diese Seite enthält Informationen über die Ziele, die über Sarasota Bradenton Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Sarasota Bradenton Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
