Voli Arrivi e partenze su Aeroporto Sarasota Bradenton
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL368 expand_more(6) | 00:28 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3153 | 00:28 | Programmato | |
| Atlanta (ATL) | Air France | AF3702 | 00:28 | Programmato | |
| Atlanta (ATL) | KLM | KL5460 | 00:28 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7196 | 00:28 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5297 | 00:28 | Programmato | |
| Atlanta (ATL) | WestJet | WS5598 | 00:28 | Programmato | |
| Hayward (HWD) | Jet Linx Aviation | JL224 | 03:57 | Programmato | |
| Latrobe (LBE) | L.J. Aviation | LJY47 | 09:04 | Programmato | |
| Newark (EWR) | United Airlines | UA2631 expand_more(1) | 10:12 | Programmato | |
| Newark (EWR) | Air Canada | AC3223 | 10:12 | Programmato | |
| New York (LGA) | Delta Air Lines | DL1400 | 10:14 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2332 expand_more(2) | 10:23 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7178 | 10:23 | Programmato | |
| Atlanta (ATL) | WestJet | WS6415 | 10:23 | Programmato | |
| Nashua (ASH) | NetJets | EJA695 | 10:24 | Programmato | |
| Miami (MIA) | Flexjet | LXJ866 | 10:43 | Programmato | |
| Raleigh (RDU) | NetJets | EJA646 | 10:48 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1411 | 10:50 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN376 | 10:55 | Programmato | |
| Washington (DCA) | American Airlines | AA2584 | 11:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA2101 expand_more(3) | 11:10 | Programmato | |
| Chicago (ORD) | Air Canada | AC3445 | 11:10 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2887 | 11:10 | Programmato | |
| Chicago (ORD) | Emirates | EK6521 | 11:10 | Programmato | |
| Dayton (DAY) | Premier Private Jets | MVP665 | 11:25 | Programmato | |
| Toronto (YYZ) | Air Canada | AC1246 | 11:38 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1689 | 11:47 | Programmato | |
| Providence (PVD) | Breeze Airways | MX714 | 11:49 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5022 expand_more(1) | 12:00 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS6385 | 12:00 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2895 | 12:00 | Programmato | |
| Boston (BOS) | JetBlue | B61941 | 12:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(4) | 12:26 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7151 | 12:26 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7045 | 12:26 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6260 | 12:26 | Programmato | |
| Atlanta (ATL) | WestJet | WS6803 | 12:26 | Programmato | |
| Baltimore (BWI) | Aero | 5E2587 | 13:31 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN2706 | 13:35 | Programmato | |
| New York (JFK) | JetBlue | B6163 expand_more(1) | 13:39 | Programmato | |
| New York (JFK) | Qatar Airways | QR4077 | 13:39 | Programmato | |
| Chicago (ORD) | American Airlines | AA1869 | 13:56 | Programmato | |
| Dallas (DAL) | Alante Air Charter | SVL4 | 14:00 | Programmato | |
| Charlotte (CLT) | American Eagle | AA4049 | 14:07 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2941 expand_more(1) | 14:09 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6870 | 14:09 | Programmato | |
| New York (LGA) | NetJets | EJA395 | 14:48 | Programmato | |
| Chicago (ORD) | United Airlines | UA1659 expand_more(2) | 15:03 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2885 | 15:03 | Programmato | |
| Chicago (ORD) | Emirates | EK6479 | 15:03 | Programmato | |
| White Plains (HPN) | Breeze Airways | MX179 | 15:07 | Programmato | |
| Oshkosh (OSH) | Jet OUT | CRE824 | 15:27 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2438 expand_more(3) | 15:51 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3367 | 15:51 | Programmato | |
| Atlanta (ATL) | Air France | AF5955 | 15:51 | Programmato | |
| Atlanta (ATL) | WestJet | WS7072 | 15:51 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1005 | 16:35 | Programmato | |
| Syracuse (SYR) | Allegiant Air | G41389 | 16:43 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2331 | 16:45 | Programmato | |
| Newark (EWR) | United Express | UA3626 | 17:08 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(5) | 17:34 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3269 | 17:34 | Programmato | |
| Atlanta (ATL) | KLM | KL5077 | 17:34 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7177 | 17:34 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5311 | 17:34 | Programmato | |
| Atlanta (ATL) | WestJet | WS7596 | 17:34 | Programmato | |
| Abilene (ABI) | NetJets | EJA436 | 17:42 | Programmato | |
| New York (LGA) | Delta Air Lines | DL1900 expand_more(1) | 18:14 | Programmato | |
| New York (LGA) | WestJet | WS6928 | 18:14 | Programmato | |
| Windsor Locks (BDL) | Breeze Airways | MX504 | 19:04 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1355 | 19:40 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN4556 | 20:10 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN2022 | 20:40 | annullato | |
| Orlando (MCO) | Southwest Airlines | WN3547 | 21:40 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2106 | 21:57 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1890 | 22:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2997 expand_more(6) | 22:01 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3268 | 22:01 | Programmato | |
| Atlanta (ATL) | Air France | AF5667 | 22:01 | Programmato | |
| Atlanta (ATL) | KLM | KL5459 | 22:01 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7031 | 22:01 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5299 | 22:01 | Programmato | |
| Atlanta (ATL) | WestJet | WS7966 | 22:01 | Programmato | |
| Akron (CAK) | Breeze Airways | MX181 | 22:11 | Programmato | |
| Newark (EWR) | United Airlines | UA744 expand_more(1) | 23:20 | Programmato | |
| Newark (EWR) | Air Canada | AC3214 | 23:20 | Programmato | |
| Miami (MIA) | American Eagle | AA4071 | 23:22 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1499 expand_more(2) | 06:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4480 | 06:00 | Programmato | |
| Atlanta (ATL) | WestJet | WS8825 | 06:00 | Programmato | |
| New York (EWR) | United Airlines | UA1309 expand_more(1) | 06:00 | Programmato | |
| New York (EWR) | Air Canada | AC3227 | 06:00 | Programmato | |
| Miami (MIA) | American Eagle | AA4139 | 06:00 | Programmato | |
| Baltimore (BWI) | flyExclusive | JRE300 | 06:00 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3256 | 06:25 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1445 expand_more(5) | 07:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4470 | 07:00 | Programmato | |
| Atlanta (ATL) | KLM | KL5074 | 07:00 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3353 | 07:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7960 | 07:00 | Programmato | |
| Atlanta (ATL) | WestJet | WS8824 | 07:00 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3611 | 07:05 | Programmato | |
| Marco Island (MRK) | Flexjet | LXJ445 | 07:13 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2268 | 07:25 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN4418 | 07:45 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN2360 | 08:10 | Programmato | |
| White Plains (HPN) | Breeze Airways | MX178 | 08:20 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1477 | 08:35 | Programmato | |
| Bedford (BED) | NetJets | EJA570 | 09:30 | Programmato | |
| Syracuse (SYR) | Allegiant Air | G43004 | 10:00 | Programmato | |
| Key West (EYW) | NetJets | EJA950 | 10:00 | Programmato | |
| Pittsburgh (PIT) | L.J. Aviation | LJY47 | 10:00 | Programmato | |
| New York (EWR) | United Airlines | UA2612 | 11:09 | Programmato | |
| New York (LGA) | Delta Air Lines | DL1400 expand_more(1) | 11:09 | Programmato | |
| New York (LGA) | WestJet | WS8830 | 11:09 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2332 expand_more(6) | 11:28 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4372 | 11:28 | Programmato | |
| Atlanta (ATL) | Air France | AF2170 | 11:28 | Programmato | |
| Atlanta (ATL) | KLM | KL5078 | 11:28 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7973 | 11:28 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5360 | 11:28 | Programmato | |
| Atlanta (ATL) | WestJet | WS8829 | 11:28 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN4417 | 11:35 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1125 | 11:40 | Programmato | |
| Washington (DCA) | American Airlines | AA2584 expand_more(1) | 11:40 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS4426 | 11:40 | Programmato | |
| Naples (APF) | NetJets | EJA695 | 11:48 | Programmato | |
| Chicago (ORD) | United Airlines | UA1437 expand_more(3) | 12:20 | Programmato | |
| Chicago (ORD) | Air Canada | AC3446 | 12:20 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2886 | 12:20 | Programmato | |
| Chicago (ORD) | Emirates | EK6534 | 12:20 | Programmato | |
| Bartow (BOW) | NetJets | EJA646 | 12:24 | Programmato | |
| Providence (PVD) | Breeze Airways | MX715 | 12:29 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5022 expand_more(2) | 12:30 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS6385 | 12:30 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR2657 | 12:30 | Programmato | |
| Philadelphia (PHL) | Premier Private Jets | MVP665 | 12:30 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1689 | 12:33 | Programmato | |
| Toronto (YYZ) | Air Canada | AC1247 | 12:40 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2895 | 12:50 | Programmato | |
| Boston (BOS) | JetBlue | B61940 expand_more(2) | 13:15 | Programmato | |
| Boston (BOS) | Qatar Airways | QR3813 | 13:15 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4518 | 13:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(6) | 13:32 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4493 | 13:32 | Programmato | |
| Atlanta (ATL) | Air France | AF2934 | 13:32 | Programmato | |
| Atlanta (ATL) | KLM | KL5076 | 13:32 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7146 | 13:32 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5362 | 13:32 | Programmato | |
| Atlanta (ATL) | WestJet | WS8826 | 13:32 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1204 | 14:20 | Programmato | |
| Teterboro (TEB) | Aero | 5E2958 | 14:30 | Programmato | |
| New York (JFK) | JetBlue | B6164 expand_more(4) | 14:34 | Programmato | |
| New York (JFK) | Etihad Airways | EY8425 | 14:34 | Programmato | |
| New York (JFK) | Qatar Airways | QR4104 | 14:34 | Programmato | |
| New York (JFK) | TAP Air Portugal | TP4424 | 14:34 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8542 | 14:34 | Programmato | |
| Charlotte (CLT) | American Eagle | AA4049 | 14:38 | Programmato | |
| Chicago (ORD) | American Airlines | AA1869 expand_more(1) | 15:01 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR8778 | 15:01 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2941 expand_more(1) | 15:14 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8434 | 15:14 | Programmato | |
| Akron (CAK) | Breeze Airways | MX180 | 15:52 | Programmato | |
| Chicago (ORD) | United Airlines | UA1748 expand_more(2) | 16:15 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2884 | 16:15 | Programmato | |
| Chicago (ORD) | Emirates | EK6400 | 16:15 | Programmato | |
| Fort Lauderdale (FLL) | Jet OUT | CRE824 | 16:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2438 expand_more(6) | 17:01 | Programmato | |
| Atlanta (ATL) | Air France | AF2083 | 17:01 | Programmato | |
| Atlanta (ATL) | Air France | AF2255 | 17:01 | Programmato | |
| Atlanta (ATL) | KLM | KL5075 | 17:01 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7975 | 17:01 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5364 | 17:01 | Programmato | |
| Atlanta (ATL) | WestJet | WS8411 | 17:01 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN2476 | 17:25 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2331 | 17:30 | Programmato | |
| New York (EWR) | United Express | UA3455 | 17:50 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(5) | 18:39 | Programmato | |
| Atlanta (ATL) | KLM | KL5077 | 18:39 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7032 | 18:39 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5478 | 18:39 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5366 | 18:39 | Programmato | |
| Atlanta (ATL) | WestJet | WS5462 | 18:39 | Programmato | |
| New York (LGA) | Delta Air Lines | DL1900 | 19:10 | Programmato | |
| Windsor Locks (BDL) | Breeze Airways | MX505 | 19:44 | Programmato | |
| Hayward (HWD) | Jet Linx Aviation | JL224 | 20:00 | Programmato | |
Volare da e per Aeroporto Sarasota Bradenton
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Sarasota Bradenton.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Sarasota Bradenton per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
