Allegiant Air på Sarasota Bradenton Airport – SRQ
Hvilke steder flyr Allegiant Air til og fra Sarasota Bradenton Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 6 | Se flyreiser |
Lehigh Valley International (ABE) | United States | Allentown | 4 | Se flyreiser |
Outagamie County (ATW) | United States | Appleton | 6 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 4 | Se flyreiser |
Belleville (BLV) | United States | Belleville | 6 | Se flyreiser |
Logan International (BOS) | United States | Boston | 6 | Se flyreiser |
Cedar Rapids (CID) | United States | Cedar Rapids | 4 | Se flyreiser |
Rickenbacker (LCK) | United States | Columbus Rickenbacker | 4 | Se flyreiser |
Des Moines International (DSM) | United States | Des Moines | 4 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 6 | Se flyreiser |
Asheville Regional Airport (AVL) | United States | Fletcher | 4 | Se flyreiser |
Bishop International Airport (FNT) | United States | Flint | 8 | Se flyreiser |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 6 | Se flyreiser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 4 | Se flyreiser |
Harrisburg International (MDT) | United States | Harrisburg | 4 | Se flyreiser |
Indianapolis International (IND) | United States | Indianapolis | 12 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | Se flyreiser |
Louisville International (SDF) | United States | Louisville | 6 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 6 | Se flyreiser |
Greater Peoria (PIA) | United States | Peoria | 4 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 8 | Se flyreiser |
Plattsburgh International (PBG) | United States | Plattsburgh | 4 | Se flyreiser |
Pease International (PSM) | United States | Portsmouth Pease | 4 | Se flyreiser |
Greater Rockford Airport (RFD) | United States | Rockford Greater Rockford | 4 | Se flyreiser |
South Bend Regional (SBN) | United States | South Bend | 8 | Se flyreiser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 4 | Se flyreiser |
Ukentlige rutefly til Sarasota Bradenton Airport operert av Allegiant Air
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Belleville | Belleville (BLV) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Flint | Bishop International Airport (FNT) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Des Moines | Des Moines International (DSM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Peoria | Greater Peoria (PIA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Allentown | Lehigh Valley International (ABE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Appleton | Outagamie County (ATW) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Portsmouth Pease | Pease International (PSM) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Plattsburgh | Plattsburgh International (PBG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Columbus Rickenbacker | Rickenbacker (LCK) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | South Bend | South Bend Regional (SBN) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Ukentlige rutefly fra Sarasota Bradenton Airport operert av Allegiant Air
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Belleville | Belleville (BLV) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Flint | Bishop International Airport (FNT) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Des Moines | Des Moines International (DSM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Peoria | Greater Peoria (PIA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Allentown | Lehigh Valley International (ABE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Appleton | Outagamie County (ATW) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Portsmouth Pease | Pease International (PSM) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Plattsburgh | Plattsburgh International (PBG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Columbus Rickenbacker | Rickenbacker (LCK) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | South Bend | South Bend Regional (SBN) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Sarasota Bradenton Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!