Allegiant Air på Sarasota Bradenton Airport – SRQ
Hvilke steder flyr Allegiant Air til og fra Sarasota Bradenton Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 4 | Se flyreiser |
Lehigh Valley International (ABE) | United States | Allentown | 4 | Se flyreiser |
Belleville (BLV) | United States | Belleville | 4 | Se flyreiser |
Logan International (BOS) | United States | Boston | 4 | Se flyreiser |
Rickenbacker (LCK) | United States | Columbus Rickenbacker | 4 | Se flyreiser |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 2 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 5 | Se flyreiser |
Asheville Regional Airport (AVL) | United States | Fletcher | 4 | Se flyreiser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 4 | Se flyreiser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 4 | Se flyreiser |
Harrisburg International (MDT) | United States | Harrisburg | 4 | Se flyreiser |
Indianapolis International (IND) | United States | Indianapolis | 4 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 10 | Se flyreiser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 4 | Se flyreiser |
Louisville International (SDF) | United States | Louisville | 2 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 2 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 6 | Se flyreiser |
Charlotte County (PGD) | United States | Punta Gorda Charlotte County | 2 | Se flyreiser |
Roanoke Regional Airport (ROA) | United States | Roanoke | 4 | Se flyreiser |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 2 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Belleville | Belleville (BLV) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Allentown | Lehigh Valley International (ABE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
United States | Columbus Rickenbacker | Rickenbacker (LCK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Belleville | Belleville (BLV) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Allentown | Lehigh Valley International (ABE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
United States | Columbus Rickenbacker | Rickenbacker (LCK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Sarasota Bradenton Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!