Flyg ankomster och avgångar på Sarasota Bradenton Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Tampa (TPA) | NetJets | EJA501 | 08:54 | schemalagd | |
New York (JFK) | JetBlue | B6163 expand_more(2) | 09:39 | schemalagd | |
New York (JFK) | Qatar Airways | QR4077 | 09:39 | schemalagd | |
New York (JFK) | TAP Air Portugal | TP4473 | 09:39 | schemalagd | |
Kentucky (CVG) | Allegiant Air | G4421 | 09:41 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(2) | 09:56 | schemalagd | |
Atlanta (ATL) | KLM | KL6525 | 09:56 | schemalagd | |
Atlanta (ATL) | WestJet | WS7341 | 09:56 | schemalagd | |
Newark (EWR) | United Airlines | UA2631 expand_more(1) | 10:02 | schemalagd | |
Newark (EWR) | Air Canada | AC3223 | 10:02 | schemalagd | |
Indianapolis (IND) | Allegiant Air | G42233 | 10:06 | schemalagd | |
New York (LGA) | American Airlines | AA3089 | 10:09 | schemalagd | |
New York (LGA) | Delta Air Lines | DL2412 | 10:31 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN2160 | 10:45 | schemalagd | |
New Haven (HVN) | Avelo Airlines | XP307 | 10:51 | schemalagd | |
Windsor Locks (BDL) | Breeze Airways | MX504 | 10:53 | schemalagd | |
Minneapolis (MSP) | Sun Country Airlines | SY941 | 11:10 | schemalagd | |
Kentucky (CVG) | Frontier | F91674 | 11:19 | schemalagd | |
Chicago (ORD) | United Airlines | UA2101 expand_more(3) | 11:19 | schemalagd | |
Chicago (ORD) | Air Canada | AC3441 | 11:19 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2887 | 11:19 | schemalagd | |
Chicago (ORD) | Emirates | EK6521 | 11:19 | schemalagd | |
Boston (BOS) | Delta Connection | DL5756 | 11:21 | schemalagd | |
Columbus (CMH) | Southwest Airlines | WN4965 | 11:30 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(2) | 12:35 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7151 | 12:35 | schemalagd | |
Atlanta (ATL) | WestJet | WS6803 | 12:35 | schemalagd | |
St Louis (STL) | Flexjet | LXJ476 | 12:37 | schemalagd | |
Naples (APF) | NetJets | EJA378 | 12:54 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1452 | 12:55 | schemalagd | |
Toronto (YYZ) | FLYGTA Airlines | SX279 | 13:00 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN2808 | 13:10 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL411 expand_more(1) | 13:19 | schemalagd | |
Detroit (DTW) | WestJet | WS7129 | 13:19 | schemalagd | |
Kitchener Waterloo (YKF) | Chartright Air | HRT42 | 13:25 | schemalagd | |
Rockland (RKD) | flyExclusive | JRE843 | 13:25 | schemalagd | |
Washington (DCA) | American Airlines | AA2473 | 13:28 | schemalagd | |
Baltimore (BWI) | NetJets | EJA919 | 13:36 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN799 | 13:40 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5349 | 13:59 | schemalagd | |
Akron (CAK) | Breeze Airways | MX181 | 14:00 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL1590 expand_more(1) | 14:05 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7830 | 14:05 | schemalagd | |
Boston (BOS) | JetBlue | B61941 | 14:29 | schemalagd | |
Phoenix (SCF) | STAjets | KFB15 | 14:36 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN4460 | 14:40 | schemalagd | |
Chicago (ORD) | United Airlines | UA1316 expand_more(3) | 14:50 | schemalagd | |
Chicago (ORD) | Air Canada | AC3445 | 14:50 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2885 | 14:50 | schemalagd | |
Chicago (ORD) | Emirates | EK6479 | 14:50 | schemalagd | |
Denver (DEN) | United Airlines | UA1915 | 15:28 | schemalagd | |
Toronto (YYZ) | Air Canada Rouge | AC1632 | 15:29 | schemalagd | |
Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 15:46 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2491 | 15:46 | schemalagd | |
Houston (IAH) | United Express | UA6294 | 15:49 | schemalagd | |
Naples (APF) | NetJets | EJA372 | 15:54 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3109 expand_more(3) | 15:55 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3284 | 15:55 | schemalagd | |
Atlanta (ATL) | Air France | AF5752 | 15:55 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5297 | 15:55 | schemalagd | |
Akron (CAK) | Allegiant Air | G43775 | 16:00 | schemalagd | |
Syracuse (SYR) | Allegiant Air | G41379 | 16:21 | schemalagd | |
West Palm Beach (PBI) | NetJets | EJA404 | 16:24 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2439 | 16:44 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN3616 | 16:45 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL1643 expand_more(1) | 17:10 | schemalagd | |
Minneapolis (MSP) | WestJet | WS6364 | 17:10 | schemalagd | |
Newark (EWR) | United Express | UA3480 expand_more(1) | 17:29 | schemalagd | |
Newark (EWR) | Air Canada | AC3214 | 17:29 | schemalagd | |
Buffalo (BUF) | Southwest Airlines | WN3522 | 18:00 | schemalagd | |
Philadelphia (PHL) | Frontier | F91781 | 18:03 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1443 | 18:32 | schemalagd | |
New York (LGA) | Delta Air Lines | DL2458 expand_more(2) | 18:39 | schemalagd | |
New York (LGA) | WestJet | WS7499 | 18:39 | schemalagd | |
New York (LGA) | WestJet | WS6644 | 18:39 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2563 | 19:00 | schemalagd | |
Boston (BOS) | JetBlue | B6341 expand_more(3) | 20:06 | schemalagd | |
Boston (BOS) | Etihad Airways | EY8272 | 20:06 | schemalagd | |
Boston (BOS) | Qatar Airways | QR3850 | 20:06 | schemalagd | |
Boston (BOS) | TAP Air Portugal | TP4519 | 20:06 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2604 | 20:07 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN3162 | 20:30 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1057 expand_more(7) | 21:03 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3361 | 21:03 | schemalagd | |
Atlanta (ATL) | Air France | AF5922 | 21:03 | schemalagd | |
Atlanta (ATL) | KLM | KL5556 | 21:03 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3402 | 21:03 | schemalagd | |
Atlanta (ATL) | WestJet | WS6675 | 21:03 | schemalagd | |
Atlanta (ATL) | WestJet | WS6601 | 21:03 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5172 | 21:03 | schemalagd | |
Portland (PWM) | Breeze Airways | MX177 | 22:25 | schemalagd | |
Newark (EWR) | United Airlines | UA619 | 22:45 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2997 expand_more(6) | 22:57 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3263 | 22:57 | schemalagd | |
Atlanta (ATL) | Air France | AF5667 | 22:57 | schemalagd | |
Atlanta (ATL) | KLM | KL5560 | 22:57 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7031 | 22:57 | schemalagd | |
Atlanta (ATL) | SAS | SK3561 | 22:57 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5299 | 22:57 | schemalagd | |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
New York (EWR) | United Airlines | UA1309 expand_more(1) | 06:00 | schemalagd | |
New York (EWR) | Air Canada | AC3227 | 06:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1499 expand_more(3) | 06:13 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4385 | 06:13 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7116 | 06:13 | schemalagd | |
Atlanta (ATL) | WestJet | WS8708 | 06:13 | schemalagd | |
St. Louis (STL) | Southwest Airlines | WN1761 | 06:50 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN901 | 07:15 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1445 expand_more(5) | 07:40 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4292 | 07:40 | schemalagd | |
Atlanta (ATL) | KLM | KL6361 | 07:40 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3353 | 07:40 | schemalagd | |
Atlanta (ATL) | WestJet | WS8332 | 07:40 | schemalagd | |
Atlanta (ATL) | WestJet | WS8824 | 07:40 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1347 | 07:45 | schemalagd | |
Boston (BOS) | JetBlue | B6340 expand_more(4) | 08:00 | schemalagd | |
Boston (BOS) | Etihad Airways | EY8387 | 08:00 | schemalagd | |
Boston (BOS) | Jet Linx Aviation | JL5883 | 08:00 | schemalagd | |
Boston (BOS) | Qatar Airways | QR3954 | 08:00 | schemalagd | |
Boston (BOS) | TAP Air Portugal | TP4520 | 08:00 | schemalagd | |
Akron (CAK) | Breeze Airways | MX180 | 08:00 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1477 | 08:13 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN3431 | 08:15 | schemalagd | |
Baltimore (MTN) | Private Jet Center | PJC40 | 08:30 | schemalagd | |
Syracuse (SYR) | Allegiant Air | G43006 | 09:15 | schemalagd | |
Akron (CAK) | Allegiant Air | G43774 | 10:00 | schemalagd | |
Washington (IAD) | NetJets | EJA539 | 10:00 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2264 | 10:21 | schemalagd | |
Cincinnati (CVG) | Allegiant Air | G4387 | 10:31 | schemalagd | |
New York (JFK) | JetBlue | B6164 expand_more(4) | 10:35 | schemalagd | |
New York (JFK) | El Al | LY8749 | 10:35 | schemalagd | |
New York (JFK) | Qatar Airways | QR4104 | 10:35 | schemalagd | |
New York (JFK) | TAP Air Portugal | TP4424 | 10:35 | schemalagd | |
New York (JFK) | Turkish Airlines | TK8542 | 10:35 | schemalagd | |
New York (LGA) | American Airlines | AA3089 | 10:55 | schemalagd | |
Indianapolis (IND) | Allegiant Air | G4619 | 10:56 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(7) | 11:01 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4372 | 11:01 | schemalagd | |
Atlanta (ATL) | Air France | AF2178 | 11:01 | schemalagd | |
Atlanta (ATL) | Air France | AF2102 | 11:01 | schemalagd | |
Atlanta (ATL) | KLM | KL6525 | 11:01 | schemalagd | |
Atlanta (ATL) | SAS | SK3943 | 11:01 | schemalagd | |
Atlanta (ATL) | WestJet | WS8711 | 11:01 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5360 | 11:01 | schemalagd | |
New York (EWR) | United Airlines | UA2612 | 11:07 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN3443 | 11:20 | schemalagd | |
New York (LGA) | Delta Air Lines | DL2412 expand_more(2) | 11:21 | schemalagd | |
New York (LGA) | WestJet | WS7411 | 11:21 | schemalagd | |
New York (LGA) | WestJet | WS6887 | 11:21 | schemalagd | |
Aiken (AIK) | Flexjet | LXJ372 | 11:30 | schemalagd | |
Windsor Locks (BDL) | Breeze Airways | MX505 | 11:33 | schemalagd | |
New Haven (HVN) | Avelo Airlines | XP308 | 11:48 | schemalagd | |
Panama City (ECP) | Aircraft Management Group | RVJ850 | 12:00 | schemalagd | |
Buffalo (BUF) | Southwest Airlines | WN1747 | 12:05 | schemalagd | |
Minneapolis (MSP) | Sun Country Airlines | SY942 | 12:06 | schemalagd | |
Boston (BOS) | Delta Connection | DL5756 expand_more(2) | 12:10 | schemalagd | |
Boston (BOS) | KLM | KL7316 | 12:10 | schemalagd | |
Boston (BOS) | SAS | SK3649 | 12:10 | schemalagd | |
Cincinnati (CVG) | Frontier | F91673 | 12:18 | schemalagd | |
Chicago (ORD) | United Airlines | UA1732 expand_more(3) | 12:25 | schemalagd | |
Chicago (ORD) | Air Canada | AC3455 | 12:25 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2886 | 12:25 | schemalagd | |
Chicago (ORD) | Emirates | EK6534 | 12:25 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(6) | 13:40 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4200 | 13:40 | schemalagd | |
Atlanta (ATL) | Air France | AF2934 | 13:40 | schemalagd | |
Atlanta (ATL) | KLM | KL6357 | 13:40 | schemalagd | |
Atlanta (ATL) | SAS | SK3562 | 13:40 | schemalagd | |
Atlanta (ATL) | WestJet | WS8712 | 13:40 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5362 | 13:40 | schemalagd | |
Charlotte (CLT) | American Airlines | AA465 | 13:44 | schemalagd | |
Columbus (CMH) | Southwest Airlines | WN1701 | 13:45 | schemalagd | |
Toronto (YYZ) | FLYGTA Airlines | SX280 | 14:00 | schemalagd | |
Washington (DCA) | American Airlines | AA2473 expand_more(1) | 14:08 | schemalagd | |
Washington (DCA) | AlphaSky | AS4426 | 14:08 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL411 expand_more(3) | 14:14 | schemalagd | |
Detroit (DTW) | KLM | KL7743 | 14:14 | schemalagd | |
Detroit (DTW) | WestJet | WS8333 | 14:14 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS2983 | 14:14 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN3078 | 14:25 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5349 expand_more(2) | 14:30 | schemalagd | |
Philadelphia (PHL) | AlphaSky | AS6896 | 14:30 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR9097 | 14:30 | schemalagd | |
Portland (PWM) | Breeze Airways | MX176 | 14:45 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL1590 expand_more(2) | 15:10 | schemalagd | |
Minneapolis (MSP) | KLM | KL8037 | 15:10 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8346 | 15:10 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN3698 | 15:40 | schemalagd | |
Boston (BOS) | JetBlue | B61940 expand_more(2) | 15:40 | schemalagd | |
Boston (BOS) | Qatar Airways | QR4017 | 15:40 | schemalagd | |
Boston (BOS) | TAP Air Portugal | TP4518 | 15:40 | schemalagd | |
Denver (DEN) | United Airlines | UA1303 | 15:47 | schemalagd | |
Toronto (YYZ) | Air Canada Rouge | AC1633 | 16:20 | schemalagd | |
Chicago (ORD) | United Airlines | UA2485 expand_more(3) | 16:30 | schemalagd | |
Chicago (ORD) | Air Canada | AC3446 | 16:30 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2884 | 16:30 | schemalagd | |
Chicago (ORD) | Emirates | EK6400 | 16:30 | schemalagd | |
Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 16:50 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2920 | 16:50 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3109 expand_more(5) | 17:00 | schemalagd | |
Atlanta (ATL) | Air France | AF3694 | 17:00 | schemalagd | |
Atlanta (ATL) | KLM | KL5558 | 17:00 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7032 | 17:00 | schemalagd | |
Atlanta (ATL) | WestJet | WS7889 | 17:00 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5366 | 17:00 | schemalagd | |
Houston (IAH) | United Express | UA6214 | 17:01 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2439 | 17:37 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL1643 expand_more(1) | 18:05 | schemalagd | |
Minneapolis (MSP) | WestJet | WS6411 | 18:05 | schemalagd | |
New York (EWR) | United Express | UA3571 | 18:10 | schemalagd | |
Philadelphia (PHL) | Frontier | F91782 | 18:53 | schemalagd | |
New York (LGA) | Delta Air Lines | DL2458 | 19:40 | schemalagd |
Flyger till och från Sarasota Bradenton Flygplats
Den här sidan ger information om destinationer som kan nås via Sarasota Bradenton Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Sarasota Bradenton Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!