Flyg ankomster och avgångar på Sarasota Bradenton Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2997 expand_more(8) | 00:36 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3722 | 00:36 | schemalagd | |
| Atlanta (ATL) | Air France | AF5667 | 00:36 | schemalagd | |
| Atlanta (ATL) | KLM | KL5459 | 00:36 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7151 | 00:36 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7039 | 00:36 | schemalagd | |
| Atlanta (ATL) | SAS | SK3753 | 00:36 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7966 | 00:36 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5299 | 00:36 | schemalagd | |
| Naples (APF) | Flexjet | LXJ479 | 07:33 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN1452 | 07:45 | schemalagd | |
| Atlanta (FTY) | NetJets | EJA830 | 08:48 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(3) | 09:38 | Inställt | |
| Atlanta (ATL) | KLM | KL5078 | 09:38 | Inställt | |
| Atlanta (ATL) | LATAM Airlines | LA7041 | 09:38 | Inställt | |
| Atlanta (ATL) | WestJet | WS7499 | 09:38 | Inställt | |
| St Augustine (UST) | NetJets | EJA307 | 09:48 | schemalagd | |
| Indianapolis (IND) | Allegiant Air | G4593 | 09:51 | schemalagd | |
| Jacksonville (JAX) | NetJets | EJA603 | 09:54 | schemalagd | |
| Boston (BOS) | JetBlue | B61941 expand_more(1) | 10:04 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4517 | 10:04 | schemalagd | |
| Orlando (ORL) | flyExclusive | JRE703 | 10:05 | schemalagd | |
| Kentucky (CVG) | Allegiant Air | G42022 | 10:14 | schemalagd | |
| Buffalo (BUF) | Airshare | XSR960 | 10:20 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL2412 | 10:30 | Försenad | |
| Minneapolis (MSP) | Sun Country Airlines | SY941 | 10:33 | schemalagd | |
| Providence (PVD) | Breeze Airways | MX714 | 10:38 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1162 | 10:40 | schemalagd | |
| New Haven (HVN) | Avelo Airlines | XP305 | 10:41 | schemalagd | |
| Newark (EWR) | United Airlines | UA2631 expand_more(1) | 10:43 | schemalagd | |
| Newark (EWR) | Air Canada | AC3223 | 10:43 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN3282 | 11:00 | schemalagd | |
| Cleveland (CLE) | Slate Aviation | SGX715 | 11:06 | Försenad | |
| York (THV) | Flexjet | LXJ353 | 11:06 | Försenad | |
| Washington (DCA) | American Airlines | AA1432 | 11:11 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1691 expand_more(2) | 11:11 | Försenad | |
| Chicago (ORD) | Air New Zealand | NZ2887 | 11:11 | Försenad | |
| Chicago (ORD) | Emirates | EK6521 | 11:11 | Försenad | |
| Norfolk (ORF) | Flexjet | LXJ386 | 11:12 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1839 | 11:25 | Försenad | |
| Minneapolis (MSP) | Delta Air Lines | DL2771 | 11:28 | schemalagd | |
| Pittsburgh (PIT) | Allegiant Air | G41125 | 11:29 | Försenad | |
| Toronto (YYZ) | Air Canada | AC1246 | 11:38 | Försenad | |
| Miami (MIA) | American Eagle | AA4773 | 11:42 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(2) | 11:45 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7045 | 11:45 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6803 | 11:45 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1446 | 11:45 | Försenad | |
| Cleveland (CLE) | Frontier | F91287 | 11:48 | Försenad | |
| New York (JFK) | JetBlue | B6163 expand_more(5) | 11:52 | Försenad | |
| New York (JFK) | Etihad Airways | EY8002 | 11:52 | schemalagd | |
| New York (JFK) | Etihad Airways | EY8299 | 11:52 | Försenad | |
| New York (JFK) | Jet Linx Aviation | JL5846 | 11:52 | Försenad | |
| New York (JFK) | Qatar Airways | QR4077 | 11:52 | Försenad | |
| New York (JFK) | TAP Air Portugal | TP4473 | 11:52 | Försenad | |
| Fort Wayne (FWA) | Allegiant Air | G43015 | 11:55 | Försenad | |
| Stuart (SUA) | NetJets | EJA686 | 12:12 | schemalagd | |
| Johnstown (JST) | Craft Charter | POD1 | 12:19 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN1402 | 12:35 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1155 | 12:43 | schemalagd | |
| St Louis (SUS) | SpiritJets | SJJ431 | 12:47 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN2103 | 12:50 | schemalagd | |
| Pensacola (PNS) | Alante Air Charter | SVL7 | 12:50 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL411 expand_more(1) | 12:54 | schemalagd | |
| Detroit (DTW) | WestJet | WS5477 | 12:54 | schemalagd | |
| Syracuse (SYR) | NetJets | EJA473 | 12:54 | schemalagd | |
| Fort Myers (RSW) | NetJets | EJA360 | 12:54 | schemalagd | |
| Fort Myers (RSW) | NetJets | EJA360 | 12:54 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN1940 | 13:05 | schemalagd | |
| Miami (TMB) | NetJets | EJA587 | 13:06 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA4296 | 13:07 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2770 expand_more(1) | 13:16 | Försenad | |
| Minneapolis (MSP) | WestJet | WS6870 | 13:16 | Försenad | |
| Denver (APA) | NetJets | EJA632 | 13:24 | schemalagd | |
| Akron (CAK) | Breeze Airways | MX181 | 13:34 | schemalagd | |
| Rochester (ROC) | Allegiant Air | G41369 | 13:38 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4425 | 13:41 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA3167 expand_more(1) | 13:43 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR8678 | 13:43 | schemalagd | |
| Akron (CAK) | Allegiant Air | G41394 | 13:53 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN1833 | 14:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2438 expand_more(3) | 14:09 | Försenad | |
| Atlanta (ATL) | Korean Air | KE3402 | 14:09 | Försenad | |
| Atlanta (ATL) | WestJet | WS5490 | 14:09 | Försenad | |
| Atlanta (ATL) | WestJet | WS7072 | 14:09 | Försenad | |
| Indianapolis (IND) | Allegiant Air | G43019 | 14:10 | Försenad | |
| Waukesha (UES) | Jet Linx Aviation | JL227 | 14:10 | schemalagd | |
| Fletcher (AVL) | Allegiant Air | G41388 | 14:20 | schemalagd | |
| Buffalo (BUF) | Southwest Airlines | WN3539 | 14:30 | Inställt | |
| Chicago (PWK) | NetJets | EJA932 | 14:36 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5793 | 14:38 | Försenad | |
| Washington (DCA) | American Eagle | AA4417 | 14:39 | Försenad | |
| Akron (CAK) | Flexjet | LXJ568 | 14:44 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN3753 | 14:45 | Försenad | |
| Bridgeport (BDR) | NetJets | EJA452 | 14:48 | schemalagd | |
| White Plains (HPN) | NetJets | EJA310 | 14:48 | Försenad | |
| Philadelphia (PHL) | Frontier | F91781 | 14:53 | Försenad | |
| Chicago (ORD) | United Airlines | UA2287 expand_more(2) | 15:04 | Försenad | |
| Chicago (ORD) | Air Canada | AC3445 | 15:04 | Försenad | |
| Chicago (ORD) | Air New Zealand | NZ2885 | 15:04 | Försenad | |
| Baltimore (BWI) | NetJets | EJA485 | 15:06 | schemalagd | |
| Denver (DEN) | United Airlines | UA509 | 15:12 | Försenad | |
| Pittsburgh (PIT) | Southwest Airlines | WN3396 | 15:15 | Försenad | |
| St Augustine (UST) | NetJets | EJA870 | 15:17 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2019 | 15:30 | Försenad | |
| Kansas City (MKC) | NetJets | EJA966 | 15:30 | Försenad | |
| New York (LGA) | Delta Air Lines | DL2348 expand_more(2) | 15:41 | Inställt | |
| New York (LGA) | WestJet | WS5560 | 15:41 | Inställt | |
| New York (LGA) | WestJet | WS5573 | 15:41 | Inställt | |
| Houston (IAH) | United Express | UA5336 | 15:42 | schemalagd | |
| St Augustine (UST) | NetJets | EJA871 | 15:48 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 16:03 | Försenad | |
| Dallas (DFW) | Qatar Airways | QR2491 | 16:03 | Försenad | |
| Denver (DEN) | Southwest Airlines | WN1322 | 16:10 | Försenad | |
| Chicago (ORD) | American Airlines | AA478 | 16:13 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN211 | 16:20 | schemalagd | |
| White Plains (HPN) | NetJets | EJA928 | 16:30 | schemalagd | |
| Boca Raton (BCT) | Executive Jet Management | EJM96 | 16:36 | schemalagd | |
| Marco Island (MRK) | NetJets | EJA352 | 16:42 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL2521 | 16:45 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN2951 | 17:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3109 expand_more(4) | 17:12 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3152 | 17:12 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3081 | 17:12 | schemalagd | |
| Atlanta (ATL) | Air France | AF5752 | 17:12 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8702 | 17:12 | schemalagd | |
| San Antonio (SAT) | NetJets | EJA941 | 17:12 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4350 | 17:15 | schemalagd | |
| Atlanta (PDK) | NetJets | EJA376 | 17:18 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1263 | 17:30 | schemalagd | |
| Newark (EWR) | United Airlines | UA2394 | 17:41 | schemalagd | |
| Cleveland (CLE) | Southwest Airlines | WN2516 | 17:45 | schemalagd | |
| Des Moines (DSM) | Allegiant Air | G4469 | 17:47 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1778 | 18:35 | schemalagd | |
| Kentucky (CVG) | Allegiant Air | G4366 | 18:39 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(10) | 18:54 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3269 | 18:54 | schemalagd | |
| Atlanta (ATL) | Air France | AF5839 | 18:54 | schemalagd | |
| Atlanta (ATL) | Air France | AF3702 | 18:54 | schemalagd | |
| Atlanta (ATL) | KLM | KL5077 | 18:54 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8934 | 18:54 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7171 | 18:54 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6423 | 18:54 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7596 | 18:54 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5311 | 18:54 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5297 | 18:54 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2200 | 18:59 | schemalagd | |
| Flint (FNT) | Allegiant Air | G43168 | 19:00 | schemalagd | |
| Windsor Locks (BDL) | Breeze Airways | MX504 | 19:19 | schemalagd | |
| Grand Rapids (GRR) | Allegiant Air | G4551 | 19:24 | schemalagd | |
| Wilmington (ILG) | Avelo Airlines | XP590 | 19:33 | schemalagd | |
| Cleveland (CLE) | Frontier | F91721 | 19:37 | schemalagd | |
| Syracuse (SYR) | Allegiant Air | G43003 | 19:39 | schemalagd | |
| Boston (BOS) | JetBlue | B61441 expand_more(1) | 19:45 | schemalagd | |
| Boston (BOS) | Etihad Airways | EY8019 | 19:45 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN4538 | 19:45 | schemalagd | |
| Chicago (ORD) | United Airlines | UA664 expand_more(1) | 20:07 | schemalagd | |
| Chicago (ORD) | Emirates | EK6479 | 20:07 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN1529 | 20:10 | schemalagd | |
| Marco Island (MRK) | NetJets | EJA271 | 20:45 | schemalagd | |
| South Bend (SBN) | Allegiant Air | G41381 | 20:51 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2604 | 20:53 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1057 expand_more(3) | 21:00 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3721 | 21:00 | schemalagd | |
| Atlanta (ATL) | KLM | KL5458 | 21:00 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5172 | 21:00 | schemalagd | |
| Harrisburg (MDT) | Allegiant Air | G41365 | 21:03 | schemalagd | |
| Flint (FNT) | Allegiant Air | G42994 | 21:09 | schemalagd | |
| White Plains (HPN) | Breeze Airways | MX179 | 21:09 | schemalagd | |
| Des Moines (DSM) | Allegiant Air | G43012 | 21:56 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2533 | 22:00 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN4193 | 22:20 | schemalagd | |
| Minneapolis (MSP) | NetJets | EJA528 | 22:30 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA479 | 22:33 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1701 | 22:40 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN596 | 22:55 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN4041 | 23:25 | schemalagd | |
| Newark (EWR) | United Airlines | UA1324 expand_more(1) | 23:59 | schemalagd | |
| Newark (EWR) | Air Canada | AC3214 | 23:59 | schemalagd | |
| Miami (MIA) | American Eagle | AA4071 expand_more(1) | 23:59 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR9594 | 23:59 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Columbus (CMH) | Southwest Airlines | WN4208 | 05:15 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN4529 | 05:45 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1689 | 06:00 | schemalagd | |
| Miami (MIA) | American Eagle | AA4139 | 06:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1499 expand_more(2) | 06:00 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4480 | 06:00 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8825 | 06:00 | schemalagd | |
| Fort Wayne (FWA) | Allegiant Air | G43004 | 06:01 | schemalagd | |
| New York (EWR) | United Airlines | UA1325 expand_more(1) | 06:04 | schemalagd | |
| New York (EWR) | Air Canada | AC3227 | 06:04 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN2060 | 06:20 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN4525 | 06:50 | schemalagd | |
| Rochester (ROC) | Allegiant Air | G42996 | 07:01 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1445 expand_more(2) | 07:05 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4470 | 07:05 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7143 | 07:05 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2580 | 07:15 | schemalagd | |
| Akron (CAK) | Breeze Airways | MX180 | 07:25 | schemalagd | |
| Miami (MIA) | Flexjet | LXJ344 | 07:34 | schemalagd | |
| Akron (CAK) | Allegiant Air | G42975 | 08:01 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1477 | 08:05 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3194 expand_more(4) | 08:15 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4117 | 08:15 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7116 | 08:15 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6634 | 08:15 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7378 | 08:15 | schemalagd | |
| Salt Lake City (SLC) | Executive Jet Management | EJM86 | 08:15 | schemalagd | |
| St. Louis (STL) | Southwest Airlines | WN4531 | 08:25 | schemalagd | |
| Indianapolis (IND) | Allegiant Air | G41387 | 08:30 | schemalagd | |
| Houston (EFD) | Flexjet | LXJ479 | 08:30 | schemalagd | |
| Chicago (ORD) | United Airlines | UA622 | 09:15 | schemalagd | |
| Champaign (CMI) | Aircraft Management Group | RVJ507 | 09:30 | schemalagd | |
| Asheville (AVL) | Allegiant Air | G41373 | 10:00 | schemalagd | |
| Winnipeg (YWG) | flyExclusive | JRE980 | 10:00 | schemalagd | |
| Brunswick (SSI) | NetJets | EJA961 | 10:00 | schemalagd | |
| Bloomington (BMI) | flyExclusive | JRE774 | 10:15 | schemalagd | |
| Indianapolis (IND) | Allegiant Air | G42251 | 10:41 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(3) | 10:45 | Inställt | |
| Atlanta (ATL) | Aeromexico | AM4372 | 10:45 | Inställt | |
| Atlanta (ATL) | KLM | KL5078 | 10:45 | Inställt | |
| Atlanta (ATL) | WestJet | WS8829 | 10:45 | Inställt | |
| Boston (BOS) | JetBlue | B61940 expand_more(4) | 10:58 | schemalagd | |
| Boston (BOS) | Etihad Airways | EY8287 | 10:58 | schemalagd | |
| Boston (BOS) | Etihad Airways | EY8016 | 10:58 | schemalagd | |
| Boston (BOS) | Qatar Airways | QR4065 | 10:58 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4518 | 10:58 | schemalagd | |
| Lebanon (LEB) | SC Aviation | COL733 | 11:00 | schemalagd | |
| Raleigh-Durham (RDU) | NetJets | EJA603 | 11:00 | schemalagd | |
| Cincinnati (CVG) | Allegiant Air | G42039 | 11:04 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1751 | 11:15 | schemalagd | |
| Providence (PVD) | Breeze Airways | MX715 | 11:18 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL2412 expand_more(1) | 11:25 | schemalagd | |
| New York (LGA) | WestJet | WS8830 | 11:25 | schemalagd | |
| Houston (HOU) | Wing Aviation | CWG742 | 11:30 | schemalagd | |
| Bedford (BED) | flyExclusive | JRE703 | 11:30 | schemalagd | |
| New Haven (HVN) | Avelo Airlines | XP306 | 11:38 | schemalagd | |
| Minneapolis (MSP) | Sun Country Airlines | SY942 | 11:40 | schemalagd | |
| New York (EWR) | United Airlines | UA2612 | 11:40 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1896 | 11:45 | schemalagd | |
| Raleigh-Durham (RDU) | Airshare | XSR960 | 11:45 | schemalagd | |
| Washington (DCA) | American Airlines | AA1432 expand_more(1) | 11:51 | schemalagd | |
| Washington (DCA) | Alaska Airlines | AS4301 | 11:51 | schemalagd | |
| Findlay (FDY) | NetJets | EJA473 | 12:00 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN442 | 12:05 | schemalagd | |
| Miami (MIA) | American Eagle | AA4773 expand_more(1) | 12:12 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR8195 | 12:12 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2179 expand_more(3) | 12:18 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3455 | 12:18 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2886 | 12:18 | schemalagd | |
| Chicago (ORD) | Emirates | EK6534 | 12:18 | schemalagd | |
| Pittsburgh (PIT) | Allegiant Air | G42755 | 12:19 | schemalagd | |
| Buffalo (BUF) | Southwest Airlines | WN1446 | 12:25 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2771 expand_more(2) | 12:31 | schemalagd | |
| Minneapolis (MSP) | KLM | KL7265 | 12:31 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS5401 | 12:31 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC1247 | 12:40 | schemalagd | |
| New York (JFK) | JetBlue | B6164 expand_more(4) | 12:42 | schemalagd | |
| New York (JFK) | Etihad Airways | EY8425 | 12:42 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4122 | 12:42 | schemalagd | |
| New York (JFK) | TAP Air Portugal | TP4424 | 12:42 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8542 | 12:42 | schemalagd | |
| Cleveland (CLE) | Frontier | F91288 | 12:43 | schemalagd | |
| Syracuse (SYR) | Allegiant Air | G42995 | 12:45 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(7) | 12:50 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4493 | 12:50 | schemalagd | |
| Atlanta (ATL) | Air France | AF2934 | 12:50 | schemalagd | |
| Atlanta (ATL) | KLM | KL5076 | 12:50 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7146 | 12:50 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8755 | 12:50 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8826 | 12:50 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5362 | 12:50 | schemalagd | |
| Hilton Head Island (HHH) | Flexjet | LXJ353 | 12:53 | schemalagd | |
| Bedford (BED) | Executive Jet Management | EJM313 | 13:00 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN1700 | 13:10 | schemalagd | |
| Orlando (ORL) | NetJets | EJA686 | 13:12 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN3950 | 13:30 | schemalagd | |
| Stuart (SUA) | NetJets | EJA458 | 13:36 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA4296 | 13:37 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN1959 | 13:45 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL411 expand_more(3) | 13:49 | schemalagd | |
| Detroit (DTW) | KLM | KL7467 | 13:49 | schemalagd | |
| Detroit (DTW) | WestJet | WS6869 | 13:49 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS2983 | 13:49 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2770 expand_more(2) | 14:15 | schemalagd | |
| Minneapolis (MSP) | KLM | KL7270 | 14:15 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8779 | 14:15 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1488 expand_more(1) | 14:15 | schemalagd | |
| Chicago (ORD) | Emirates | EK6400 | 14:15 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4425 expand_more(1) | 14:18 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR8219 | 14:18 | schemalagd | |
| White Plains (HPN) | Breeze Airways | MX178 | 14:25 | schemalagd | |
| Flint (FNT) | Allegiant Air | G43007 | 14:28 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA3167 expand_more(2) | 14:29 | schemalagd | |
| Philadelphia (PHL) | Alaska Airlines | AS4789 | 14:29 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR7703 | 14:29 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN3179 | 14:40 | schemalagd | |
| South Bend (SBN) | Allegiant Air | G42988 | 14:43 | schemalagd | |
| Philadelphia (TTN) | Slate Aviation | SGX715 | 14:45 | 13:25 | På väg |
| Harrisburg (MDT) | Allegiant Air | G41378 | 15:00 | schemalagd | |
| Washington (DCA) | American Eagle | AA4417 | 15:09 | schemalagd | |
| Des Moines (DSM) | Allegiant Air | G41379 | 15:10 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN4530 | 15:10 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2438 expand_more(8) | 15:14 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4902 | 15:14 | schemalagd | |
| Atlanta (ATL) | Air France | AF2260 | 15:14 | schemalagd | |
| Atlanta (ATL) | Air France | AF2251 | 15:14 | schemalagd | |
| Atlanta (ATL) | KLM | KL5075 | 15:14 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7144 | 15:14 | schemalagd | |
| Atlanta (ATL) | SAS | SK3943 | 15:14 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8411 | 15:14 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5364 | 15:14 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5793 expand_more(1) | 15:22 | schemalagd | |
| Boston (BOS) | KLM | KL7338 | 15:22 | schemalagd | |
| Cleveland (CLE) | Southwest Airlines | WN3081 | 15:25 | schemalagd | |
| Philadelphia (PHL) | Frontier | F91240 | 15:38 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2707 | 16:00 | schemalagd | |
| Brunswick (SSI) | flyExclusive | JRE701 | 16:00 | schemalagd | |
| Stuart (SUA) | NetJets | EJA473 | 16:00 | schemalagd | |
| Denver (DEN) | United Airlines | UA2411 | 16:08 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN3624 | 16:10 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1592 expand_more(2) | 16:28 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3446 | 16:28 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2884 | 16:28 | schemalagd | |
| Stuart (SUA) | NetJets | EJA801 | 16:30 | schemalagd | |
| Stuart (SUA) | NetJets | EJA801 | 16:30 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL2348 | 16:36 | Inställt | |
| Denver (DEN) | Southwest Airlines | WN3340 | 16:50 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 16:53 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2920 | 16:53 | schemalagd | |
| Fort Myers (FMY) | NetJets | EJA870 | 16:54 | schemalagd | |
| Chicago (ORD) | American Airlines | AA478 | 16:59 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN211 | 17:00 | schemalagd | |
| Houston (IAH) | United Express | UA5525 | 17:05 | schemalagd | |
| Raleigh-Durham (RDU) | NetJets | EJA607 | 17:08 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL2521 expand_more(1) | 17:35 | schemalagd | |
| New York (JFK) | KLM | KL7532 | 17:35 | schemalagd | |
| Gulfport (GPT) | NetJets | EJA670 | 17:36 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN996 | 17:40 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4350 | 17:45 | schemalagd | |
| Miami (MIA) | Aircraft Management Group | RVJ800 | 18:00 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN2736 | 18:05 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3109 expand_more(8) | 18:20 | schemalagd | |
| Atlanta (ATL) | Air France | AF2903 | 18:20 | schemalagd | |
| Atlanta (ATL) | KLM | KL5460 | 18:20 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7032 | 18:20 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6131 | 18:20 | schemalagd | |
