Sarasota Bradenton 机场 的 Flexjet - SRQ
Flexjet 往返于哪些地点的 Sarasota Bradenton 机场?
| 机场 |
国家 |
地点 |
每周航班 |
航班 |
| Baltimore/Washington International Thurgood Marshall (BWI) |
United States |
Baltimore Washington Thurgood Marshall |
1 |
查看航班 |
| Hanscom Field (BED) |
United States |
Bedford Hanscom |
2 |
查看航班 |
| Albemarle (CHO) |
United States |
Charlottesville |
1 |
查看航班 |
| Hopkins International (CLE) |
United States |
Cleveland Hopkins |
2 |
查看航班 |
| Fort Lauderdale/hollywood International (FLL) |
United States |
Fort Lauderdale |
1 |
查看航班 |
| Executive (FXE) |
United States |
Fort Lauderdale Executive |
6 |
查看航班 |
| Gainesville Regional (GNV) |
United States |
Gainesville Regional |
1 |
查看航班 |
| Exuma International (GGT) |
Bahamas |
George Town Exuma |
1 |
查看航班 |
| Greenville Downtown (GMU) |
United States |
Greenville Downtown |
1 |
查看航班 |
| Halifax International (YHZ) |
Canada |
Halifax |
1 |
查看航班 |
| William P Hobby (HOU) |
United States |
Houston William P Hobby |
1 |
查看航班 |
| Marathon Flight Strip (MTH) |
United States |
Marathon Flight Strip |
1 |
查看航班 |
| Marco Island (MRK) |
United States |
Marco Island |
2 |
查看航班 |
| Miami International Airport (MIA) |
United States |
Miami |
2 |
查看航班 |
| General Mitchell International (MKE) |
United States |
Milwaukee General Mitchell |
1 |
查看航班 |
| Municipal (MMU) |
United States |
Morristown Municipal |
1 |
查看航班 |
| Naples (APF) |
United States |
Naples |
1 |
查看航班 |
| Nassau International (NAS) |
Bahamas |
Nassau |
2 |
查看航班 |
| New Haven (HVN) |
United States |
New Haven |
1 |
查看航班 |
| La Guardia (LGA) |
United States |
New York La Guardia |
1 |
查看航班 |
| Orlando Sanford International (SFB) |
United States |
Orlando Sanford |
1 |
查看航班 |
| Peterborough (YPQ) |
Canada |
Peterborough |
1 |
查看航班 |
| Port Columbus International (CMH) |
United States |
Port Columbus |
1 |
查看航班 |
| International (RST) |
United States |
Rochester |
1 |
查看航班 |
| Savannah/Hilton Head (SAV) |
United States |
Savannah Hilton Head |
1 |
查看航班 |
| Sebring Regional Airport (SEF) |
United States |
Sebring |
1 |
查看航班 |
| Regional (SHV) |
United States |
Shreveport Regional |
1 |
查看航班 |
| Lambert-St. Louis International (STL) |
United States |
St Louis Lambert |
2 |
查看航班 |
| Witham Field (SUA) |
United States |
Stuart |
2 |
查看航班 |
| Teterboro (TEB) |
United States |
Teterboro |
2 |
查看航班 |
| Eagle County (EGE) |
United States |
Vail Eagle Eagle County |
1 |
查看航班 |
| Municipal (VRB) |
United States |
Vero Beach |
1 |
查看航班 |
| Palm Beach International (PBI) |
United States |
West Palm Beach International |
2 |
查看航班 |
| Westchester County Apt (HPN) |
United States |
White Plains |
2 |
查看航班 |

Flexjet 运营的飞往 Sarasota Bradenton 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Fort Lauderdale Executive | Executive (FXE) | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 查看航班 |
| Bahamas | George Town Exuma | Exuma International (GGT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Canada | Halifax | Halifax International (YHZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Marco Island | Marco Island (MRK) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Bahamas | Nassau | Nassau International (NAS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | New Haven | New Haven (HVN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Orlando Sanford | Orlando Sanford International (SFB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| United States | Shreveport Regional | Regional (SHV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Stuart | Witham Field (SUA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |

Flexjet 运营的 Sarasota Bradenton 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Charlottesville | Albemarle (CHO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Fort Lauderdale Executive | Executive (FXE) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Greenville Downtown | Greenville Downtown (GMU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Rochester | International (RST) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Marathon Flight Strip | Marathon Flight Strip (MTH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Vero Beach | Municipal (VRB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Morristown Municipal | Municipal (MMU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Naples | Naples (APF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Canada | Peterborough | Peterborough (YPQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Sebring | Sebring Regional Airport (SEF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
| United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Stuart | Witham Field (SUA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
您的航班延误或取消了吗?
您可能有资格在您的聚会中每人获得高达 600 欧元的补偿。
现在宣称!
为 Sarasota Bradenton 机场 提供服务的其他航空公司 (SRQ)