Sarasota Bradenton 机场 的 Flexjet - SRQ
Flexjet 往返于哪些地点的 Sarasota Bradenton 机场?
| 机场 |
国家 |
地点 |
每周航班 |
航班 |
| Akron/canton Regional (CAK) |
United States |
Akron canton Regional |
1 |
查看航班 |
| Dekalb-Peachtree (PDK) |
United States |
Atlanta Dekalb Peachtree |
1 |
查看航班 |
| Municipal (AVO) |
United States |
Avon Park |
1 |
查看航班 |
| Public (BCT) |
United States |
Boca Raton |
2 |
查看航班 |
| Burlington International (BTV) |
United States |
Burlington |
2 |
查看航班 |
| Oconee County (CEU) |
United States |
Clemson |
1 |
查看航班 |
| Cuyahoga County (CGF) |
United States |
Cleveland Cuyahoga County |
1 |
查看航班 |
| Hopkins International (CLE) |
United States |
Cleveland Hopkins |
1 |
查看航班 |
| Love Field (DAL) |
United States |
Dallas Love Field |
1 |
查看航班 |
| Regional (DAB) |
United States |
Daytona Beach |
1 |
查看航班 |
| Washington Dulles International (IAD) |
United States |
Dulles |
1 |
查看航班 |
| Fort Lauderdale/hollywood International (FLL) |
United States |
Fort Lauderdale |
1 |
查看航班 |
| Gainesville Regional (GNV) |
United States |
Gainesville Regional |
2 |
查看航班 |
| Jackson Hole (JAC) |
United States |
Jackson Hole |
1 |
查看航班 |
| International (EYW) |
United States |
Key West |
1 |
查看航班 |
| Capital City (LAN) |
United States |
Lansing |
2 |
查看航班 |
| International (MHH) |
Bahamas |
Marsh Harbour |
2 |
查看航班 |
| Miami International Airport (MIA) |
United States |
Miami |
2 |
查看航班 |
| Opa Locka (OPF) |
United States |
Miami Opa Locka |
2 |
查看航班 |
| Tamiami (TMB) |
United States |
Miami Tamiami |
1 |
查看航班 |
| Naples (APF) |
United States |
Naples |
1 |
查看航班 |
| Nassau International (NAS) |
Bahamas |
Nassau |
2 |
查看航班 |
| La Guardia (LGA) |
United States |
New York La Guardia |
1 |
查看航班 |
| Orlando Executive (ORL) |
United States |
Orlando Executive |
1 |
查看航班 |
| Orlando Sanford International (SFB) |
United States |
Orlando Sanford |
1 |
查看航班 |
| Panama City International FL (ECP) |
United States |
Panama City |
1 |
查看航班 |
| Pensacola International (PNS) |
United States |
Pensacola Regional |
1 |
查看航班 |
| Philadelphia International (PHL) |
United States |
Philadelphia |
1 |
查看航班 |
| Pontiac (PTK) |
United States |
Pontiac |
3 |
查看航班 |
| San Diego International Airport (SAN) |
United States |
San Diego |
1 |
查看航班 |
| Tobias Bolaños International (SYQ) |
Costa Rica |
San José Tobias Bolaños |
1 |
查看航班 |
| V. C. Bird International (ANU) |
Antigua and Barbuda |
St Johns V C Bird |
2 |
查看航班 |
| St. Louis Downtown Airport (CPS) |
United States |
St Louis St Louis Downtown |
2 |
查看航班 |
| Witham Field (SUA) |
United States |
Stuart |
2 |
查看航班 |
| Tallahassee Regional Airport (TLH) |
United States |
Tallahassee |
2 |
查看航班 |
| Teterboro (TEB) |
United States |
Teterboro |
4 |
查看航班 |
| Venice Municipal (VNC) |
United States |
Venice Municipal |
1 |
查看航班 |
| Palm Beach International (PBI) |
United States |
West Palm Beach International |
5 |
查看航班 |
| Westchester County Apt (HPN) |
United States |
White Plains |
1 |
查看航班 |
| York Airport (THV) |
United States |
York |
1 |
查看航班 |

Flexjet 运营的飞往 Sarasota Bradenton 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Burlington | Burlington International (BTV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Lansing | Capital City (LAN) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Cleveland Cuyahoga County | Cuyahoga County (CGF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Jackson Hole | Jackson Hole (JAC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Clemson | Oconee County (CEU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Miami Opa Locka | Opa Locka (OPF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Orlando Executive | Orlando Executive (ORL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Orlando Sanford | Orlando Sanford International (SFB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Panama City | Panama City International FL (ECP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Pontiac | Pontiac (PTK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Boca Raton | Public (BCT) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| United States | Daytona Beach | Regional (DAB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | St Louis St Louis Downtown | St. Louis Downtown Airport (CPS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Tallahassee | Tallahassee Regional Airport (TLH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Miami Tamiami | Tamiami (TMB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Venice Municipal | Venice Municipal (VNC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | White Plains | Westchester County Apt (HPN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |

Flexjet 运营的 Sarasota Bradenton 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Burlington | Burlington International (BTV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Bahamas | Marsh Harbour | International (MHH) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| United States | Key West | International (EYW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | New York La Guardia | La Guardia (LGA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Avon Park | Municipal (AVO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Naples | Naples (APF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Miami Opa Locka | Opa Locka (OPF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Pensacola Regional | Pensacola International (PNS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Pontiac | Pontiac (PTK) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | St Louis St Louis Downtown | St. Louis Downtown Airport (CPS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Tallahassee | Tallahassee Regional Airport (TLH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Teterboro | Teterboro (TEB) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Costa Rica | San José Tobias Bolaños | Tobias Bolaños International (SYQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Stuart | Witham Field (SUA) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | York | York Airport (THV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
您的航班延误或取消了吗?
您可能有资格在您的聚会中每人获得高达 600 欧元的补偿。
现在宣称!
为 Sarasota Bradenton 机场 提供服务的其他航空公司 (SRQ)