Llegadas y salidas de vuelos en Aeropuerto de Sarasota Bradenton
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Fort Myers (FMY) | NetJets | EJA603 | 01:36 | 00:36 | Aterrizado |
| Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(3) | 09:36 | 09:19 | Aterrizado |
| Atlanta (ATL) | KLM | KL5078 | 09:36 | 09:19 | Aterrizado |
| Atlanta (ATL) | LATAM Airlines | LA7033 | 09:36 | 09:19 | Aterrizado |
| Atlanta (ATL) | WestJet | WS7499 | 09:36 | 09:19 | Aterrizado |
| Minneapolis (MSP) | Sun Country Airlines | SY941 | 09:46 | 09:43 | Aterrizado |
| West Palm Beach (PBI) | NetJets | EJA541 | 09:54 | programado | |
| St Augustine (UST) | NetJets | EJA541 | 09:54 | 09:32 | Aterrizado |
| New York (LGA) | Delta Air Lines | DL2458 | 10:25 | 10:02 | Aterrizado |
| Baltimore (BWI) | Southwest Airlines | WN2022 | 10:45 | 10:31 | Aterrizado |
| Cleveland (CLE) | Frontier | F91287 | 10:47 | 10:21 | Aterrizado |
| Boston (BOS) | JetBlue | B61941 expand_more(1) | 11:07 | 11:08 | Aterrizado |
| Boston (BOS) | TAP Air Portugal | TP4517 | 11:07 | 11:08 | Aterrizado |
| Detroit (DTW) | Delta Air Lines | DL411 expand_more(1) | 11:12 | 11:58 | Aterrizado |
| Detroit (DTW) | WestJet | WS7129 | 11:12 | 11:58 | Aterrizado |
| Teterboro (TEB) | Flexjet | LXJ581 | 11:12 | Retrasado | |
| Chicago (ORD) | United Airlines | UA2101 expand_more(3) | 11:15 | 10:49 | Aterrizado |
| Chicago (ORD) | Air Canada | AC3445 | 11:15 | 10:49 | Aterrizado |
| Chicago (ORD) | Air New Zealand | NZ2887 | 11:15 | 10:49 | Aterrizado |
| Chicago (ORD) | Emirates | EK6521 | 11:15 | 10:49 | Aterrizado |
| Charlotte (CLT) | American Eagle | AA5466 | 11:21 | 11:14 | Aterrizado |
| White Plains (HPN) | NetJets | EJA949 | 11:30 | programado | |
| Philadelphia (PHL) | American Eagle | AA5394 expand_more(1) | 11:36 | 11:27 | Aterrizado |
| Philadelphia (PHL) | AlphaSky | AS4789 | 11:36 | 11:27 | Aterrizado |
| Toronto (YYZ) | Air Canada | AC1246 | 11:38 | 11:32 | Aterrizado |
| New York (JFK) | Delta Air Lines | DL2521 | 11:42 | 11:39 | Aterrizado |
| Flint (FNT) | Allegiant Air | G41550 | 12:05 | 11:42 | Aterrizado |
| Columbus (CMH) | Southwest Airlines | WN4534 | 12:05 | 11:37 | Aterrizado |
| Chicago (ORD) | American Eagle | AA3750 | 12:08 | 11:52 | Aterrizado |
| Washington (DCA) | American Airlines | AA1535 | 12:09 | 11:33 | Aterrizado |
| New York (JFK) | JetBlue | B6163 expand_more(1) | 12:21 | 11:54 | Aterrizado |
| New York (JFK) | Qatar Airways | QR4077 | 12:21 | 11:54 | Aterrizado |
| Indianapolis (IND) | Allegiant Air | G42222 | 12:23 | programado | |
| St Louis (STL) | Southwest Airlines | WN3982 | 12:25 | programado | |
| Tulsa (TUL) | Journey Aviation | JNY454 | 12:41 | programado | |
| Newark (EWR) | United Express | UA3641 | 12:44 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(6) | 12:51 | programado | |
| Atlanta (ATL) | Korean Air | KE7151 | 12:51 | programado | |
| Atlanta (ATL) | Korean Air | KE7031 | 12:51 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6260 | 12:51 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7187 | 12:51 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7153 | 12:51 | programado | |
| Atlanta (ATL) | WestJet | WS6803 | 12:51 | programado | |
| Chicago (MDW) | Southwest Airlines | WN3611 | 13:05 | programado | |
| Des Moines (DSM) | Northwest Flyers | NWF758 | 13:06 | programado | |
| Teterboro (TEB) | Vista America | VJA402 | 13:06 | Retrasado | |
| Charlotte (CLT) | American Eagle | AA4296 | 13:14 | 12:55 | Aterrizado |
| Boston (BOS) | Delta Connection | DL5756 | 13:20 | Retrasado | |
| Boca Raton (BCT) | Tradewind Aviation | TJ438 | 13:21 | programado | |
| Akron (CAK) | Breeze Airways | MX181 | 13:34 | programado | |
| Akron (CAK) | Allegiant Air | G41359 | 13:50 | programado | |
| Kentucky (CVG) | Allegiant Air | G4387 | 13:54 | Retrasado | |
| Philadelphia (PHL) | American Eagle | AA4550 expand_more(1) | 13:55 | programado | |
| Philadelphia (PHL) | Qatar Airways | QR7633 | 13:55 | programado | |
| Pittsburgh (PIT) | Allegiant Air | G41391 | 14:16 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1362 expand_more(2) | 14:50 | programado | |
| Atlanta (ATL) | Aeromexico | AM3438 | 14:50 | programado | |
| Atlanta (ATL) | WestJet | WS5543 | 14:50 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL1590 expand_more(1) | 14:53 | programado | |
| Minneapolis (MSP) | WestJet | WS7830 | 14:53 | programado | |
| Dallas (DAL) | Southwest Airlines | WN1362 | 14:55 | programado | |
| South Bend (SBN) | Allegiant Air | G42982 | 15:08 | 14:36 | Aterrizado |
| Denver (DEN) | United Airlines | UA1584 | 15:15 | programado | |
| Denver (DEN) | Southwest Airlines | WN3268 | 15:15 | programado | |
| Boca Raton (BCT) | Vista America | VJA620 | 15:18 | programado | |
| West Palm Beach (PBI) | Vista America | VJA620 | 15:20 | programado | |
| Chicago (ORD) | United Airlines | UA1316 expand_more(2) | 15:22 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2885 | 15:22 | programado | |
| Chicago (ORD) | Emirates | EK6479 | 15:22 | programado | |
| Boston (BOS) | JetBlue | B62141 | 15:35 | programado | |
| Chicago (PWK) | flyExclusive | JRE867 | 15:43 | Retrasado | |
| San Francisco (SFO) | Flexjet | LXJ507 | 15:47 | Retrasado | |
| Indianapolis (IND) | Southwest Airlines | WN2314 | 15:50 | Retrasado | |
| Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 16:02 | 15:53 | Aterrizado |
| Dallas (DFW) | Qatar Airways | QR2491 | 16:02 | 15:53 | Aterrizado |
| Chicago (ORD) | American Eagle | AA3534 | 16:09 | 15:50 | Aterrizado |
| Peoria (PIA) | Allegiant Air | G41376 | 16:13 | 16:00 | Aterrizado |
| Houston (HOU) | Southwest Airlines | WN836 | 16:20 | programado | |
| Syracuse (SYR) | Allegiant Air | G41374 | 16:51 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(8) | 17:00 | programado | |
| Atlanta (ATL) | Aeromexico | AM3269 | 17:00 | programado | |
| Atlanta (ATL) | Air France | AF2423 | 17:00 | programado | |
| Atlanta (ATL) | Air France | AF3702 | 17:00 | programado | |
| Atlanta (ATL) | KLM | KL5077 | 17:00 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7177 | 17:00 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5311 | 17:00 | programado | |
| Atlanta (ATL) | WestJet | WS7596 | 17:00 | programado | |
| Atlanta (ATL) | WestJet | WS5597 | 17:00 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1743 | 17:00 | programado | |
| Providence (PVD) | Breeze Airways | MX714 | 17:12 | programado | |
| Wilmington (ILG) | Avelo Airlines | XP590 | 17:17 | programado | |
| Chicago (ORD) | American Eagle | AA3512 | 17:21 | programado | |
| New York (LGA) | Delta Air Lines | DL2412 expand_more(1) | 17:41 | programado | |
| New York (LGA) | WestJet | WS7696 | 17:41 | programado | |
| Newark (EWR) | United Airlines | UA2403 expand_more(1) | 17:46 | programado | |
| Newark (EWR) | Air Canada | AC3223 | 17:46 | programado | |
| Pittsburgh (PIT) | Southwest Airlines | WN2604 | 18:15 | programado | |
| Bedford Hanscom (BED) | Private Jet Center | PJC60 | 18:19 | programado | |
| New Haven (HVN) | Avelo Airlines | XP305 | 18:21 | programado | |
| Fort Myers (RSW) | NetJets | EJA684 | 18:37 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL3109 expand_more(7) | 18:38 | programado | |
| Atlanta (ATL) | Aeromexico | AM3081 | 18:38 | programado | |
| Atlanta (ATL) | Aeromexico | AM3284 | 18:38 | programado | |
| Atlanta (ATL) | Air France | AF5752 | 18:38 | programado | |
| Atlanta (ATL) | KLM | KL5460 | 18:38 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7036 | 18:38 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5297 | 18:38 | programado | |
| Atlanta (ATL) | WestJet | WS8702 | 18:38 | programado | |
| Austin (AUS) | Flexjet | LXJ393 | 18:44 | programado | |
| Indianapolis (IND) | Allegiant Air | G42238 | 18:52 | programado | |
| Charlotte (CLT) | American Airlines | AA2268 | 18:55 | programado | |
| Windsor Locks (BDL) | Breeze Airways | MX504 | 19:04 | programado | |
| Nashville (BNA) | Southwest Airlines | WN1346 | 19:15 | programado | |
| Buffalo (BUF) | Southwest Airlines | WN1466 | 19:45 | programado | |
| Kentucky (CVG) | Allegiant Air | G42037 | 20:10 | programado | |
| Fort Wayne (FWA) | Allegiant Air | G41384 | 20:58 | programado | |
| White Plains (HPN) | Breeze Airways | MX179 | 21:07 | programado | |
| Grand Rapids (GRR) | Allegiant Air | G42985 | 21:22 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1057 expand_more(8) | 21:25 | programado | |
| Atlanta (ATL) | Aeromexico | AM3361 | 21:25 | programado | |
| Atlanta (ATL) | Aeromexico | AM3721 | 21:25 | programado | |
| Atlanta (ATL) | Air France | AF5922 | 21:25 | programado | |
| Atlanta (ATL) | KLM | KL5458 | 21:25 | programado | |
| Atlanta (ATL) | Korean Air | KE3402 | 21:25 | programado | |
| Atlanta (ATL) | SAS | SK3561 | 21:25 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5172 | 21:25 | programado | |
| Atlanta (ATL) | WestJet | WS5514 | 21:25 | programado | |
| Belleville (BLV) | Allegiant Air | G43018 | 21:45 | programado | |
| Louisville (SDF) | Allegiant Air | G41370 | 22:56 | programado | |
| Columbus (CMH) | Southwest Airlines | WN3789 | 23:00 | programado | |
| Newark (EWR) | United Airlines | UA2393 expand_more(1) | 23:18 | programado | |
| Newark (EWR) | Air Canada | AC3214 | 23:18 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1697 | 23:45 | programado | |
| St Louis (STL) | Southwest Airlines | WN2706 | 23:55 | programado | |
| Miami (MIA) | American Eagle | AA4071 | 23:58 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN4394 | 05:00 | 05:05 | En camino |
| St. Louis (STL) | Southwest Airlines | WN3014 | 05:35 | 05:33 | En camino |
| Atlanta (ATL) | Delta Air Lines | DL1499 expand_more(4) | 06:00 | 09:18 | En camino |
| Atlanta (ATL) | Aeromexico | AM4480 | 06:00 | 09:18 | En camino |
| Atlanta (ATL) | Korean Air | KE7116 | 06:00 | 09:18 | En camino |
| Atlanta (ATL) | LATAM Airlines | LA7140 | 06:00 | 09:18 | En camino |
| Atlanta (ATL) | WestJet | WS8825 | 06:00 | 09:18 | En camino |
| Charlotte (CLT) | American Airlines | AA2431 | 06:00 | 06:08 | En camino |
| Miami (MIA) | American Eagle | AA4139 | 06:01 | 06:06 | En camino |
| Columbus (CMH) | Southwest Airlines | WN3501 | 06:15 | 06:16 | En camino |
| New York (EWR) | United Airlines | UA1309 expand_more(1) | 06:40 | 07:51 | En camino |
| New York (EWR) | Air Canada | AC3227 | 06:40 | 07:51 | En camino |
| Teterboro (TEB) | Jet Linx Aviation | JL750 | 06:45 | 07:37 | En camino |
| Baltimore (BWI) | Southwest Airlines | WN1125 | 07:10 | 09:28 | En camino |
| Akron (CAK) | Breeze Airways | MX180 | 07:15 | 07:10 | En camino |
| Key West (EYW) | Alante Air Charter | SVL94 | 08:00 | 08:18 | En camino |
| Akron (CAK) | Allegiant Air | G42979 | 08:01 | 08:13 | En camino |
| Charlotte (CLT) | American Airlines | AA1477 | 08:05 | 08:07 | En camino |
| Pittsburgh (PIT) | Allegiant Air | G43019 | 08:30 | 08:29 | En camino |
| Atlanta (PDK) | Flexjet | LXJ562 | 08:30 | 09:12 | En camino |
| Westhampton Beach (FOK) | flyExclusive | JRE739 | 08:30 | 08:42 | En camino |
| Atlanta (ATL) | Delta Air Lines | DL1445 expand_more(5) | 08:35 | 08:50 | En camino |
| Atlanta (ATL) | Aeromexico | AM4470 | 08:35 | 08:50 | En camino |
| Atlanta (ATL) | KLM | KL5074 | 08:35 | 08:50 | En camino |
| Atlanta (ATL) | Korean Air | KE3353 | 08:35 | 08:50 | En camino |
| Atlanta (ATL) | LATAM Airlines | LA6872 | 08:35 | 08:50 | En camino |
| Atlanta (ATL) | WestJet | WS8824 | 08:35 | 08:50 | En camino |
| South Bend (SBN) | Allegiant Air | G43000 | 09:00 | 09:01 | En camino |
| Louisville (SDF) | NetJets | EJA725 | 09:00 | 09:14 | En camino |
| Wildwood (WWD) | NetJets | EJA530 | 09:00 | 09:29 | En camino |
| Syracuse (SYR) | Allegiant Air | G42986 | 10:00 | 09:59 | En camino |
| Peoria (PIA) | Allegiant Air | G41361 | 10:10 | 10:01 | En camino |
| Houston (HOU) | NetJets | EJA603 | 10:30 | 10:43 | En camino |
| Cleveland (CLE) | Flexjet | LXJ326 | 10:30 | 11:20 | En camino |
| Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(5) | 10:41 | 10:46 | En camino |
| Atlanta (ATL) | Aeromexico | AM4372 | 10:41 | 10:46 | En camino |
| Atlanta (ATL) | KLM | KL5078 | 10:41 | 10:46 | En camino |
| Atlanta (ATL) | LATAM Airlines | LA7142 | 10:41 | 10:46 | En camino |
| Atlanta (ATL) | Virgin Atlantic | VS5364 | 10:41 | 10:46 | En camino |
| Atlanta (ATL) | WestJet | WS8829 | 10:41 | 10:46 | En camino |
| Minneapolis (MSP) | Sun Country Airlines | SY942 | 10:43 | 10:54 | En camino |
| Washington (IAD) | NetJets | EJA541 | 11:00 | 11:11 | En camino |
| Cleveland (CLE) | Flexjet | LXJ317 | 11:00 | programado | |
| New York (LGA) | Delta Air Lines | DL1061 expand_more(1) | 11:20 | 11:34 | En camino |
| New York (LGA) | WestJet | WS6606 | 11:20 | 11:34 | En camino |
| Pittsburgh (PIT) | Southwest Airlines | WN2673 | 11:25 | 11:41 | En camino |
| White Plains (HPN) | Vista America | VJA334 | 11:30 | 11:55 | En camino |
| Cleveland (CLE) | Frontier | F91288 | 11:42 | 11:47 | En camino |
| Charlotte (CLT) | American Eagle | AA5466 | 11:51 | programado | |
| Boston (BOS) | JetBlue | B61940 expand_more(2) | 11:52 | programado | |
| Boston (BOS) | Qatar Airways | QR4065 | 11:52 | programado | |
| Boston (BOS) | TAP Air Portugal | TP4518 | 11:52 | programado | |
| Orlando (ORL) | Flexjet | LXJ581 | 12:04 | programado | |
| Philadelphia (PHL) | American Eagle | AA5301 expand_more(1) | 12:06 | programado | |
| Philadelphia (PHL) | Qatar Airways | QR9407 | 12:06 | programado | |
| Detroit (DTW) | Delta Air Lines | DL411 expand_more(2) | 12:07 | programado | |
| Detroit (DTW) | KLM | KL7467 | 12:07 | programado | |
| Detroit (DTW) | Virgin Atlantic | VS2983 | 12:07 | programado | |
| Chicago (ORD) | United Airlines | UA1437 expand_more(3) | 12:23 | programado | |
| Chicago (ORD) | Air Canada | AC3446 | 12:23 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2886 | 12:23 | programado | |
| Chicago (ORD) | Emirates | EK6534 | 12:23 | programado | |
| New York (JFK) | Delta Air Lines | DL2521 expand_more(1) | 12:37 | programado | |
| New York (JFK) | KLM | KL7532 | 12:37 | programado | |
| Chicago (ORD) | American Eagle | AA3750 expand_more(1) | 12:39 | programado | |
| Chicago (ORD) | Qatar Airways | QR8788 | 12:39 | programado | |
| Toronto (YYZ) | Air Canada | AC1247 | 12:40 | programado | |
| Teterboro (TEB) | FLYGTA Airlines | SX801 | 12:40 | 12:10 | En camino |
| Baltimore (BWI) | Southwest Airlines | WN3502 | 12:45 | programado | |
| Washington (DCA) | American Airlines | AA1535 expand_more(1) | 12:49 | programado | |
| Washington (DCA) | AlphaSky | AS4593 | 12:49 | programado | |
| Flint (FNT) | Allegiant Air | G41529 | 12:55 | programado | |
| Boca Raton (BCT) | Journey Aviation | JNY454 | 13:00 | programado | |
| Indianapolis (IND) | Southwest Airlines | WN4416 | 13:05 | programado | |
| Indianapolis (IND) | Allegiant Air | G4631 | 13:13 | programado | |
| New York (JFK) | JetBlue | B6164 expand_more(4) | 13:16 | programado | |
| New York (JFK) | Etihad Airways | EY8431 | 13:16 | programado | |
| New York (JFK) | Qatar Airways | QR4122 | 13:16 | programado | |
| New York (JFK) | TAP Air Portugal | TP4424 | 13:16 | programado | |
| New York (JFK) | Turkish Airlines | TK8542 | 13:16 | programado | |
| New York (EWR) | United Express | UA3583 | 13:25 | programado | |
| Bridgeport (BDR) | Executive Jet Management | EJM913 | 13:30 | programado | |
| Kansas City (MKC) | Vista America | VJA338 | 13:30 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(8) | 13:38 | programado | |
| Atlanta (ATL) | Aeromexico | AM4493 | 13:38 | programado | |
| Atlanta (ATL) | Air France | AF2934 | 13:38 | programado | |
| Atlanta (ATL) | KLM | KL5076 | 13:38 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7146 | 13:38 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6869 | 13:38 | programado | |
| Atlanta (ATL) | SAS | SK3562 | 13:38 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5362 | 13:38 | programado | |
| Atlanta (ATL) | WestJet | WS8826 | 13:38 | programado | |
| Charlotte (CLT) | American Eagle | AA4296 | 13:44 | programado | |
| Denver (DEN) | Southwest Airlines | WN2500 | 13:45 | programado | |
| Naples (APF) | Northwest Flyers | NWF758 | 14:00 | programado | |
| Fort Lauderdale (FLL) | Tradewind Aviation | TJ438 | 14:00 | programado | |
| Philadelphia (PHL) | Vista America | VJA402 | 14:00 | programado | |
| Boston (BOS) | Delta Connection | DL5756 expand_more(1) | 14:02 | programado | |
| Boston (BOS) | KLM | KL7338 | 14:02 | programado | |
| White Plains (HPN) | Breeze Airways | MX178 | 14:25 | programado | |
| Philadelphia (PHL) | American Eagle | AA4550 expand_more(2) | 14:34 | programado | |
| Philadelphia (PHL) | AlphaSky | AS6491 | 14:34 | programado | |
| Philadelphia (PHL) | Qatar Airways | QR9091 | 14:34 | programado | |
| Cincinnati (CVG) | Allegiant Air | G42042 | 14:44 | programado | |
| Grand Rapids (GRR) | Allegiant Air | G42997 | 14:54 | programado | |
| Fort Wayne (FWA) | Allegiant Air | G41386 | 15:06 | programado | |
| Nashville (BNA) | Southwest Airlines | WN1317 | 15:30 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1362 expand_more(6) | 15:35 | programado | |
| Atlanta (ATL) | Aeromexico | AM4222 | 15:35 | programado | |
| Atlanta (ATL) | Air France | AF3068 | 15:35 | programado | |
| Atlanta (ATL) | KLM | KL5075 | 15:35 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7139 | 15:35 | programado | |
| Atlanta (ATL) | SAS | SK3943 | 15:35 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS4519 | 15:35 | programado | |
| Dallas (DAL) | Southwest Airlines | WN4392 | 15:55 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL1590 expand_more(2) | 15:58 | programado | |
| Minneapolis (MSP) | WestJet | WS8346 | 15:58 | programado | |
| Minneapolis (MSP) | WestJet | WS7340 | 15:58 | programado | |
| Belleville (BLV) | Allegiant Air | G43012 | 15:58 | programado | |
| Denver (DEN) | United Airlines | UA498 | 16:13 | programado | |
| Chicago (ORD) | United Airlines | UA1244 expand_more(3) | 16:20 | programado | |
| Chicago (ORD) | Air Canada | AC3455 | 16:20 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2884 | 16:20 | programado | |
| Chicago (ORD) | Emirates | EK6400 | 16:20 | programado | |
| Buffalo (BUF) | Southwest Airlines | WN3790 | 16:30 | programado | |
| Boston (BOS) | JetBlue | B62140 expand_more(1) | 16:35 | programado | |
| Boston (BOS) | TAP Air Portugal | TP4520 | 16:35 | programado | |
| Chicago (ORD) | American Eagle | AA3534 | 16:39 | programado | |
| Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 16:52 | programado | |
| Dallas (DFW) | Qatar Airways | QR2920 | 16:52 | programado | |
| St. Louis (STL) | Southwest Airlines | WN4238 | 17:00 | programado | |
| New York (JFK) | Flexjet | LXJ507 | 17:23 | programado | |
| Columbus (CMH) | Southwest Airlines | WN2185 | 17:35 | programado | |
| Louisville (SDF) | Allegiant Air | G42978 | 17:41 | programado | |
| Providence (PVD) | Breeze Airways | MX715 | 17:52 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(5) | 17:54 | programado | |
| Atlanta (ATL) | Air France | AF2279 | 17:54 | programado | |
| Atlanta (ATL) | KLM | KL5077 | 17:54 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7141 | 17:54 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5366 | 17:54 | programado | |
| Atlanta (ATL) | WestJet | WS8828 | 17:54 | programado | |
| Wilmington (ILG) | Avelo Airlines | XP591 | 18:02 | programado | |
| Chicago (ORD) | American Eagle | AA3512 | 18:03 | programado | |
| New York (LGA) | Delta Air Lines | DL2412 | 18:35 | programado | |
| New York (EWR) | United Airlines | UA1316 | 18:42 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1539 | 18:59 | programado | |
| New Haven (HVN) | Avelo Airlines | XP306 | 19:14 | programado | |
| Charlotte (CLT) | American Airlines | AA2268 | 19:38 | programado | |
| Indianapolis (IND) | Allegiant Air | G42224 | 19:42 | programado | |
| Windsor Locks (BDL) | Breeze Airways | MX505 | 19:44 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL3109 expand_more(4) | 19:45 | programado | |
| Atlanta (ATL) | Air France | AF2903 | 19:45 | programado | |
| Atlanta (ATL) | KLM | KL5460 | 19:45 | programado | |
| Atlanta (ATL) | Korean Air | KE7032 | 19:45 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5360 | 19:45 | programado | |
| Chicago (MDW) | Southwest Airlines | WN4417 | 19:55 | programado | |
| Houston (HOU) | Southwest Airlines | WN1466 | 20:30 | programado | |
| Cincinnati (CVG) | Allegiant Air | G4404 | 21:00 | programado | |
Volar hacia y desde Aeropuerto de Sarasota Bradenton
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Sarasota Bradenton.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Sarasota Bradenton para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!
