Allegiant Air op Sarasota Bradenton Airport - SRQ
Naar welke locaties vliegt Allegiant Air van en naar Sarasota Bradenton Airport?
Luchthaven | buiten | plaats | Wekelijkse vluchten | Vluchten |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 4 | Vluchten bekijken |
Lehigh Valley International (ABE) | United States | Allentown | 4 | Vluchten bekijken |
Outagamie County (ATW) | United States | Appleton | 4 | Vluchten bekijken |
Belleville (BLV) | United States | Belleville | 4 | Vluchten bekijken |
Logan International (BOS) | United States | Boston | 4 | Vluchten bekijken |
Rickenbacker (LCK) | United States | Columbus Rickenbacker | 4 | Vluchten bekijken |
Des Moines International (DSM) | United States | Des Moines | 4 | Vluchten bekijken |
Washington Dulles International (IAD) | United States | Dulles | 4 | Vluchten bekijken |
Asheville Regional Airport (AVL) | United States | Fletcher | 4 | Vluchten bekijken |
Bishop International Airport (FNT) | United States | Flint | 4 | Vluchten bekijken |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 4 | Vluchten bekijken |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 4 | Vluchten bekijken |
Harrisburg International (MDT) | United States | Harrisburg | 4 | Vluchten bekijken |
Indianapolis International (IND) | United States | Indianapolis | 4 | Vluchten bekijken |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 6 | Vluchten bekijken |
Nashville International (BNA) | United States | Nashville | 4 | Vluchten bekijken |
Greater Peoria (PIA) | United States | Peoria | 4 | Vluchten bekijken |
Pittsburgh International (PIT) | United States | Pittsburgh | 6 | Vluchten bekijken |
Plattsburgh International (PBG) | United States | Plattsburgh | 4 | Vluchten bekijken |
Provo (PVU) | United States | Provo | 1 | Vluchten bekijken |
Charlotte County (PGD) | United States | Punta Gorda Charlotte County | 7 | Vluchten bekijken |
Greater Rockford Airport (RFD) | United States | Rockford Greater Rockford | 4 | Vluchten bekijken |
South Bend Regional (SBN) | United States | South Bend | 4 | Vluchten bekijken |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 4 | Vluchten bekijken |
Wekelijkse lijnvluchten naar Sarasota Bradenton Airport uitgevoerd door Allegiant Air
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
United States | Belleville | Belleville (BLV) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
United States | Flint | Bishop International Airport (FNT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | Vluchten bekijken |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
United States | Allentown | Lehigh Valley International (ABE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Vluchten bekijken |
United States | Appleton | Outagamie County (ATW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
United States | Plattsburgh | Plattsburgh International (PBG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
United States | Provo | Provo (PVU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Vluchten bekijken |
United States | Columbus Rickenbacker | Rickenbacker (LCK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
United States | South Bend | South Bend Regional (SBN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
Wekelijkse lijnvluchten vanaf Sarasota Bradenton Airport uitgevoerd door Allegiant Air
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
United States | Belleville | Belleville (BLV) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
United States | Flint | Bishop International Airport (FNT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 0 | 2 | 1 | 0 | 1 | 0 | 0 | Vluchten bekijken |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
United States | Allentown | Lehigh Valley International (ABE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Vluchten bekijken |
United States | Appleton | Outagamie County (ATW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
United States | Plattsburgh | Plattsburgh International (PBG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
United States | Columbus Rickenbacker | Rickenbacker (LCK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
United States | South Bend | South Bend Regional (SBN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sarasota Bradenton Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap.
Claim Nu!