Sarasota Bradenton Airport aankomsten (SRQ)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Philadelphia (PHL) | American Eagle | AA5588 expand_more(2) | 02:07 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4669 | 02:07 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8198 | 02:07 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1590 expand_more(1) | 02:14 | 13:41 | geland |
Minneapolis (MSP) | WestJet | WS7830 | 02:14 | 13:41 | geland |
Chicago (ORD) | United Airlines | UA1316 expand_more(3) | 03:06 | Gepland | |
Chicago (ORD) | Air Canada | AC3445 | 03:06 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2885 | 03:06 | Gepland | |
Chicago (ORD) | Emirates | EK6479 | 03:06 | Gepland | |
Boca Raton (BCT) | Flexjet | LXJ399 | 03:29 | Gepland | |
Charlotte (CLT) | American Airlines | AA2439 | 03:30 | Gepland | |
Daytona Beach (DAB) | Embry-Riddle Aeronautical University | ERU839 | 03:37 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(6) | 03:51 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3161 | 03:51 | Gepland | |
Atlanta (ATL) | Air France | AF2752 | 03:51 | Gepland | |
Atlanta (ATL) | Air France | AF2969 | 03:51 | Gepland | |
Atlanta (ATL) | KLM | KL5573 | 03:51 | Gepland | |
Atlanta (ATL) | Korean Air | KE7151 | 03:51 | Gepland | |
Atlanta (ATL) | WestJet | WS7596 | 03:51 | Gepland | |
Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 04:14 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2491 | 04:14 | Gepland | |
Gainesville (GNV) | flyExclusive | JRE956 | 04:24 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN1923 | 04:45 | Gepland | |
Winston Salem (INT) | NetJets | EJA514 | 05:08 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3109 expand_more(5) | 05:15 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3284 | 05:15 | Gepland | |
Atlanta (ATL) | Air France | AF5752 | 05:15 | Gepland | |
Atlanta (ATL) | KLM | KL5428 | 05:15 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5297 | 05:15 | Gepland | |
Atlanta (ATL) | WestJet | WS8702 | 05:15 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3798 | 05:30 | Gepland | |
New York (JFK) | JetBlue | B61543 expand_more(5) | 05:45 | Gepland | |
New York (JFK) | El Al | LY8748 | 05:45 | Gepland | |
New York (JFK) | Etihad Airways | EY8352 | 05:45 | Gepland | |
New York (JFK) | Japan Airlines | JL5846 | 05:45 | Gepland | |
New York (JFK) | Qatar Airways | QR4133 | 05:45 | Gepland | |
New York (JFK) | Turkish Airlines | TK8505 | 05:45 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sarasota Bradenton Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!