Sarasota Bradenton Airport aankomsten (SRQ)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2438 expand_more(3) | 02:09 | Vertraagd | |
| Atlanta (ATL) | Korean Air | KE3402 | 02:09 | Vertraagd | |
| Atlanta (ATL) | WestJet | WS5490 | 02:09 | Vertraagd | |
| Atlanta (ATL) | WestJet | WS7072 | 02:09 | Vertraagd | |
| Indianapolis (IND) | Allegiant Air | G43019 | 02:10 | Vertraagd | |
| Waukesha (UES) | Jet Linx Aviation | JL227 | 02:10 | Gepland | |
| Fletcher (AVL) | Allegiant Air | G41388 | 02:20 | Gepland | |
| Buffalo (BUF) | Southwest Airlines | WN3539 | 02:30 | Geannuleerd | |
| Chicago (PWK) | NetJets | EJA932 | 02:36 | Gepland | |
| Boston (BOS) | Delta Connection | DL5793 | 02:38 | Vertraagd | |
| Washington (DCA) | American Eagle | AA4417 | 02:39 | Vertraagd | |
| Akron (CAK) | Flexjet | LXJ568 | 02:44 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3753 | 02:45 | Vertraagd | |
| Bridgeport (BDR) | NetJets | EJA452 | 02:48 | Gepland | |
| White Plains (HPN) | NetJets | EJA310 | 02:48 | Vertraagd | |
| Philadelphia (PHL) | Frontier | F91781 | 02:53 | Vertraagd | |
| Chicago (ORD) | United Airlines | UA2287 expand_more(2) | 03:04 | Vertraagd | |
| Chicago (ORD) | Air Canada | AC3445 | 03:04 | Vertraagd | |
| Chicago (ORD) | Air New Zealand | NZ2885 | 03:04 | Vertraagd | |
| Baltimore (BWI) | NetJets | EJA485 | 03:06 | Gepland | |
| Denver (DEN) | United Airlines | UA509 | 03:12 | Vertraagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN3396 | 03:15 | Vertraagd | |
| St Augustine (UST) | NetJets | EJA870 | 03:17 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2019 | 03:30 | Vertraagd | |
| Kansas City (MKC) | NetJets | EJA966 | 03:30 | Vertraagd | |
| New York (LGA) | Delta Air Lines | DL2348 expand_more(2) | 03:41 | Geannuleerd | |
| New York (LGA) | WestJet | WS5560 | 03:41 | Geannuleerd | |
| New York (LGA) | WestJet | WS5573 | 03:41 | Geannuleerd | |
| Houston (IAH) | United Express | UA5336 | 03:42 | Gepland | |
| St Augustine (UST) | NetJets | EJA871 | 03:48 | Gepland | |
| Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 04:03 | Vertraagd | |
| Dallas (DFW) | Qatar Airways | QR2491 | 04:03 | Vertraagd | |
| Denver (DEN) | Southwest Airlines | WN1322 | 04:10 | Vertraagd | |
| Chicago (ORD) | American Airlines | AA478 | 04:13 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN211 | 04:20 | Gepland | |
| White Plains (HPN) | NetJets | EJA928 | 04:30 | Gepland | |
| Boca Raton (BCT) | Executive Jet Management | EJM96 | 04:36 | Gepland | |
| Marco Island (MRK) | NetJets | EJA352 | 04:42 | Gepland | |
| New York (JFK) | Delta Air Lines | DL2521 | 04:45 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN2951 | 05:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3109 expand_more(4) | 05:12 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3152 | 05:12 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3081 | 05:12 | Gepland | |
| Atlanta (ATL) | Air France | AF5752 | 05:12 | Gepland | |
| Atlanta (ATL) | WestJet | WS8702 | 05:12 | Gepland | |
| San Antonio (SAT) | NetJets | EJA941 | 05:12 | Gepland | |
| Chicago (ORD) | American Eagle | AA4350 | 05:15 | Gepland | |
| Atlanta (PDK) | NetJets | EJA376 | 05:18 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1263 | 05:30 | Gepland | |
| Newark (EWR) | United Airlines | UA2394 | 05:41 | Gepland | |
| Cleveland (CLE) | Southwest Airlines | WN2516 | 05:45 | Gepland | |
| Des Moines (DSM) | Allegiant Air | G4469 | 05:47 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sarasota Bradenton Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
