Chegadas e partidas de voos em Sarasota Bradenton Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Cleveland (CLE) | Frontier | F91287 | 08:25 | agendado | |
Flint (FNT) | Allegiant Air | G41533 | 09:25 | agendado | |
Charlotte (CLT) | American Eagle | AA5466 | 09:42 | agendado | |
Grand Rapids (GRR) | Allegiant Air | G4555 | 09:51 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(1) | 10:03 | agendado | |
Atlanta (ATL) | WestJet | WS7341 | 10:03 | agendado | |
New York (LGA) | American Airlines | AA3089 | 10:03 | agendado | |
Newark (EWR) | United Airlines | UA2631 expand_more(1) | 10:41 | agendado | |
Newark (EWR) | Air Canada | AC3223 | 10:41 | agendado | |
Austin (AUS) | Allegiant Air | G43136 | 10:52 | agendado | |
Washington (DCA) | American Airlines | AA2473 | 10:55 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN2160 | 10:55 | agendado | |
Charlotte (CLT) | American Airlines | AA2475 | 11:10 | agendado | |
Boston (BOS) | JetBlue Airways | B61941 expand_more(2) | 11:11 | agendado | |
Boston (BOS) | El Al | LY8576 | 11:11 | agendado | |
Boston (BOS) | TAP Air Portugal | TP4517 | 11:11 | agendado | |
Chicago (ORD) | United Express | UA5719 expand_more(2) | 11:21 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2887 | 11:21 | agendado | |
Chicago (ORD) | Emirates | EK6521 | 11:21 | agendado | |
Philadelphia (PHL) | American Eagle | AA4783 expand_more(1) | 11:45 | agendado | |
Philadelphia (PHL) | Alaska Airlines | AS6572 | 11:45 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN558 | 11:50 | agendado | |
Philadelphia (PHL) | Frontier | F91781 | 11:58 | agendado | |
Minneapolis (MSP) | Sun Country Airlines | SY941 | 12:15 | agendado | |
New York (JFK) | JetBlue Airways | B6163 expand_more(2) | 12:40 | agendado | |
New York (JFK) | El Al | LY8746 | 12:40 | agendado | |
New York (JFK) | Qatar Airways | QR4077 | 12:40 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(2) | 12:55 | agendado | |
Atlanta (ATL) | Korean Air | KE7151 | 12:55 | agendado | |
Atlanta (ATL) | WestJet | WS6803 | 12:55 | agendado | |
Charlotte (CLT) | American Airlines | AA1452 | 12:56 | agendado | |
Columbus (LCK) | Allegiant Air | G43010 | 13:00 | agendado | |
Toronto (YYZ) | FLYGTA Airlines | SX279 | 13:00 | agendado | |
Chicago (MDW) | NetJets | EJA863 | 13:24 | agendado | |
Fort Myers (RSW) | NetJets | EJA530 | 13:24 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL1699 expand_more(1) | 13:41 | agendado | |
Minneapolis (MSP) | WestJet | WS7243 | 13:41 | agendado | |
Philadelphia (PHL) | American Airlines | AA2472 | 14:03 | agendado | |
Fort Stockton (FST) | Corporate Jet | PHJ55 | 14:12 | agendado | |
New York (LGA) | Delta Air Lines | DL2412 expand_more(1) | 14:22 | agendado | |
New York (LGA) | WestJet | WS8011 | 14:22 | agendado | |
Peoria (PIA) | Allegiant Air | G41393 | 14:33 | agendado | |
Chicago (ORD) | United Airlines | UA1316 expand_more(3) | 14:58 | agendado | |
Chicago (ORD) | Air Canada | AC3445 | 14:58 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2885 | 14:58 | agendado | |
Chicago (ORD) | Emirates | EK6479 | 14:58 | agendado | |
Denver (DEN) | United Airlines | UA1691 | 15:09 | agendado | |
White Plains (HPN) | Breeze Airways | MX179 | 15:10 | agendado | |
Nashville (BNA) | Southwest Airlines | WN2561 | 15:15 | agendado | |
Toronto (YYZ) | Air Canada Rouge | AC1632 | 15:29 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN3071 | 15:50 | agendado | |
Rockford (RFD) | Allegiant Air | G41369 | 15:52 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(4) | 16:02 | agendado | |
Atlanta (ATL) | Aeromexico | AM3846 | 16:02 | agendado | |
Atlanta (ATL) | Air France | AF2091 | 16:02 | agendado | |
Atlanta (ATL) | Air France | AF5617 | 16:02 | agendado | |
Atlanta (ATL) | WestJet | WS7596 | 16:02 | agendado | |
Broomfield (BJC) | Thrive | TIV111 | 16:05 | agendado | |
Chicago (MDW) | Southwest Airlines | WN2563 | 16:10 | agendado | |
Marathon (MTH) | Jet Linx Aviation | JL10 | 16:19 | agendado | |
London (YXU) | FlightExec | FEX605 | 16:24 | agendado | |
Plattsburgh (PBG) | Allegiant Air | G43008 | 16:35 | agendado | |
Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 16:39 | agendado | |
Dallas (DFW) | Qatar Airways | QR2491 | 16:39 | agendado | |
Charlotte (CLT) | American Airlines | AA2439 | 16:44 | agendado | |
Allentown (ABE) | Allegiant Air | G41827 | 16:54 | agendado | |
Pittsburgh (PIT) | Allegiant Air | G42773 | 17:17 | agendado | |
Denver (DEN) | Southwest Airlines | WN1086 | 17:35 | agendado | |
New Haven (HVN) | Avelo Airlines | XP305 | 17:48 | agendado | |
Kentucky (CVG) | Allegiant Air | G42784 | 17:59 | agendado | |
Las Vegas (LAS) | NetJets | EJA788 | 18:15 | agendado | |
Newark (EWR) | United Express | UA3616 | 18:18 | agendado | |
Fletcher (AVL) | Allegiant Air | G41870 | 18:36 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN3339 | 18:40 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL3109 expand_more(5) | 18:48 | agendado | |
Atlanta (ATL) | Aeromexico | AM3284 | 18:48 | agendado | |
Atlanta (ATL) | Air France | AF6848 | 18:48 | agendado | |
Atlanta (ATL) | KLM | KL5558 | 18:48 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5297 | 18:48 | agendado | |
Atlanta (ATL) | WestJet | WS7961 | 18:48 | agendado | |
Charlotte (CLT) | American Eagle | AA5047 | 19:05 | agendado | |
Des Moines (DSM) | Allegiant Air | G42077 | 19:35 | agendado | |
Boston (BOS) | JetBlue Airways | B62041 expand_more(1) | 19:39 | agendado | |
Boston (BOS) | Qatar Airways | QR3966 | 19:39 | agendado | |
Harrisburg (MDT) | Allegiant Air | G42980 | 19:43 | agendado | |
New York (LGA) | Delta Air Lines | DL2458 expand_more(1) | 20:47 | agendado | |
New York (LGA) | WestJet | WS8658 | 20:47 | agendado | |
Washington (IAD) | Allegiant Air | G42995 | 21:00 | agendado | |
Charlotte (CLT) | American Airlines | AA2604 | 21:45 | agendado | |
Nashville (BNA) | Southwest Airlines | WN1217 | 21:45 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1057 expand_more(6) | 22:18 | agendado | |
Atlanta (ATL) | Aeromexico | AM3361 | 22:18 | agendado | |
Atlanta (ATL) | Air France | AF5922 | 22:18 | agendado | |
Atlanta (ATL) | KLM | KL5556 | 22:18 | agendado | |
Atlanta (ATL) | Korean Air | KE3402 | 22:18 | agendado | |
Atlanta (ATL) | SAS | SK3561 | 22:18 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5172 | 22:18 | agendado | |
Islip (ISP) | Breeze Airways | MX183 | 22:35 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN2255 | 23:00 | agendado | |
Charlotte (CLT) | American Eagle | AA5172 | 23:10 | agendado | |
Newark (EWR) | United Airlines | UA1331 expand_more(1) | 23:30 | agendado | |
Newark (EWR) | Air Canada | AC3214 | 23:30 | agendado | |
St Louis (STL) | Southwest Airlines | WN4460 | 23:50 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2997 expand_more(5) | 23:59 | agendado | |
Atlanta (ATL) | Aeromexico | AM3265 | 23:59 | agendado | |
Atlanta (ATL) | KLM | KL5560 | 23:59 | agendado | |
Atlanta (ATL) | SAS | SK3753 | 23:59 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5299 | 23:59 | agendado | |
Atlanta (ATL) | WestJet | WS7966 | 23:59 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1499 expand_more(2) | 06:00 | agendado | |
Atlanta (ATL) | Aeromexico | AM4199 | 06:00 | agendado | |
Atlanta (ATL) | WestJet | WS7517 | 06:00 | agendado | |
New York (EWR) | United Airlines | UA1309 expand_more(1) | 06:00 | agendado | |
New York (EWR) | Air Canada | AC3227 | 06:00 | agendado | |
Nashville (BNA) | Southwest Airlines | WN2182 | 06:05 | agendado | |
Charlotte (CLT) | American Eagle | AA5061 | 06:15 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN901 | 06:35 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1445 expand_more(4) | 07:00 | agendado | |
Atlanta (ATL) | Aeromexico | AM5504 | 07:00 | agendado | |
Atlanta (ATL) | KLM | KL6361 | 07:00 | agendado | |
Atlanta (ATL) | Korean Air | KE7116 | 07:00 | agendado | |
Atlanta (ATL) | WestJet | WS7672 | 07:00 | agendado | |
New York (LGA) | Delta Air Lines | DL1061 expand_more(1) | 07:25 | agendado | |
New York (LGA) | WestJet | WS8126 | 07:25 | agendado | |
Columbus (LCK) | Allegiant Air | G43018 | 07:31 | agendado | |
St. Louis (STL) | Southwest Airlines | WN1761 | 07:35 | agendado | |
Charlotte (CLT) | American Airlines | AA1477 | 08:06 | agendado | |
White Plains (HPN) | Breeze Airways | MX178 | 08:10 | agendado | |
Peoria (PIA) | Allegiant Air | G42975 | 08:30 | agendado | |
Plattsburgh (PBG) | Allegiant Air | G41352 | 09:00 | agendado | |
Cleveland (CLE) | Frontier | F91288 | 09:25 | agendado | |
Chicago (RFD) | Allegiant Air | G43009 | 09:30 | agendado | |
Charlotte (CLT) | American Eagle | AA5466 | 10:15 | agendado | |
Flint (FNT) | Allegiant Air | G43159 | 10:15 | agendado | |
Grand Rapids (GRR) | Allegiant Air | G42198 | 10:41 | agendado | |
New York (LGA) | American Airlines | AA3089 | 10:48 | agendado | |
St. Augustine (UST) | NetJets | EJA955 | 11:06 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(6) | 11:08 | agendado | |
Atlanta (ATL) | Aeromexico | AM4372 | 11:08 | agendado | |
Atlanta (ATL) | KLM | KL6525 | 11:08 | agendado | |
Atlanta (ATL) | SAS | SK3943 | 11:08 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5360 | 11:08 | agendado | |
Atlanta (ATL) | WestJet | WS7381 | 11:08 | agendado | |
Atlanta (ATL) | WestJet | WS7722 | 11:08 | agendado | |
Washington (DCA) | Jet Linx Aviation | JL121 | 11:15 | agendado | |
Tampa (TPA) | Executive Jet Management | EJM36 | 11:30 | agendado | |
Washington (DCA) | American Airlines | AA2473 expand_more(1) | 11:35 | agendado | |
Washington (DCA) | Alaska Airlines | AS4426 | 11:35 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN2467 | 11:35 | agendado | |
New York (EWR) | United Airlines | UA2612 | 11:37 | agendado | |
Austin (AUS) | Allegiant Air | G43148 | 11:42 | agendado | |
Charlotte (CLT) | American Airlines | AA2475 | 11:55 | agendado | |
Boston (BOS) | JetBlue Airways | B61940 expand_more(4) | 12:00 | agendado | |
Boston (BOS) | El Al | LY8577 | 12:00 | agendado | |
Boston (BOS) | Qatar Airways | QR4000 | 12:00 | agendado | |
Boston (BOS) | Qatar Airways | QR3963 | 12:00 | agendado | |
Boston (BOS) | TAP Air Portugal | TP4518 | 12:00 | agendado | |
Philadelphia (PHL) | American Eagle | AA4783 expand_more(2) | 12:15 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR2650 | 12:15 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR2657 | 12:15 | agendado | |
Chicago (ORD) | United Express | UA5930 expand_more(3) | 12:15 | agendado | |
Chicago (ORD) | Air Canada | AC3455 | 12:15 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2886 | 12:15 | agendado | |
Chicago (ORD) | Emirates | EK6534 | 12:15 | agendado | |
Philadelphia (PHL) | Frontier | F91782 | 12:58 | agendado | |
Denver (DEN) | Southwest Airlines | WN2360 | 13:15 | agendado | |
Minneapolis (MSP) | Sun Country Airlines | SY942 | 13:17 | agendado | |
New York (JFK) | JetBlue Airways | B6164 expand_more(5) | 13:25 | agendado | |
New York (JFK) | El Al | LY8749 | 13:25 | agendado | |
New York (JFK) | Etihad Airways | EY8431 | 13:25 | agendado | |
New York (JFK) | Qatar Airways | QR4104 | 13:25 | agendado | |
New York (JFK) | TAP Air Portugal | TP4424 | 13:25 | agendado | |
New York (JFK) | Turkish Airlines | TK8542 | 13:25 | agendado | |
Charlotte (CLT) | American Airlines | AA465 | 13:42 | agendado | |
Harrisburg (MDT) | Allegiant Air | G42984 | 13:50 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(6) | 14:00 | agendado | |
Atlanta (ATL) | Aeromexico | AM4200 | 14:00 | agendado | |
Atlanta (ATL) | Air France | AF2864 | 14:00 | agendado | |
Atlanta (ATL) | KLM | KL6357 | 14:00 | agendado | |
Atlanta (ATL) | SAS | SK3562 | 14:00 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5362 | 14:00 | agendado | |
Atlanta (ATL) | WestJet | WS7398 | 14:00 | agendado | |
Toronto (YYZ) | FLYGTA Airlines | SX280 | 14:00 | agendado | |
Orlando (ORL) | Corporate Jet | PHJ55 | 14:30 | agendado | |
Miami (MIA) | NetJets | EJA863 | 14:30 | agendado | |
Atlanta (PDK) | NetJets | EJA530 | 14:30 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL1699 expand_more(4) | 14:46 | agendado | |
Minneapolis (MSP) | KLM | KL8037 | 14:46 | agendado | |
Minneapolis (MSP) | WestJet | WS6548 | 14:46 | agendado | |
Minneapolis (MSP) | WestJet | WS6559 | 14:46 | agendado | |
Minneapolis (MSP) | WestJet | WS6931 | 14:46 | agendado | |
Philadelphia (PHL) | American Airlines | AA2809 expand_more(2) | 14:51 | agendado | |
Philadelphia (PHL) | Alaska Airlines | AS6896 | 14:51 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR7978 | 14:51 | agendado | |
New York (LGA) | Delta Air Lines | DL2412 expand_more(1) | 15:12 | agendado | |
New York (LGA) | WestJet | WS8076 | 15:12 | agendado | |
Washington (IAD) | Allegiant Air | G42997 | 15:23 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN2227 | 15:50 | agendado | |
Islip (ISP) | Breeze Airways | MX182 | 15:55 | agendado | |
Denver (DEN) | United Airlines | UA2374 | 16:04 | agendado | |
Toronto (YYZ) | Air Canada Rouge | AC1633 | 16:20 | agendado | |
Chicago (ORD) | United Airlines | UA572 expand_more(3) | 16:33 | agendado | |
Chicago (ORD) | Air Canada | AC3446 | 16:33 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2884 | 16:33 | agendado | |
Chicago (ORD) | Emirates | EK6400 | 16:33 | agendado | |
Chicago (MDW) | Southwest Airlines | WN1347 | 17:05 | agendado | |
Chicago (MDW) | Southwest Airlines | WN1347 | 17:05 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(10) | 17:07 | agendado | |
Atlanta (ATL) | Air France | AF2561 | 17:07 | agendado | |
Atlanta (ATL) | Air France | AF2561 | 17:07 | agendado | |
Atlanta (ATL) | KLM | KL6359 | 17:07 | agendado | |
Atlanta (ATL) | KLM | KL6359 | 17:07 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5364 | 17:07 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5364 | 17:07 | agendado | |
Atlanta (ATL) | WestJet | WS6543 | 17:07 | agendado | |
Atlanta (ATL) | WestJet | WS6550 | 17:07 | agendado | |
Atlanta (ATL) | WestJet | WS6543 | 17:07 | agendado | |
Atlanta (ATL) | WestJet | WS6550 | 17:07 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(10) | 17:07 | agendado | |
Atlanta (ATL) | Air France | AF2561 | 17:07 | agendado | |
Atlanta (ATL) | Air France | AF2561 | 17:07 | agendado | |
Atlanta (ATL) | KLM | KL6359 | 17:07 | agendado | |
Atlanta (ATL) | KLM | KL6359 | 17:07 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5364 | 17:07 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5364 | 17:07 | agendado | |
Atlanta (ATL) | WestJet | WS6543 | 17:07 | agendado | |
Atlanta (ATL) | WestJet | WS6550 | 17:07 | agendado | |
Atlanta (ATL) | WestJet | WS6543 | 17:07 | agendado | |
Atlanta (ATL) | WestJet | WS6550 | 17:07 | agendado | |
Charlotte (CLT) | American Airlines | AA2439 | 17:30 | agendado | |
Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 17:30 | agendado | |
Dallas (DFW) | Qatar Airways | QR2920 | 17:30 | agendado | |
Charlotte (CLT) | American Airlines | AA2439 | 17:30 | agendado | |
Allentown (ABE) | Allegiant Air | G41818 | 17:44 | agendado | |
Pittsburgh (PIT) | Allegiant Air | G41144 | 18:07 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN1086 | 18:20 | agendado | |
New Haven (HVN) | Avelo Airlines | XP306 | 18:33 | agendado | |
Nashville (BNA) | Southwest Airlines | WN3698 | 18:40 | agendado | |
Cincinnati (CVG) | Allegiant Air | G42791 | 18:49 | agendado | |
New York (EWR) | United Express | UA3611 | 18:59 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN4943 | 19:15 | agendado | |
Asheville (AVL) | Allegiant Air | G4264 | 19:26 | agendado | |
Charlotte (CLT) | American Eagle | AA5047 | 19:35 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL3109 expand_more(4) | 19:53 | agendado | |
Atlanta (ATL) | Air France | AF2630 | 19:53 | agendado | |
Atlanta (ATL) | KLM | KL5558 | 19:53 | agendado | |
Atlanta (ATL) | Korean Air | KE7032 | 19:53 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS4519 | 19:53 | agendado | |
Des Moines (DSM) | Allegiant Air | G4450 | 20:25 | agendado | |
Boston (BOS) | JetBlue Airways | B62040 | 20:35 | agendado |
Voando de e para Sarasota Bradenton Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Sarasota Bradenton Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Sarasota Bradenton Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!