Chegadas e partidas de voos em Sarasota Bradenton Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Fort Myers (FMY) | NetJets | EJA603 | 01:36 | 00:36 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(3) | 09:36 | 09:19 | Pousado |
| Atlanta (ATL) | KLM | KL5078 | 09:36 | 09:19 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA7033 | 09:36 | 09:19 | Pousado |
| Atlanta (ATL) | WestJet | WS7499 | 09:36 | 09:19 | Pousado |
| Minneapolis (MSP) | Sun Country Airlines | SY941 | 09:46 | 09:43 | Pousado |
| West Palm Beach (PBI) | NetJets | EJA541 | 09:54 | agendado | |
| St Augustine (UST) | NetJets | EJA541 | 09:54 | 09:32 | Pousado |
| New York (LGA) | Delta Air Lines | DL2458 | 10:25 | 10:02 | Pousado |
| Baltimore (BWI) | Southwest Airlines | WN2022 | 10:45 | 10:31 | Pousado |
| Cleveland (CLE) | Frontier | F91287 | 10:47 | 10:21 | Pousado |
| Boston (BOS) | JetBlue | B61941 expand_more(1) | 11:07 | 11:08 | Pousado |
| Boston (BOS) | TAP Air Portugal | TP4517 | 11:07 | 11:08 | Pousado |
| Detroit (DTW) | Delta Air Lines | DL411 expand_more(1) | 11:12 | 11:58 | Pousado |
| Detroit (DTW) | WestJet | WS7129 | 11:12 | 11:58 | Pousado |
| Teterboro (TEB) | Flexjet | LXJ581 | 11:12 | Atrasado | |
| Chicago (ORD) | United Airlines | UA2101 expand_more(3) | 11:15 | 10:49 | Pousado |
| Chicago (ORD) | Air Canada | AC3445 | 11:15 | 10:49 | Pousado |
| Chicago (ORD) | Air New Zealand | NZ2887 | 11:15 | 10:49 | Pousado |
| Chicago (ORD) | Emirates | EK6521 | 11:15 | 10:49 | Pousado |
| Charlotte (CLT) | American Eagle | AA5466 | 11:21 | 11:14 | Pousado |
| White Plains (HPN) | NetJets | EJA949 | 11:30 | agendado | |
| Philadelphia (PHL) | American Eagle | AA5394 expand_more(1) | 11:36 | 11:27 | Pousado |
| Philadelphia (PHL) | AlphaSky | AS4789 | 11:36 | 11:27 | Pousado |
| Toronto (YYZ) | Air Canada | AC1246 | 11:38 | 11:32 | Pousado |
| New York (JFK) | Delta Air Lines | DL2521 | 11:42 | 11:39 | Pousado |
| Flint (FNT) | Allegiant Air | G41550 | 12:05 | 11:42 | Pousado |
| Columbus (CMH) | Southwest Airlines | WN4534 | 12:05 | 11:37 | Pousado |
| Chicago (ORD) | American Eagle | AA3750 | 12:08 | 11:52 | Pousado |
| Washington (DCA) | American Airlines | AA1535 | 12:09 | 11:33 | Pousado |
| New York (JFK) | JetBlue | B6163 expand_more(1) | 12:21 | 11:54 | Pousado |
| New York (JFK) | Qatar Airways | QR4077 | 12:21 | 11:54 | Pousado |
| Indianapolis (IND) | Allegiant Air | G42222 | 12:23 | agendado | |
| St Louis (STL) | Southwest Airlines | WN3982 | 12:25 | agendado | |
| Tulsa (TUL) | Journey Aviation | JNY454 | 12:41 | agendado | |
| Newark (EWR) | United Express | UA3641 | 12:44 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(6) | 12:51 | agendado | |
| Atlanta (ATL) | Korean Air | KE7151 | 12:51 | agendado | |
| Atlanta (ATL) | Korean Air | KE7031 | 12:51 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6260 | 12:51 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7187 | 12:51 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7153 | 12:51 | agendado | |
| Atlanta (ATL) | WestJet | WS6803 | 12:51 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN3611 | 13:05 | agendado | |
| Des Moines (DSM) | Northwest Flyers | NWF758 | 13:06 | agendado | |
| Teterboro (TEB) | Vista America | VJA402 | 13:06 | Atrasado | |
| Charlotte (CLT) | American Eagle | AA4296 | 13:14 | 12:55 | Pousado |
| Boston (BOS) | Delta Connection | DL5756 | 13:20 | Atrasado | |
| Boca Raton (BCT) | Tradewind Aviation | TJ438 | 13:21 | agendado | |
| Akron (CAK) | Breeze Airways | MX181 | 13:34 | agendado | |
| Akron (CAK) | Allegiant Air | G41359 | 13:50 | agendado | |
| Kentucky (CVG) | Allegiant Air | G4387 | 13:54 | Atrasado | |
| Philadelphia (PHL) | American Eagle | AA4550 expand_more(1) | 13:55 | agendado | |
| Philadelphia (PHL) | Qatar Airways | QR7633 | 13:55 | agendado | |
| Pittsburgh (PIT) | Allegiant Air | G41391 | 14:16 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1362 expand_more(2) | 14:50 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3438 | 14:50 | agendado | |
| Atlanta (ATL) | WestJet | WS5543 | 14:50 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL1590 expand_more(1) | 14:53 | agendado | |
| Minneapolis (MSP) | WestJet | WS7830 | 14:53 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1362 | 14:55 | agendado | |
| South Bend (SBN) | Allegiant Air | G42982 | 15:08 | 14:36 | Pousado |
| Denver (DEN) | United Airlines | UA1584 | 15:15 | agendado | |
| Denver (DEN) | Southwest Airlines | WN3268 | 15:15 | agendado | |
| Boca Raton (BCT) | Vista America | VJA620 | 15:18 | agendado | |
| West Palm Beach (PBI) | Vista America | VJA620 | 15:20 | agendado | |
| Chicago (ORD) | United Airlines | UA1316 expand_more(2) | 15:22 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2885 | 15:22 | agendado | |
| Chicago (ORD) | Emirates | EK6479 | 15:22 | agendado | |
| Boston (BOS) | JetBlue | B62141 | 15:35 | agendado | |
| Chicago (PWK) | flyExclusive | JRE867 | 15:43 | Atrasado | |
| San Francisco (SFO) | Flexjet | LXJ507 | 15:47 | Atrasado | |
| Indianapolis (IND) | Southwest Airlines | WN2314 | 15:50 | Atrasado | |
| Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 16:02 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2491 | 16:02 | agendado | |
| Chicago (ORD) | American Eagle | AA3534 | 16:09 | agendado | |
| Peoria (PIA) | Allegiant Air | G41376 | 16:13 | agendado | |
| Houston (HOU) | Southwest Airlines | WN836 | 16:20 | agendado | |
| Syracuse (SYR) | Allegiant Air | G41374 | 16:51 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(8) | 17:00 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3269 | 17:00 | agendado | |
| Atlanta (ATL) | Air France | AF2423 | 17:00 | agendado | |
| Atlanta (ATL) | Air France | AF3702 | 17:00 | agendado | |
| Atlanta (ATL) | KLM | KL5077 | 17:00 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7177 | 17:00 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5311 | 17:00 | agendado | |
| Atlanta (ATL) | WestJet | WS7596 | 17:00 | agendado | |
| Atlanta (ATL) | WestJet | WS5597 | 17:00 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1743 | 17:00 | agendado | |
| Providence (PVD) | Breeze Airways | MX714 | 17:12 | agendado | |
| Wilmington (ILG) | Avelo Airlines | XP590 | 17:17 | agendado | |
| Chicago (ORD) | American Eagle | AA3512 | 17:21 | agendado | |
| New York (LGA) | Delta Air Lines | DL2412 expand_more(1) | 17:41 | agendado | |
| New York (LGA) | WestJet | WS7696 | 17:41 | agendado | |
| Newark (EWR) | United Airlines | UA2403 expand_more(1) | 17:46 | agendado | |
| Newark (EWR) | Air Canada | AC3223 | 17:46 | agendado | |
| Pittsburgh (PIT) | Southwest Airlines | WN2604 | 18:15 | agendado | |
| Bedford Hanscom (BED) | Private Jet Center | PJC60 | 18:19 | agendado | |
| New Haven (HVN) | Avelo Airlines | XP305 | 18:21 | agendado | |
| Fort Myers (RSW) | NetJets | EJA684 | 18:37 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3109 expand_more(7) | 18:38 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3081 | 18:38 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3284 | 18:38 | agendado | |
| Atlanta (ATL) | Air France | AF5752 | 18:38 | agendado | |
| Atlanta (ATL) | KLM | KL5460 | 18:38 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7036 | 18:38 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5297 | 18:38 | agendado | |
| Atlanta (ATL) | WestJet | WS8702 | 18:38 | agendado | |
| Austin (AUS) | Flexjet | LXJ393 | 18:44 | agendado | |
| Indianapolis (IND) | Allegiant Air | G42238 | 18:52 | agendado | |
| Charlotte (CLT) | American Airlines | AA2268 | 18:55 | agendado | |
| Windsor Locks (BDL) | Breeze Airways | MX504 | 19:04 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1346 | 19:15 | agendado | |
| Buffalo (BUF) | Southwest Airlines | WN1466 | 19:45 | agendado | |
| Kentucky (CVG) | Allegiant Air | G42037 | 20:10 | agendado | |
| Fort Wayne (FWA) | Allegiant Air | G41384 | 20:58 | agendado | |
| White Plains (HPN) | Breeze Airways | MX179 | 21:07 | agendado | |
| Grand Rapids (GRR) | Allegiant Air | G42985 | 21:22 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1057 expand_more(8) | 21:25 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3361 | 21:25 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3721 | 21:25 | agendado | |
| Atlanta (ATL) | Air France | AF5922 | 21:25 | agendado | |
| Atlanta (ATL) | KLM | KL5458 | 21:25 | agendado | |
| Atlanta (ATL) | Korean Air | KE3402 | 21:25 | agendado | |
| Atlanta (ATL) | SAS | SK3561 | 21:25 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5172 | 21:25 | agendado | |
| Atlanta (ATL) | WestJet | WS5514 | 21:25 | agendado | |
| Belleville (BLV) | Allegiant Air | G43018 | 21:45 | agendado | |
| Louisville (SDF) | Allegiant Air | G41370 | 22:56 | agendado | |
| Columbus (CMH) | Southwest Airlines | WN3789 | 23:00 | agendado | |
| Newark (EWR) | United Airlines | UA2393 expand_more(1) | 23:18 | agendado | |
| Newark (EWR) | Air Canada | AC3214 | 23:18 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1697 | 23:45 | agendado | |
| St Louis (STL) | Southwest Airlines | WN2706 | 23:55 | agendado | |
| Miami (MIA) | American Eagle | AA4071 | 23:58 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN4394 | 05:00 | 05:05 | A caminho |
| St. Louis (STL) | Southwest Airlines | WN3014 | 05:35 | 05:33 | A caminho |
| Atlanta (ATL) | Delta Air Lines | DL1499 expand_more(4) | 06:00 | 09:18 | A caminho |
| Atlanta (ATL) | Aeromexico | AM4480 | 06:00 | 09:18 | A caminho |
| Atlanta (ATL) | Korean Air | KE7116 | 06:00 | 09:18 | A caminho |
| Atlanta (ATL) | LATAM Airlines | LA7140 | 06:00 | 09:18 | A caminho |
| Atlanta (ATL) | WestJet | WS8825 | 06:00 | 09:18 | A caminho |
| Charlotte (CLT) | American Airlines | AA2431 | 06:00 | 06:08 | A caminho |
| Miami (MIA) | American Eagle | AA4139 | 06:01 | 06:06 | A caminho |
| Columbus (CMH) | Southwest Airlines | WN3501 | 06:15 | 06:16 | A caminho |
| New York (EWR) | United Airlines | UA1309 expand_more(1) | 06:40 | 07:51 | A caminho |
| New York (EWR) | Air Canada | AC3227 | 06:40 | 07:51 | A caminho |
| Teterboro (TEB) | Jet Linx Aviation | JL750 | 06:45 | 07:37 | A caminho |
| Baltimore (BWI) | Southwest Airlines | WN1125 | 07:10 | 09:28 | A caminho |
| Akron (CAK) | Breeze Airways | MX180 | 07:15 | 07:10 | A caminho |
| Key West (EYW) | Alante Air Charter | SVL94 | 08:00 | 08:18 | A caminho |
| Akron (CAK) | Allegiant Air | G42979 | 08:01 | 08:13 | A caminho |
| Charlotte (CLT) | American Airlines | AA1477 | 08:05 | 08:07 | A caminho |
| Pittsburgh (PIT) | Allegiant Air | G43019 | 08:30 | 08:29 | A caminho |
| Atlanta (PDK) | Flexjet | LXJ562 | 08:30 | 09:12 | A caminho |
| Westhampton Beach (FOK) | flyExclusive | JRE739 | 08:30 | 08:42 | A caminho |
| Atlanta (ATL) | Delta Air Lines | DL1445 expand_more(5) | 08:35 | 08:50 | A caminho |
| Atlanta (ATL) | Aeromexico | AM4470 | 08:35 | 08:50 | A caminho |
| Atlanta (ATL) | KLM | KL5074 | 08:35 | 08:50 | A caminho |
| Atlanta (ATL) | Korean Air | KE3353 | 08:35 | 08:50 | A caminho |
| Atlanta (ATL) | LATAM Airlines | LA6872 | 08:35 | 08:50 | A caminho |
| Atlanta (ATL) | WestJet | WS8824 | 08:35 | 08:50 | A caminho |
| South Bend (SBN) | Allegiant Air | G43000 | 09:00 | 09:01 | A caminho |
| Louisville (SDF) | NetJets | EJA725 | 09:00 | 09:14 | A caminho |
| Wildwood (WWD) | NetJets | EJA530 | 09:00 | 09:29 | A caminho |
| Syracuse (SYR) | Allegiant Air | G42986 | 10:00 | 09:59 | A caminho |
| Peoria (PIA) | Allegiant Air | G41361 | 10:10 | 10:01 | A caminho |
| Houston (HOU) | NetJets | EJA603 | 10:30 | 10:43 | A caminho |
| Cleveland (CLE) | Flexjet | LXJ326 | 10:30 | 11:20 | A caminho |
| Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(5) | 10:41 | 10:46 | A caminho |
| Atlanta (ATL) | Aeromexico | AM4372 | 10:41 | 10:46 | A caminho |
| Atlanta (ATL) | KLM | KL5078 | 10:41 | 10:46 | A caminho |
| Atlanta (ATL) | LATAM Airlines | LA7142 | 10:41 | 10:46 | A caminho |
| Atlanta (ATL) | Virgin Atlantic | VS5364 | 10:41 | 10:46 | A caminho |
| Atlanta (ATL) | WestJet | WS8829 | 10:41 | 10:46 | A caminho |
| Minneapolis (MSP) | Sun Country Airlines | SY942 | 10:43 | 10:54 | A caminho |
| Washington (IAD) | NetJets | EJA541 | 11:00 | 11:11 | A caminho |
| Cleveland (CLE) | Flexjet | LXJ317 | 11:00 | agendado | |
| New York (LGA) | Delta Air Lines | DL1061 expand_more(1) | 11:20 | 11:34 | A caminho |
| New York (LGA) | WestJet | WS6606 | 11:20 | 11:34 | A caminho |
| Pittsburgh (PIT) | Southwest Airlines | WN2673 | 11:25 | 11:41 | A caminho |
| White Plains (HPN) | Vista America | VJA334 | 11:30 | 11:55 | A caminho |
| Cleveland (CLE) | Frontier | F91288 | 11:42 | 11:47 | A caminho |
| Charlotte (CLT) | American Eagle | AA5466 | 11:51 | agendado | |
| Boston (BOS) | JetBlue | B61940 expand_more(2) | 11:52 | agendado | |
| Boston (BOS) | Qatar Airways | QR4065 | 11:52 | agendado | |
| Boston (BOS) | TAP Air Portugal | TP4518 | 11:52 | agendado | |
| Orlando (ORL) | Flexjet | LXJ581 | 12:04 | agendado | |
| Philadelphia (PHL) | American Eagle | AA5301 expand_more(1) | 12:06 | agendado | |
| Philadelphia (PHL) | Qatar Airways | QR9407 | 12:06 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL411 expand_more(2) | 12:07 | agendado | |
| Detroit (DTW) | KLM | KL7467 | 12:07 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS2983 | 12:07 | agendado | |
| Chicago (ORD) | United Airlines | UA1437 expand_more(3) | 12:23 | agendado | |
| Chicago (ORD) | Air Canada | AC3446 | 12:23 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2886 | 12:23 | agendado | |
| Chicago (ORD) | Emirates | EK6534 | 12:23 | agendado | |
| New York (JFK) | Delta Air Lines | DL2521 expand_more(1) | 12:37 | agendado | |
| New York (JFK) | KLM | KL7532 | 12:37 | agendado | |
| Chicago (ORD) | American Eagle | AA3750 expand_more(1) | 12:39 | agendado | |
| Chicago (ORD) | Qatar Airways | QR8788 | 12:39 | agendado | |
| Toronto (YYZ) | Air Canada | AC1247 | 12:40 | agendado | |
| Teterboro (TEB) | FLYGTA Airlines | SX801 | 12:40 | 12:10 | A caminho |
| Baltimore (BWI) | Southwest Airlines | WN3502 | 12:45 | agendado | |
| Washington (DCA) | American Airlines | AA1535 expand_more(1) | 12:49 | agendado | |
| Washington (DCA) | AlphaSky | AS4593 | 12:49 | agendado | |
| Flint (FNT) | Allegiant Air | G41529 | 12:55 | agendado | |
| Boca Raton (BCT) | Journey Aviation | JNY454 | 13:00 | agendado | |
| Indianapolis (IND) | Southwest Airlines | WN4416 | 13:05 | agendado | |
| Indianapolis (IND) | Allegiant Air | G4631 | 13:13 | agendado | |
| New York (JFK) | JetBlue | B6164 expand_more(4) | 13:16 | agendado | |
| New York (JFK) | Etihad Airways | EY8431 | 13:16 | agendado | |
| New York (JFK) | Qatar Airways | QR4122 | 13:16 | agendado | |
| New York (JFK) | TAP Air Portugal | TP4424 | 13:16 | agendado | |
| New York (JFK) | Turkish Airlines | TK8542 | 13:16 | agendado | |
| New York (EWR) | United Express | UA3583 | 13:25 | agendado | |
| Bridgeport (BDR) | Executive Jet Management | EJM913 | 13:30 | agendado | |
| Kansas City (MKC) | Vista America | VJA338 | 13:30 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(8) | 13:38 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4493 | 13:38 | agendado | |
| Atlanta (ATL) | Air France | AF2934 | 13:38 | agendado | |
| Atlanta (ATL) | KLM | KL5076 | 13:38 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7146 | 13:38 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6869 | 13:38 | agendado | |
| Atlanta (ATL) | SAS | SK3562 | 13:38 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5362 | 13:38 | agendado | |
| Atlanta (ATL) | WestJet | WS8826 | 13:38 | agendado | |
| Charlotte (CLT) | American Eagle | AA4296 | 13:44 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2500 | 13:45 | agendado | |
| Naples (APF) | Northwest Flyers | NWF758 | 14:00 | agendado | |
| Fort Lauderdale (FLL) | Tradewind Aviation | TJ438 | 14:00 | agendado | |
| Philadelphia (PHL) | Vista America | VJA402 | 14:00 | agendado | |
| Boston (BOS) | Delta Connection | DL5756 expand_more(1) | 14:02 | agendado | |
| Boston (BOS) | KLM | KL7338 | 14:02 | agendado | |
| White Plains (HPN) | Breeze Airways | MX178 | 14:25 | agendado | |
| Philadelphia (PHL) | American Eagle | AA4550 expand_more(2) | 14:34 | agendado | |
| Philadelphia (PHL) | AlphaSky | AS6491 | 14:34 | agendado | |
| Philadelphia (PHL) | Qatar Airways | QR9091 | 14:34 | agendado | |
| Cincinnati (CVG) | Allegiant Air | G42042 | 14:44 | agendado | |
| Grand Rapids (GRR) | Allegiant Air | G42997 | 14:54 | agendado | |
| Fort Wayne (FWA) | Allegiant Air | G41386 | 15:06 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1317 | 15:30 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1362 expand_more(6) | 15:35 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4222 | 15:35 | agendado | |
| Atlanta (ATL) | Air France | AF3068 | 15:35 | agendado | |
| Atlanta (ATL) | KLM | KL5075 | 15:35 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7139 | 15:35 | agendado | |
| Atlanta (ATL) | SAS | SK3943 | 15:35 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS4519 | 15:35 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN4392 | 15:55 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL1590 expand_more(2) | 15:58 | agendado | |
| Minneapolis (MSP) | WestJet | WS8346 | 15:58 | agendado | |
| Minneapolis (MSP) | WestJet | WS7340 | 15:58 | agendado | |
| Belleville (BLV) | Allegiant Air | G43012 | 15:58 | agendado | |
| Denver (DEN) | United Airlines | UA498 | 16:13 | agendado | |
| Chicago (ORD) | United Airlines | UA1244 expand_more(3) | 16:20 | agendado | |
| Chicago (ORD) | Air Canada | AC3455 | 16:20 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2884 | 16:20 | agendado | |
| Chicago (ORD) | Emirates | EK6400 | 16:20 | agendado | |
| Buffalo (BUF) | Southwest Airlines | WN3790 | 16:30 | agendado | |
| Boston (BOS) | JetBlue | B62140 expand_more(1) | 16:35 | agendado | |
| Boston (BOS) | TAP Air Portugal | TP4520 | 16:35 | agendado | |
| Chicago (ORD) | American Eagle | AA3534 | 16:39 | agendado | |
| Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 16:52 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2920 | 16:52 | agendado | |
| St. Louis (STL) | Southwest Airlines | WN4238 | 17:00 | agendado | |
| New York (JFK) | Flexjet | LXJ507 | 17:23 | agendado | |
| Columbus (CMH) | Southwest Airlines | WN2185 | 17:35 | agendado | |
| Louisville (SDF) | Allegiant Air | G42978 | 17:41 | agendado | |
| Providence (PVD) | Breeze Airways | MX715 | 17:52 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(5) | 17:54 | agendado | |
| Atlanta (ATL) | Air France | AF2279 | 17:54 | agendado | |
| Atlanta (ATL) | KLM | KL5077 | 17:54 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7141 | 17:54 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5366 | 17:54 | agendado | |
| Atlanta (ATL) | WestJet | WS8828 | 17:54 | agendado | |
| Wilmington (ILG) | Avelo Airlines | XP591 | 18:02 | agendado | |
| Chicago (ORD) | American Eagle | AA3512 | 18:03 | agendado | |
| New York (LGA) | Delta Air Lines | DL2412 | 18:35 | agendado | |
| New York (EWR) | United Airlines | UA1316 | 18:42 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1539 | 18:59 | agendado | |
| New Haven (HVN) | Avelo Airlines | XP306 | 19:14 | agendado | |
| Charlotte (CLT) | American Airlines | AA2268 | 19:38 | agendado | |
| Indianapolis (IND) | Allegiant Air | G42224 | 19:42 | agendado | |
| Windsor Locks (BDL) | Breeze Airways | MX505 | 19:44 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3109 expand_more(4) | 19:45 | agendado | |
| Atlanta (ATL) | Air France | AF2903 | 19:45 | agendado | |
| Atlanta (ATL) | KLM | KL5460 | 19:45 | agendado | |
| Atlanta (ATL) | Korean Air | KE7032 | 19:45 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5360 | 19:45 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN4417 | 19:55 | agendado | |
| Houston (HOU) | Southwest Airlines | WN1466 | 20:30 | agendado | |
| Cincinnati (CVG) | Allegiant Air | G4404 | 21:00 | agendado | |
Voando de e para Sarasota Bradenton Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Sarasota Bradenton Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Sarasota Bradenton Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!
