Chegadas e partidas de voos em Sarasota Bradenton Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Sanford (SFB) | Flexjet | LXJ368 | 09:00 | 09:19 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(3) | 10:01 | 09:52 | Pousado |
| Atlanta (ATL) | KLM | KL5078 | 10:01 | 09:52 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA7033 | 10:01 | 09:52 | Pousado |
| Atlanta (ATL) | WestJet | WS7499 | 10:01 | 09:52 | Pousado |
| Newark (EWR) | United Express | UA3528 expand_more(1) | 10:26 | 10:02 | Pousado |
| Newark (EWR) | Air Canada | AC3223 | 10:26 | 10:02 | Pousado |
| Gulfport (GPT) | Sun Country Airlines | SY8154 | 10:30 | 10:07 | Pousado |
| White Plains (HPN) | Flexjet | LXJ391 | 10:33 | 10:53 | Pousado |
| Boston (BOS) | JetBlue | B61941 expand_more(1) | 10:38 | 10:26 | Pousado |
| Boston (BOS) | TAP Air Portugal | TP4517 | 10:38 | 10:26 | Pousado |
| Providence (PVD) | Breeze Airways | MX714 | 10:38 | 09:59 | Pousado |
| Washington (DCA) | American Airlines | AA1432 | 11:01 | 10:35 | Pousado |
| New York (LGA) | Delta Air Lines | DL2412 | 11:09 | 10:39 | Pousado |
| Baltimore (BWI) | Southwest Airlines | WN1045 | 11:10 | 10:46 | Pousado |
| West Palm Beach (PBI) | Flexjet | LXJ385 | 11:13 | 11:48 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN2078 | 11:25 | 11:04 | Pousado |
| Kentucky (CVG) | Allegiant Air | G4411 | 11:26 | Atrasado | |
| Minneapolis (MSP) | Delta Air Lines | DL304 | 11:27 | 11:56 | Pousado |
| Toronto (YYZ) | Air Canada | AC1246 | 11:38 | 11:41 | Pousado |
| Philadelphia (PHL) | American Airlines | AA1105 | 11:40 | 11:27 | Pousado |
| Minneapolis (MSP) | Sun Country Airlines | SY941 | 11:44 | Atrasado | |
| St Louis (STL) | Southwest Airlines | WN3669 | 12:10 | Atrasado | |
| Appleton (ATW) | flyExclusive | JRE863 | 12:11 | agendado | |
| Chicago (ORD) | American Eagle | AA4037 | 12:24 | agendado | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ435 | 12:26 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(3) | 12:29 | agendado | |
| Atlanta (ATL) | Korean Air | KE7031 | 12:29 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6333 | 12:29 | agendado | |
| Atlanta (ATL) | WestJet | WS6803 | 12:29 | agendado | |
| New York (JFK) | Delta Connection | DL5621 | 12:43 | agendado | |
| Cleveland (CLE) | BellAir | TCN621 | 12:44 | Atrasado | |
| Fort Lauderdale (FLL) | Tradewind Aviation | TJ434 | 13:11 | Atrasado | |
| Akron (CAK) | Breeze Airways | MX181 | 13:34 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL411 expand_more(1) | 13:43 | agendado | |
| Detroit (DTW) | WestJet | WS5477 | 13:43 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2770 expand_more(1) | 13:55 | agendado | |
| Minneapolis (MSP) | WestJet | WS6870 | 13:55 | agendado | |
| Columbus (CMH) | Southwest Airlines | WN648 | 14:05 | agendado | |
| Orlando (ORL) | NetJets | EJA825 | 14:09 | agendado | |
| Vero Beach (VRB) | SC Aviation | COL626 | 14:09 | agendado | |
| Cleveland (CLE) | Vista America | VJA264 | 14:09 | agendado | |
| Fort Lauderdale (FXE) | Flexjet | LXJ419 | 14:42 | agendado | |
| Boston (BOS) | Delta Connection | DL5793 | 14:58 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN471 | 15:05 | 14:52 | Pousado |
| Chicago (ORD) | United Airlines | UA1316 expand_more(3) | 15:06 | agendado | |
| Chicago (ORD) | Air Canada | AC3445 | 15:06 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2885 | 15:06 | agendado | |
| Chicago (ORD) | Emirates | EK6479 | 15:06 | agendado | |
| Denver (DEN) | United Airlines | UA372 | 15:08 | 14:59 | Pousado |
| Pittsburgh (PIT) | Southwest Airlines | WN2267 | 15:15 | agendado | |
| New York (JFK) | JetBlue | B6163 expand_more(3) | 15:42 | agendado | |
| New York (JFK) | Etihad Airways | EY8299 | 15:42 | agendado | |
| New York (JFK) | Jet Linx Aviation | JL5846 | 15:42 | agendado | |
| New York (JFK) | Qatar Airways | QR4077 | 15:42 | agendado | |
| Farmingdale (FRG) | Fly Alliance | KPO560 | 15:54 | Atrasado | |
| Charlotte (CLT) | American Airlines | AA3329 | 15:59 | agendado | |
| Syracuse (SYR) | Allegiant Air | G42992 | 16:04 | 15:44 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(4) | 16:11 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3269 | 16:11 | agendado | |
| Atlanta (ATL) | Air France | AF2104 | 16:11 | agendado | |
| Atlanta (ATL) | Air France | AF3702 | 16:11 | agendado | |
| Atlanta (ATL) | WestJet | WS7596 | 16:11 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1973 | 16:30 | agendado | |
| Buffalo (BUF) | Southwest Airlines | WN142 | 16:40 | agendado | |
| Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 16:44 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2491 | 16:44 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN2344 | 16:55 | agendado | |
| Tuscaloosa (TCL) | NetJets | EJA909 | 17:00 | agendado | |
| Newark (EWR) | United Express | UA3708 | 17:27 | agendado | |
| Indianapolis (IND) | Allegiant Air | G4627 | 18:05 | Atrasado | |
| Atlanta (ATL) | Delta Air Lines | DL3109 expand_more(8) | 18:57 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3471 | 18:57 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3195 | 18:57 | agendado | |
| Atlanta (ATL) | Air France | AF5752 | 18:57 | agendado | |
| Atlanta (ATL) | KLM | KL5460 | 18:57 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6554 | 18:57 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7134 | 18:57 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5297 | 18:57 | agendado | |
| Atlanta (ATL) | WestJet | WS8702 | 18:57 | agendado | |
| Windsor Locks (BDL) | Breeze Airways | MX504 | 19:19 | agendado | |
| Teterboro (TEB) | NetJets | EJA582 | 19:30 | agendado | |
| Denver (DEN) | Southwest Airlines | WN695 | 20:05 | agendado | |
| Chicago (ORD) | United Airlines | UA2654 expand_more(3) | 20:19 | agendado | |
| Chicago (ORD) | Air Canada | AC3441 | 20:19 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2887 | 20:19 | agendado | |
| Chicago (ORD) | Emirates | EK6521 | 20:19 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1049 | 20:45 | agendado | |
| White Plains (HPN) | Breeze Airways | MX179 | 21:09 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2564 | 21:20 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN2768 | 21:20 | agendado | |
| Charlotte (CLT) | American Airlines | AA2604 | 22:04 | agendado | |
| Conroe (CXO) | NetJets | EJA972 | 22:06 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2997 expand_more(7) | 22:43 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3722 | 22:43 | agendado | |
| Atlanta (ATL) | KLM | KL5459 | 22:43 | agendado | |
| Atlanta (ATL) | Korean Air | KE7151 | 22:43 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7039 | 22:43 | agendado | |
| Atlanta (ATL) | SAS | SK3753 | 22:43 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5299 | 22:43 | agendado | |
| Atlanta (ATL) | WestJet | WS7966 | 22:43 | agendado | |
| Baltimore (MTN) | Aviation Advisor | LKF53 | 23:10 | agendado | |
| Newark (EWR) | United Airlines | UA605 expand_more(1) | 23:57 | agendado | |
| Newark (EWR) | Air Canada | AC3214 | 23:57 | agendado | |
| Miami (MIA) | American Eagle | AA4071 | 23:59 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN359 | 05:30 | 05:37 | A caminho |
| Miami (MIA) | American Eagle | AA4139 | 06:00 | 06:13 | A caminho |
| Atlanta (ATL) | Delta Air Lines | DL1499 expand_more(4) | 06:00 | 06:01 | A caminho |
| Atlanta (ATL) | Aeromexico | AM4480 | 06:00 | 06:01 | A caminho |
| Atlanta (ATL) | Korean Air | KE7116 | 06:00 | 06:01 | A caminho |
| Atlanta (ATL) | LATAM Airlines | LA7156 | 06:00 | 06:01 | A caminho |
| Atlanta (ATL) | WestJet | WS8825 | 06:00 | 06:01 | A caminho |
| New York (EWR) | United Airlines | UA1309 expand_more(1) | 06:30 | 06:37 | A caminho |
| New York (EWR) | Air Canada | AC3227 | 06:30 | 06:37 | A caminho |
| Orlando (MCO) | Southwest Airlines | WN693 | 06:55 | 06:57 | A caminho |
| Baltimore (BWI) | Southwest Airlines | WN3727 | 07:20 | 07:21 | A caminho |
| Akron (CAK) | Breeze Airways | MX180 | 07:25 | 07:37 | A caminho |
| Charlotte (CLT) | American Airlines | AA1477 | 07:26 | 07:27 | A caminho |
| Atlanta (ATL) | Delta Air Lines | DL1445 expand_more(4) | 08:00 | 08:08 | A caminho |
| Atlanta (ATL) | Aeromexico | AM4470 | 08:00 | 08:08 | A caminho |
| Atlanta (ATL) | KLM | KL5074 | 08:00 | 08:08 | A caminho |
| Atlanta (ATL) | Korean Air | KE3353 | 08:00 | 08:08 | A caminho |
| Atlanta (ATL) | WestJet | WS8824 | 08:00 | 08:08 | A caminho |
| Nashville (BNA) | Southwest Airlines | WN3724 | 08:15 | 08:20 | A caminho |
| Stuart (SUA) | NetJets | EJA534 | 08:30 | agendado | |
| Syracuse (SYR) | Allegiant Air | G44880 | 08:42 | 08:56 | A caminho |
| Syracuse (SYR) | Allegiant Air | G42984 | 09:00 | 09:01 | A caminho |
| Chicago (ORD) | United Airlines | UA1221 expand_more(2) | 09:15 | 09:37 | A caminho |
| Chicago (ORD) | Air New Zealand | NZ2886 | 09:15 | 09:37 | A caminho |
| Chicago (ORD) | Emirates | EK6534 | 09:15 | 09:37 | A caminho |
| Morristown (MMU) | flyExclusive | JRE843 | 09:45 | 10:08 | A caminho |
| Bedford (BED) | Flexjet | LXJ368 | 10:00 | 10:40 | A caminho |
| New York (EWR) | United Express | UA3626 expand_more(1) | 11:07 | 11:21 | A caminho |
| New York (EWR) | Air Canada | AC3224 | 11:07 | 11:21 | A caminho |
| Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(6) | 11:08 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4372 | 11:08 | agendado | |
| Atlanta (ATL) | Air France | AF8564 | 11:08 | agendado | |
| Atlanta (ATL) | KLM | KL5078 | 11:08 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7147 | 11:08 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS4519 | 11:08 | agendado | |
| Atlanta (ATL) | WestJet | WS8829 | 11:08 | agendado | |
| Providence (PVD) | Breeze Airways | MX715 | 11:18 | 11:25 | A caminho |
| St. Louis (STL) | Southwest Airlines | WN3737 | 11:20 | 11:31 | A caminho |
| Orlando (SFB) | Sun Country Airlines | SY8155 | 11:20 | 11:14 | A caminho |
| Boston (BOS) | JetBlue | B61940 expand_more(4) | 11:30 | 11:33 | A caminho |
| Boston (BOS) | Etihad Airways | EY8351 | 11:30 | 11:33 | A caminho |
| Boston (BOS) | Etihad Airways | EY8437 | 11:30 | 11:33 | A caminho |
| Boston (BOS) | Qatar Airways | QR4065 | 11:30 | 11:33 | A caminho |
| Boston (BOS) | TAP Air Portugal | TP4518 | 11:30 | 11:33 | A caminho |
| Fort Lauderdale (FXE) | Flexjet | LXJ419 | 11:30 | agendado | |
| Washington (DCA) | American Airlines | AA1432 expand_more(1) | 11:41 | 11:46 | A caminho |
| Washington (DCA) | Alaska Airlines | AS4301 | 11:41 | 11:46 | A caminho |
| Baltimore (BWI) | Southwest Airlines | WN3728 | 11:50 | 11:59 | A caminho |
| New York (LGA) | Delta Air Lines | DL2412 expand_more(1) | 12:05 | agendado | |
| New York (LGA) | WestJet | WS8830 | 12:05 | agendado | |
| Buffalo (BUF) | Southwest Airlines | WN2078 | 12:05 | agendado | |
| Cincinnati (CVG) | Allegiant Air | G4426 | 12:16 | agendado | |
| Philadelphia (PHL) | American Airlines | AA1105 expand_more(2) | 12:20 | agendado | |
| Philadelphia (PHL) | Alaska Airlines | AS6491 | 12:20 | agendado | |
| Philadelphia (PHL) | Qatar Airways | QR2596 | 12:20 | agendado | |
| St. Louis (STL) | Flexjet | LXJ385 | 12:30 | agendado | |
| Morristown (MMU) | Flexjet | LXJ391 | 12:30 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL304 expand_more(1) | 12:32 | agendado | |
| Minneapolis (MSP) | KLM | KL7265 | 12:32 | agendado | |
| Toronto (YYZ) | Air Canada | AC1247 | 12:40 | agendado | |
| Minneapolis (MSP) | Sun Country Airlines | SY942 | 12:45 | agendado | |
| Pittsburgh (PIT) | Southwest Airlines | WN1451 | 12:45 | agendado | |
| Marathon (MTH) | flyExclusive | JRE863 | 12:50 | agendado | |
| Chicago (ORD) | American Eagle | AA4037 expand_more(1) | 12:56 | agendado | |
| Chicago (ORD) | Qatar Airways | QR7750 | 12:56 | agendado | |
| Kearney (EAR) | NetJets | EJA437 | 13:00 | agendado | |
| Boca Raton (BCT) | NetJets | EJA258 | 13:00 | agendado | |
| Baltimore (MTN) | Aviation Advisor | LKF53 | 13:15 | agendado | |
| New York (JFK) | Delta Connection | DL5621 expand_more(1) | 13:23 | agendado | |
| New York (JFK) | KLM | KL7532 | 13:23 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(7) | 13:35 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4493 | 13:35 | agendado | |
| Atlanta (ATL) | Air France | AF2934 | 13:35 | agendado | |
| Atlanta (ATL) | KLM | KL5076 | 13:35 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7146 | 13:35 | agendado | |
| Atlanta (ATL) | SAS | SK3943 | 13:35 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5362 | 13:35 | agendado | |
| Atlanta (ATL) | WestJet | WS8826 | 13:35 | agendado | |
| Fort Lauderdale (FLL) | Tradewind Aviation | TJ435 | 14:00 | agendado | |
| Boston (BOS) | NetJets | EJA805 | 14:00 | agendado | |
| Philadelphia (TTN) | BellAir | TCN621 | 14:00 | agendado | |
| White Plains (HPN) | Breeze Airways | MX178 | 14:25 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL411 expand_more(3) | 14:38 | agendado | |
| Detroit (DTW) | KLM | KL7467 | 14:38 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS2983 | 14:38 | agendado | |
| Detroit (DTW) | WestJet | WS6680 | 14:38 | agendado | |
| Columbus (CMH) | Southwest Airlines | WN1737 | 14:40 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2770 expand_more(1) | 15:00 | agendado | |
| Minneapolis (MSP) | WestJet | WS8779 | 15:00 | agendado | |
| Boca Raton (BCT) | Vista America | VJA264 | 15:05 | agendado | |
| Boston (BOS) | Delta Connection | DL5793 expand_more(1) | 15:38 | agendado | |
| Boston (BOS) | KLM | KL7338 | 15:38 | agendado | |
| Denver (DEN) | Southwest Airlines | WN3217 | 15:45 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2267 | 15:55 | agendado | |
| Miami (OPF) | Tradewind Aviation | TJ434 | 16:00 | agendado | |
| Denver (DEN) | United Airlines | UA720 | 16:10 | agendado | |
| Chicago (ORD) | United Airlines | UA1400 expand_more(3) | 16:14 | agendado | |
| Chicago (ORD) | Air Canada | AC3446 | 16:14 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2884 | 16:14 | agendado | |
| Chicago (ORD) | Emirates | EK6400 | 16:14 | agendado | |
| Charlotte (CLT) | American Airlines | AA2268 | 16:49 | agendado | |
| Stuart (SUA) | Fly Alliance | KPO560 | 17:00 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN2357 | 17:10 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(7) | 17:20 | agendado | |
| Atlanta (ATL) | Air France | AF3694 | 17:20 | agendado | |
| Atlanta (ATL) | KLM | KL5077 | 17:20 | agendado | |
| Atlanta (ATL) | Korean Air | KE7032 | 17:20 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7144 | 17:20 | agendado | |
| Atlanta (ATL) | SAS | SK3562 | 17:20 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5366 | 17:20 | agendado | |
| Atlanta (ATL) | WestJet | WS8828 | 17:20 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN142 | 17:20 | agendado | |
| New York (JFK) | JetBlue | B6164 expand_more(2) | 17:38 | agendado | |
| New York (JFK) | Qatar Airways | QR4122 | 17:38 | agendado | |
| New York (JFK) | Turkish Airlines | TK8542 | 17:38 | agendado | |
| Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 17:41 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2920 | 17:41 | agendado | |
| New York (EWR) | United Express | UA3589 | 18:10 | agendado | |
| Indianapolis (IND) | Allegiant Air | G4601 | 18:55 | agendado | |
| Windsor Locks (BDL) | Breeze Airways | MX505 | 19:59 | agendado | |
Voando de e para Sarasota Bradenton Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Sarasota Bradenton Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Sarasota Bradenton Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!
