Chegadas e partidas de voos em Sarasota Bradenton Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Teterboro (TEB) | NetJets | EJA132 | 00:15 | 00:32 | Pousado |
| Fort Lauderdale (FLL) | NetJets | EJA340 | 08:30 | 08:32 | Pousado |
| Orlando (ORL) | NetJets | EJA326 | 08:54 | 08:46 | Pousado |
| Venice (VNC) | NetJets | EJA679 | 09:00 | agendado | |
| Charlotte (CLT) | American Eagle | AA5466 | 09:44 | 09:41 | Pousado |
| Orlando (MCO) | NetJets | EJA972 | 09:54 | agendado | |
| Pittsburgh (PIT) | Allegiant Air | G42745 | 09:54 | 09:48 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(4) | 10:11 | 10:13 | Pousado |
| Atlanta (ATL) | KLM | KL5389 | 10:11 | 10:13 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA7043 | 10:11 | 10:13 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA7033 | 10:11 | 10:13 | Pousado |
| Atlanta (ATL) | WestJet | WS7499 | 10:11 | 10:13 | Pousado |
| Newark (EWR) | United Airlines | UA2772 expand_more(1) | 10:14 | 10:00 | Pousado |
| Newark (EWR) | Air Canada | AC3223 | 10:14 | 10:00 | Pousado |
| Fletcher (AVL) | Allegiant Air | G42980 | 10:26 | 10:03 | Pousado |
| Boston (BOS) | JetBlue | B6151 expand_more(1) | 10:36 | 10:27 | Pousado |
| Boston (BOS) | TAP Air Portugal | TP4517 | 10:36 | agendado | |
| Minneapolis (MSP) | Sun Country Airlines | SY941 | 10:44 | 10:24 | Pousado |
| Philadelphia (PHL) | American Airlines | AA3250 expand_more(1) | 11:07 | 10:44 | Pousado |
| Philadelphia (PHL) | Alaska Airlines | AS6058 | 11:07 | 10:44 | Pousado |
| Chicago (ORD) | United Airlines | UA1542 expand_more(2) | 11:12 | 11:12 | Pousado |
| Chicago (ORD) | Air New Zealand | NZ2887 | 11:12 | 11:12 | Pousado |
| Chicago (ORD) | Emirates | EK6521 | 11:12 | 11:12 | Pousado |
| Baltimore (BWI) | Southwest Airlines | WN4422 | 11:15 | 11:09 | Pousado |
| Charlotte (CLT) | American Eagle | AA5093 | 11:19 | 11:01 | Pousado |
| Washington (DCA) | American Airlines | AA2584 | 11:34 | 11:19 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN2333 | 11:45 | 11:23 | Pousado |
| Fort Wayne (FWA) | Allegiant Air | G41390 | 11:49 | 11:21 | Pousado |
| Washington (IAD) | flyExclusive | JRE780 | 11:52 | 11:47 | Pousado |
| New York (JFK) | Delta Connection | DL5039 | 12:13 | 11:59 | Pousado |
| Chicago (ORD) | American Eagle | AA3750 expand_more(1) | 12:19 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6484 | 12:19 | agendado | |
| New York (LGA) | Delta Air Lines | DL2412 expand_more(1) | 12:35 | agendado | |
| New York (LGA) | WestJet | WS7014 | 12:35 | agendado | |
| Orlando (MCO) | NetJets | EJA662 | 12:54 | agendado | |
| Charlotte (CLT) | American Airlines | AA1689 | 13:04 | 12:51 | Pousado |
| Toronto (YYZ) | Air Canada | AC1246 | 13:04 | 12:54 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL2758 expand_more(4) | 13:13 | agendado | |
| Atlanta (ATL) | Korean Air | KE3402 | 13:13 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7191 | 13:13 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8970 | 13:13 | agendado | |
| Atlanta (ATL) | WestJet | WS5454 | 13:13 | agendado | |
| Allentown (ABE) | Allegiant Air | G43016 | 13:15 | agendado | |
| Fort Lauderdale (FLL) | Flexjet | LXJ607 | 13:31 | agendado | |
| Houston (HOU) | Southwest Airlines | WN766 | 13:45 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL478 expand_more(1) | 13:50 | agendado | |
| Minneapolis (MSP) | WestJet | WS6878 | 13:50 | agendado | |
| Clearwater (PIE) | flyExclusive | JRE283 | 14:17 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN3304 | 14:25 | agendado | |
| Rockford (RFD) | Allegiant Air | G41358 | 14:31 | agendado | |
| Portland (PWM) | Breeze Airways | MX177 | 14:33 | agendado | |
| Des Moines (DSM) | Allegiant Air | G43001 | 14:35 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN4767 | 14:40 | agendado | |
| Boston (BOS) | JetBlue | B6951 | 15:17 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1061 expand_more(1) | 15:25 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3096 | 15:25 | agendado | |
| Columbus (CMH) | Southwest Airlines | WN1251 | 15:35 | agendado | |
| Chicago (ORD) | United Airlines | UA2287 expand_more(3) | 15:38 | agendado | |
| Chicago (ORD) | Air Canada | AC3445 | 15:38 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2885 | 15:38 | agendado | |
| Chicago (ORD) | Emirates | EK6479 | 15:38 | agendado | |
| Knoxville (TYS) | Allegiant Air | G42991 | 15:38 | agendado | |
| Miami (OPF) | NetJets | EJA709 | 15:53 | agendado | |
| Baltimore (MTN) | NetJets | EJA960 | 16:00 | agendado | |
| Dallas (DFW) | American Airlines | AA2679 expand_more(2) | 16:03 | 15:56 | Pousado |
| Dallas (DFW) | Alaska Airlines | AS6763 | 16:03 | 15:56 | Pousado |
| Dallas (DFW) | Qatar Airways | QR2491 | 16:03 | 15:56 | Pousado |
| Chicago (MDW) | Southwest Airlines | WN4342 | 16:25 | Atrasado | |
| Chicago (ORD) | American Eagle | AA3479 expand_more(1) | 16:25 | agendado | |
| Chicago (ORD) | Porter Airlines Canada | PD6475 | 16:25 | agendado | |
| Greenville (GSP) | Allegiant Air | G41363 | 16:45 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2130 expand_more(1) | 16:59 | agendado | |
| Minneapolis (MSP) | WestJet | WS6372 | 16:59 | agendado | |
| Miami (TMB) | Executive Jet Management | EJM50 | 17:03 | agendado | |
| Charlotte (CLT) | American Eagle | AA3483 | 17:05 | agendado | |
| Washington (DCA) | American Eagle | AA5433 | 17:09 | Atrasado | |
| Grand Rapids (GRR) | Allegiant Air | G42204 | 17:09 | agendado | |
| St Louis (STL) | Southwest Airlines | WN1807 | 17:15 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1629 expand_more(6) | 17:29 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3104 | 17:29 | agendado | |
| Atlanta (ATL) | Air France | AF5752 | 17:29 | agendado | |
| Atlanta (ATL) | KLM | KL5388 | 17:29 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7041 | 17:29 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5297 | 17:29 | agendado | |
| Atlanta (ATL) | WestJet | WS5453 | 17:29 | agendado | |
| Indianapolis (IND) | Southwest Airlines | WN2203 | 17:50 | agendado | |
| Newark (EWR) | United Express | UA3706 | 18:00 | agendado | |
| Sacramento (SAC) | Slate Aviation | SGX417 | 18:12 | agendado | |
| Denver (DEN) | Southwest Airlines | WN4102 | 18:35 | agendado | |
| New York (JFK) | JetBlue | B6163 expand_more(4) | 18:41 | Cancelado | |
| New York (JFK) | Etihad Airways | EY8299 | 18:41 | Cancelado | |
| New York (JFK) | Jet Linx Aviation | JL5846 | 18:41 | Cancelado | |
| New York (JFK) | Qatar Airways | QR4077 | 18:41 | Cancelado | |
| New York (JFK) | Turkish Airlines | TK8505 | 18:41 | Cancelado | |
| Kentucky (CVG) | Allegiant Air | G4409 | 19:04 | agendado | |
| Appleton (ATW) | Maxair | NTW716 | 19:13 | agendado | |
| Washington (IAD) | NetJets | EJA552 | 19:24 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1172 | 20:05 | agendado | |
| Omaha (OMA) | Allegiant Air | G42993 | 20:51 | agendado | |
| Charlotte (CLT) | American Airlines | AA1043 | 20:56 | agendado | |
| Harrisburg (MDT) | Allegiant Air | G43003 | 21:19 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1057 expand_more(7) | 21:31 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3721 | 21:31 | agendado | |
| Atlanta (ATL) | Air France | AF5922 | 21:31 | agendado | |
| Atlanta (ATL) | KLM | KL5431 | 21:31 | agendado | |
| Atlanta (ATL) | Korean Air | KE7031 | 21:31 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7148 | 21:31 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5172 | 21:31 | agendado | |
| Atlanta (ATL) | WestJet | WS5566 | 21:31 | agendado | |
| Kenosha (ENW) | Priester Aviation | PWA122 | 21:46 | agendado | |
| Columbus (LCK) | Allegiant Air | G43010 | 21:55 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN4630 | 21:55 | agendado | |
| Islip (ISP) | Breeze Airways | MX2911 | 22:04 | agendado | |
| Albany (ALB) | Allegiant Air | G41366 | 22:16 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN1947 | 22:30 | agendado | |
| Louisville (SDF) | Allegiant Air | G41382 | 22:40 | agendado | |
| Newark (EWR) | United Airlines | UA1324 expand_more(1) | 23:08 | agendado | |
| Newark (EWR) | Air Canada | AC3214 | 23:08 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN737 | 23:20 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN807 | 23:30 | agendado | |
| Miami (MIA) | American Eagle | AA4071 expand_more(3) | 23:59 | agendado | |
| Miami (MIA) | Alaska Airlines | AS4541 | 23:59 | agendado | |
| Miami (MIA) | GOL | G33622 | 23:59 | agendado | |
| Miami (MIA) | Qatar Airways | QR9594 | 23:59 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2268 | 05:44 | 05:48 | A caminho |
| St. Louis (STL) | Southwest Airlines | WN4111 | 05:45 | 05:45 | A caminho |
| Atlanta (ATL) | Delta Air Lines | DL1499 expand_more(3) | 06:00 | 06:09 | A caminho |
| Atlanta (ATL) | Aeromexico | AM4480 | 06:00 | 06:09 | A caminho |
| Atlanta (ATL) | Korean Air | KE7116 | 06:00 | 06:09 | A caminho |
| Atlanta (ATL) | WestJet | WS8825 | 06:00 | 06:09 | A caminho |
| New York (EWR) | United Airlines | UA1525 expand_more(1) | 06:00 | 06:06 | A caminho |
| New York (EWR) | Air Canada | AC3227 | 06:00 | 06:06 | A caminho |
| Fort Wayne (FWA) | Allegiant Air | G43018 | 06:01 | 05:56 | A caminho |
| Baltimore (BWI) | Southwest Airlines | WN4100 | 06:10 | 06:12 | A caminho |
| Asheville (AVL) | Allegiant Air | G43004 | 06:11 | 06:14 | A caminho |
| Miami (MIA) | American Eagle | AA4139 expand_more(1) | 06:15 | 07:23 | A caminho |
| Miami (MIA) | Qatar Airways | QR2865 | 06:15 | 07:23 | A caminho |
| Portland (PWM) | Breeze Airways | MX176 | 07:00 | 07:00 | A caminho |
| Orlando (MCO) | Southwest Airlines | WN4532 | 07:00 | 06:58 | A caminho |
| Allentown (ABE) | Allegiant Air | G42977 | 07:01 | 07:03 | A caminho |
| Atlanta (ATL) | Delta Air Lines | DL1445 expand_more(4) | 07:05 | 07:16 | A caminho |
| Atlanta (ATL) | Aeromexico | AM4470 | 07:05 | 07:16 | A caminho |
| Atlanta (ATL) | KLM | KL6582 | 07:05 | 07:16 | A caminho |
| Atlanta (ATL) | Korean Air | KE3353 | 07:05 | 07:16 | A caminho |
| Atlanta (ATL) | LATAM Airlines | LA8477 | 07:05 | 07:16 | A caminho |
| Oaxaca (OAX) | NetJets | EJA625 | 07:06 | agendado | |
| West Palm Beach (DJT) | NetJets | EJA625 | 07:12 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN4109 | 07:20 | 07:21 | A caminho |
| Southern Pines (SOP) | Maxair | NTW929 | 08:00 | 07:53 | A caminho |
| Jackson (JAN) | Northern Jet Management | HER474 | 08:00 | 09:04 | A caminho |
| Des Moines (DSM) | Allegiant Air | G41389 | 08:01 | 07:55 | A caminho |
| Chicago (RFD) | Allegiant Air | G42996 | 08:11 | 08:11 | A caminho |
| Naples (APF) | NetJets | EJA296 | 08:24 | 08:00 | A caminho |
| Raleigh-Durham (RDU) | NetJets | EJA498 | 09:30 | agendado | |
| Wilmington (ILG) | NetJets | EJA679 | 10:00 | agendado | |
| Charlotte (CLT) | American Eagle | AA5466 | 10:15 | 10:25 | A caminho |
| Manassas (MNZ) | flyExclusive | JRE844 | 10:30 | 11:14 | A caminho |
| Pittsburgh (PIT) | Allegiant Air | G41117 | 10:44 | 10:46 | A caminho |
| Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(8) | 11:16 | 11:33 | A caminho |
| Atlanta (ATL) | Aeromexico | AM4372 | 11:16 | 11:33 | A caminho |
| Atlanta (ATL) | Air France | AF8564 | 11:16 | 11:33 | A caminho |
| Atlanta (ATL) | Air France | AF2843 | 11:16 | 11:33 | A caminho |
| Atlanta (ATL) | KLM | KL5389 | 11:16 | 11:33 | A caminho |
| Atlanta (ATL) | LATAM Airlines | LA7043 | 11:16 | 11:33 | A caminho |
| Atlanta (ATL) | LATAM Airlines | LA7033 | 11:16 | 11:33 | A caminho |
| Atlanta (ATL) | Virgin Atlantic | VS5364 | 11:16 | 11:33 | A caminho |
| Atlanta (ATL) | WestJet | WS8829 | 11:16 | 11:33 | A caminho |
| Knoxville (TYS) | Allegiant Air | G43015 | 11:16 | 11:13 | A caminho |
| New York (EWR) | United Airlines | UA2612 expand_more(1) | 11:22 | 11:38 | A caminho |
| New York (EWR) | Air Canada | AC3224 | 11:22 | 11:38 | A caminho |
| Boston (BOS) | JetBlue | B6152 expand_more(2) | 11:32 | agendado | |
| Boston (BOS) | Qatar Airways | QR3997 | 11:32 | agendado | |
| Boston (BOS) | TAP Air Portugal | TP4518 | 11:32 | agendado | |
| Chicago (DPA) | Flightstar | FSR179 | 11:40 | agendado | |
| Philadelphia (PHL) | American Airlines | AA3250 expand_more(2) | 11:47 | 11:50 | A caminho |
| Philadelphia (PHL) | Alaska Airlines | AS6058 | 11:47 | 11:50 | A caminho |
| Philadelphia (PHL) | Qatar Airways | QR9463 | 11:47 | 11:50 | A caminho |
| Minneapolis (MSP) | Sun Country Airlines | SY942 | 11:48 | 11:51 | A caminho |
| Charlotte (CLT) | American Eagle | AA5093 | 11:49 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN4101 | 11:50 | agendado | |
| Miami (OPF) | NetJets | EJA709 | 12:00 | agendado | |
| Marco Island (MRK) | flyExclusive | JRE780 | 12:00 | agendado | |
| Washington (DCA) | American Airlines | AA2584 expand_more(1) | 12:14 | agendado | |
| Washington (DCA) | Alaska Airlines | AS4426 | 12:14 | agendado | |
| Chicago (ORD) | United Airlines | UA1904 expand_more(2) | 12:18 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2886 | 12:18 | agendado | |
| Chicago (ORD) | Emirates | EK6534 | 12:18 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2333 | 12:30 | agendado | |
| Vero Beach (VRB) | NetJets | EJA991 | 12:33 | agendado | |
| Greenville-Spartanburg (GSP) | Allegiant Air | G41365 | 12:39 | agendado | |
| Chicago (ORD) | American Eagle | AA3750 expand_more(3) | 12:50 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6484 | 12:50 | agendado | |
| Chicago (ORD) | Porter Airlines Canada | PD6469 | 12:50 | agendado | |
| Chicago (ORD) | Qatar Airways | QR8778 | 12:50 | agendado | |
| New York (JFK) | Delta Connection | DL5039 expand_more(3) | 12:53 | agendado | |
| New York (JFK) | Air France | AF5927 | 12:53 | agendado | |
| New York (JFK) | KLM | KL5720 | 12:53 | agendado | |
| New York (JFK) | Korean Air | KE7415 | 12:53 | agendado | |
| New York (LGA) | Delta Air Lines | DL2412 expand_more(1) | 13:30 | agendado | |
| New York (LGA) | WestJet | WS8830 | 13:30 | agendado | |
| Charlotte (CLT) | American Airlines | AA1689 | 13:45 | agendado | |
| Toronto (YYZ) | Air Canada | AC1247 | 13:55 | agendado | |
| West Palm Beach (DJT) | NetJets | EJA662 | 14:00 | agendado | |
| Houston (HOU) | Flexjet | LXJ607 | 14:00 | agendado | |
| Philadelphia (TTN) | Flexjet | LXJ572 | 14:00 | agendado | |
| Charlotte (CLT) | Flexjet | LXJ222 | 14:00 | agendado | |
| Omaha (OMA) | Allegiant Air | G42975 | 14:05 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2758 expand_more(8) | 14:19 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3892 | 14:19 | agendado | |
| Atlanta (ATL) | Air France | AF2934 | 14:19 | agendado | |
| Atlanta (ATL) | KLM | KL5433 | 14:19 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7191 | 14:19 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8970 | 14:19 | agendado | |
| Atlanta (ATL) | SAS | SK3943 | 14:19 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5362 | 14:19 | agendado | |
| Atlanta (ATL) | WestJet | WS7243 | 14:19 | agendado | |
| Indianapolis (IND) | Southwest Airlines | WN3629 | 14:20 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL478 expand_more(2) | 14:55 | agendado | |
| Minneapolis (MSP) | KLM | KL6446 | 14:55 | agendado | |
| Minneapolis (MSP) | WestJet | WS7267 | 14:55 | agendado | |
| Millville (MIV) | NetJets | EJA543 | 15:00 | agendado | |
| Bedford (BED) | flyExclusive | JRE283 | 15:00 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN2907 | 15:05 | agendado | |
| Islip (ISP) | Breeze Airways | MX1211 | 15:18 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN4098 | 15:20 | agendado | |
| Harrisburg (MDT) | Allegiant Air | G41388 | 15:25 | agendado | |
| Albany (ALB) | Allegiant Air | G41378 | 15:35 | agendado | |
| Boston (BOS) | JetBlue | B6952 expand_more(1) | 16:07 | agendado | |
| Boston (BOS) | TAP Air Portugal | TP4520 | 16:07 | agendado | |
| Denver (DEN) | Southwest Airlines | WN4105 | 16:15 | agendado | |
| Columbus (LCK) | Allegiant Air | G42987 | 16:28 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1061 expand_more(7) | 16:30 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4196 | 16:30 | agendado | |
| Atlanta (ATL) | Air France | AF3694 | 16:30 | agendado | |
| Atlanta (ATL) | KLM | KL7287 | 16:30 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8475 | 16:30 | agendado | |
| Atlanta (ATL) | SAS | SK3562 | 16:30 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5360 | 16:30 | agendado | |
| Atlanta (ATL) | WestJet | WS7234 | 16:30 | agendado | |
| Farmingdale (FRG) | NetJets | EJA132 | 16:30 | agendado | |
| Boston (BOS) | NetJets | EJA132 | 16:30 | agendado | |
| Chicago (ORD) | United Airlines | UA1744 expand_more(3) | 16:34 | agendado | |
| Chicago (ORD) | Air Canada | AC3446 | 16:34 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2884 | 16:34 | agendado | |
| Chicago (ORD) | Emirates | EK6400 | 16:34 | agendado | |
| Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 16:53 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2920 | 16:53 | agendado | |
| Chicago (ORD) | American Eagle | AA3669 | 16:55 | agendado | |
| Columbus (CMH) | Southwest Airlines | WN4103 | 17:05 | agendado | |
| Fort Lauderdale (FLL) | NetJets | EJA479 | 17:12 | agendado | |
| Charlotte (CLT) | American Eagle | AA3795 | 17:35 | agendado | |
| Louisville (SDF) | Allegiant Air | G41374 | 17:35 | agendado | |
| Washington (DCA) | American Eagle | AA5433 | 17:39 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1807 | 17:50 | agendado | |
| Grand Rapids (GRR) | Allegiant Air | G42166 | 17:59 | agendado | |
| Charleston (CRW) | NetJets | EJA960 | 18:00 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2130 expand_more(2) | 18:05 | agendado | |
| Minneapolis (MSP) | KLM | KL7897 | 18:05 | agendado | |
| Minneapolis (MSP) | WestJet | WS6809 | 18:05 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN4110 | 18:30 | agendado | |
| Stuart (SUA) | NetJets | EJA433 | 18:30 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL732 expand_more(7) | 18:34 | agendado | |
| Atlanta (ATL) | Air France | AF2903 | 18:34 | agendado | |
| Atlanta (ATL) | Air France | AF2083 | 18:34 | agendado | |
| Atlanta (ATL) | KLM | KL6583 | 18:34 | agendado | |
| Atlanta (ATL) | Korean Air | KE7032 | 18:34 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8456 | 18:34 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS4519 | 18:34 | agendado | |
| Atlanta (ATL) | WestJet | WS7232 | 18:34 | agendado | |
| Boston (BOS) | NetJets | EJA132 | 18:37 | agendado | |
| New York (EWR) | United Express | UA3509 | 18:45 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN4102 | 19:15 | agendado | |
| New York (JFK) | JetBlue | B6164 expand_more(2) | 19:32 | Cancelado | |
| New York (JFK) | Qatar Airways | QR4122 | 19:32 | Cancelado | |
| New York (JFK) | Turkish Airlines | TK8542 | 19:32 | Cancelado | |
| Cincinnati (CVG) | Allegiant Air | G4422 | 19:54 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN4099 | 20:40 | agendado | |
Voando de e para Sarasota Bradenton Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Sarasota Bradenton Aeroporto.
Voo perturbado ou bagagem mal manuseada?
Reclame até £1,600 (€1,920) por bagagem mal manuseada ou £520 (€600) de indemnização em atrasos e cancelamentos de voos elegíveis. Verifique a sua compensação gratuitamente.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Sarasota Bradenton Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!
