Destinations with connections to Sarasota Bradenton Airport (SRQ)
- airplanemode_active United States 99 Connecting Airports
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
Flights, Arrivals & Departures at Sarasota Bradenton Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2997 expand_more(8) | 00:09 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3265 | 00:09 | Scheduled | |
Atlanta (ATL) | Air France | AF5667 | 00:09 | Scheduled | |
Atlanta (ATL) | KLM | KL5426 | 00:09 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7031 | 00:09 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7044 | 00:09 | Scheduled | |
Atlanta (ATL) | SAS | SK3753 | 00:09 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5299 | 00:09 | Scheduled | |
Atlanta (ATL) | WestJet | WS7966 | 00:09 | Scheduled | |
Newark (EWR) | United Airlines | UA2631 expand_more(1) | 09:24 | Scheduled | |
Newark (EWR) | Air Canada | AC3223 | 09:24 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2332 expand_more(3) | 09:52 | Scheduled | |
Atlanta (ATL) | KLM | KL5575 | 09:52 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7042 | 09:52 | Scheduled | |
Atlanta (ATL) | WestJet | WS7499 | 09:52 | Scheduled | |
Washington (DCA) | American Airlines | AA2584 | 10:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2900 | 11:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2594 | 11:11 | Scheduled | |
Naples (APF) | Flexjet | LXJ357 | 11:32 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2627 expand_more(1) | 11:35 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6576 | 11:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(2) | 11:41 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7045 | 11:41 | Scheduled | |
Atlanta (ATL) | WestJet | WS6803 | 11:41 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3935 | 11:45 | Scheduled | |
Baltimore (BWI) | NetJets | EJA912 | 12:09 | Scheduled | |
New York (JFK) | JetBlue | B6163 expand_more(3) | 12:09 | Scheduled | |
New York (JFK) | El Al | LY8746 | 12:09 | Scheduled | |
New York (JFK) | Qatar Airways | QR4077 | 12:09 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8505 | 12:09 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN739 | 12:55 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G42989 | 13:18 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1105 expand_more(1) | 13:50 | Scheduled | |
New York (LGA) | WestJet | WS7503 | 13:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2438 expand_more(3) | 13:50 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7151 | 13:50 | Scheduled | |
Atlanta (ATL) | WestJet | WS6875 | 13:50 | Scheduled | |
Atlanta (ATL) | WestJet | WS7072 | 13:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2478 | 14:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1452 | 14:44 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2871 | 15:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA1316 expand_more(3) | 15:08 | Scheduled | |
Chicago (ORD) | Air Canada | AC3445 | 15:08 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2885 | 15:08 | Scheduled | |
Chicago (ORD) | Emirates | EK6479 | 15:08 | Scheduled | |
Columbus (CMH) | Vista America | VJA309 | 15:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(8) | 16:53 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3161 | 16:53 | Scheduled | |
Atlanta (ATL) | Air France | AF2274 | 16:53 | Scheduled | |
Atlanta (ATL) | Air France | AF2752 | 16:53 | Scheduled | |
Atlanta (ATL) | KLM | KL5573 | 16:53 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5311 | 16:53 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5297 | 16:53 | Scheduled | |
Atlanta (ATL) | WestJet | WS7596 | 16:53 | Scheduled | |
Atlanta (ATL) | WestJet | WS5470 | 16:53 | Scheduled | |
Newark (EWR) | United Airlines | UA1357 | 17:07 | Scheduled | |
Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 17:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2491 | 17:10 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1488 | 17:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1443 | 18:08 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1960 | 18:10 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G43001 | 19:49 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1057 expand_more(8) | 21:14 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3361 | 21:14 | Scheduled | |
Atlanta (ATL) | KLM | KL5424 | 21:14 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3402 | 21:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7041 | 21:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7026 | 21:14 | Scheduled | |
Atlanta (ATL) | SAS | SK3561 | 21:14 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5172 | 21:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS6601 | 21:14 | Scheduled | |
Columbus (LCK) | Allegiant Air | G43014 | 21:17 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1304 | 21:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2094 | 22:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3934 | 22:50 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2884 | 23:00 | Scheduled | |
Newark (EWR) | United Airlines | UA1499 expand_more(1) | 23:43 | Scheduled | |
Newark (EWR) | Air Canada | AC3214 | 23:43 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1499 expand_more(4) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4385 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8825 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7254 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8680 | 06:00 | Scheduled | |
New York (EWR) | United Airlines | UA1309 expand_more(1) | 06:00 | Scheduled | |
New York (EWR) | Air Canada | AC3227 | 06:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2074 | 06:00 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN4606 | 06:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1445 expand_more(6) | 07:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4304 | 07:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3353 | 07:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7142 | 07:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8824 | 07:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7225 | 07:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8678 | 07:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1860 | 07:10 | Scheduled | |
Naples (APF) | Flexjet | LXJ597 | 07:26 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G41372 | 08:01 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2264 | 08:10 | Scheduled | |
York (THV) | NetJets | EJA333 | 09:00 | Scheduled | |
New York (EWR) | United Airlines | UA2612 | 10:35 | Scheduled | |
Houston (HOU) | Flexjet | LXJ757 | 11:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2332 expand_more(5) | 11:02 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4372 | 11:02 | Scheduled | |
Atlanta (ATL) | KLM | KL5575 | 11:02 | Scheduled | |
Atlanta (ATL) | WestJet | WS8829 | 11:02 | Scheduled | |
Atlanta (ATL) | WestJet | WS8588 | 11:02 | Scheduled | |
Atlanta (ATL) | WestJet | WS7845 | 11:02 | Scheduled | |
White Plains (HPN) | Flexjet | LXJ427 | 11:15 | Scheduled | |
Washington (DCA) | American Airlines | AA2584 expand_more(1) | 11:25 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4426 | 11:25 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2188 | 11:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2594 | 11:52 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2627 expand_more(3) | 12:15 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6576 | 12:15 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7867 | 12:15 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9275 | 12:15 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN419 | 12:20 | Scheduled | |
Minneapolis (MSP) | flyExclusive | JRE840 | 12:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(9) | 12:46 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4212 | 12:46 | Scheduled | |
Atlanta (ATL) | Air France | AF2934 | 12:46 | Scheduled | |
Atlanta (ATL) | KLM | KL5571 | 12:46 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7146 | 12:46 | Scheduled | |
Atlanta (ATL) | SAS | SK3562 | 12:46 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5362 | 12:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS8826 | 12:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS7341 | 12:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS8691 | 12:46 | Scheduled | |
New York (JFK) | JetBlue | B6164 expand_more(5) | 13:04 | Scheduled | |
New York (JFK) | El Al | LY8749 | 13:04 | Scheduled | |
New York (JFK) | Etihad Airways | EY8431 | 13:04 | Scheduled | |
New York (JFK) | Qatar Airways | QR4104 | 13:04 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4424 | 13:04 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8542 | 13:04 | Scheduled | |
Tampa (TPA) | NetJets | EJA912 | 13:15 | Scheduled | |
Naples (APF) | NetJets | EJA912 | 13:21 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN739 | 13:30 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G41378 | 14:08 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1105 expand_more(3) | 14:40 | Scheduled | |
New York (LGA) | WestJet | WS8830 | 14:40 | Scheduled | |
New York (LGA) | WestJet | WS6769 | 14:40 | Scheduled | |
New York (LGA) | WestJet | WS7856 | 14:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2438 expand_more(10) | 14:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4902 | 14:55 | Scheduled | |
Atlanta (ATL) | Air France | AF2083 | 14:55 | Scheduled | |
Atlanta (ATL) | Air France | AF2260 | 14:55 | Scheduled | |
Atlanta (ATL) | KLM | KL7089 | 14:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7143 | 14:55 | Scheduled | |
Atlanta (ATL) | SAS | SK3943 | 14:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5364 | 14:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS6886 | 14:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS8546 | 14:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS8834 | 14:55 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1139 | 15:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1452 | 15:35 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN155 | 15:50 | Scheduled | |
Columbus (LCK) | Allegiant Air | G41390 | 15:53 | Scheduled | |
Chicago (ORD) | United Airlines | UA602 expand_more(2) | 16:12 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2884 | 16:12 | Scheduled | |
Chicago (ORD) | Emirates | EK6400 | 16:12 | Scheduled | |
Miami (MIA) | Vista America | VJA309 | 16:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1488 | 17:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(8) | 17:58 | Scheduled | |
Atlanta (ATL) | Air France | AF3694 | 17:58 | Scheduled | |
Atlanta (ATL) | KLM | KL5573 | 17:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7032 | 17:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7145 | 17:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5366 | 17:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS8828 | 17:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS7441 | 17:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS7762 | 17:58 | Scheduled | |
Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 18:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2920 | 18:00 | Scheduled | |
New York (EWR) | United Airlines | UA1316 | 18:03 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4605 | 18:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1443 | 19:02 | Scheduled |
Flying To and From Sarasota Bradenton Airport
This page provides information about the destinations that can be reached via Sarasota Bradenton Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!