Destinations with connections to Sarasota Bradenton Airport (SRQ)
- airplanemode_active United States 88 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
Flights, Arrivals & Departures at Sarasota Bradenton Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Newark (EWR) | United Airlines | UA1499 expand_more(1) | 00:21 | 23:57 | Landed |
Newark (EWR) | Air Canada | AC3214 | 00:21 | 23:57 | Landed |
Melbourne (MLB) | Florida Tech College of Aeronautics | TCF637 | 08:43 | Delayed | |
Stuart (SUA) | NetJets | EJA625 | 08:54 | Scheduled | |
Clearwater (PIE) | NetJets | EJA656 | 08:54 | Scheduled | |
Newark (EWR) | United Airlines | UA2631 expand_more(1) | 09:15 | 08:50 | Landed |
Newark (EWR) | Air Canada | AC3223 | 09:15 | 08:50 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2332 expand_more(2) | 09:57 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7042 | 09:57 | Scheduled | |
Atlanta (ATL) | WestJet | WS7499 | 09:57 | Scheduled | |
Melbourne (MLB) | Florida Tech College of Aeronautics | TCF643 | 10:30 | Delayed | |
New York (JFK) | JetBlue | B6163 expand_more(4) | 10:43 | Scheduled | |
New York (JFK) | El Al | LY8746 | 10:43 | Scheduled | |
New York (JFK) | Qatar Airways | QR4077 | 10:43 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4473 | 10:43 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8505 | 10:43 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4439 expand_more(1) | 10:57 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6572 | 10:57 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1957 | 11:05 | 10:50 | Landed |
Washington (DCA) | American Airlines | AA2584 | 11:12 | 10:55 | Landed |
Boca Raton (BCT) | flyExclusive | JRE827 | 11:12 | Delayed | |
Hollywood (HWO) | Phoenix East Aviation | BPX208 | 11:16 | Scheduled | |
Bar Harbor (BHB) | Flexjet | LXJ561 | 11:22 | Scheduled | |
Miami (OPF) | Vista America | VJA537 | 11:26 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1775 | 11:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(2) | 11:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7045 | 11:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS6803 | 11:55 | Scheduled | |
Norfolk (OFK) | NetJets | EJA471 | 12:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5094 | 12:26 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G42989 | 13:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1452 | 14:04 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1105 expand_more(1) | 14:41 | Scheduled | |
New York (LGA) | WestJet | WS7696 | 14:41 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN609 | 14:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA1316 expand_more(3) | 15:10 | Scheduled | |
Chicago (ORD) | Air Canada | AC3445 | 15:10 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2885 | 15:10 | Scheduled | |
Chicago (ORD) | Emirates | EK6479 | 15:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1443 | 15:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2438 expand_more(5) | 15:58 | Scheduled | |
Atlanta (ATL) | Air France | AF5955 | 15:58 | Scheduled | |
Atlanta (ATL) | KLM | KL7089 | 15:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7151 | 15:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3402 | 15:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS6431 | 15:58 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN249 | 16:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2791 | 17:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 17:11 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2491 | 17:11 | Scheduled | |
Naples (APF) | NetJets | EJA539 | 18:28 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1057 expand_more(8) | 18:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3361 | 18:50 | Scheduled | |
Atlanta (ATL) | Air France | AF5922 | 18:50 | Scheduled | |
Atlanta (ATL) | KLM | KL5424 | 18:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7035 | 18:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5477 | 18:50 | Scheduled | |
Atlanta (ATL) | SAS | SK3561 | 18:50 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5172 | 18:50 | Scheduled | |
Atlanta (ATL) | WestJet | WS6601 | 18:50 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1332 | 20:15 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4452 | 20:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2724 | 21:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2604 | 21:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2997 expand_more(11) | 23:09 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3265 | 23:09 | Scheduled | |
Atlanta (ATL) | Air France | AF5667 | 23:09 | Scheduled | |
Atlanta (ATL) | KLM | KL5426 | 23:09 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7031 | 23:09 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7044 | 00:09 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7036 | 00:09 | 23:48 | Landed |
Atlanta (ATL) | LATAM Airlines | LA7003 | 23:09 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7003 | 23:09 | Scheduled | |
Atlanta (ATL) | SAS | SK3753 | 23:09 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5299 | 23:09 | Scheduled | |
Atlanta (ATL) | WestJet | WS7966 | 23:09 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1499 expand_more(4) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4480 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5428 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8825 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7810 | 06:00 | Scheduled | |
New York (EWR) | United Airlines | UA1309 expand_more(1) | 06:00 | Scheduled | |
New York (EWR) | Air Canada | AC3227 | 06:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4377 | 06:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1445 expand_more(6) | 07:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4470 | 07:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7757 | 07:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3353 | 07:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7142 | 07:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7800 | 07:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8824 | 07:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3873 | 07:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4379 | 07:30 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G41366 | 08:01 | 08:00 | En-Route |
Charlotte (CLT) | American Airlines | AA2264 | 09:33 | Scheduled | |
New York (EWR) | United Airlines | UA2612 | 10:17 | Scheduled | |
Melbourne (MLB) | Florida Tech College of Aeronautics | TCF643 | 10:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2332 expand_more(7) | 11:02 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4372 | 11:02 | Scheduled | |
Atlanta (ATL) | Air France | AF2208 | 11:02 | Scheduled | |
Atlanta (ATL) | KLM | KL5575 | 11:02 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7118 | 11:02 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5360 | 11:02 | Scheduled | |
Atlanta (ATL) | WestJet | WS7883 | 11:02 | Scheduled | |
Atlanta (ATL) | WestJet | WS8829 | 11:02 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA4439 expand_more(2) | 11:27 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6572 | 11:27 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2557 | 11:27 | Scheduled | |
New York (JFK) | JetBlue | B6164 expand_more(5) | 11:35 | Scheduled | |
New York (JFK) | El Al | LY8749 | 11:35 | Scheduled | |
New York (JFK) | Etihad Airways | EY8431 | 11:35 | Scheduled | |
New York (JFK) | Qatar Airways | QR4104 | 11:35 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4424 | 11:35 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8542 | 11:35 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3313 | 11:40 | Scheduled | |
Washington (DCA) | American Airlines | AA2584 expand_more(1) | 11:52 | Scheduled | |
Washington (DCA) | AlphaSky | AS4426 | 11:52 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1775 | 12:20 | Scheduled | |
Fort Lauderdale (FXE) | Flexjet | LXJ303 | 12:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(8) | 13:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4493 | 13:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2934 | 13:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5571 | 13:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7146 | 13:00 | Scheduled | |
Atlanta (ATL) | SAS | SK3943 | 13:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5362 | 13:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8826 | 13:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7870 | 13:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5094 | 13:02 | Scheduled | |
West Palm Beach (PBI) | NetJets | EJA409 | 13:29 | Scheduled | |
Bedford (BED) | Vista America | VJA537 | 14:00 | Scheduled | |
Farmingdale (FRG) | flyExclusive | JRE827 | 14:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1452 | 14:50 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1105 expand_more(2) | 15:31 | Scheduled | |
New York (LGA) | WestJet | WS8830 | 15:31 | Scheduled | |
New York (LGA) | WestJet | WS7895 | 15:31 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4376 | 15:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA1748 expand_more(3) | 16:13 | Scheduled | |
Chicago (ORD) | Air Canada | AC3446 | 16:13 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2884 | 16:13 | Scheduled | |
Chicago (ORD) | Emirates | EK6400 | 16:13 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2438 expand_more(8) | 17:03 | Scheduled | |
Atlanta (ATL) | Air France | AF2083 | 17:03 | Scheduled | |
Atlanta (ATL) | Air France | AF6833 | 17:03 | Scheduled | |
Atlanta (ATL) | KLM | KL7089 | 17:03 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7032 | 17:03 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7144 | 17:03 | Scheduled | |
Atlanta (ATL) | SAS | SK3562 | 17:03 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5364 | 17:03 | Scheduled | |
Atlanta (ATL) | WestJet | WS8331 | 17:03 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2430 | 17:30 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2791 | 17:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 18:28 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2920 | 18:28 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1443 | 18:44 | Scheduled |
Flying To and From Sarasota Bradenton Airport
This page provides information about the destinations that can be reached via Sarasota Bradenton Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!