Destinations with connections to Sarasota Bradenton Airport (SRQ)
- airplanemode_active United States 123 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Sarasota Bradenton Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cleveland (CLE) | Frontier | F91287 | 08:49 | Scheduled | |
Jacksonville (CRG) | L3Harris Airline Academy | LFA321 | 09:48 | Scheduled | |
Nassau (NAS) | Flexjet | LXJ419 | 09:49 | Scheduled | |
Newark (EWR) | United Airlines | UA2631 expand_more(1) | 09:53 | Scheduled | |
Newark (EWR) | Air Canada | AC3223 | 09:53 | Scheduled | |
Gainesville (GNV) | NetJets | EJA812 | 09:54 | Scheduled | |
New York (LGA) | American Airlines | AA3089 | 09:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(2) | 10:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6525 | 10:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7341 | 10:00 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G4624 | 10:21 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2412 | 10:31 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2561 | 10:40 | Scheduled | |
Flint (FNT) | Allegiant Air | G43154 | 10:40 | Scheduled | |
New York (JFK) | JetBlue | B6163 expand_more(3) | 10:48 | Scheduled | |
New York (JFK) | El Al | LY8746 | 10:48 | Scheduled | |
New York (JFK) | Qatar Airways | QR4077 | 10:48 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4473 | 10:48 | Scheduled | |
Chicago (ORD) | United Airlines | UA2101 expand_more(3) | 11:07 | Scheduled | |
Chicago (ORD) | Air Canada | AC3441 | 11:07 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2887 | 11:07 | Scheduled | |
Chicago (ORD) | Emirates | EK6521 | 11:07 | Scheduled | |
Stuart (SUA) | Thrive | TIV241 | 11:09 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2475 | 11:11 | Scheduled | |
State College (SCE) | Aircraft Management Group | RVJ412 | 11:24 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2160 | 11:25 | Scheduled | |
Louisville (SDF) | Allegiant Air | G42998 | 11:25 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY941 | 11:35 | Scheduled | |
Appleton (ATW) | Allegiant Air | G43201 | 11:40 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2563 | 11:45 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G41383 | 11:55 | Scheduled | |
Boston (BOS) | JetBlue | B61941 expand_more(1) | 12:05 | Scheduled | |
Boston (BOS) | El Al | LY8576 | 12:05 | Scheduled | |
Richmond (RIC) | Breeze Airways | MX185 | 12:20 | Scheduled | |
Hyannis (HYA) | Talon Air | TFF936 | 12:23 | Scheduled | |
Toronto (YYZ) | Av8Jet | AJO279 | 12:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(2) | 12:35 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7151 | 12:35 | Scheduled | |
Atlanta (ATL) | WestJet | WS6803 | 12:35 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP307 | 12:41 | Scheduled | |
Houston (HOU) | NetJets | EJA485 | 12:48 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN3278 | 12:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1452 | 12:51 | Scheduled | |
Toronto (YYZ) | FLYGTA Airlines | SX279 | 13:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL411 expand_more(1) | 13:02 | Scheduled | |
Detroit (DTW) | WestJet | WS7129 | 13:02 | Scheduled | |
Washington (DCA) | American Airlines | AA2473 | 13:23 | Scheduled | |
Bedford Hanscom (BED) | NetJets | EJA472 | 13:24 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5506 | 13:50 | Cancelled | |
Corning (ELM) | Allegiant Air | G43783 | 13:51 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN3422 | 13:55 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1590 expand_more(1) | 14:05 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7830 | 14:05 | Scheduled | |
Boston (BOS) | Allegiant Air | G43009 | 14:30 | Scheduled | |
Chicago (MDW) | NetJets | EJA319 | 14:30 | Scheduled | |
Naples (APF) | NetJets | EJA834 | 14:54 | Scheduled | |
Boca Raton (BCT) | NetJets | EJA259 | 14:54 | Scheduled | |
Chicago (ORD) | United Airlines | UA1316 expand_more(3) | 14:59 | Scheduled | |
Chicago (ORD) | Air Canada | AC3445 | 14:59 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2885 | 14:59 | Scheduled | |
Chicago (ORD) | Emirates | EK6479 | 14:59 | Scheduled | |
Tucson (TUS) | NetJets | EJA447 | 15:00 | Scheduled | |
South Bend (SBN) | Allegiant Air | G41354 | 15:01 | Scheduled | |
West Palm Beach (PBI) | NetJets | EJA526 | 15:09 | Scheduled | |
Washington (DCA) | NetJets | EJA6532 | 15:09 | Scheduled | |
Denver (DEN) | United Airlines | UA797 | 15:15 | Scheduled | |
Washington (DCA) | NetJets | EJA680 | 15:20 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2741 | 15:25 | Scheduled | |
Chicago (ORD) | American Airlines | AA441 | 15:26 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN1694 | 15:40 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN2670 | 15:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(2) | 15:51 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3368 | 15:51 | Scheduled | |
Atlanta (ATL) | WestJet | WS7596 | 15:51 | Scheduled | |
Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 15:52 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2491 | 15:52 | Scheduled | |
Houston (IAH) | United Express | UA6294 | 15:59 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2439 | 16:48 | Scheduled | |
Venice (VNC) | NetJets | EJA554 | 16:48 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3741 | 16:50 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1934 | 16:52 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43787 | 17:03 | Scheduled | |
Chicago (ORD) | Frontier | F92202 expand_more(1) | 17:08 | Scheduled | |
Chicago (ORD) | Volaris | Y42111 | 17:08 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4460 | 17:10 | Scheduled | |
Roanoke (ROA) | Allegiant Air | G43781 | 17:14 | Scheduled | |
Kansas City (MKC) | flyExclusive | JRE592 | 17:14 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G4395 | 17:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3109 expand_more(5) | 17:38 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3284 | 17:38 | Scheduled | |
Atlanta (ATL) | Air France | AF5752 | 17:38 | Scheduled | |
Atlanta (ATL) | KLM | KL5558 | 17:38 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5297 | 17:38 | Scheduled | |
Atlanta (ATL) | WestJet | WS6675 | 17:38 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2026 | 17:45 | Scheduled | |
Newark (EWR) | United Airlines | UA1733 | 17:46 | Scheduled | |
Tallahassee (TLH) | NetJets | EJA943 | 17:48 | Scheduled | |
New Haven (HVN) | Breeze Airways | MX196 | 18:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN978 | 18:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1443 | 18:38 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2458 expand_more(2) | 18:48 | Scheduled | |
New York (LGA) | WestJet | WS7499 | 18:48 | Scheduled | |
New York (LGA) | WestJet | WS5475 | 18:48 | Scheduled | |
Boston (BOS) | JetBlue | B6941 | 18:49 | Scheduled | |
Providence (PVD) | Breeze Airways | MX714 | 19:05 | Scheduled | |
Dayton (DAY) | NetJets | EJA812 | 19:12 | Scheduled | |
New York (JFK) | JetBlue | B62163 expand_more(5) | 20:09 | Scheduled | |
New York (JFK) | Etihad Airways | EY8322 | 20:09 | Scheduled | |
New York (JFK) | Etihad Airways | EY8347 | 20:09 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL5846 | 20:09 | Scheduled | |
New York (JFK) | Qatar Airways | QR4099 | 20:09 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8505 | 20:09 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2604 | 20:58 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1057 expand_more(8) | 21:12 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3361 | 21:12 | Scheduled | |
Atlanta (ATL) | Air France | AF5922 | 21:12 | Scheduled | |
Atlanta (ATL) | KLM | KL5556 | 21:12 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3402 | 21:12 | Scheduled | |
Atlanta (ATL) | SAS | SK3561 | 21:12 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5172 | 21:12 | Scheduled | |
Atlanta (ATL) | WestJet | WS6601 | 21:12 | Scheduled | |
Atlanta (ATL) | WestJet | WS6607 | 21:12 | Scheduled | |
Philadelphia (PHL) | Frontier | F91781 | 21:14 | Scheduled | |
Omaha (OMA) | Allegiant Air | G43779 | 21:43 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G41378 | 21:58 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN558 | 22:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3251 | 22:30 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX189 | 22:35 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3569 | 22:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2997 expand_more(7) | 22:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3265 | 22:55 | Scheduled | |
Atlanta (ATL) | Air France | AF5667 | 22:55 | Scheduled | |
Atlanta (ATL) | KLM | KL5560 | 22:55 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7031 | 22:55 | Scheduled | |
Atlanta (ATL) | SAS | SK3753 | 22:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5299 | 22:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS5642 | 22:55 | Scheduled | |
Newark (EWR) | United Airlines | UA1190 expand_more(1) | 23:26 | Scheduled | |
Newark (EWR) | Air Canada | AC3214 | 23:26 | Scheduled | |
Albany (ALB) | Allegiant Air | G43785 | 23:28 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN606 | 23:30 | Scheduled | |
Belleville (BLV) | Allegiant Air | G43013 | 23:39 | Scheduled | |
Akron (CAK) | Allegiant Air | G42987 | 23:39 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Southwest Airlines | WN1086 | 05:45 | 05:52 | En-Route |
New York (EWR) | United Airlines | UA1309 expand_more(1) | 06:00 | Scheduled | |
New York (EWR) | Air Canada | AC3227 | 06:00 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G41379 | 06:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1499 expand_more(3) | 06:13 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4385 | 06:13 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7116 | 06:13 | Scheduled | |
Atlanta (ATL) | WestJet | WS8708 | 06:13 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1541 | 06:15 | Scheduled | |
Louisville (SDF) | Allegiant Air | G43014 | 06:16 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN901 | 06:40 | Scheduled | |
Washington (IAD) | NetJets | EJA648 | 06:42 | Scheduled | |
Richmond (RIC) | Breeze Airways | MX184 | 07:00 | Scheduled | |
Boston (BOS) | Allegiant Air | G42975 | 07:01 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1247 | 07:05 | Scheduled | |
Elmira (ELM) | Allegiant Air | G43782 | 07:31 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1445 expand_more(5) | 07:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4292 | 07:40 | Scheduled | |
Atlanta (ATL) | KLM | KL6361 | 07:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3353 | 07:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS8332 | 07:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS8824 | 07:40 | Scheduled | |
Stuart (SUA) | NetJets | EJA705 | 07:42 | Scheduled | |
Nassau (NAS) | Flexjet | LXJ349 | 08:13 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1477 | 08:30 | Scheduled | |
South Bend (SBN) | Allegiant Air | G42980 | 09:00 | Scheduled | |
Smyrna (MQY) | NetJets | EJA847 | 09:12 | Scheduled | |
Stuart (SUA) | NetJets | EJA576 | 09:12 | Scheduled | |
Cleveland (CLE) | Frontier | F91288 | 09:39 | Scheduled | |
Kansas City (JCI) | Flexjet | LXJ355 | 09:46 | Scheduled | |
Denver (DEN) | Flexjet | LXJ419 | 10:30 | Scheduled | |
Cancun (CUN) | ATI Jet | CYO491 | 10:30 | Scheduled | |
New York (LGA) | American Airlines | AA3089 | 10:50 | Scheduled | |
Fort Lauderdale (FLL) | AirStar Charter | OLV642 | 11:00 | Scheduled | |
New York (EWR) | United Airlines | UA2612 | 11:05 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G4596 | 11:11 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(6) | 11:14 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4372 | 11:14 | Scheduled | |
Atlanta (ATL) | Air France | AF2083 | 11:14 | Scheduled | |
Atlanta (ATL) | KLM | KL6525 | 11:14 | Scheduled | |
Atlanta (ATL) | SAS | SK3943 | 11:14 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5360 | 11:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS8711 | 11:14 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1860 | 11:15 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2412 expand_more(3) | 11:21 | Scheduled | |
New York (LGA) | WestJet | WS6636 | 11:21 | Scheduled | |
New York (LGA) | WestJet | WS7309 | 11:21 | Scheduled | |
New York (LGA) | WestJet | WS6887 | 11:21 | Scheduled | |
Flint (FNT) | Allegiant Air | G43173 | 11:30 | Scheduled | |
Youngstown (YNG) | NetJets | EJA812 | 11:30 | Scheduled | |
New York (JFK) | JetBlue | B6164 expand_more(5) | 11:43 | Scheduled | |
New York (JFK) | El Al | LY8749 | 11:43 | Scheduled | |
New York (JFK) | Etihad Airways | EY8431 | 11:43 | Scheduled | |
New York (JFK) | Qatar Airways | QR4104 | 11:43 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4424 | 11:43 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8542 | 11:43 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2475 | 11:51 | Scheduled | |
Clarksville (CKV) | NetJets | EJA648 | 12:00 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN3566 | 12:10 | Scheduled | |
Roanoke (ROA) | Allegiant Air | G43780 | 12:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA444 expand_more(3) | 12:15 | Scheduled | |
Chicago (ORD) | Air Canada | AC3455 | 12:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2886 | 12:15 | Scheduled | |
Chicago (ORD) | Emirates | EK6534 | 12:15 | Scheduled | |
Eagle (EGE) | Thrive | TIV241 | 12:15 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2824 | 12:20 | Scheduled | |
Orlando (MCO) | NetJets | EJA576 | 12:24 | Scheduled | |
Appleton (ATW) | Allegiant Air | G41566 | 12:30 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY942 | 12:32 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43786 | 12:45 | Scheduled | |
Raleigh-Durham (RDU) | Breeze Airways | MX188 | 13:05 | Scheduled | |
Boston (BOS) | JetBlue | B61940 expand_more(4) | 13:15 | Scheduled | |
Boston (BOS) | El Al | LY8577 | 13:15 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4061 | 13:15 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4051 | 13:15 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4518 | 13:15 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP308 | 13:26 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN3069 | 13:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA465 | 13:36 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(6) | 13:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4200 | 13:40 | Scheduled | |
Atlanta (ATL) | Air France | AF2934 | 13:40 | Scheduled | |
Atlanta (ATL) | KLM | KL6357 | 13:40 | Scheduled | |
Atlanta (ATL) | SAS | SK3562 | 13:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5362 | 13:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS8712 | 13:40 | Scheduled | |
Dallas (DAL) | NetJets | EJA379 | 13:54 | Scheduled | |
Toronto (YYZ) | FLYGTA Airlines | SX280 | 14:00 | Scheduled | |
Toronto (YYZ) | Av8Jet | AJO280 | 14:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL411 expand_more(3) | 14:07 | Scheduled | |
Detroit (DTW) | KLM | KL7743 | 14:07 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2983 | 14:07 | Scheduled | |
Detroit (DTW) | WestJet | WS8333 | 14:07 | Scheduled | |
Washington (DCA) | American Airlines | AA2473 expand_more(1) | 14:09 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4426 | 14:09 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5506 expand_more(2) | 14:27 | Cancelled | |
Philadelphia (PHL) | Alaska Airlines | AS6538 | 14:27 | Cancelled | |
Philadelphia (PHL) | Qatar Airways | QR2503 | 14:27 | Cancelled | |
Pittsburgh (PIT) | Southwest Airlines | WN3846 | 14:40 | Scheduled | |
Omaha (OMA) | Allegiant Air | G43778 | 14:41 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1590 expand_more(2) | 15:10 | Scheduled | |
Minneapolis (MSP) | KLM | KL8037 | 15:10 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8346 | 15:10 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G42988 | 15:20 | Scheduled | |
Daytona Beach (DAB) | NetJets | EJA319 | 15:27 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN1761 | 16:00 | Scheduled | |
Teterboro (TEB) | NetJets | EJA834 | 16:00 | Scheduled | |
Orlando (ORL) | NetJets | EJA447 | 16:06 | Scheduled | |
Denver (DEN) | United Airlines | UA2632 | 16:11 | Scheduled | |
Chicago (ORD) | American Airlines | AA441 | 16:23 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN793 | 16:25 | Scheduled | |
Albany (ALB) | Allegiant Air | G43784 | 16:26 | Scheduled | |
Washington (IAD) | NetJets | EJA680 | 16:26 | Scheduled | |
Chicago (ORD) | United Airlines | UA2485 expand_more(3) | 16:33 | Scheduled | |
Chicago (ORD) | Air Canada | AC3446 | 16:33 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2884 | 16:33 | Scheduled | |
Chicago (ORD) | Emirates | EK6400 | 16:33 | Scheduled | |
Dallas (DFW) | American Airlines | AA1115 expand_more(1) | 16:42 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2920 | 16:42 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1776 | 16:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(5) | 16:56 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4396 | 16:56 | Scheduled | |
Atlanta (ATL) | Air France | AF3694 | 16:56 | Scheduled | |
Atlanta (ATL) | KLM | KL6359 | 16:56 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5366 | 16:56 | Scheduled | |
Atlanta (ATL) | WestJet | WS8828 | 16:56 | Scheduled | |
Houston (IAH) | United Express | UA6149 | 16:57 | Scheduled | |
Manassas (MNZ) | Executive Jet Management | EJM110 | 17:00 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN3675 | 17:25 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1934 | 17:32 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2439 | 17:33 | Scheduled | |
Akron (CAK) | Allegiant Air | G43008 | 17:53 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4224 | 17:55 | Scheduled | |
Chicago (ORD) | Frontier | F92201 | 18:08 | Scheduled | |
Belleville (BLV) | Allegiant Air | G43010 | 18:08 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G42029 | 18:23 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3698 | 18:35 | Scheduled | |
New York (EWR) | United Airlines | UA2663 | 18:42 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3109 expand_more(5) | 18:44 | Scheduled | |
Atlanta (ATL) | Air France | AF2903 | 18:44 | Scheduled | |
Atlanta (ATL) | KLM | KL5558 | 18:44 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7032 | 18:44 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4519 | 18:44 | Scheduled | |
Atlanta (ATL) | WestJet | WS8716 | 18:44 | Scheduled | |
New Haven (HVN) | Breeze Airways | MX197 | 18:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN941 | 19:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1443 | 19:31 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2458 | 19:40 | Scheduled | |
Boston (BOS) | JetBlue | B62942 | 19:44 | Scheduled | |
Providence (PVD) | Breeze Airways | MX715 | 19:45 | Scheduled | |
New York (JFK) | JetBlue | B62164 expand_more(1) | 21:04 | Scheduled | |
New York (JFK) | Qatar Airways | QR4170 | 21:04 | Scheduled | |
Philadelphia (PHL) | Frontier | F93694 | 22:14 | Scheduled |
Flying To and From Sarasota Bradenton Airport
This page provides information about the destinations that can be reached via Sarasota Bradenton Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!