Destinations with connections to Sarasota Bradenton Airport (SRQ)
- airplanemode_active United States 137 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Sarasota Bradenton Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2997 expand_more(7) | 00:36 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3722 | 00:36 | Scheduled | |
| Atlanta (ATL) | KLM | KL5459 | 00:36 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7151 | 00:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7039 | 00:36 | Scheduled | |
| Atlanta (ATL) | SAS | SK3753 | 00:36 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5299 | 00:36 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7966 | 00:36 | Scheduled | |
| Houston (HOU) | NetJets | EJA391 | 00:48 | Scheduled | |
| Miami (OPF) | Thrive | TIV710 | 05:48 | Scheduled | |
| Boca Raton (BCT) | Flexjet | LXJ349 | 08:10 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91781 | 08:16 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G41125 | 08:29 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4381 | 08:44 | Scheduled | |
| Atlanta (PDK) | Jet Linx Aviation | JL61 | 08:49 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA740 | 08:54 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA390 | 08:54 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX504 | 09:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(3) | 09:38 | Scheduled | |
| Atlanta (ATL) | KLM | KL5078 | 09:38 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7041 | 09:38 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7499 | 09:38 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2412 | 10:30 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY941 | 10:33 | Scheduled | |
| Vero Beach (VRB) | NetJets | EJA985 | 10:36 | Scheduled | |
| Newark (EWR) | United Airlines | UA2631 expand_more(1) | 10:42 | Scheduled | |
| Newark (EWR) | Air Canada | AC3223 | 10:42 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX714 | 10:48 | Scheduled | |
| Panama City (ECP) | NetJets | EJA780 | 10:54 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G42975 | 10:57 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3282 | 11:00 | Scheduled | |
| Boston (BOS) | JetBlue | B61941 expand_more(1) | 11:07 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4517 | 11:07 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1691 expand_more(2) | 11:11 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2887 | 11:11 | Scheduled | |
| Chicago (ORD) | Emirates | EK6521 | 11:11 | Scheduled | |
| Louisville (SDF) | Allegiant Air | G43018 | 11:17 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1839 | 11:20 | Scheduled | |
| Miami (OPF) | BellAir | TCN794 | 11:22 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(2) | 11:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7045 | 11:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6803 | 11:39 | Scheduled | |
| Washington (DCA) | American Airlines | AA1432 | 11:41 | Scheduled | |
| Cleveland (CLE) | Frontier | F91287 | 11:48 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1162 | 12:00 | Scheduled | |
| South Bend (SBN) | Allegiant Air | G41379 | 12:19 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2334 | 12:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL411 expand_more(1) | 12:44 | Scheduled | |
| Detroit (DTW) | WestJet | WS5477 | 12:44 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4296 | 13:07 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3340 | 13:10 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2770 expand_more(1) | 13:13 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6870 | 13:13 | Scheduled | |
| Chicago (DPA) | Flightstar | FSR179 | 13:38 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3167 expand_more(1) | 13:43 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4789 | 13:43 | Scheduled | |
| Washington (DCA) | American Eagle | AA4417 | 13:46 | Scheduled | |
| Fletcher (AVL) | NetJets | EJA793 | 14:00 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4621 | 14:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2438 expand_more(2) | 14:09 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3402 | 14:09 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7072 | 14:09 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2951 | 14:25 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5793 | 14:38 | Scheduled | |
| Boston (BOS) | Allegiant Air | G41358 | 14:47 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4411 | 15:01 | Scheduled | |
| Chicago (ORD) | American Airlines | AA478 | 15:01 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G42989 | 15:04 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2287 expand_more(2) | 15:04 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3445 | 15:04 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2885 | 15:04 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN793 | 15:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA509 | 15:12 | Scheduled | |
| Kansas City (MKC) | Airshare | XSR326 | 15:15 | Scheduled | |
| Stuart (SUA) | NetJets | EJA987 | 15:30 | Scheduled | |
| Houston (IAH) | United Express | UA5336 | 15:42 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 16:03 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2491 | 16:03 | Scheduled | |
| New York (JFK) | JetBlue | B6163 expand_more(3) | 16:15 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8299 | 16:15 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5846 | 16:15 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4077 | 16:15 | Scheduled | |
| Oxford (UOX) | Jet Linx Aviation | JL887 | 16:23 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3753 | 16:25 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX196 | 16:37 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1446 | 16:40 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2521 | 16:45 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G41369 | 16:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3109 expand_more(3) | 16:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3081 | 16:56 | Scheduled | |
| Atlanta (ATL) | Air France | AF5752 | 16:56 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8702 | 16:56 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN675 | 17:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3720 | 17:01 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA363 | 17:09 | Scheduled | |
| Akron (CAK) | Allegiant Air | G43001 | 17:39 | Scheduled | |
| Newark (EWR) | United Airlines | UA2394 | 17:47 | Scheduled | |
| Louisville (SDF) | NetJets | EJA956 | 17:54 | Scheduled | |
| Jackson (JAC) | NetJets | EJA526 | 18:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1263 | 18:05 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G42198 | 18:31 | Scheduled | |
| Flint (FNT) | Allegiant Air | G43156 | 18:41 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1778 | 18:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(6) | 18:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3269 | 18:56 | Scheduled | |
| Atlanta (ATL) | Air France | AF2104 | 18:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL5077 | 18:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7171 | 18:56 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5297 | 18:56 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6423 | 18:56 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2200 | 18:59 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2348 expand_more(1) | 19:02 | Scheduled | |
| New York (LGA) | WestJet | WS5569 | 19:02 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP307 | 19:06 | Scheduled | |
| Boston (BOS) | JetBlue | B61441 expand_more(1) | 19:45 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8019 | 19:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA664 expand_more(1) | 20:08 | Scheduled | |
| Chicago (ORD) | Emirates | EK6479 | 20:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1057 expand_more(3) | 20:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3721 | 20:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL5458 | 20:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5172 | 20:45 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY943 | 20:47 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cancun (CUN) | Express Freighters Australia | QE709 | 04:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1499 expand_more(2) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4480 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8825 | 06:00 | Scheduled | |
| Miami (MIA) | American Eagle | AA4139 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2865 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1689 | 06:01 | Scheduled | |
| Louisville (SDF) | Allegiant Air | G43019 | 06:01 | Scheduled | |
| New York (EWR) | United Airlines | UA1875 expand_more(1) | 06:04 | Scheduled | |
| New York (EWR) | Air Canada | AC3227 | 06:04 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY944 | 06:05 | Scheduled | |
| South Bend (SBN) | Allegiant Air | G41367 | 06:11 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4525 | 06:15 | Scheduled | |
| West Palm Beach (PBI) | Flexjet | LXJ399 | 06:30 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G42984 | 06:31 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2314 | 06:45 | Scheduled | |
| Las Vegas (LAS) | Thrive | TIV710 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1445 expand_more(4) | 07:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4470 | 07:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL7524 | 07:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3353 | 07:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7143 | 07:05 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX197 | 07:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA622 expand_more(1) | 07:15 | Scheduled | |
| Chicago (ORD) | Emirates | EK6400 | 07:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2580 | 07:15 | Scheduled | |
| Boston (BOS) | Allegiant Air | G43002 | 07:21 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1896 | 07:40 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G41372 | 08:01 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1477 | 08:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3194 expand_more(5) | 08:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4117 | 08:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5074 | 08:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7116 | 08:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6634 | 08:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7378 | 08:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3934 | 08:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN858 | 08:45 | Scheduled | |
| Raleigh-Durham (RDU) | NetJets | EJA307 | 09:00 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91240 | 09:11 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G42755 | 09:19 | Scheduled | |
| Marsh Harbour (MHH) | Flexjet | LXJ349 | 09:30 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G42000 | 09:34 | Scheduled | |
| White Plains (HPN) | NetJets | EJA638 | 10:00 | Scheduled | |
| Wilmington (ILG) | NetJets | EJA460 | 10:00 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA740 | 10:00 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX505 | 10:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(4) | 10:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4372 | 10:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL5078 | 10:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4519 | 10:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8829 | 10:45 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2412 expand_more(1) | 11:25 | Scheduled | |
| New York (LGA) | WestJet | WS8830 | 11:25 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX715 | 11:28 | Scheduled | |
| Teterboro (TEB) | Executive Jet Management | EJM450 | 11:30 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN4531 | 11:35 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY942 | 11:40 | Scheduled | |
| Manchester (MHT) | Fly Alliance | KPO999 | 11:45 | Scheduled | |
| Akron (CAK) | Allegiant Air | G41387 | 11:47 | Scheduled | |
| New York (EWR) | United Airlines | UA2612 | 11:50 | Scheduled | |
| Boston (BOS) | JetBlue | B61940 expand_more(4) | 11:58 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8016 | 11:58 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8418 | 11:58 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4065 | 11:58 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4518 | 11:58 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4528 | 12:00 | Scheduled | |
| Myrtle Beach (MYR) | NetJets | EJA985 | 12:00 | Scheduled | |
| Minneapolis (MSP) | NetJets | EJA780 | 12:00 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G43003 | 12:07 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2179 expand_more(2) | 12:23 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2886 | 12:23 | Scheduled | |
| Chicago (ORD) | Emirates | EK6534 | 12:23 | Scheduled | |
| Columbus (CMH) | BellAir | TCN794 | 12:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3983 | 12:40 | Scheduled | |
| Cleveland (CLE) | Frontier | F91288 | 12:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(5) | 12:44 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4493 | 12:44 | Scheduled | |
| Atlanta (ATL) | KLM | KL5076 | 12:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8755 | 12:44 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5362 | 12:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8826 | 12:44 | Scheduled | |
| Jacksonville (CRG) | NetJets | EJA888 | 13:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA1432 expand_more(1) | 13:05 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4301 | 13:05 | Scheduled | |
| Roanoke (ROA) | Allegiant Air | G41394 | 13:12 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3179 | 13:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4296 | 13:37 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL411 expand_more(3) | 13:49 | Scheduled | |
| Detroit (DTW) | KLM | KL7467 | 13:49 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2983 | 13:49 | Scheduled | |
| Detroit (DTW) | WestJet | WS6869 | 13:49 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3340 | 13:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA4417 | 14:16 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2770 expand_more(2) | 14:18 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7270 | 14:18 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8779 | 14:18 | Scheduled | |
| Vero Beach (VRB) | NetJets | EJA391 | 14:18 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3167 expand_more(1) | 14:29 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4789 | 14:29 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4602 | 14:50 | Scheduled | |
| Atlanta (PDK) | Jet Linx Aviation | JL61 | 15:00 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1959 | 15:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2438 expand_more(6) | 15:14 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4902 | 15:14 | Scheduled | |
| Atlanta (ATL) | Air France | AF2083 | 15:14 | Scheduled | |
| Atlanta (ATL) | KLM | KL5075 | 15:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7144 | 15:14 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5364 | 15:14 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8411 | 15:14 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5793 expand_more(1) | 15:22 | Scheduled | |
| Boston (BOS) | KLM | KL7338 | 15:22 | Scheduled | |
| Rochester (ROC) | Allegiant Air | G43017 | 15:37 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN4529 | 15:45 | Scheduled | |
| Chicago (ORD) | American Airlines | AA478 expand_more(1) | 15:51 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2257 | 15:51 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G4430 | 15:51 | Scheduled | |
| Moline (MLI) | Allegiant Air | G43015 | 16:01 | Scheduled | |
| Denver (DEN) | United Airlines | UA2411 | 16:08 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1592 expand_more(2) | 16:28 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3446 | 16:28 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2884 | 16:28 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 16:53 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2920 | 16:53 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA987 | 17:00 | Scheduled | |
| Houston (IAH) | United Express | UA5525 | 17:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1420 | 17:05 | Scheduled | |
| New York (JFK) | JetBlue | B6164 expand_more(4) | 17:10 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8425 | 17:10 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4122 | 17:10 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4424 | 17:10 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8542 | 17:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2637 | 17:20 | Scheduled | |
| Richmond (RIC) | Breeze Airways | MX184 | 17:22 | Scheduled | |
| St. Louis (SUS) | Jet Linx Aviation | JL887 | 17:30 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2521 expand_more(1) | 17:35 | Scheduled | |
| New York (JFK) | KLM | KL7532 | 17:35 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN4530 | 17:40 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G42993 | 17:42 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3720 | 17:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3109 expand_more(5) | 18:04 | Scheduled | |
| Atlanta (ATL) | Air France | AF2903 | 18:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL5460 | 18:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7145 | 18:04 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5360 | 18:04 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8827 | 18:04 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G43009 | 18:29 | Scheduled | |
Flying To and From Sarasota Bradenton Airport
This page provides information about the destinations that can be reached via Sarasota Bradenton Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!
