Destinations with connections to Sarasota Bradenton Airport (SRQ)
- airplanemode_active United States 115 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at Sarasota Bradenton Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL368 expand_more(6) | 00:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3153 | 00:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF3702 | 00:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL5460 | 00:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7196 | 00:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5297 | 00:28 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5598 | 00:28 | Scheduled | |
| Boca Raton (BCT) | Flexjet | LXJ326 | 08:54 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4566 | 09:18 | Scheduled | |
| West Palm Beach (PBI) | Flexjet | LXJ501 | 09:26 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5466 | 09:42 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1400 | 10:14 | Scheduled | |
| Newark (EWR) | United Airlines | UA2631 expand_more(1) | 10:17 | Scheduled | |
| Newark (EWR) | Air Canada | AC3223 | 10:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2332 expand_more(2) | 10:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7178 | 10:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6415 | 10:23 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G41787 | 10:47 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1689 | 10:59 | Scheduled | |
| Washington (DCA) | American Airlines | AA2584 | 11:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2101 expand_more(3) | 11:09 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3445 | 11:09 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2887 | 11:09 | Scheduled | |
| Chicago (ORD) | Emirates | EK6521 | 11:09 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2022 | 11:15 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY941 | 11:37 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2895 | 11:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1869 | 11:50 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5022 expand_more(1) | 12:00 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6385 | 12:00 | Scheduled | |
| Boston (BOS) | JetBlue | B61941 | 12:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1411 | 12:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(3) | 12:27 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7151 | 12:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6260 | 12:27 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6803 | 12:27 | Scheduled | |
| Roanoke (ROA) | Allegiant Air | G41379 | 12:42 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2997 | 13:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4049 | 13:19 | Scheduled | |
| Washington (IAD) | Allegiant Air | G42988 | 13:33 | Scheduled | |
| New York (JFK) | JetBlue | B6163 expand_more(1) | 13:39 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4077 | 13:39 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G42991 | 13:56 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2941 expand_more(1) | 14:09 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6870 | 14:09 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G41385 | 14:21 | Scheduled | |
| Portland (PWM) | Breeze Airways | MX177 | 14:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1659 expand_more(2) | 15:03 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2885 | 15:03 | Scheduled | |
| Chicago (ORD) | Emirates | EK6479 | 15:03 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2314 | 15:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2673 | 15:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2438 expand_more(3) | 15:51 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3367 | 15:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF5955 | 15:51 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7072 | 15:51 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN376 | 16:10 | Scheduled | |
| Flint (FNT) | Allegiant Air | G43177 | 16:52 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 16:58 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2491 | 16:58 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3611 | 17:00 | Scheduled | |
| Peoria (PIA) | NetJets | EJA652 | 17:00 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4244 | 17:08 | Scheduled | |
| Newark (EWR) | United Express | UA3626 | 17:08 | Cancelled | |
| New Haven (HVN) | Avelo Airlines | XP305 | 17:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(5) | 17:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3269 | 17:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL5077 | 17:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7177 | 17:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5311 | 17:34 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7596 | 17:34 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G41112 | 18:07 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1900 expand_more(1) | 18:14 | Scheduled | |
| New York (LGA) | WestJet | WS6928 | 18:14 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2048 | 18:15 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN2604 | 18:15 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G42060 | 18:36 | Scheduled | |
| Boston (BOS) | JetBlue | B61441 expand_more(1) | 18:51 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8299 | 18:51 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G43013 | 19:01 | Scheduled | |
| Greenville (GSP) | Allegiant Air | G42990 | 19:06 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3329 | 19:09 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1925 | 19:25 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91781 | 19:43 | Scheduled | |
| Rockford (RFD) | Allegiant Air | G42983 | 20:42 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA884 | 20:59 | Scheduled | |
| Peoria (PIA) | Allegiant Air | G43006 | 21:06 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G41370 | 21:18 | Scheduled | |
| Islip (ISP) | Breeze Airways | MX183 | 21:49 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3547 | 21:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1057 expand_more(7) | 22:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3361 | 22:01 | Scheduled | |
| Atlanta (ATL) | Air France | AF5922 | 22:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL5458 | 22:01 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3402 | 22:01 | Scheduled | |
| Atlanta (ATL) | SAS | SK3561 | 22:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5172 | 22:01 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6412 | 22:01 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2106 | 22:23 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1005 | 22:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1131 | 22:45 | Scheduled | |
| Newark (EWR) | United Airlines | UA744 expand_more(1) | 23:20 | Scheduled | |
| Newark (EWR) | Air Canada | AC3214 | 23:20 | Scheduled | |
| Miami (MIA) | American Eagle | AA4071 | 23:22 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2706 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2268 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1499 expand_more(2) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4480 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8825 | 06:00 | Scheduled | |
| Miami (MIA) | American Eagle | AA4139 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1309 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3227 | 06:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1125 | 06:10 | Scheduled | |
| Philadelphia (PHL) | Vista America | VJA501 | 06:15 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN4418 | 06:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1445 expand_more(5) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4470 | 07:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5074 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3353 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7960 | 07:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8824 | 07:00 | Scheduled | |
| Portland (PWM) | Breeze Airways | MX176 | 07:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2331 | 07:20 | Scheduled | |
| Roanoke (ROA) | Allegiant Air | G43012 | 07:31 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1204 | 07:55 | Scheduled | |
| Washington (IAD) | Allegiant Air | G42997 | 08:01 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1477 | 08:05 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G41386 | 08:30 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G41363 | 08:45 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4580 | 10:08 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5466 | 10:21 | Scheduled | |
| Augusta (AGS) | Flexjet | LXJ501 | 10:30 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G43008 | 11:00 | Scheduled | |
| Pittsfield (PSF) | NetJets | EJA246 | 11:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1400 expand_more(1) | 11:09 | Scheduled | |
| New York (LGA) | WestJet | WS8830 | 11:09 | Scheduled | |
| New York (EWR) | United Airlines | UA2612 | 11:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2332 expand_more(6) | 11:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4372 | 11:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF2170 | 11:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL5078 | 11:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7973 | 11:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5360 | 11:28 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8829 | 11:28 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G41814 | 11:37 | Scheduled | |
| Chicago (ORD) | American Airlines | AA612 expand_more(1) | 11:40 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8778 | 11:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1689 | 11:44 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN4416 | 11:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2895 | 12:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1437 expand_more(3) | 12:20 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3446 | 12:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2886 | 12:20 | Scheduled | |
| Chicago (ORD) | Emirates | EK6534 | 12:20 | Scheduled | |
| Washington (DCA) | American Airlines | AA2584 expand_more(1) | 12:30 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4426 | 12:30 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5022 expand_more(3) | 12:30 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6385 | 12:30 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2657 | 12:30 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9407 | 12:30 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY942 | 12:36 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4415 | 13:00 | Scheduled | |
| Boston (BOS) | JetBlue | B61940 expand_more(3) | 13:15 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3813 | 13:15 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4065 | 13:15 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4518 | 13:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(7) | 13:32 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4493 | 13:32 | Scheduled | |
| Atlanta (ATL) | Air France | AF2934 | 13:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL5076 | 13:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7146 | 13:32 | Scheduled | |
| Atlanta (ATL) | SAS | SK3943 | 13:32 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5362 | 13:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8826 | 13:32 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G43011 | 13:32 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2500 | 13:40 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4049 | 13:49 | Scheduled | |
| Chicago (RFD) | Allegiant Air | G41393 | 14:23 | Scheduled | |
| New York (JFK) | JetBlue | B6164 expand_more(4) | 14:34 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8425 | 14:34 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4104 | 14:34 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4424 | 14:34 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8542 | 14:34 | Scheduled | |
| Greenville-Spartanburg (GSP) | Allegiant Air | G41361 | 14:46 | Scheduled | |
| Islip (ISP) | Breeze Airways | MX182 | 15:10 | Scheduled | |
| Peoria (PIA) | Allegiant Air | G43000 | 15:11 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2941 expand_more(1) | 15:14 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8434 | 15:14 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1794 | 15:40 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN2673 | 16:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1748 expand_more(2) | 16:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2884 | 16:15 | Scheduled | |
| Chicago (ORD) | Emirates | EK6400 | 16:15 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN946 | 16:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2438 expand_more(7) | 17:01 | Scheduled | |
| Atlanta (ATL) | Air France | AF2255 | 17:01 | Scheduled | |
| Atlanta (ATL) | Air France | AF2083 | 17:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL5075 | 17:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7975 | 17:01 | Scheduled | |
| Atlanta (ATL) | SAS | SK3562 | 17:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5364 | 17:01 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8411 | 17:01 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3611 | 17:40 | Scheduled | |
| Flint (FNT) | Allegiant Air | G43154 | 17:42 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 17:48 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2920 | 17:48 | Scheduled | |
| New York (EWR) | United Express | UA3455 | 17:50 | Cancelled | |
| New Haven (HVN) | Avelo Airlines | XP306 | 17:56 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G41865 | 17:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(8) | 18:39 | Scheduled | |
| Atlanta (ATL) | Air France | AF3694 | 18:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5077 | 18:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7032 | 18:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5478 | 18:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7144 | 18:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5366 | 18:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5462 | 18:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8828 | 18:39 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1539 | 18:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4417 | 18:55 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G41131 | 18:57 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1900 | 19:10 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G4458 | 19:26 | Scheduled | |
| Boston (BOS) | JetBlue | B61440 | 19:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3329 | 19:56 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2360 | 20:00 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91782 | 20:30 | Scheduled | |
Flying To and From Sarasota Bradenton Airport
This page provides information about the destinations that can be reached via Sarasota Bradenton Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!
