Destinations with connections to Sarasota Bradenton Airport (SRQ)
- airplanemode_active United States 124 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
Flights, Arrivals & Departures at Sarasota Bradenton Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B6163 expand_more(3) | 09:15 | Scheduled | |
New York (JFK) | Qatar Airways | QR4077 | 09:15 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4473 | 09:15 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8505 | 09:15 | Scheduled | |
Wilmington (ILG) | Avelo Airlines | XP590 | 09:32 | Scheduled | |
Newark (EWR) | United Airlines | UA2631 expand_more(1) | 09:33 | Scheduled | |
Newark (EWR) | Air Canada | AC3223 | 09:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(2) | 09:40 | Scheduled | |
Atlanta (ATL) | KLM | KL5575 | 09:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS7341 | 09:40 | Scheduled | |
Sanford (SFB) | Flexjet | LXJ608 | 09:48 | Scheduled | |
New York (LGA) | American Airlines | AA3089 | 09:54 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2412 | 10:11 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX504 | 10:28 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2475 | 10:43 | Scheduled | |
Raleigh (RDU) | NetJets | EJA323 | 10:48 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1658 | 11:05 | Scheduled | |
Chicago (ORD) | United Airlines | UA2101 expand_more(3) | 11:11 | Scheduled | |
Chicago (ORD) | Air Canada | AC3441 | 11:11 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2887 | 11:11 | Scheduled | |
Chicago (ORD) | Emirates | EK6521 | 11:11 | Scheduled | |
Chicago (ORD) | Frontier | F92202 expand_more(1) | 11:17 | Scheduled | |
Chicago (ORD) | Volaris | Y42111 | 11:17 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3385 | 11:35 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP307 | 11:37 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN462 | 12:20 | Scheduled | |
Cleveland (CLE) | Frontier | F91287 | 12:31 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(1) | 12:35 | Scheduled | |
Atlanta (ATL) | WestJet | WS6803 | 12:35 | Scheduled | |
Miami (MIA) | NetJets | EJA437 | 12:48 | Scheduled | |
Washington (DCA) | American Airlines | AA2077 | 12:51 | Scheduled | |
South Bend (SBN) | Allegiant Air | G43009 | 12:58 | Scheduled | |
Toronto (YYZ) | FLYGTA Airlines | SX279 | 13:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1452 | 13:07 | Scheduled | |
Trenton (TTN) | flyExclusive | JRE770 | 13:26 | Scheduled | |
Corning (ELM) | NetJets | EJA654 | 13:48 | Scheduled | |
Portsmouth (PSM) | Allegiant Air | G42976 | 13:57 | Scheduled | |
Chicago (ORD) | American Airlines | AA441 | 13:59 | Scheduled | |
Akron (CAK) | Breeze Airways | MX181 | 14:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5237 expand_more(2) | 14:07 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6896 | 14:07 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7816 | 14:07 | Scheduled | |
Naples (APF) | Ventura | VNT301 | 14:07 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1590 expand_more(1) | 14:14 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7830 | 14:14 | Scheduled | |
Akron (CAK) | Allegiant Air | G41391 | 14:16 | Scheduled | |
Boston (BOS) | JetBlue | B61941 expand_more(1) | 14:57 | Scheduled | |
Boston (BOS) | El Al | LY8576 | 14:57 | Scheduled | |
Chicago (ORD) | United Airlines | UA1316 expand_more(3) | 15:13 | Scheduled | |
Chicago (ORD) | Air Canada | AC3445 | 15:13 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2885 | 15:13 | Scheduled | |
Chicago (ORD) | Emirates | EK6479 | 15:13 | Scheduled | |
Colorado Springs (COS) | ATI Jet | CYO812 | 15:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(4) | 15:51 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3161 | 15:51 | Scheduled | |
Atlanta (ATL) | KLM | KL5573 | 15:51 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7151 | 15:51 | Scheduled | |
Atlanta (ATL) | WestJet | WS7596 | 15:51 | Scheduled | |
Hilton Head (HHH) | NetJets | EJA764 | 16:12 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2305 expand_more(1) | 16:16 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2292 | 16:16 | Scheduled | |
Atlanta (PDK) | NetJets | EJA864 | 16:18 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2439 | 16:21 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN1923 | 16:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 17:12 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2491 | 17:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3109 expand_more(5) | 17:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3284 | 17:15 | Scheduled | |
Atlanta (ATL) | Air France | AF5752 | 17:15 | Scheduled | |
Atlanta (ATL) | KLM | KL5428 | 17:15 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5297 | 17:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS8702 | 17:15 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3798 | 17:30 | Scheduled | |
Portland (PDX) | NetJets | EJA548 | 17:42 | Scheduled | |
Providence (PVD) | Breeze Airways | MX714 | 18:11 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY941 | 18:16 | Scheduled | |
Columbus (CMH) | NetJets | EJA557 | 18:18 | Scheduled | |
Newark (EWR) | United Airlines | UA1733 expand_more(1) | 18:25 | Scheduled | |
Newark (EWR) | Air Canada | AC3214 | 18:25 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G42011 | 18:43 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2458 expand_more(1) | 18:45 | Scheduled | |
New York (LGA) | WestJet | WS6520 | 18:45 | Scheduled | |
Philadelphia (PHL) | Frontier | F91781 | 18:54 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1443 | 19:14 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1035 | 19:30 | Scheduled | |
Boston (BOS) | JetBlue | B6341 expand_more(1) | 19:55 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8342 | 19:55 | Scheduled | |
Smyrna (MQY) | NetJets | EJA929 | 20:30 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G43013 | 20:46 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2604 | 20:59 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1057 expand_more(7) | 21:28 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3361 | 21:28 | Scheduled | |
Atlanta (ATL) | Air France | AF5922 | 21:28 | Scheduled | |
Atlanta (ATL) | KLM | KL5424 | 21:28 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3402 | 21:28 | Scheduled | |
Atlanta (ATL) | SAS | SK3561 | 21:28 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5172 | 21:28 | Scheduled | |
Atlanta (ATL) | WestJet | WS6601 | 21:28 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN649 | 21:45 | Scheduled | |
Appleton (ATW) | Allegiant Air | G42978 | 22:02 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1742 | 22:10 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3843 | 22:15 | Scheduled | |
Portland (PWM) | Breeze Airways | MX177 | 22:25 | Scheduled | |
New York (JFK) | JetBlue | B6763 expand_more(4) | 23:15 | Scheduled | |
New York (JFK) | El Al | LY8746 | 23:15 | Scheduled | |
New York (JFK) | Etihad Airways | EY8331 | 23:15 | Scheduled | |
New York (JFK) | Japan Airlines | JL5846 | 23:15 | Scheduled | |
New York (JFK) | Qatar Airways | QR4019 | 23:15 | Scheduled | |
Atlanta (PDK) | NetJets | EJA449 | 23:24 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2997 expand_more(7) | 23:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3265 | 23:59 | Scheduled | |
Atlanta (ATL) | Air France | AF5667 | 23:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5426 | 23:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7031 | 23:59 | Scheduled | |
Atlanta (ATL) | SAS | SK3753 | 23:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5299 | 23:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS7966 | 23:59 | Scheduled | |
Newark (EWR) | United Airlines | UA1194 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1499 expand_more(3) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4385 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7116 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8708 | 06:00 | Scheduled | |
New York (EWR) | United Airlines | UA1309 expand_more(1) | 06:05 | Scheduled | |
New York (EWR) | Air Canada | AC3227 | 06:05 | Scheduled | |
Portsmouth (PSM) | Allegiant Air | G41355 | 06:31 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3977 | 06:50 | Scheduled | |
New York (JFK) | JetBlue | B6764 expand_more(4) | 07:00 | Scheduled | |
New York (JFK) | El Al | LY8747 | 07:00 | Scheduled | |
New York (JFK) | Etihad Airways | EY8389 | 07:00 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL5847 | 07:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR4070 | 07:00 | Scheduled | |
South Bend (SBN) | Allegiant Air | G43003 | 07:01 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN933 | 07:15 | Scheduled | |
Boston (BOS) | JetBlue | B61040 expand_more(6) | 08:00 | Scheduled | |
Boston (BOS) | El Al | LY8577 | 08:00 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8251 | 08:00 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8287 | 08:00 | Scheduled | |
Boston (BOS) | Jet Linx Aviation | JL5883 | 08:00 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4131 | 08:00 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4520 | 08:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1445 expand_more(4) | 08:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4292 | 08:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7757 | 08:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3353 | 08:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8332 | 08:00 | Scheduled | |
Akron (CAK) | Breeze Airways | MX180 | 08:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN875 | 08:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1477 | 08:13 | Scheduled | |
Charleston (CHS) | Jet Linx Aviation | JL91 | 08:30 | Scheduled | |
Akron (CAK) | Allegiant Air | G43012 | 08:31 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN755 | 08:45 | Scheduled | |
New York (JFK) | JetBlue | B6164 expand_more(4) | 10:00 | Scheduled | |
New York (JFK) | El Al | LY8749 | 10:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR4104 | 10:00 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4424 | 10:00 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8542 | 10:00 | Scheduled | |
Fitchburg (QTI) | NetJets | EJA639 | 10:00 | Scheduled | |
Wilmington (ILG) | Avelo Airlines | XP591 | 10:20 | Scheduled | |
Fort Myers (FMY) | flyExclusive | JRE840 | 10:30 | Scheduled | |
New York (EWR) | United Airlines | UA2612 | 10:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(4) | 10:46 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4372 | 10:46 | Scheduled | |
Atlanta (ATL) | KLM | KL5575 | 10:46 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5360 | 10:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS8711 | 10:46 | Scheduled | |
New York (LGA) | American Airlines | AA3089 | 10:50 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2008 expand_more(1) | 11:02 | Scheduled | |
New York (LGA) | WestJet | WS7279 | 11:02 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX505 | 11:18 | Scheduled | |
Hyannis (HYA) | Flexjet | LXJ607 | 11:30 | Scheduled | |
Hyannis (HYA) | Flexjet | LXJ608 | 11:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2475 | 11:46 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN2647 | 11:50 | Scheduled | |
Dallas (DAL) | NetJets | EJA323 | 11:54 | Scheduled | |
White Plains (HPN) | NetJets | EJA634 | 12:00 | Scheduled | |
Chicago (ORD) | Frontier | F92201 expand_more(1) | 12:07 | Scheduled | |
Chicago (ORD) | Volaris | Y42437 | 12:07 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN1304 | 12:10 | Scheduled | |
Chicago (ORD) | United Airlines | UA1863 expand_more(4) | 12:17 | Scheduled | |
Chicago (ORD) | Air Canada | AC3446 | 12:17 | Scheduled | |
Chicago (ORD) | Air Canada | AC3455 | 12:17 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2886 | 12:17 | Scheduled | |
Chicago (ORD) | Emirates | EK6534 | 12:17 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP308 | 12:35 | Scheduled | |
Fort Lauderdale (FXE) | NetJets | EJA674 | 12:36 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1353 | 12:55 | Scheduled | |
Cleveland (CLE) | Frontier | F91288 | 13:31 | Scheduled | |
Washington (DCA) | American Airlines | AA3282 expand_more(1) | 13:32 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6378 | 13:32 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(7) | 13:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4212 | 13:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4273 | 13:40 | Scheduled | |
Atlanta (ATL) | Air France | AF2934 | 13:40 | Scheduled | |
Atlanta (ATL) | KLM | KL5571 | 13:40 | Scheduled | |
Atlanta (ATL) | SAS | SK3943 | 13:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5362 | 13:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS8712 | 13:40 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G42982 | 13:48 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1452 | 13:49 | Scheduled | |
Toronto (YYZ) | FLYGTA Airlines | SX280 | 14:00 | Scheduled | |
Kissimmee (ISM) | NetJets | EJA560 | 14:18 | Scheduled | |
Panama City (ECP) | flyExclusive | JRE770 | 14:20 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5237 expand_more(1) | 14:37 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2509 | 14:37 | Scheduled | |
Lafayette (LFT) | NetJets | EJA654 | 14:42 | Scheduled | |
Portland (PWM) | Breeze Airways | MX176 | 14:45 | Scheduled | |
Chicago (ORD) | American Airlines | AA441 expand_more(1) | 14:49 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2838 | 14:49 | Scheduled | |
St. Louis (SUS) | Privaira | PVO952 | 15:00 | Scheduled | |
Appleton (ATW) | Allegiant Air | G43019 | 15:06 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1590 expand_more(2) | 15:19 | Scheduled | |
Minneapolis (MSP) | KLM | KL7027 | 15:19 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8346 | 15:19 | Scheduled | |
Boston (BOS) | JetBlue | B61940 expand_more(2) | 16:07 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4059 | 16:07 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4518 | 16:07 | Scheduled | |
Chicago (ORD) | United Airlines | UA426 expand_more(2) | 16:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2884 | 16:25 | Scheduled | |
Chicago (ORD) | Emirates | EK6400 | 16:25 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2305 expand_more(1) | 16:56 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2605 | 16:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(5) | 16:56 | Scheduled | |
Atlanta (ATL) | Air France | AF3694 | 16:56 | Scheduled | |
Atlanta (ATL) | KLM | KL5573 | 16:56 | Scheduled | |
Atlanta (ATL) | SAS | SK3562 | 16:56 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5366 | 16:56 | Scheduled | |
Atlanta (ATL) | WestJet | WS8083 | 16:56 | Scheduled | |
West Palm Beach (PBI) | NetJets | EJA437 | 17:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2439 | 17:06 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2840 | 17:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 18:02 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2920 | 18:02 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1773 | 18:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3109 expand_more(5) | 18:20 | Scheduled | |
Atlanta (ATL) | Air France | AF2903 | 18:20 | Scheduled | |
Atlanta (ATL) | KLM | KL5428 | 18:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7032 | 18:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4519 | 18:20 | Scheduled | |
Atlanta (ATL) | WestJet | WS8716 | 18:20 | Scheduled | |
Providence (PVD) | Breeze Airways | MX715 | 18:51 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY942 | 19:16 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G4412 | 19:33 | Scheduled | |
New York (EWR) | United Airlines | UA2663 | 19:33 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2458 | 19:40 | Scheduled | |
Philadelphia (PHL) | Frontier | F91782 | 19:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1443 | 19:59 | Scheduled |
Flying To and From Sarasota Bradenton Airport
This page provides information about the destinations that can be reached via Sarasota Bradenton Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!