Destinations with connections to Sarasota Bradenton Airport (SRQ)
Flights, Arrivals & Departures at Sarasota Bradenton Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Newark (EWR) | United Airlines | UA2631 expand_more(1) | 09:29 | Scheduled | |
Newark (EWR) | Air Canada | AC3223 | 09:29 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN4293 | 09:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2332 expand_more(3) | 09:49 | Scheduled | |
Atlanta (ATL) | KLM | KL5575 | 09:49 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7158 | 09:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS7499 | 09:49 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY941 | 10:30 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4187 | 10:41 | Scheduled | |
Boston (BOS) | JetBlue | B6651 expand_more(2) | 10:45 | Scheduled | |
Boston (BOS) | El Al | LY8576 | 10:45 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4517 | 10:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN806 | 10:55 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4572 | 11:14 | Scheduled | |
Washington (DCA) | American Airlines | AA2584 | 11:20 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5348 | 11:38 | Scheduled | |
Austin (AUS) | ATI Jet | CYO662 | 11:59 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2562 | 12:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1695 | 12:20 | Scheduled | |
Washington (IAD) | Allegiant Air | G42996 | 12:27 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(2) | 12:29 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7045 | 12:29 | Scheduled | |
Atlanta (ATL) | WestJet | WS6803 | 12:29 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5599 expand_more(1) | 12:35 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6581 | 12:35 | Scheduled | |
New York (JFK) | JetBlue | B6163 expand_more(3) | 12:43 | Scheduled | |
New York (JFK) | El Al | LY8746 | 12:43 | Scheduled | |
New York (JFK) | Qatar Airways | QR4077 | 12:43 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8505 | 12:43 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3067 | 13:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5566 | 13:09 | Scheduled | |
Hyannis (HYA) | flyExclusive | JRE840 | 13:15 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G43005 | 13:16 | Scheduled | |
White Plains (HPN) | NetJets | EJA909 | 13:24 | Scheduled | |
St Louis (SUS) | SpiritJets | SJJ176 | 13:54 | Scheduled | |
New York (LGA) | Delta Air Lines | DL502 expand_more(1) | 14:10 | Scheduled | |
New York (LGA) | WestJet | WS7696 | 14:10 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2941 expand_more(1) | 14:13 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8392 | 14:13 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G43015 | 14:16 | Scheduled | |
Fletcher (AVL) | Ventura | VNT71 | 14:20 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN3070 | 14:45 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN1059 | 14:50 | Scheduled | |
Dillon (DLN) | Flexjet | LXJ316 | 15:04 | Scheduled | |
Prague (PRG) | Qatar Executive | QE240 | 15:05 | Scheduled | |
Roanoke (ROA) | Allegiant Air | G42975 | 15:11 | Scheduled | |
Chicago (ORD) | United Airlines | UA1316 expand_more(3) | 15:12 | Scheduled | |
Chicago (ORD) | Air Canada | AC3445 | 15:12 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2885 | 15:12 | Scheduled | |
Chicago (ORD) | Emirates | EK6479 | 15:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2438 expand_more(6) | 15:31 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3359 | 15:31 | Scheduled | |
Atlanta (ATL) | Air France | AF5955 | 15:31 | Scheduled | |
Atlanta (ATL) | KLM | KL7089 | 15:31 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7151 | 15:31 | Scheduled | |
Atlanta (ATL) | WestJet | WS5481 | 15:31 | Scheduled | |
Atlanta (ATL) | WestJet | WS6554 | 15:31 | Scheduled | |
Raleigh (RDU) | NetJets | EJA742 | 15:42 | Scheduled | |
Austin (AUS) | NetJets | EJA910 | 15:48 | Scheduled | |
Ottawa (YOW) | Chartright Air | HRT42 | 15:48 | Scheduled | |
Ottawa (YOW) | Chartright Air | HRT42 | 15:48 | Scheduled | |
Boston (BOS) | NetJets | EJA508 | 16:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2433 | 16:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 16:29 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2491 | 16:29 | Scheduled | |
Flint (FNT) | Allegiant Air | G43170 | 16:37 | Scheduled | |
Bedford Hanscom (BED) | NetJets | EJA676 | 17:00 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G4256 | 17:04 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3685 | 17:05 | Scheduled | |
St. John's (ANU) | Baker Aviation | KOW703 | 17:13 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G42061 | 17:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(6) | 17:38 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3269 | 17:38 | Scheduled | |
Atlanta (ATL) | Air France | AF2752 | 17:38 | Scheduled | |
Atlanta (ATL) | KLM | KL5573 | 17:38 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7155 | 17:38 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5311 | 17:38 | Scheduled | |
Atlanta (ATL) | WestJet | WS7596 | 17:38 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1956 | 17:55 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G42754 | 17:56 | Scheduled | |
Lexington (LEX) | Allegiant Air | G41377 | 18:28 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2945 | 18:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2604 | 18:41 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP305 | 18:41 | Scheduled | |
Akron (CAK) | Breeze Airways | MX181 | 18:46 | Scheduled | |
Philadelphia (PHL) | Frontier | F91781 | 19:31 | Scheduled | |
Rockford (RFD) | Allegiant Air | G41393 | 20:22 | Scheduled | |
Peoria (PIA) | Allegiant Air | G43006 | 20:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1057 expand_more(8) | 21:25 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3361 | 21:25 | Scheduled | |
Atlanta (ATL) | Air France | AF5922 | 21:25 | Scheduled | |
Atlanta (ATL) | KLM | KL5424 | 21:25 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3402 | 21:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5457 | 21:25 | Scheduled | |
Atlanta (ATL) | SAS | SK3561 | 21:25 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5172 | 21:25 | Scheduled | |
Atlanta (ATL) | WestJet | WS6601 | 21:25 | Scheduled | |
Columbus (LCK) | Allegiant Air | G41360 | 21:27 | Scheduled | |
Panama City (ECP) | Private Jet Center | PJC22 | 21:40 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN971 | 21:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1452 | 22:48 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2381 | 22:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2381 | 22:55 | Scheduled | |
Newark (EWR) | United Airlines | UA2216 expand_more(1) | 23:05 | Scheduled | |
Newark (EWR) | Air Canada | AC3214 | 23:05 | Scheduled | |
Greenville (GSP) | Allegiant Air | G43010 | 23:38 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1225 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Miami (MIA) | NetJets | EJA804 | 00:48 | 00:30 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1499 expand_more(3) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4480 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7116 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8825 | 06:00 | Scheduled | |
New York (EWR) | United Airlines | UA1309 expand_more(1) | 06:00 | Scheduled | |
New York (EWR) | Air Canada | AC3227 | 06:00 | Scheduled | |
Tallahassee (TLH) | Airshare | XSR724 | 06:00 | Scheduled | |
Belmar (BLM) | Hera Flight | HER950 | 06:10 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1701 | 06:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1445 expand_more(7) | 07:01 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4470 | 07:01 | Scheduled | |
Atlanta (ATL) | KLM | KL7757 | 07:01 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3353 | 07:01 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7191 | 07:01 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6106 | 07:01 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6416 | 07:01 | Scheduled | |
Atlanta (ATL) | WestJet | WS8824 | 07:01 | Scheduled | |
Washington (IAD) | Allegiant Air | G41366 | 07:01 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3725 | 07:20 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1335 | 07:50 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G43018 | 08:01 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1477 | 08:06 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G42979 | 08:30 | Scheduled | |
Philadelphia (TTN) | Slate Aviation | SGX998 | 08:30 | Scheduled | |
Jacksonville (JAX) | NetJets | EJA305 | 08:36 | Scheduled | |
Cancun (CUN) | Hera Flight | HER707 | 08:36 | Scheduled | |
Daytona Beach (DAB) | NetJets | EJA337 | 09:12 | Scheduled | |
Roanoke (ROA) | Allegiant Air | G41353 | 10:00 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN3355 | 10:20 | Scheduled | |
New York (EWR) | United Airlines | UA2612 expand_more(1) | 10:25 | Scheduled | |
New York (EWR) | Air Canada | AC3224 | 10:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2332 expand_more(9) | 10:54 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4372 | 10:54 | Scheduled | |
Atlanta (ATL) | Air France | AF2090 | 10:54 | Scheduled | |
Atlanta (ATL) | Air France | AF2072 | 10:54 | Scheduled | |
Atlanta (ATL) | KLM | KL5575 | 10:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7193 | 10:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6112 | 10:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6425 | 10:54 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5360 | 10:54 | Scheduled | |
Atlanta (ATL) | WestJet | WS8829 | 10:54 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY942 | 11:28 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN806 | 11:30 | Scheduled | |
Kansas City (MKC) | Baker Aviation | KOW883 | 11:30 | Scheduled | |
Allentown (ABE) | Allegiant Air | G4201 | 11:31 | Scheduled | |
Boston (BOS) | JetBlue | B6352 expand_more(6) | 11:45 | Scheduled | |
Boston (BOS) | El Al | LY8577 | 11:45 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8410 | 11:45 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8357 | 11:45 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8294 | 11:45 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4050 | 11:45 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4518 | 11:45 | Scheduled | |
Moline (MLI) | flyExclusive | JRE753 | 11:50 | Scheduled | |
Washington (DCA) | American Airlines | AA2584 expand_more(1) | 12:00 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4426 | 12:00 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4563 | 12:04 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5348 | 12:08 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2562 | 12:45 | Scheduled | |
Stuart (SUA) | ATI Jet | CYO662 | 13:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5599 expand_more(2) | 13:05 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6581 | 13:05 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2456 | 13:05 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN4265 | 13:05 | Scheduled | |
Lexington (LEX) | Allegiant Air | G41382 | 13:17 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(7) | 13:34 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4493 | 13:34 | Scheduled | |
Atlanta (ATL) | Air France | AF2934 | 13:34 | Scheduled | |
Atlanta (ATL) | KLM | KL5571 | 13:34 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7146 | 13:34 | Scheduled | |
Atlanta (ATL) | SAS | SK3943 | 13:34 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5362 | 13:34 | Scheduled | |
Atlanta (ATL) | WestJet | WS8826 | 13:34 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5566 | 13:39 | Scheduled | |
New York (JFK) | JetBlue | B6164 expand_more(5) | 13:39 | Scheduled | |
New York (JFK) | El Al | LY8749 | 13:39 | Scheduled | |
New York (JFK) | Etihad Airways | EY8431 | 13:39 | Scheduled | |
New York (JFK) | Qatar Airways | QR4104 | 13:39 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4424 | 13:39 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8542 | 13:39 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN2711 | 13:40 | Scheduled | |
Chicago (RFD) | Allegiant Air | G41378 | 14:06 | Scheduled | |
Nashville (BNA) | SpiritJets | SJJ176 | 14:30 | Scheduled | |
New York (LGA) | Delta Air Lines | DL502 expand_more(1) | 15:05 | Scheduled | |
New York (LGA) | WestJet | WS7884 | 15:05 | Scheduled | |
Peoria (PIA) | Allegiant Air | G42987 | 15:06 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2941 expand_more(2) | 15:08 | Scheduled | |
Minneapolis (MSP) | KLM | KL7027 | 15:08 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8434 | 15:08 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4560 | 15:25 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3798 | 15:35 | Scheduled | |
Columbus (LCK) | Allegiant Air | G41351 | 16:01 | Scheduled | |
Chicago (ORD) | United Airlines | UA1748 expand_more(3) | 16:22 | Scheduled | |
Chicago (ORD) | Air Canada | AC3446 | 16:22 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2884 | 16:22 | Scheduled | |
Chicago (ORD) | Emirates | EK6400 | 16:22 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2438 expand_more(9) | 16:36 | Scheduled | |
Atlanta (ATL) | Air France | AF2083 | 16:36 | Scheduled | |
Atlanta (ATL) | KLM | KL7089 | 16:36 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6210 | 16:36 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6113 | 16:36 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6441 | 16:36 | Scheduled | |
Atlanta (ATL) | SAS | SK3562 | 16:36 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5364 | 16:36 | Scheduled | |
Atlanta (ATL) | WestJet | WS8411 | 16:36 | Scheduled | |
Atlanta (ATL) | WestJet | WS7868 | 16:36 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN1705 | 16:45 | Scheduled | |
Toronto (YYZ) | Chartright Air | HRT42 | 17:12 | Scheduled | |
Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 17:19 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2920 | 17:19 | Scheduled | |
Flint (FNT) | Allegiant Air | G43158 | 17:27 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3685 | 17:50 | Scheduled | |
Asheville (AVL) | Allegiant Air | G41847 | 17:54 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G4455 | 18:25 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN532 | 18:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(6) | 18:43 | Scheduled | |
Atlanta (ATL) | Air France | AF3694 | 18:43 | Scheduled | |
Atlanta (ATL) | KLM | KL5573 | 18:43 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7032 | 18:43 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7144 | 18:43 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5366 | 18:43 | Scheduled | |
Atlanta (ATL) | WestJet | WS8828 | 18:43 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G41138 | 18:46 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4091 | 19:15 | Scheduled | |
Greenville-Spartanburg (GSP) | Allegiant Air | G42995 | 19:18 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2475 | 19:21 | Scheduled | |
Akron (CAK) | Breeze Airways | MX180 | 19:26 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP306 | 19:26 | Scheduled | |
Philadelphia (PHL) | Frontier | F91782 | 20:30 | Scheduled |
Flying To and From Sarasota Bradenton Airport
This page provides information about the destinations that can be reached via Sarasota Bradenton Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!