Destinations with connections to Sarasota Bradenton Airport (SRQ)
- airplanemode_active United States 74 Connecting Airports
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Sarasota Bradenton Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Newark (EWR) | United Airlines | UA2631 expand_more(1) | 09:26 | 08:54 | Landed |
Newark (EWR) | Air Canada | AC3223 | 09:26 | 08:54 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2332 expand_more(2) | 09:57 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7042 | 09:57 | Scheduled | |
Atlanta (ATL) | WestJet | WS7499 | 09:57 | Scheduled | |
New York (JFK) | JetBlue | B6163 expand_more(4) | 10:43 | Scheduled | |
New York (JFK) | El Al | LY8746 | 10:43 | Scheduled | |
New York (JFK) | Qatar Airways | QR4077 | 10:43 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4473 | 10:43 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8505 | 10:43 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN249 | 10:55 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4439 expand_more(1) | 10:57 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6572 | 10:57 | Scheduled | |
Washington (DCA) | American Airlines | AA2584 | 11:12 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5094 | 11:16 | Delayed | |
Kentucky (CVG) | Allegiant Air | G42989 | 11:25 | 10:58 | Landed |
Sanford (SFB) | L3Harris Airline Academy | LFA550 | 11:25 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3313 | 11:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(2) | 11:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7045 | 11:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS6803 | 11:55 | Scheduled | |
Akron (CAK) | Allegiant Air | G43009 | 12:46 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1452 | 13:05 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN609 | 13:15 | 12:51 | Landed |
Melbourne (MLB) | Florida Tech College of Aeronautics | TCF643 | 13:37 | Scheduled | |
Pellston (PLN) | NetJets | EJA843 | 13:54 | Scheduled | |
Tallahassee (TLH) | STAjets | KFB606 | 14:06 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1105 expand_more(1) | 14:41 | Scheduled | |
New York (LGA) | WestJet | WS7696 | 14:41 | Scheduled | |
Charleston (CHS) | NetJets | EJA843 | 14:54 | Scheduled | |
Boston (BOS) | Allegiant Air | G41362 | 15:01 | 14:39 | Landed |
Chicago (ORD) | United Airlines | UA1316 expand_more(3) | 15:15 | 14:45 | Landed |
Chicago (ORD) | Air Canada | AC3445 | 15:15 | 14:45 | Landed |
Chicago (ORD) | Air New Zealand | NZ2885 | 15:15 | 14:45 | Landed |
Chicago (ORD) | Emirates | EK6479 | 15:15 | 14:45 | Landed |
Greenville (GMU) | Flexjet | LXJ476 | 15:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2438 expand_more(8) | 15:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3041 | 15:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3316 | 15:58 | Scheduled | |
Atlanta (ATL) | Air France | AF5955 | 15:58 | Scheduled | |
Atlanta (ATL) | KLM | KL7089 | 15:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3402 | 15:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS5408 | 15:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS6431 | 15:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS7072 | 15:58 | Scheduled | |
Teterboro (TEB) | Vista America | VJA296 | 16:16 | Scheduled | |
West Palm Beach (PBI) | Jet Linx Aviation | JL64 | 16:42 | Scheduled | |
Teterboro (TEB) | Vista America | VJA303 | 16:59 | Scheduled | |
Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 17:11 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2491 | 17:11 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2724 | 17:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2010 | 17:20 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G42976 | 17:56 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1443 | 18:26 | Scheduled | |
New Bedford (EWB) | Hop-A-Jet | HPJ350 | 18:27 | Scheduled | |
Detroit (DET) | Jet Access | JXA957 | 18:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1057 expand_more(6) | 18:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3361 | 18:50 | Scheduled | |
Atlanta (ATL) | Air France | AF5922 | 18:50 | Scheduled | |
Atlanta (ATL) | KLM | KL5424 | 18:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5477 | 18:50 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5172 | 18:50 | Scheduled | |
Atlanta (ATL) | WestJet | WS6601 | 18:50 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1332 | 20:15 | Scheduled | |
Stuart (SUA) | NetJets | EJA479 | 20:36 | Scheduled | |
Cleveland (CLE) | Frontier | F91287 | 20:46 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G43006 | 21:22 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1957 | 21:30 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4452 | 21:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2604 | 22:39 | Scheduled | |
Belleville (BLV) | Allegiant Air | G41381 | 23:05 | Scheduled | |
Newark (EWR) | United Airlines | UA1499 expand_more(1) | 23:08 | Scheduled | |
Newark (EWR) | Air Canada | AC3214 | 23:08 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2997 expand_more(9) | 23:09 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3265 | 23:09 | Scheduled | |
Atlanta (ATL) | Air France | AF5667 | 23:09 | Scheduled | |
Atlanta (ATL) | KLM | KL5426 | 23:09 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7031 | 23:09 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7003 | 23:09 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7031 | 23:09 | Scheduled | |
Atlanta (ATL) | SAS | SK3753 | 23:09 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5299 | 23:09 | Scheduled | |
Atlanta (ATL) | WestJet | WS7966 | 23:09 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1499 expand_more(4) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4480 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5428 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8825 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7098 | 06:00 | Scheduled | |
New York (EWR) | United Airlines | UA1309 expand_more(1) | 06:00 | Scheduled | |
New York (EWR) | Air Canada | AC3227 | 06:00 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G43003 | 06:01 | 05:54 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1445 expand_more(5) | 07:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4470 | 07:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7757 | 07:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3353 | 07:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8824 | 07:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7097 | 07:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3873 | 07:00 | Scheduled | |
Akron (CAK) | Allegiant Air | G43018 | 07:01 | 07:01 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN2430 | 07:30 | Scheduled | |
Boston (BOS) | Allegiant Air | G41361 | 07:46 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4376 | 07:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2264 | 08:06 | Scheduled | |
Brunswick (SSI) | Flexjet | LXJ303 | 08:44 | Scheduled | |
Kissimmee (ISM) | Epic Flight Academy | EPI521 | 09:05 | Scheduled | |
Appleton (ATW) | Maxair | NTW716 | 09:25 | Scheduled | |
New York (EWR) | United Airlines | UA2612 | 10:32 | Scheduled | |
Burlington (BTV) | Baker Aviation | KOW416 | 10:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2332 expand_more(8) | 11:02 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4372 | 11:02 | Scheduled | |
Atlanta (ATL) | Air France | AF2208 | 11:02 | Scheduled | |
Atlanta (ATL) | Air France | AF2090 | 11:02 | Scheduled | |
Atlanta (ATL) | KLM | KL5575 | 11:02 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7118 | 11:02 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5360 | 11:02 | Scheduled | |
Atlanta (ATL) | WestJet | WS8829 | 11:02 | Scheduled | |
Atlanta (ATL) | WestJet | WS7133 | 11:02 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4439 expand_more(2) | 11:27 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6572 | 11:27 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2557 | 11:27 | Scheduled | |
New York (JFK) | JetBlue | B6164 expand_more(5) | 11:35 | Scheduled | |
New York (JFK) | El Al | LY8749 | 11:35 | Scheduled | |
New York (JFK) | Etihad Airways | EY8431 | 11:35 | Scheduled | |
New York (JFK) | Qatar Airways | QR4104 | 11:35 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4424 | 11:35 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8542 | 11:35 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4379 | 11:40 | Scheduled | |
Washington (DCA) | American Airlines | AA2584 expand_more(1) | 11:52 | Scheduled | |
Washington (DCA) | AlphaSky | AS4426 | 11:52 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5094 | 11:59 | Scheduled | |
Belleville (BLV) | Allegiant Air | G43017 | 12:15 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3313 | 12:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(8) | 13:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4493 | 13:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2934 | 13:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5571 | 13:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7146 | 13:00 | Scheduled | |
Atlanta (ATL) | SAS | SK3943 | 13:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5362 | 13:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8826 | 13:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7112 | 13:00 | Scheduled | |
Atlanta (PDK) | Flexjet | LXJ377 | 13:30 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G42992 | 13:36 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1452 | 13:50 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1775 | 13:50 | Scheduled | |
Fort Lauderdale (FLL) | STAjets | KFB606 | 14:30 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1105 expand_more(2) | 15:31 | Scheduled | |
New York (LGA) | WestJet | WS8830 | 15:31 | Scheduled | |
New York (LGA) | WestJet | WS7136 | 15:31 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G41378 | 15:51 | Scheduled | |
Orlando (ORL) | Flexjet | LXJ476 | 16:03 | Scheduled | |
Chicago (ORD) | United Airlines | UA1748 expand_more(3) | 16:37 | Scheduled | |
Chicago (ORD) | Air Canada | AC3446 | 16:37 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2884 | 16:37 | Scheduled | |
Chicago (ORD) | Emirates | EK6400 | 16:37 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2438 expand_more(8) | 17:03 | Scheduled | |
Atlanta (ATL) | Air France | AF2083 | 17:03 | Scheduled | |
Atlanta (ATL) | Air France | AF6833 | 17:03 | Scheduled | |
Atlanta (ATL) | KLM | KL7089 | 17:03 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7032 | 17:03 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7144 | 17:03 | Scheduled | |
Atlanta (ATL) | SAS | SK3562 | 17:03 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5364 | 17:03 | Scheduled | |
Atlanta (ATL) | WestJet | WS8331 | 17:03 | Scheduled | |
Charleston (JZI) | NetJets | EJA843 | 17:30 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2724 | 17:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4377 | 17:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 18:01 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2920 | 18:01 | Scheduled | |
Fort Lauderdale (FXE) | Hop-A-Jet | HPJ350 | 18:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1443 | 19:44 | Scheduled | |
Cleveland (CLE) | Frontier | F91288 | 21:41 | Scheduled |
Flying To and From Sarasota Bradenton Airport
This page provides information about the destinations that can be reached via Sarasota Bradenton Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!