Destinations with connections to Sarasota Bradenton Airport (SRQ)
- airplanemode_active United States 92 Connecting Airports
Flights, Arrivals & Departures at Sarasota Bradenton Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2997 expand_more(9) | 00:49 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3722 | 00:49 | Scheduled | |
| Atlanta (ATL) | Air France | AF5667 | 00:49 | Scheduled | |
| Atlanta (ATL) | KLM | KL5281 | 00:49 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7151 | 00:49 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7031 | 00:49 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7087 | 00:49 | Scheduled | |
| Atlanta (ATL) | SAS | SK3753 | 00:49 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5299 | 00:49 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7966 | 00:49 | Scheduled | |
| Tampa (TPA) | NetJets | EJA956 | 07:54 | Scheduled | |
| Miami (TMB) | flyExclusive | JRE753 | 08:26 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G41994 | 08:37 | Scheduled | |
| Pittsburgh (PIT) | Fly Alliance | KPO371 | 08:42 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA913 | 09:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(3) | 09:56 | Cancelled | |
| Atlanta (ATL) | KLM | KL5154 | 09:56 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA7033 | 09:56 | Cancelled | |
| Atlanta (ATL) | WestJet | WS7499 | 09:56 | Cancelled | |
| Flint (FNT) | Allegiant Air | G43162 | 10:44 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1106 | 10:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2693 | 10:47 | Scheduled | |
| Washington (DCA) | American Airlines | AA2697 | 10:49 | Scheduled | |
| New York (JFK) | JetBlue | B6163 expand_more(2) | 10:59 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4077 | 10:59 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4473 | 10:59 | Scheduled | |
| Newark (EWR) | United Airlines | UA1226 expand_more(1) | 11:19 | Scheduled | |
| Newark (EWR) | Air Canada | AC3223 | 11:19 | Scheduled | |
| Beaumont (BPT) | NetJets | EJA655 | 11:24 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G41381 | 11:33 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4653 | 11:35 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2700 expand_more(1) | 11:39 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6154 | 11:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(2) | 11:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7045 | 11:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6803 | 11:45 | Scheduled | |
| Teterboro (TEB) | Charter Airlines | RKJ917 | 11:56 | Scheduled | |
| Akron (CAK) | Allegiant Air | G41379 | 12:12 | Scheduled | |
| Stuart (SUA) | Tradewind Aviation | TJ257 | 12:24 | Scheduled | |
| Marsh Harbour (MHH) | flyExclusive | JRE730 | 12:40 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2412 expand_more(1) | 13:36 | Scheduled | |
| New York (LGA) | WestJet | WS6452 | 13:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2438 expand_more(3) | 14:24 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3402 | 14:24 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6731 | 14:24 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5431 | 14:24 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN677 | 14:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2287 expand_more(3) | 15:19 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3445 | 15:19 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2885 | 15:19 | Scheduled | |
| Chicago (ORD) | Emirates | EK6479 | 15:19 | Scheduled | |
| Boston (BOS) | Allegiant Air | G41384 | 15:43 | Scheduled | |
| Wildwood (WWD) | NetJets | EJA817 | 15:48 | Scheduled | |
| Savannah (SAV) | Veterans Airlift Command | HRF5 | 16:33 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2704 expand_more(1) | 16:49 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2491 | 16:49 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5627 | 16:54 | Scheduled | |
| Dallas (ADS) | NetJets | EJA244 | 17:00 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G42982 | 17:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4817 | 17:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3109 expand_more(5) | 17:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3092 | 17:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF5752 | 17:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL5282 | 17:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5297 | 17:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8702 | 17:17 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2899 | 17:50 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G41371 | 17:51 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4913 | 18:20 | Scheduled | |
| Pensacola (PNS) | NetJets | EJA506 | 18:27 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP307 | 18:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(8) | 18:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3269 | 18:52 | Scheduled | |
| Atlanta (ATL) | Air France | AF2423 | 18:52 | Scheduled | |
| Atlanta (ATL) | Air France | AF2752 | 18:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL5153 | 18:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6316 | 18:52 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5311 | 18:52 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5417 | 18:52 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7050 | 18:52 | Scheduled | |
| Boston (BOS) | JetBlue | B61941 expand_more(1) | 19:20 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8002 | 19:20 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G42977 | 19:45 | Scheduled | |
| Chicago (PWK) | NetJets | EJA683 | 19:45 | Scheduled | |
| Baltimore (BWI) | NetJets | EJA319 | 20:18 | Scheduled | |
| Naples (APF) | NetJets | EJA289 | 20:29 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2094 | 20:44 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2710 | 21:55 | Scheduled | |
| Austin (AUS) | Allegiant Air | G41357 | 22:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2700 | 22:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4383 | 22:40 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43001 | 22:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1057 expand_more(6) | 22:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3721 | 22:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF2281 | 22:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL5280 | 22:58 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7031 | 22:58 | Scheduled | |
| Atlanta (ATL) | SAS | SK3561 | 22:58 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5172 | 22:58 | Scheduled | |
| Newark (EWR) | United Airlines | UA2016 expand_more(1) | 23:15 | Scheduled | |
| Newark (EWR) | Air Canada | AC3214 | 23:15 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G41362 | 23:29 | Scheduled | |
| Miami (MIA) | American Eagle | AA4071 expand_more(1) | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9594 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN3288 | 05:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1499 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4480 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL7766 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8825 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1343 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3227 | 06:00 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G41373 | 06:01 | Scheduled | |
| Miami (MIA) | American Eagle | AA4139 | 06:08 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN385 | 06:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2264 | 06:20 | Scheduled | |
| Jacksonville (JAX) | NetJets | EJA934 | 06:30 | Scheduled | |
| Akron (CAK) | Allegiant Air | G41383 | 06:31 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3876 | 06:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1445 expand_more(6) | 07:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4470 | 07:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL6579 | 07:04 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3353 | 07:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7204 | 07:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7143 | 07:04 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8824 | 07:04 | Scheduled | |
| Stuart (SUA) | NetJets | EJA373 | 08:18 | Scheduled | |
| Boston (BOS) | Allegiant Air | G43003 | 08:30 | Scheduled | |
| Gaylord (GLR) | NetJets | EJA953 | 09:00 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA956 | 09:00 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA656 | 09:00 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G42027 | 09:27 | Scheduled | |
| Naples (APF) | flyExclusive | JRE753 | 09:30 | Scheduled | |
| George Town (GGT) | Fly Alliance | KPO371 | 10:00 | Scheduled | |
| Raleigh-Durham (RDU) | NetJets | EJA913 | 10:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(7) | 11:01 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM4372 | 11:01 | Cancelled | |
| Atlanta (ATL) | KLM | KL5154 | 11:01 | Cancelled | |
| Atlanta (ATL) | Korean Air | KE7116 | 11:01 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA7153 | 11:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7147 | 11:01 | Cancelled | |
| Atlanta (ATL) | Virgin Atlantic | VS4519 | 11:01 | Cancelled | |
| Atlanta (ATL) | WestJet | WS8829 | 11:01 | Cancelled | |
| Nashville (BNA) | Southwest Airlines | WN4423 | 11:25 | Scheduled | |
| Washington (DCA) | American Airlines | AA2697 expand_more(1) | 11:29 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4426 | 11:29 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2693 | 11:32 | Scheduled | |
| Flint (FNT) | Allegiant Air | G43155 | 11:34 | Scheduled | |
| New York (JFK) | JetBlue | B6164 expand_more(4) | 11:49 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8411 | 11:49 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4122 | 11:49 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4424 | 11:49 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8542 | 11:49 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1534 | 12:10 | Scheduled | |
| New York (EWR) | United Airlines | UA2612 | 12:15 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2700 expand_more(1) | 12:19 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6154 | 12:19 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G41365 | 12:23 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(8) | 12:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4493 | 12:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF2934 | 12:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5152 | 12:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6556 | 12:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7157 | 12:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6153 | 12:50 | Scheduled | |
| Atlanta (ATL) | SAS | SK3562 | 12:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5362 | 12:50 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G42995 | 13:02 | Scheduled | |
| Jacksonville (CRG) | Tradewind Aviation | TJ257 | 13:20 | Scheduled | |
| Rifle (RIL) | Executive Jet Management | EJM848 | 13:30 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2412 expand_more(1) | 14:31 | Scheduled | |
| New York (LGA) | WestJet | WS8830 | 14:31 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3880 | 15:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2438 expand_more(7) | 15:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4902 | 15:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF2083 | 15:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5151 | 15:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7144 | 15:30 | Scheduled | |
| Atlanta (ATL) | SAS | SK3943 | 15:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5364 | 15:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8411 | 15:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1400 expand_more(2) | 16:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2884 | 16:25 | Scheduled | |
| Chicago (ORD) | Emirates | EK6400 | 16:25 | Scheduled | |
| Austin (AUS) | Allegiant Air | G43015 | 16:33 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5627 | 17:24 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2704 expand_more(1) | 17:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2920 | 17:41 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3879 | 17:45 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G41359 | 17:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3109 expand_more(6) | 18:23 | Scheduled | |
| Atlanta (ATL) | Air France | AF2903 | 18:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL5282 | 18:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7145 | 18:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6239 | 18:23 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5360 | 18:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8827 | 18:23 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4425 | 18:30 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41368 | 18:41 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA904 | 18:51 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN983 | 18:55 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP308 | 19:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(6) | 19:57 | Scheduled | |
| Atlanta (ATL) | Air France | AF3694 | 19:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL5153 | 19:57 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7032 | 19:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6587 | 19:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7158 | 19:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5366 | 19:57 | Scheduled | |
| Boston (BOS) | JetBlue | B61940 | 20:15 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G43013 | 20:35 | Scheduled | |
Flying To and From Sarasota Bradenton Airport
This page provides information about the destinations that can be reached via Sarasota Bradenton Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!
