Destinations with connections to Sarasota Bradenton Airport (SRQ)
- airplanemode_active United States 97 Connecting Airports
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Sarasota Bradenton Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2997 expand_more(8) | 00:09 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3265 | 00:09 | Scheduled | |
Atlanta (ATL) | Air France | AF5667 | 00:09 | Scheduled | |
Atlanta (ATL) | KLM | KL5426 | 00:09 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7031 | 00:09 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7031 | 00:09 | Scheduled | |
Atlanta (ATL) | SAS | SK3753 | 00:09 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5299 | 00:09 | Scheduled | |
Atlanta (ATL) | WestJet | WS7966 | 00:09 | Scheduled | |
Newark (EWR) | United Airlines | UA1499 expand_more(1) | 00:15 | Scheduled | |
Newark (EWR) | Air Canada | AC3214 | 00:15 | Scheduled | |
Newark (EWR) | United Airlines | UA2631 expand_more(1) | 09:10 | Scheduled | |
Newark (EWR) | Air Canada | AC3223 | 09:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2332 expand_more(3) | 09:52 | Scheduled | |
Atlanta (ATL) | KLM | KL5575 | 09:52 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7042 | 09:52 | Scheduled | |
Atlanta (ATL) | WestJet | WS7499 | 09:52 | Scheduled | |
Atlanta (PDK) | NetJets | EJA855 | 10:24 | Scheduled | |
Gulfport (GPT) | Sun Country Airlines | SY8116 | 10:30 | Scheduled | |
Melbourne (MLB) | NetJets | EJA902 | 10:39 | Scheduled | |
New York (JFK) | JetBlue | B6163 expand_more(4) | 10:43 | Scheduled | |
New York (JFK) | El Al | LY8746 | 10:43 | Scheduled | |
New York (JFK) | Qatar Airways | QR4077 | 10:43 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4473 | 10:43 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8505 | 10:43 | Scheduled | |
Washington (DCA) | American Airlines | AA2584 | 10:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2900 | 11:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2594 | 11:11 | Scheduled | |
Houston (HOU) | NetJets | EJA303 | 11:30 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX504 | 11:33 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2627 expand_more(1) | 11:35 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6576 | 11:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(3) | 11:41 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7003 | 11:41 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7045 | 11:41 | Scheduled | |
Atlanta (ATL) | WestJet | WS6803 | 11:41 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3935 | 11:45 | Scheduled | |
Pontiac (PTK) | Royal Air Freight | RAX715 | 12:03 | Scheduled | |
Boston (BOS) | Delta Connection | DL5620 | 12:11 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G41385 | 12:35 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G4465 | 12:48 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1452 | 12:50 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN739 | 12:55 | Scheduled | |
Rockford (RFD) | Allegiant Air | G42976 | 13:23 | Scheduled | |
Olathe (JCI) | Airshare | XSR722 | 13:23 | Scheduled | |
Panama City (ECP) | NetJets | EJA522 | 13:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2438 expand_more(2) | 13:50 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7151 | 13:50 | Scheduled | |
Atlanta (ATL) | WestJet | WS6875 | 13:50 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1105 expand_more(1) | 13:50 | Scheduled | |
New York (LGA) | WestJet | WS7575 | 13:50 | Scheduled | |
West Palm Beach (PBI) | NetJets | EJA514 | 14:00 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G43018 | 14:18 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2478 | 14:40 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2871 | 15:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA1316 expand_more(3) | 15:10 | Scheduled | |
Chicago (ORD) | Air Canada | AC3445 | 15:10 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2885 | 15:10 | Scheduled | |
Chicago (ORD) | Emirates | EK6479 | 15:10 | Scheduled | |
New York (JFK) | NetJets | EJA950 | 16:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(6) | 16:53 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3161 | 16:53 | Scheduled | |
Atlanta (ATL) | Air France | AF2752 | 16:53 | Scheduled | |
Atlanta (ATL) | KLM | KL5573 | 16:53 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5297 | 16:53 | Scheduled | |
Atlanta (ATL) | WestJet | WS5470 | 16:53 | Scheduled | |
Atlanta (ATL) | WestJet | WS7596 | 16:53 | Scheduled | |
Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 17:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2491 | 17:10 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1488 | 17:15 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1960 | 18:10 | Scheduled | |
Providence (PVD) | Breeze Airways | MX714 | 19:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2604 | 19:14 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2009 expand_more(1) | 19:21 | Scheduled | |
New York (LGA) | WestJet | WS7977 | 19:21 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4548 | 19:58 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G42983 | 20:51 | Scheduled | |
Akron (CAK) | Allegiant Air | G41389 | 20:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1057 expand_more(7) | 21:14 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3361 | 21:14 | Scheduled | |
Atlanta (ATL) | Air France | AF5922 | 21:14 | Scheduled | |
Atlanta (ATL) | KLM | KL5424 | 21:14 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3402 | 21:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7026 | 21:14 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5172 | 21:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS6601 | 21:14 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1304 | 21:45 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G42994 | 21:49 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2094 | 22:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3934 | 22:50 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2884 | 23:00 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1499 expand_more(3) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4385 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8170 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8825 | 06:00 | Scheduled | |
New York (EWR) | United Airlines | UA1309 expand_more(1) | 06:00 | Scheduled | |
New York (EWR) | Air Canada | AC3227 | 06:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2074 | 06:00 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN4606 | 06:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1445 expand_more(5) | 07:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4304 | 07:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3353 | 07:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7134 | 07:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8161 | 07:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8824 | 07:00 | Scheduled | |
Chicago (RFD) | Allegiant Air | G42975 | 07:01 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1860 | 07:10 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G43008 | 07:16 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2264 | 08:10 | Scheduled | |
Harrisburg (MDT) | Allegiant Air | G42990 | 08:30 | Scheduled | |
Teterboro (TEB) | Fly Alliance | KPO280 | 08:30 | Scheduled | |
New York (EWR) | United Airlines | UA2612 | 10:12 | Scheduled | |
St. Petersburg (PIE) | NetJets | EJA423 | 10:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2332 expand_more(4) | 11:02 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4372 | 11:02 | Scheduled | |
Atlanta (ATL) | KLM | KL5575 | 11:02 | Scheduled | |
Atlanta (ATL) | WestJet | WS8218 | 11:02 | Scheduled | |
Atlanta (ATL) | WestJet | WS8829 | 11:02 | Scheduled | |
Washington (DCA) | American Airlines | AA2584 expand_more(1) | 11:25 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4426 | 11:25 | Scheduled | |
Morristown (MMU) | NetJets | EJA730 | 11:30 | Scheduled | |
New York (JFK) | JetBlue | B6164 expand_more(5) | 11:35 | Scheduled | |
New York (JFK) | El Al | LY8749 | 11:35 | Scheduled | |
New York (JFK) | Etihad Airways | EY8431 | 11:35 | Scheduled | |
New York (JFK) | Qatar Airways | QR4104 | 11:35 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4424 | 11:35 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8542 | 11:35 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2188 | 11:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2594 | 11:52 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX505 | 12:13 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2627 expand_more(3) | 12:15 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6576 | 12:15 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9275 | 12:15 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7867 | 12:15 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN419 | 12:20 | Scheduled | |
West Palm Beach (PBI) | NetJets | EJA303 | 12:36 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(8) | 12:46 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4212 | 12:46 | Scheduled | |
Atlanta (ATL) | Air France | AF2934 | 12:46 | Scheduled | |
Atlanta (ATL) | KLM | KL5571 | 12:46 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7146 | 12:46 | Scheduled | |
Atlanta (ATL) | SAS | SK3562 | 12:46 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5362 | 12:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS8176 | 12:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS8826 | 12:46 | Scheduled | |
Boston (BOS) | Delta Connection | DL5620 expand_more(2) | 12:51 | Scheduled | |
Boston (BOS) | KLM | KL6291 | 12:51 | Scheduled | |
Boston (BOS) | SAS | SK3649 | 12:51 | Scheduled | |
Pontiac (PTK) | Royal Air Freight | RAX715 | 13:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN739 | 13:30 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G42079 | 13:38 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1452 | 13:40 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G42981 | 14:13 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1105 expand_more(2) | 14:40 | Scheduled | |
New York (LGA) | WestJet | WS6566 | 14:40 | Scheduled | |
New York (LGA) | WestJet | WS8830 | 14:40 | Scheduled | |
Bentonville (XNA) | flyExclusive | JRE821 | 14:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2438 expand_more(10) | 14:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4902 | 14:55 | Scheduled | |
Atlanta (ATL) | Air France | AF2260 | 14:55 | Scheduled | |
Atlanta (ATL) | Air France | AF2083 | 14:55 | Scheduled | |
Atlanta (ATL) | KLM | KL7089 | 14:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8595 | 14:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7143 | 14:55 | Scheduled | |
Atlanta (ATL) | SAS | SK3943 | 14:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5364 | 14:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS8834 | 14:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS6799 | 14:55 | Scheduled | |
New York (LGA) | NetJets | EJA522 | 15:00 | Scheduled | |
Akron (CAK) | Allegiant Air | G41377 | 15:13 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1139 | 15:15 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN155 | 15:50 | Scheduled | |
Chicago (ORD) | United Airlines | UA1748 expand_more(3) | 16:13 | Scheduled | |
Chicago (ORD) | Air Canada | AC3446 | 16:13 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2884 | 16:13 | Scheduled | |
Chicago (ORD) | Emirates | EK6400 | 16:13 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G43006 | 16:17 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1488 | 17:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(8) | 17:58 | Scheduled | |
Atlanta (ATL) | Air France | AF3694 | 17:58 | Scheduled | |
Atlanta (ATL) | Air France | AF2970 | 17:58 | Scheduled | |
Atlanta (ATL) | KLM | KL5573 | 17:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7032 | 17:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7109 | 17:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5366 | 17:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS8209 | 17:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS8828 | 17:58 | Scheduled | |
Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 18:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2920 | 18:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4605 | 18:45 | Scheduled | |
Providence (PVD) | Breeze Airways | MX715 | 19:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1443 | 19:57 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2009 | 20:20 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4555 | 20:48 | Scheduled |
Flying To and From Sarasota Bradenton Airport
This page provides information about the destinations that can be reached via Sarasota Bradenton Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!