Destinations with connections to Sarasota Bradenton Airport (SRQ)
Flights, Arrivals & Departures at Sarasota Bradenton Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL368 expand_more(6) | 00:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3153 | 00:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF3702 | 00:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL5460 | 00:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7196 | 00:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5297 | 00:28 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5598 | 00:28 | Scheduled | |
| Sanford (SFB) | Flexjet | LXJ385 | 08:30 | Scheduled | |
| Sanford (SFB) | Flexjet | LXJ361 | 08:33 | Scheduled | |
| Newark (EWR) | United Airlines | UA2631 expand_more(1) | 10:12 | Scheduled | |
| Newark (EWR) | Air Canada | AC3223 | 10:12 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1400 | 10:14 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2332 expand_more(2) | 10:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7178 | 10:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6415 | 10:23 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1411 | 10:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN376 | 10:55 | Scheduled | |
| Washington (DCA) | American Airlines | AA2584 | 11:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2101 expand_more(3) | 11:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3445 | 11:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2887 | 11:10 | Scheduled | |
| Chicago (ORD) | Emirates | EK6521 | 11:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1689 | 11:47 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX714 | 11:49 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5022 expand_more(1) | 12:00 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS4592 | 12:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2895 | 12:00 | Scheduled | |
| Boston (BOS) | JetBlue | B61941 | 12:05 | Scheduled | |
| Fort Lauderdale (FLL) | flyExclusive | JRE853 | 12:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(4) | 12:27 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7151 | 12:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7045 | 12:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6260 | 12:27 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6803 | 12:27 | Scheduled | |
| Olathe (JCI) | ATI Jet | CYO812 | 12:50 | Scheduled | |
| Orlando (ORL) | Airshare | XSR960 | 12:52 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA453 | 13:24 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2706 | 13:35 | Scheduled | |
| New York (JFK) | JetBlue | B6163 expand_more(1) | 13:39 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4077 | 13:39 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1869 | 13:56 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4049 | 14:07 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2941 expand_more(1) | 14:09 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6870 | 14:09 | Scheduled | |
| Tallahassee (TLH) | Hera Flight | HER470 | 14:48 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1659 expand_more(2) | 15:03 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2885 | 15:03 | Scheduled | |
| Chicago (ORD) | Emirates | EK6479 | 15:03 | Scheduled | |
| White Plains (HPN) | Breeze Airways | MX179 | 15:07 | Scheduled | |
| Syracuse (SYR) | Allegiant Air | G42987 | 15:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2438 expand_more(3) | 15:51 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3367 | 15:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF5955 | 15:51 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7072 | 15:51 | Scheduled | |
| Columbus (OSU) | NetJets | EJA849 | 16:12 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1005 | 16:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2331 | 16:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 16:58 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2491 | 16:58 | Scheduled | |
| Savannah (SAV) | NetJets | EJA433 | 17:06 | Scheduled | |
| Newark (EWR) | United Express | UA3626 | 17:08 | Scheduled | |
| Wilmington (ILG) | Avelo Airlines | XP590 | 17:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(5) | 17:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3269 | 17:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL5077 | 17:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7177 | 17:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5311 | 17:34 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7596 | 17:34 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1900 expand_more(1) | 18:14 | Scheduled | |
| New York (LGA) | WestJet | WS6928 | 18:14 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP305 | 18:16 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX504 | 19:04 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1355 | 19:40 | Scheduled | |
| Pittsburgh (PIT) | flyExclusive | JRE830 | 20:09 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4556 | 20:10 | Scheduled | |
| Tupelo (TUP) | Executive Jet Management | EJM790 | 20:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2022 | 20:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3547 | 21:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2106 | 21:57 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1890 | 22:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2997 expand_more(6) | 22:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3268 | 22:01 | Scheduled | |
| Atlanta (ATL) | Air France | AF5667 | 22:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL5459 | 22:01 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7031 | 22:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5299 | 22:01 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7966 | 22:01 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX181 | 22:11 | Scheduled | |
| Newark (EWR) | United Airlines | UA744 expand_more(1) | 23:20 | Scheduled | |
| Newark (EWR) | Air Canada | AC3214 | 23:20 | Scheduled | |
| Miami (MIA) | American Eagle | AA4071 | 23:46 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1499 expand_more(2) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4480 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8825 | 06:00 | Scheduled | |
| Miami (MIA) | American Eagle | AA4139 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1309 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3227 | 06:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3256 | 06:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1445 expand_more(5) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4470 | 07:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5074 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3353 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7960 | 07:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8824 | 07:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3611 | 07:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2268 | 07:25 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN4418 | 07:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2360 | 08:10 | Scheduled | |
| White Plains (HPN) | Breeze Airways | MX178 | 08:20 | Scheduled | |
| Syracuse (SYR) | Allegiant Air | G43002 | 08:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1477 | 08:35 | Scheduled | |
| Jacksonville (JAX) | Flexjet | LXJ385 | 09:30 | Scheduled | |
| Bedford (BED) | NetJets | EJA643 | 11:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2612 | 11:09 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1400 expand_more(1) | 11:09 | Scheduled | |
| New York (LGA) | WestJet | WS8830 | 11:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2332 expand_more(6) | 11:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4372 | 11:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF2170 | 11:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL5078 | 11:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7973 | 11:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5360 | 11:28 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8829 | 11:28 | Scheduled | |
| Columbus (OSU) | NetJets | EJA707 | 11:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4417 | 11:35 | Scheduled | |
| Washington (DCA) | American Airlines | AA2584 expand_more(1) | 11:40 | Scheduled | |
| Washington (DCA) | AlphaSky | AS4426 | 11:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1125 | 11:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1437 expand_more(3) | 12:20 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3446 | 12:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2886 | 12:20 | Scheduled | |
| Chicago (ORD) | Emirates | EK6534 | 12:20 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX715 | 12:29 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5022 expand_more(2) | 12:30 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS4592 | 12:30 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2657 | 12:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1689 | 12:33 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2895 | 12:50 | Scheduled | |
| Boston (BOS) | JetBlue | B61940 expand_more(1) | 13:15 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3813 | 13:15 | Scheduled | |
| Saginaw (MBS) | flyExclusive | JRE853 | 13:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(6) | 13:32 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4493 | 13:32 | Scheduled | |
| Atlanta (ATL) | Air France | AF2934 | 13:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL5076 | 13:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7146 | 13:32 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5362 | 13:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8826 | 13:32 | Scheduled | |
| Oklahoma City (OKC) | NetJets | EJA334 | 14:06 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1204 | 14:20 | Scheduled | |
| Dallas (DAL) | NetJets | EJA462 | 14:30 | Scheduled | |
| New York (JFK) | JetBlue | B6164 expand_more(4) | 14:34 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8425 | 14:34 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4104 | 14:34 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4424 | 14:34 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8542 | 14:34 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4049 | 14:38 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1869 expand_more(1) | 15:01 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8778 | 15:01 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2941 expand_more(1) | 15:14 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7384 | 15:14 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX180 | 15:52 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1748 expand_more(2) | 16:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2884 | 16:15 | Scheduled | |
| Chicago (ORD) | Emirates | EK6400 | 16:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2438 expand_more(6) | 17:01 | Scheduled | |
| Atlanta (ATL) | Air France | AF2083 | 17:01 | Scheduled | |
| Atlanta (ATL) | Air France | AF2255 | 17:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL5075 | 17:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7975 | 17:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5364 | 17:01 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8411 | 17:01 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2476 | 17:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2331 | 17:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 17:48 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2920 | 17:48 | Scheduled | |
| New York (EWR) | United Express | UA3455 | 17:50 | Scheduled | |
| Wilmington (ILG) | Avelo Airlines | XP591 | 18:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(5) | 18:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5077 | 18:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7032 | 18:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5478 | 18:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5366 | 18:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5462 | 18:39 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP306 | 19:02 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1900 | 19:10 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX505 | 19:44 | Scheduled | |
| North Wilkesboro (IKB) | Executive Jet Management | EJM790 | 20:28 | Scheduled | |
Flying To and From Sarasota Bradenton Airport
This page provides information about the destinations that can be reached via Sarasota Bradenton Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!
