Прибытие и вылет рейсов на Аэропорт Sarasota Bradenton
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
St Louis (STL) | Southwest Airlines | WN2622 | 00:10 | по расписанию | |
Columbus (CMH) | Southwest Airlines | WN1146 | 08:05 | по расписанию | |
Pittsburgh (PIT) | Southwest Airlines | WN1034 | 08:05 | по расписанию | |
Cleveland (CLE) | Frontier | F91287 | 08:21 | по расписанию | |
Kentucky (CVG) | Allegiant Air | G4407 | 08:46 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN3235 | 09:10 | по расписанию | |
Boston (BOS) | JetBlue | B61941 expand_more(1) | 09:19 | по расписанию | |
Boston (BOS) | TAP Air Portugal | TP4517 | 09:19 | по расписанию | |
Jacksonville (JAX) | Fly Alliance | KPO310 | 09:22 | по расписанию | |
Flint (FNT) | Allegiant Air | G41543 | 09:28 | по расписанию | |
Melbourne (MLB) | Flexjet | LXJ467 | 09:30 | по расписанию | |
Indianapolis (IND) | Southwest Airlines | WN3083 | 09:35 | по расписанию | |
Newark (EWR) | United Airlines | UA374 expand_more(1) | 09:38 | по расписанию | |
Newark (EWR) | Air Canada | AC3223 | 09:38 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(2) | 09:47 | по расписанию | |
Atlanta (ATL) | KLM | KL6525 | 09:47 | по расписанию | |
Atlanta (ATL) | WestJet | WS7341 | 09:47 | по расписанию | |
Wilmington (ILG) | Avelo Airlines | XP590 | 09:47 | по расписанию | |
New York (LGA) | Delta Air Lines | DL2412 | 10:14 | по расписанию | |
Tampa (TPA) | NetJets | EJA634 | 10:24 | по расписанию | |
Windsor Locks (BDL) | Breeze Airways | MX504 | 10:28 | по расписанию | |
Flint (FNT) | Allegiant Air | G42983 | 10:28 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN988 | 10:30 | по расписанию | |
Naples (APF) | Executive Jet Management | EJM167 | 10:36 | по расписанию | |
Minneapolis (MSP) | Sun Country Airlines | SY941 | 10:41 | по расписанию | |
Grand Rapids (GRR) | Allegiant Air | G42184 | 10:51 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN409 | 11:05 | по расписанию | |
Chicago (ORD) | United Airlines | UA2101 expand_more(2) | 11:07 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2887 | 11:07 | по расписанию | |
Chicago (ORD) | Emirates | EK6521 | 11:07 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2475 | 11:12 | по расписанию | |
New York (JFK) | JetBlue | B6163 expand_more(3) | 11:18 | по расписанию | |
New York (JFK) | El Al | LY8746 | 11:18 | по расписанию | |
New York (JFK) | Qatar Airways | QR4077 | 11:18 | по расписанию | |
New York (JFK) | TAP Air Portugal | TP4473 | 11:18 | по расписанию | |
Philadelphia (PHL) | American Eagle | AA4350 expand_more(1) | 11:24 | по расписанию | |
Philadelphia (PHL) | Alaska Airlines | AS4007 | 11:24 | по расписанию | |
Kentucky (CVG) | Allegiant Air | G42979 | 11:30 | по расписанию | |
Boston (BOS) | Delta Connection | DL5756 expand_more(2) | 11:42 | по расписанию | |
Boston (BOS) | Aeromexico | AM4059 | 11:42 | по расписанию | |
Boston (BOS) | KLM | KL6964 | 11:42 | по расписанию | |
Philadelphia (PHL) | Frontier | F91781 | 12:02 | по расписанию | |
Chicago (ORD) | American Airlines | AA441 | 12:08 | по расписанию | |
New York (LGA) | American Eagle | AA4699 | 12:13 | по расписанию | |
Milwaukee (MKE) | Southwest Airlines | WN1161 | 12:25 | по расписанию | |
Indianapolis (IND) | Allegiant Air | G42994 | 12:27 | по расписанию | |
Peoria (PIA) | Allegiant Air | G41389 | 12:31 | по расписанию | |
Atlanta (ATL) | Southwest Airlines | WN2062 | 12:35 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(1) | 12:45 | по расписанию | |
Atlanta (ATL) | WestJet | WS6803 | 12:45 | по расписанию | |
New Haven (HVN) | Avelo Airlines | XP307 | 12:45 | по расписанию | |
Atlanta (ATL) | NetJets | EJA412 | 12:54 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1452 | 12:57 | по расписанию | |
Toronto (YYZ) | FLYGTA Airlines | SX279 | 13:00 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL411 expand_more(1) | 13:01 | по расписанию | |
Detroit (DTW) | WestJet | WS7129 | 13:01 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN752 | 13:05 | по расписанию | |
Washington (DCA) | American Airlines | AA2473 | 13:08 | по расписанию | |
Jackson (JAC) | Flexjet | LXJ600 | 13:41 | по расписанию | |
Augusta (AGS) | NetJets | EJA749 | 13:54 | по расписанию | |
Akron (CAK) | Breeze Airways | MX181 | 14:00 | по расписанию | |
Kentucky (CVG) | Allegiant Air | G43019 | 14:00 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN4571 | 14:00 | по расписанию | |
Philadelphia (PHL) | American Eagle | AA5546 | 14:04 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL1590 expand_more(1) | 14:15 | по расписанию | |
Minneapolis (MSP) | WestJet | WS7830 | 14:15 | по расписанию | |
St Louis (STL) | Southwest Airlines | WN1733 | 14:15 | по расписанию | |
Kansas City (MCI) | Southwest Airlines | WN1869 | 14:20 | по расписанию | |
Fort Wayne (FWA) | Allegiant Air | G42988 | 14:24 | по расписанию | |
Syracuse (SYR) | Allegiant Air | G41373 | 14:59 | по расписанию | |
Chicago (ORD) | United Airlines | UA331 expand_more(3) | 15:02 | по расписанию | |
Chicago (ORD) | Air Canada | AC3445 | 15:02 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2885 | 15:02 | по расписанию | |
Chicago (ORD) | Emirates | EK6479 | 15:02 | по расписанию | |
Denver (DEN) | United Airlines | UA797 | 15:12 | по расписанию | |
Toronto (YYZ) | Air Canada Rouge | AC1632 | 15:29 | по расписанию | |
Houston (IAH) | Mesa Airlines | YV6294 | 15:31 | по расписанию | |
Houston (IAH) | United Airlines | UA623 | 15:46 | по расписанию | |
Indianapolis (IND) | Southwest Airlines | WN3221 | 15:50 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(3) | 15:52 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3368 | 15:52 | по расписанию | |
Atlanta (ATL) | Korean Air | KE7151 | 15:52 | по расписанию | |
Atlanta (ATL) | WestJet | WS7596 | 15:52 | по расписанию | |
Indianapolis (IND) | Allegiant Air | G42255 | 16:07 | по расписанию | |
Philadelphia (PHL) | American Eagle | AA4798 | 16:20 | по расписанию | |
Columbus (CMH) | Southwest Airlines | WN2538 | 16:25 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2439 | 16:45 | по расписанию | |
Chicago (ORD) | United Express | UA3627 | 16:50 | по расписанию | |
Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 17:00 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2491 | 17:00 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN3639 | 17:05 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL1599 expand_more(1) | 17:09 | по расписанию | |
Minneapolis (MSP) | WestJet | WS8175 | 17:09 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL3109 expand_more(3) | 17:25 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3284 | 17:25 | по расписанию | |
Atlanta (ATL) | Air France | AF5752 | 17:25 | по расписанию | |
Atlanta (ATL) | WestJet | WS6675 | 17:25 | по расписанию | |
Newark (EWR) | United Airlines | UA1733 expand_more(1) | 17:30 | по расписанию | |
Newark (EWR) | Air Canada | AC3214 | 17:30 | по расписанию | |
Teterboro (TEB) | Worldwide Jet Charter | WWI74 | 17:38 | по расписанию | |
Cleveland (CLE) | Southwest Airlines | WN1967 | 17:50 | по расписанию | |
Grand Rapids (GRR) | Allegiant Air | G4550 | 17:53 | по расписанию | |
Appleton (ATW) | Maxair | NTW716 | 18:04 | по расписанию | |
Dallas (DFW) | American Eagle | AA3351 | 18:09 | по расписанию | |
Milwaukee (MKE) | Southwest Airlines | WN1352 | 18:10 | по расписанию | |
Providence (PVD) | Breeze Airways | MX714 | 18:11 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN4509 | 18:20 | по расписанию | |
New York (LGA) | Delta Air Lines | DL2458 expand_more(2) | 18:29 | по расписанию | |
New York (LGA) | WestJet | WS7499 | 18:29 | по расписанию | |
New York (LGA) | WestJet | WS5556 | 18:29 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1443 | 18:41 | по расписанию | |
New York (JFK) | JetBlue | B6663 expand_more(5) | 18:46 | по расписанию | |
New York (JFK) | El Al | LY8748 | 18:46 | по расписанию | |
New York (JFK) | Etihad Airways | EY8378 | 18:46 | по расписанию | |
New York (JFK) | Jet Linx Aviation | JL5846 | 18:46 | по расписанию | |
New York (JFK) | Qatar Airways | QR4111 | 18:46 | по расписанию | |
New York (JFK) | Turkish Airlines | TK8505 | 18:46 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2438 expand_more(7) | 18:50 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3242 | 18:50 | по расписанию | |
Atlanta (ATL) | Air France | AF2131 | 18:50 | по расписанию | |
Atlanta (ATL) | Air France | AF2298 | 18:50 | по расписанию | |
Atlanta (ATL) | KLM | KL6361 | 18:50 | по расписанию | |
Atlanta (ATL) | KLM | KL5511 | 18:50 | по расписанию | |
Atlanta (ATL) | WestJet | WS6547 | 18:50 | по расписанию | |
Atlanta (ATL) | WestJet | WS6502 | 18:50 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN1431 | 18:55 | по расписанию | |
Buffalo (BUF) | Southwest Airlines | WN888 | 19:05 | по расписанию | |
Akron (CAK) | Allegiant Air | G43775 | 19:09 | по расписанию | |
Pittsburgh (PIT) | Southwest Airlines | WN3140 | 19:30 | по расписанию | |
South Bend (SBN) | Allegiant Air | G42993 | 19:41 | по расписанию | |
Boston (BOS) | JetBlue | B61341 | 20:03 | по расписанию | |
Pittsburgh (PIT) | Allegiant Air | G42737 | 20:03 | по расписанию | |
Minneapolis (MSP) | Sun Country Airlines | SY943 | 20:07 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN2759 | 20:10 | по расписанию | |
Indianapolis (IND) | Southwest Airlines | WN3462 | 20:10 | по расписанию | |
Kentucky (CVG) | Frontier | F91674 | 20:45 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN2050 | 20:45 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2604 | 21:04 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1057 expand_more(5) | 21:15 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3361 | 21:15 | по расписанию | |
Atlanta (ATL) | Air France | AF5922 | 21:15 | по расписанию | |
Atlanta (ATL) | KLM | KL5556 | 21:15 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS5172 | 21:15 | по расписанию | |
Atlanta (ATL) | WestJet | WS6601 | 21:15 | по расписанию | |
Harrisburg (MDT) | Allegiant Air | G41391 | 21:59 | по расписанию | |
Portland (PWM) | Breeze Airways | MX177 | 22:25 | по расписанию | |
Fletcher (AVL) | Allegiant Air | G41375 | 22:26 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN4415 | 22:50 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN1775 | 23:10 | по расписанию | |
Portsmouth (PSM) | Allegiant Air | G43010 | 23:33 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2997 expand_more(7) | 23:59 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3265 | 23:59 | по расписанию | |
Atlanta (ATL) | Air France | AF5667 | 23:59 | по расписанию | |
Atlanta (ATL) | KLM | KL5560 | 23:59 | по расписанию | |
Atlanta (ATL) | Korean Air | KE7031 | 23:59 | по расписанию | |
Atlanta (ATL) | SAS | SK3561 | 23:59 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS5299 | 23:59 | по расписанию | |
Atlanta (ATL) | WestJet | WS7966 | 23:59 | по расписанию | |
Newark (EWR) | United Airlines | UA1190 | 23:59 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN3372 | 05:30 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1499 expand_more(3) | 06:00 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM4385 | 06:00 | по расписанию | |
Atlanta (ATL) | Korean Air | KE7116 | 06:00 | по расписанию | |
Atlanta (ATL) | WestJet | WS8708 | 06:00 | по расписанию | |
Cincinnati (CVG) | Allegiant Air | G41357 | 06:01 | по расписанию | |
New York (EWR) | United Airlines | UA1309 expand_more(1) | 06:05 | по расписанию | |
New York (EWR) | Air Canada | AC3227 | 06:05 | по расписанию | |
Columbus (CMH) | Southwest Airlines | WN2910 | 06:05 | по расписанию | |
Indianapolis (IND) | Southwest Airlines | WN3028 | 06:30 | по расписанию | |
Peoria (PIA) | Allegiant Air | G43003 | 06:31 | по расписанию | |
Indianapolis (IND) | Allegiant Air | G41374 | 06:46 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN3200 | 06:55 | по расписанию | |
Chicago (ORD) | United Airlines | UA567 | 07:25 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1445 expand_more(6) | 08:00 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM4292 | 08:00 | по расписанию | |
Atlanta (ATL) | KLM | KL6361 | 08:00 | по расписанию | |
Atlanta (ATL) | KLM | KL7757 | 08:00 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3353 | 08:00 | по расписанию | |
Atlanta (ATL) | WestJet | WS8332 | 08:00 | по расписанию | |
Atlanta (ATL) | WestJet | WS5602 | 08:00 | по расписанию | |
Akron (CAK) | Breeze Airways | MX180 | 08:00 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN790 | 08:00 | по расписанию | |
Syracuse (SYR) | Allegiant Air | G42978 | 08:01 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1477 | 08:13 | по расписанию | |
Fort Wayne (FWA) | Allegiant Air | G41380 | 08:30 | по расписанию | |
Milwaukee (MKE) | Southwest Airlines | WN1757 | 08:40 | по расписанию | |
Pittsburgh (PIT) | Southwest Airlines | WN3945 | 09:00 | по расписанию | |
Cleveland (CLE) | Frontier | F91288 | 09:21 | по расписанию | |
Cincinnati (CVG) | Allegiant Air | G42017 | 09:36 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN2919 | 09:55 | по расписанию | |
Treasure Cay (TCB) | Private Jet Center | PJC35 | 10:00 | по расписанию | |
New York (JFK) | JetBlue | B6164 expand_more(2) | 10:07 | по расписанию | |
New York (JFK) | Qatar Airways | QR4104 | 10:07 | по расписанию | |
New York (JFK) | TAP Air Portugal | TP4424 | 10:07 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN3413 | 10:10 | по расписанию | |
Flint (FNT) | Allegiant Air | G43159 | 10:18 | по расписанию | |
Springfield (SGF) | NetJets | EJA603 | 10:30 | по расписанию | |
New York (EWR) | United Airlines | UA2612 | 10:34 | по расписанию | |
Wilmington (ILG) | Avelo Airlines | XP591 | 10:35 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(4) | 10:53 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM4372 | 10:53 | по расписанию | |
Atlanta (ATL) | KLM | KL6525 | 10:53 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS5360 | 10:53 | по расписанию | |
Atlanta (ATL) | WestJet | WS8711 | 10:53 | по расписанию | |
Columbus (CMH) | flyExclusive | JRE735 | 11:00 | по расписанию | |
Windsor Locks (BDL) | Breeze Airways | MX505 | 11:08 | по расписанию | |
Tampa (TPA) | Executive Jet Management | EJM167 | 11:15 | по расписанию | |
Tampa (TPA) | Executive Jet Management | EJM167 | 11:15 | по расписанию | |
Flint (FNT) | Allegiant Air | G41385 | 11:18 | по расписанию | |
New York (LGA) | Delta Air Lines | DL2412 expand_more(2) | 11:20 | по расписанию | |
New York (LGA) | WestJet | WS7493 | 11:20 | по расписанию | |
New York (LGA) | WestJet | WS6887 | 11:20 | по расписанию | |
St. Louis (STL) | Southwest Airlines | WN1661 | 11:20 | по расписанию | |
Dallas (ADS) | NetJets | EJA634 | 11:30 | по расписанию | |
Minneapolis (MSP) | Sun Country Airlines | SY942 | 11:38 | по расписанию | |
Kansas City (MCI) | Southwest Airlines | WN2958 | 11:40 | по расписанию | |
Grand Rapids (GRR) | Allegiant Air | G42195 | 11:41 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2475 | 11:52 | по расписанию | |
Philadelphia (PHL) | American Eagle | AA4473 expand_more(2) | 12:00 | по расписанию | |
Philadelphia (PHL) | Alaska Airlines | AS6068 | 12:00 | по расписанию | |
Philadelphia (PHL) | Qatar Airways | QR9271 | 12:00 | по расписанию | |
Boston (BOS) | JetBlue | B61940 expand_more(3) | 12:03 | по расписанию | |
Boston (BOS) | Etihad Airways | EY8427 | 12:03 | по расписанию | |
Boston (BOS) | Qatar Airways | QR4059 | 12:03 | по расписанию | |
Boston (BOS) | TAP Air Portugal | TP4518 | 12:03 | по расписанию | |
Chicago (ORD) | United Airlines | UA374 expand_more(1) | 12:15 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2886 | 12:15 | по расписанию | |
Asheville (AVL) | Allegiant Air | G43000 | 12:20 | по расписанию | |
Boston (BOS) | Delta Connection | DL5756 expand_more(2) | 12:25 | по расписанию | |
Boston (BOS) | KLM | KL7316 | 12:25 | по расписанию | |
Boston (BOS) | SAS | SK3649 | 12:25 | по расписанию | |
New York (LGA) | American Eagle | AA4699 | 12:46 | по расписанию | |
Chicago (ORD) | American Airlines | AA441 expand_more(1) | 12:58 | по расписанию | |
Chicago (ORD) | Qatar Airways | QR7816 | 12:58 | по расписанию | |
Columbus (CMH) | NetJets | EJA942 | 13:00 | по расписанию | |
Philadelphia (PHL) | Frontier | F91782 | 13:02 | по расписанию | |
Cleveland (CLE) | Southwest Airlines | WN2613 | 13:10 | по расписанию | |
Akron (CAK) | Allegiant Air | G43774 | 13:17 | по расписанию | |
Atlanta (ATL) | Southwest Airlines | WN4348 | 13:20 | по расписанию | |
New Haven (HVN) | Avelo Airlines | XP308 | 13:30 | по расписанию | |
South Bend (SBN) | Allegiant Air | G43014 | 13:32 | по расписанию | |
Charlotte (CLT) | American Airlines | AA465 | 13:42 | по расписанию | |
Columbus (CMH) | Southwest Airlines | WN1810 | 13:45 | по расписанию | |
Washington (DCA) | American Airlines | AA2473 expand_more(1) | 13:48 | по расписанию | |
Washington (DCA) | Alaska Airlines | AS4426 | 13:48 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(6) | 13:50 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM4200 | 13:50 | по расписанию | |
Atlanta (ATL) | Air France | AF2934 | 13:50 | по расписанию | |
Atlanta (ATL) | KLM | KL6357 | 13:50 | по расписанию | |
Atlanta (ATL) | SAS | SK3943 | 13:50 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS5362 | 13:50 | по расписанию | |
Atlanta (ATL) | WestJet | WS8712 | 13:50 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL411 expand_more(3) | 13:56 | по расписанию | |
Detroit (DTW) | KLM | KL7743 | 13:56 | по расписанию | |
Detroit (DTW) | Virgin Atlantic | VS2983 | 13:56 | по расписанию | |
Detroit (DTW) | WestJet | WS8333 | 13:56 | по расписанию | |
Toronto (YYZ) | FLYGTA Airlines | SX280 | 14:00 | по расписанию | |
Detroit (DTW) | NetJets | EJA877 | 14:00 | по расписанию | |
Buffalo (BUF) | NetJets | EJA412 | 14:00 | по расписанию | |
Philadelphia (PHL) | American Eagle | AA5546 expand_more(1) | 14:34 | по расписанию | |
Philadelphia (PHL) | Qatar Airways | QR2832 | 14:34 | по расписанию | |
Indianapolis (IND) | Southwest Airlines | WN3258 | 14:35 | по расписанию | |
Portland (PWM) | Breeze Airways | MX176 | 14:45 | по расписанию | |
Cincinnati (CVG) | Allegiant Air | G41393 | 14:50 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN347 | 14:50 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN3345 | 14:55 | по расписанию | |
Asheville (AVL) | NetJets | EJA749 | 15:00 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL1590 expand_more(2) | 15:10 | по расписанию | |
Minneapolis (MSP) | KLM | KL8037 | 15:10 | по расписанию | |
Minneapolis (MSP) | WestJet | WS8346 | 15:10 | по расписанию | |
Harrisburg (MDT) | Allegiant Air | G41356 | 15:52 | по расписанию | |
Portsmouth (PSM) | Allegiant Air | G41367 | 16:07 | по расписанию | |
Denver (DEN) | United Airlines | UA2632 | 16:08 | по расписанию | |
Toronto (YYZ) | Air Canada Rouge | AC1633 | 16:20 | по расписанию | |
Buffalo (BUF) | Southwest Airlines | WN3798 | 16:25 | по расписанию | |
Chicago (ORD) | United Airlines | UA516 expand_more(3) | 16:29 | по расписанию | |
Chicago (ORD) | Air Canada | AC3446 | 16:29 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2884 | 16:29 | по расписанию | |
Chicago (ORD) | Emirates | EK6400 | 16:29 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA4755 expand_more(1) | 16:50 | по расписанию | |
Philadelphia (PHL) | Qatar Airways | QR7567 | 16:50 | по расписанию | |
Indianapolis (IND) | Allegiant Air | G42223 | 16:57 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(4) | 16:58 | по расписанию | |
Atlanta (ATL) | Air France | AF3694 | 16:58 | по расписанию | |
Atlanta (ATL) | KLM | KL6359 | 16:58 | по расписанию | |
Atlanta (ATL) | SAS | SK3562 | 16:58 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS5366 | 16:58 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN2251 | 17:00 | по расписанию | |
Houston (IAH) | United Airlines | UA1259 | 17:05 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2439 | 17:30 | по расписанию | |
Dallas (DFW) | American Airlines | AA2679 | 17:51 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN3639 | 17:55 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL1599 expand_more(2) | 18:05 | по расписанию | |
Minneapolis (MSP) | KLM | KL6476 | 18:05 | по расписанию | |
Minneapolis (MSP) | WestJet | WS6333 | 18:05 | по расписанию | |
Chicago (ORD) | United Express | UA3719 | 18:05 | по расписанию | |
Appleton (ATW) | Maxair | NTW716 | 18:09 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL3109 expand_more(4) | 18:30 | по расписанию | |
Atlanta (ATL) | Air France | AF2903 | 18:30 | по расписанию | |
Atlanta (ATL) | KLM | KL5558 | 18:30 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS4519 | 18:30 | по расписанию | |
Atlanta (ATL) | WestJet | WS8716 | 18:30 | по расписанию | |
New York (EWR) | United Airlines | UA2663 | 18:34 | по расписанию | |
Pittsburgh (PIT) | Southwest Airlines | WN2417 | 18:35 | по расписанию | |
Dallas (DFW) | American Eagle | AA3351 expand_more(2) | 18:39 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2937 | 18:39 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2920 | 18:39 | по расписанию | |
Grand Rapids (GRR) | Allegiant Air | G4546 | 18:43 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN3229 | 18:45 | по расписанию | |
Providence (PVD) | Breeze Airways | MX715 | 18:51 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN1294 | 19:10 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1443 | 19:26 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN4187 | 19:30 | по расписанию | |
New York (LGA) | Delta Air Lines | DL2458 | 19:35 | по расписанию | |
St. Louis (STL) | Southwest Airlines | WN3215 | 19:40 | по расписанию | |
New York (JFK) | JetBlue | B6664 expand_more(4) | 19:43 | по расписанию | |
New York (JFK) | Etihad Airways | EY8262 | 19:43 | по расписанию | |
New York (JFK) | Qatar Airways | QR4154 | 19:43 | по расписанию | |
New York (JFK) | TAP Air Portugal | TP4582 | 19:43 | по расписанию | |
New York (JFK) | Turkish Airlines | TK8542 | 19:43 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2438 expand_more(3) | 19:55 | по расписанию | |
Atlanta (ATL) | KLM | KL5511 | 19:55 | по расписанию | |
Atlanta (ATL) | Korean Air | KE7032 | 19:55 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS5364 | 19:55 | по расписанию | |
Milwaukee (MKE) | Southwest Airlines | WN3905 | 20:20 | по расписанию | |
Columbus (CMH) | Southwest Airlines | WN2115 | 20:45 | по расписанию | |
Indianapolis (IND) | Southwest Airlines | WN3944 | 20:45 | по расписанию | |
Pittsburgh (PIT) | Allegiant Air | G41145 | 20:53 | по расписанию | |
Boston (BOS) | JetBlue | B61340 | 20:58 | по расписанию | |
Minneapolis (MSP) | Sun Country Airlines | SY944 | 21:07 | по расписанию | |
Cincinnati (CVG) | Frontier | F93295 | 21:35 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN2050 | 21:40 | по расписанию |
Перелет в и из Аэропорт Sarasota Bradenton
На этой странице представлена информация о пунктах назначения, к которым можно добраться через Аэропорт Sarasota Bradenton.
Планирование отпуска или деловой поездки...
Предварительное бронирование Прокат автомобилей в Аэропорт Sarasota Bradenton для огромной экономии.
Ваш рейс был задержан или отменен?
Вы можете иметь право на получение компенсации в размере до 600 евро на человека в вашей группе..
Претензия Cейчас!