Flyankomster og afgange på Sarasota Bradenton Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Indianapolis (IND) | Southwest Airlines | WN2168 | 08:25 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1142 | 08:45 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN1432 | 09:40 | planlagt | |
| Naples (APF) | NetJets | EJA509 | 09:54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(3) | 10:01 | 09:36 | Landet |
| Atlanta (ATL) | KLM | KL5078 | 10:01 | 09:36 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA7033 | 10:01 | 09:36 | Landet |
| Atlanta (ATL) | WestJet | WS7499 | 10:01 | 09:36 | Landet |
| Boston (BOS) | JetBlue | B61941 expand_more(1) | 10:04 | 09:23 | Landet |
| Boston (BOS) | TAP Air Portugal | TP4517 | 10:04 | 09:23 | Landet |
| Newark (EWR) | United Express | UA3563 expand_more(1) | 10:26 | 09:34 | Landet |
| Newark (EWR) | Air Canada | AC3223 | 10:26 | 09:34 | Landet |
| Washington (IAD) | NetJets | EJA491 | 10:30 | Forsinket | |
| Providence (PVD) | Breeze Airways | MX714 | 10:38 | planlagt | |
| New Haven (HVN) | Avelo Airlines | XP305 | 10:41 | planlagt | |
| Indianapolis (IND) | Allegiant Air | G4629 | 10:54 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY941 | 11:06 | planlagt | |
| Chicago (ORD) | United Airlines | UA503 expand_more(1) | 11:06 | planlagt | |
| Chicago (ORD) | Air Canada | AC3441 | 11:06 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2412 | 11:09 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1045 | 11:10 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN2827 | 11:10 | planlagt | |
| Flint (FNT) | Allegiant Air | G43168 | 11:30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2078 | 11:30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL304 | 11:31 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1246 | 11:38 | planlagt | |
| Washington (IAD) | BellAir | TCN118 | 11:39 | planlagt | |
| Miami (MIA) | American Eagle | AA4773 | 11:41 | planlagt | |
| New York (JFK) | JetBlue | B6163 expand_more(2) | 11:48 | planlagt | |
| New York (JFK) | Etihad Airways | EY8354 | 11:48 | planlagt | |
| New York (JFK) | Qatar Airways | QR4077 | 11:48 | planlagt | |
| Pittsburgh (PIT) | Allegiant Air | G41148 | 12:03 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(3) | 12:24 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7031 | 12:24 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6333 | 12:24 | planlagt | |
| Atlanta (ATL) | WestJet | WS6803 | 12:24 | planlagt | |
| Findlay (FDY) | NetJets | EJA300 | 12:24 | planlagt | |
| Fort Wayne (FWA) | Allegiant Air | G42977 | 12:25 | planlagt | |
| Washington (DCA) | American Airlines | AA1432 | 12:26 | planlagt | |
| Chicago (MDW) | NetJets | EJA310 | 12:30 | planlagt | |
| Des Moines (DSM) | NetJets | EJA750 | 12:42 | planlagt | |
| White Plains (HPN) | ATI Jet | CYO404 | 12:42 | planlagt | |
| Rochester (ROC) | Allegiant Air | G41358 | 12:48 | planlagt | |
| Fort Myers (RSW) | Northern Jet Management | NJM304 | 12:57 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1473 | 13:05 | 12:44 | Landet |
| Charlotte (CLT) | American Eagle | AA4037 | 13:06 | 12:35 | Landet |
| Houston (HOU) | Southwest Airlines | WN2110 | 13:15 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL411 expand_more(1) | 13:18 | 12:42 | Landet |
| Detroit (DTW) | WestJet | WS5477 | 13:18 | 12:42 | Landet |
| Boston (BOS) | Allegiant Air | G42993 | 13:26 | 12:46 | Landet |
| Chicago (PWK) | NetJets | EJA265 | 13:30 | planlagt | |
| Akron (CAK) | Breeze Airways | MX181 | 13:34 | planlagt | |
| Chicago (ORD) | American Eagle | AA4474 | 13:41 | planlagt | |
| Lubbock (LBB) | Southwest Airlines | WN8801 | 13:43 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2770 expand_more(1) | 13:52 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6870 | 13:52 | planlagt | |
| Washington (DCA) | American Eagle | AA4417 | 14:06 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3167 expand_more(1) | 14:21 | Forsinket | |
| Philadelphia (PHL) | Qatar Airways | QR7577 | 14:21 | Forsinket | |
| Baltimore (BWI) | Southwest Airlines | WN3871 | 14:50 | planlagt | |
| Boston (BOS) | Delta Connection | DL5793 | 14:53 | planlagt | |
| Chicago (ORD) | United Airlines | UA1316 expand_more(3) | 14:53 | planlagt | |
| Chicago (ORD) | Air Canada | AC3445 | 14:53 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2885 | 14:53 | planlagt | |
| Chicago (ORD) | Emirates | EK6479 | 14:53 | planlagt | |
| Denver (DEN) | United Airlines | UA1327 | 15:05 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2344 | 15:20 | planlagt | |
| Houston (IAH) | United Express | UA6294 | 15:21 | planlagt | |
| South Bend (SBN) | Allegiant Air | G41360 | 15:39 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN2864 | 15:40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3710 | 15:50 | Aflyst | |
| Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 16:03 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2491 | 16:03 | planlagt | |
| Syracuse (SYR) | Allegiant Air | G42979 | 16:11 | 15:29 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(3) | 16:19 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3269 | 16:19 | planlagt | |
| Atlanta (ATL) | Air France | AF2752 | 16:19 | planlagt | |
| Atlanta (ATL) | WestJet | WS7596 | 16:19 | planlagt | |
| Pontiac (PTK) | Flexjet | LXJ430 | 16:22 | Forsinket | |
| Chicago (ORD) | American Airlines | AA3292 | 16:38 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2521 expand_more(1) | 16:40 | planlagt | |
| New York (JFK) | KLM | KL7532 | 16:40 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2460 | 16:50 | planlagt | |
| White Plains (HPN) | Vista America | VJA538 | 17:06 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2785 | 17:20 | planlagt | |
| Newark (EWR) | United Express | UA3570 | 17:26 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3691 | 17:40 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN1348 | 17:50 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN2994 | 18:40 | planlagt | |
| Philadelphia (PHL) | Frontier | F91781 | 18:43 | planlagt | |
| Kentucky (CVG) | Allegiant Air | G4366 | 18:44 | planlagt | |
| Chicago (ORD) | American Eagle | AA4350 | 18:45 | planlagt | |
| Boston (BOS) | JetBlue | B61441 expand_more(2) | 18:51 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8257 | 18:51 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8311 | 18:51 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2200 | 18:59 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX504 | 19:19 | planlagt | |
| Grand Rapids (GRR) | Allegiant Air | G42170 | 19:37 | planlagt | |
| Cleveland (CLE) | Frontier | F91721 | 19:51 | planlagt | |
| New York (JFK) | JetBlue | B6463 expand_more(5) | 20:07 | planlagt | |
| New York (JFK) | Etihad Airways | EY8360 | 20:07 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5846 | 20:07 | planlagt | |
| New York (JFK) | Qatar Airways | QR3979 | 20:07 | planlagt | |
| New York (JFK) | Qatar Airways | QR3977 | 20:07 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8505 | 20:07 | planlagt | |
| Chicago (ORD) | United Airlines | UA2343 expand_more(2) | 20:08 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2887 | 20:08 | planlagt | |
| Chicago (ORD) | Emirates | EK6521 | 20:08 | planlagt | |
| Syracuse (SYR) | Allegiant Air | G43001 | 20:16 | planlagt | |
| Flint (FNT) | Allegiant Air | G42989 | 20:25 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2023 | 20:50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2604 | 20:53 | planlagt | |
| Albany (ALB) | Allegiant Air | G41352 | 21:07 | planlagt | |
| White Plains (HPN) | Breeze Airways | MX179 | 21:09 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(7) | 21:23 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3298 | 21:23 | planlagt | |
| Atlanta (ATL) | Air France | AF2304 | 21:23 | planlagt | |
| Atlanta (ATL) | KLM | KL5460 | 21:23 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3402 | 21:23 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8989 | 21:23 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5297 | 21:23 | planlagt | |
| Atlanta (ATL) | WestJet | WS5486 | 21:23 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1049 | 21:40 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN4339 | 21:45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN270 | 21:50 | planlagt | |
| Harrisburg (MDT) | Allegiant Air | G43015 | 22:32 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3329 | 22:34 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2768 | 22:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1852 expand_more(7) | 22:48 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3853 | 22:48 | planlagt | |
| Atlanta (ATL) | Air France | AF5839 | 22:48 | planlagt | |
| Atlanta (ATL) | KLM | KL5235 | 22:48 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7151 | 22:48 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7063 | 22:48 | planlagt | |
| Atlanta (ATL) | SAS | SK3561 | 22:48 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5311 | 22:48 | planlagt | |
| Newark (EWR) | United Airlines | UA1324 expand_more(1) | 23:39 | planlagt | |
| Newark (EWR) | Air Canada | AC3214 | 23:39 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2997 expand_more(6) | 23:58 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3722 | 23:58 | planlagt | |
| Atlanta (ATL) | Air France | AF5667 | 23:58 | planlagt | |
| Atlanta (ATL) | KLM | KL5459 | 23:58 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7039 | 23:58 | planlagt | |
| Atlanta (ATL) | SAS | SK3753 | 23:58 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5299 | 23:58 | planlagt | |
| Miami (MIA) | American Eagle | AA4071 expand_more(1) | 23:59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9559 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| New London (GON) | Baker Aviation | KOW957 | 04:00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3734 | 05:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1689 | 06:00 | planlagt | |
| Miami (MIA) | American Eagle | AA4139 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1499 expand_more(2) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4480 | 06:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS8825 | 06:00 | planlagt | |
| New York (EWR) | United Airlines | UA1309 expand_more(1) | 06:00 | planlagt | |
| New York (EWR) | Air Canada | AC3227 | 06:00 | planlagt | |
| Boston (BOS) | Allegiant Air | G43004 | 06:01 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN518 | 06:05 | planlagt | |
| Rochester (ROC) | Allegiant Air | G43012 | 06:11 | planlagt | |
| Orlando (ORL) | Flexjet | LXJ448 | 06:13 | planlagt | |
| Fort Wayne (FWA) | Allegiant Air | G41375 | 06:31 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4668 | 06:40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN693 | 07:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1445 expand_more(3) | 07:06 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4470 | 07:06 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3353 | 07:06 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7143 | 07:06 | planlagt | |
| Akron (CAK) | Breeze Airways | MX180 | 07:25 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN3737 | 07:30 | planlagt | |
| Fort Lauderdale (FLL) | Airshare | XSR960 | 08:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1477 | 08:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1851 expand_more(4) | 08:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4140 | 08:05 | planlagt | |
| Atlanta (ATL) | KLM | KL5074 | 08:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7116 | 08:05 | planlagt | |
| Atlanta (ATL) | WestJet | WS7093 | 08:05 | planlagt | |
| Mont Tremblant (YTM) | BellAir | TCN719 | 08:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3728 | 09:00 | planlagt | |
| St. Petersburg (PIE) | Precision Aircraft Management | PRE68 | 09:00 | planlagt | |
| Syracuse (SYR) | Allegiant Air | G41362 | 09:10 | planlagt | |
| Chicago (ORD) | United Airlines | UA2683 expand_more(2) | 09:20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2886 | 09:20 | planlagt | |
| Chicago (ORD) | Emirates | EK6534 | 09:20 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN1337 | 09:25 | planlagt | |
| South Bend (SBN) | Allegiant Air | G41384 | 09:30 | planlagt | |
| New London (GON) | Baker Aviation | KOW416 | 09:45 | planlagt | |
| Bridgeport (BDR) | NetJets | EJA670 | 10:12 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN3846 | 10:15 | planlagt | |
| San Juan (SJU) | NetJets | EJA411 | 10:30 | planlagt | |
| Boston (BOS) | JetBlue | B61940 expand_more(4) | 10:54 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8437 | 10:54 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8038 | 10:54 | planlagt | |
| Boston (BOS) | Qatar Airways | QR4065 | 10:54 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4518 | 10:54 | planlagt | |
| Stuart (SUA) | NetJets | EJA509 | 11:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(5) | 11:08 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4372 | 11:08 | planlagt | |
| Atlanta (ATL) | Air France | AF8564 | 11:08 | planlagt | |
| Atlanta (ATL) | KLM | KL5078 | 11:08 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7147 | 11:08 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4519 | 11:08 | planlagt | |
| Providence (PVD) | Breeze Airways | MX715 | 11:18 | planlagt | |
| New York (EWR) | United Express | UA3600 | 11:19 | planlagt | |
| Atlanta (ATL) | NetJets | EJA585 | 11:30 | planlagt | |
| New Haven (HVN) | Avelo Airlines | XP306 | 11:38 | planlagt | |
| Indianapolis (IND) | Allegiant Air | G42235 | 11:44 | planlagt | |
| Marco Island (MRK) | NetJets | EJA491 | 11:48 | planlagt | |
| Marco Island (MRK) | NetJets | EJA420 | 11:48 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN473 | 11:50 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN4125 | 11:50 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY942 | 12:03 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2412 expand_more(1) | 12:04 | planlagt | |
| New York (LGA) | WestJet | WS8830 | 12:04 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN2078 | 12:10 | planlagt | |
| Miami (MIA) | American Eagle | AA4773 expand_more(1) | 12:11 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9492 | 12:11 | planlagt | |
| Chicago (ORD) | United Airlines | UA264 expand_more(1) | 12:12 | planlagt | |
| Chicago (ORD) | Air Canada | AC3455 | 12:12 | planlagt | |
| Flint (FNT) | Allegiant Air | G41526 | 12:20 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL304 expand_more(1) | 12:35 | planlagt | |
| Minneapolis (MSP) | KLM | KL7265 | 12:35 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1247 | 12:40 | planlagt | |
| New York (JFK) | JetBlue | B6164 expand_more(4) | 12:40 | planlagt | |
| New York (JFK) | Etihad Airways | EY8425 | 12:40 | planlagt | |
| New York (JFK) | Qatar Airways | QR4122 | 12:40 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4424 | 12:40 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8542 | 12:40 | planlagt | |
| Pittsburgh (PIT) | Allegiant Air | G42743 | 12:53 | planlagt | |
| Washington (DCA) | American Airlines | AA1432 expand_more(1) | 13:06 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4301 | 13:06 | planlagt | |
| Syracuse (SYR) | Allegiant Air | G43014 | 13:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(7) | 13:29 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4493 | 13:29 | planlagt | |
| Atlanta (ATL) | Air France | AF2934 | 13:29 | planlagt | |
| Atlanta (ATL) | KLM | KL5076 | 13:29 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7146 | 13:29 | planlagt | |
| Atlanta (ATL) | SAS | SK3943 | 13:29 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5362 | 13:29 | planlagt | |
| Atlanta (ATL) | WestJet | WS8826 | 13:29 | planlagt | |
| Charlotte (CLT) | American Eagle | AA4037 | 13:36 | planlagt | |
| Flint (FNT) | Allegiant Air | G43002 | 13:38 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN2771 | 13:45 | planlagt | |
| Pontiac (PTK) | NetJets | EJA750 | 13:48 | planlagt | |
| Asheville (AVL) | Northern Jet Management | NJM304 | 14:00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3850 | 14:05 | planlagt | |
| Chicago (ORD) | American Eagle | AA4474 expand_more(1) | 14:11 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7829 | 14:11 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL411 expand_more(3) | 14:13 | planlagt | |
| Detroit (DTW) | KLM | KL7467 | 14:13 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2983 | 14:13 | planlagt | |
| Detroit (DTW) | WestJet | WS6680 | 14:13 | planlagt | |
| Albany (ALB) | Allegiant Air | G41372 | 14:16 | planlagt | |
| White Plains (HPN) | Breeze Airways | MX178 | 14:25 | planlagt | |
| Washington (DCA) | American Eagle | AA4417 | 14:36 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2770 expand_more(1) | 14:59 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8779 | 14:59 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3167 expand_more(2) | 15:06 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6491 | 15:06 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7703 | 15:06 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2170 | 15:25 | planlagt | |
| Boston (BOS) | Delta Connection | DL5793 | 15:38 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN3732 | 16:00 | planlagt | |
| Denver (DEN) | United Airlines | UA1816 | 16:01 | planlagt | |
| Chicago (ORD) | United Airlines | UA1400 expand_more(3) | 16:10 | planlagt | |
| Chicago (ORD) | Air Canada | AC3446 | 16:10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2884 | 16:10 | planlagt | |
| Chicago (ORD) | Emirates | EK6400 | 16:10 | planlagt | |
| Knoxville (TYS) | NetJets | EJA300 | 16:15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4487 | 16:20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2818 | 16:25 | planlagt | |
| Harrisburg (MDT) | Allegiant Air | G41387 | 16:29 | planlagt | |
| Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 16:53 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2920 | 16:53 | planlagt | |
| Houston (IAH) | United Express | UA6149 | 16:55 | planlagt | |
| Raleigh-Durham (RDU) | NetJets | EJA265 | 17:00 | planlagt | |
| Chicago (ORD) | American Airlines | AA3292 | 17:24 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(8) | 17:26 | planlagt | |
| Atlanta (ATL) | Air France | AF3694 | 17:26 | planlagt | |
| Atlanta (ATL) | KLM | KL5077 | 17:26 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7032 | 17:26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7144 | 17:26 | planlagt | |
| Atlanta (ATL) | SAS | SK3562 | 17:26 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5366 | 17:26 | planlagt | |
| Atlanta (ATL) | WestJet | WS5470 | 17:26 | planlagt | |
| Atlanta (ATL) | WestJet | WS5518 | 17:26 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2460 | 17:30 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2521 expand_more(1) | 17:39 | planlagt | |
| New York (JFK) | KLM | KL7532 | 17:39 | planlagt | |
| St. Petersburg (PIE) | NetJets | EJA310 | 17:49 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN359 | 17:55 | planlagt | |
| New York (EWR) | United Express | UA3405 | 18:07 | planlagt | |
| Orlando (ORL) | Vista America | VJA538 | 18:15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2357 | 18:20 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN4126 | 18:30 | planlagt | |
| Miami (MIA) | Flexjet | LXJ394 | 18:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA4350 | 19:15 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2994 | 19:20 | planlagt | |
| Philadelphia (PHL) | Frontier | F91782 | 19:28 | planlagt | |
| Cincinnati (CVG) | Allegiant Air | G41990 | 19:34 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2200 | 19:44 | planlagt | |
| Boston (BOS) | JetBlue | B61440 | 19:46 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX505 | 19:59 | planlagt | |
| Grand Rapids (GRR) | Allegiant Air | G42185 | 20:27 | planlagt | |
| Cleveland (CLE) | Frontier | F91722 | 20:36 | planlagt | |
| New York (JFK) | JetBlue | B6464 expand_more(1) | 21:10 | planlagt | |
| New York (JFK) | Qatar Airways | QR4064 | 21:10 | planlagt | |
Flyver til og fra Sarasota Bradenton Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Sarasota Bradenton Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Sarasota Bradenton Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
