Flyankomster og afgange på Sarasota Bradenton Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Austin (AUS) | Flexjet | LXJ455 | 09:11 | planlagt | |
New York (JFK) | JetBlue | B6163 expand_more(2) | 09:39 | planlagt | |
New York (JFK) | Qatar Airways | QR4077 | 09:39 | planlagt | |
New York (JFK) | TAP Air Portugal | TP4473 | 09:39 | planlagt | |
Fort Lauderdale (FLL) | NetJets | EJA402 | 09:48 | planlagt | |
New York (LGA) | American Airlines | AA3089 | 10:09 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(1) | 10:09 | planlagt | |
Atlanta (ATL) | WestJet | WS7341 | 10:09 | planlagt | |
New York (LGA) | Delta Air Lines | DL2412 | 10:31 | planlagt | |
Naples (APF) | NetJets | EJA839 | 10:54 | planlagt | |
Newark (EWR) | United Airlines | UA2631 expand_more(1) | 11:00 | planlagt | |
Newark (EWR) | Air Canada | AC3223 | 11:00 | planlagt | |
Fletcher (AVL) | NetJets | EJA526 | 11:06 | planlagt | |
Chicago (ORD) | United Airlines | UA2101 expand_more(3) | 11:19 | planlagt | |
Chicago (ORD) | Air Canada | AC3441 | 11:19 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2887 | 11:19 | planlagt | |
Chicago (ORD) | Emirates | EK6521 | 11:19 | planlagt | |
Jacksonville (CRG) | Flexjet | LXJ372 | 11:36 | planlagt | |
Teterboro (TEB) | Flexjet | LXJ520 | 11:36 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2160 | 11:40 | planlagt | |
Pensacola (PNS) | Flexjet | LXJ399 | 11:54 | planlagt | |
Pensacola (PNS) | Flexjet | LXJ370 | 11:55 | planlagt | |
Houston (SGR) | Fly Alliance | KPO495 | 12:28 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2227 | 12:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(2) | 12:35 | planlagt | |
Atlanta (ATL) | Korean Air | KE7151 | 12:35 | planlagt | |
Atlanta (ATL) | WestJet | WS6803 | 12:35 | planlagt | |
Charlotte (CLT) | American Airlines | AA1452 | 12:55 | planlagt | |
Toronto (YYZ) | FLYGTA Airlines | SX279 | 13:00 | planlagt | |
Vero Beach (VRB) | NetJets | EJA367 | 13:00 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY1623 | 13:03 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL411 expand_more(1) | 13:09 | planlagt | |
Detroit (DTW) | WestJet | WS7129 | 13:09 | planlagt | |
Washington (DCA) | American Airlines | AA2473 | 13:28 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY1613 | 13:41 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN971 | 13:45 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5349 | 13:59 | planlagt | |
Akron (CAK) | Breeze Airways | MX181 | 14:00 | planlagt | |
Clearwater (PIE) | NetJets | EJA438 | 14:00 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1590 expand_more(1) | 14:05 | planlagt | |
Minneapolis (MSP) | WestJet | WS7830 | 14:05 | planlagt | |
Boston (BOS) | JetBlue | B61941 expand_more(1) | 14:29 | planlagt | |
Boston (BOS) | El Al | LY8576 | 14:29 | planlagt | |
Chicago (ORD) | United Airlines | UA1316 expand_more(3) | 14:50 | planlagt | |
Chicago (ORD) | Air Canada | AC3445 | 14:50 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2885 | 14:50 | planlagt | |
Chicago (ORD) | Emirates | EK6479 | 14:50 | planlagt | |
Alabama (MOB) | Aviation Advisor | LKF1 | 15:29 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(2) | 15:35 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3368 | 15:35 | planlagt | |
Atlanta (ATL) | WestJet | WS7596 | 15:35 | planlagt | |
Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 15:46 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2491 | 15:46 | planlagt | |
Houston (IAH) | United Express | UA6294 | 15:49 | planlagt | |
Akron (CAK) | Allegiant Air | G43775 | 16:00 | planlagt | |
Chicago (PWK) | NetJets | EJA667 | 16:06 | planlagt | |
Charlotte (CLT) | American Airlines | AA2439 | 16:44 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN978 | 16:45 | planlagt | |
Marsh Harbour (MHH) | Flexjet | LXJ394 | 16:58 | planlagt | |
Denver (APA) | NetJets | EJA260 | 17:06 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN606 | 17:15 | planlagt | |
Newark (EWR) | United Airlines | UA3480 expand_more(1) | 17:29 | planlagt | |
Newark (EWR) | Air Canada | AC3214 | 17:29 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3109 expand_more(4) | 17:39 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3284 | 17:39 | planlagt | |
Atlanta (ATL) | Air France | AF5752 | 17:39 | planlagt | |
Atlanta (ATL) | KLM | KL5558 | 17:39 | planlagt | |
Atlanta (ATL) | WestJet | WS6675 | 17:39 | planlagt | |
Syracuse (SYR) | Allegiant Air | G42983 | 18:06 | planlagt | |
New York (LGA) | Delta Air Lines | DL2458 expand_more(1) | 18:48 | planlagt | |
New York (LGA) | WestJet | WS7499 | 18:48 | planlagt | |
Charlotte (CLT) | American Airlines | AA1443 | 19:19 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2563 | 19:30 | planlagt | |
Boston (BOS) | JetBlue | B6341 expand_more(3) | 20:06 | planlagt | |
Boston (BOS) | Etihad Airways | EY8272 | 20:06 | planlagt | |
Boston (BOS) | Qatar Airways | QR3850 | 20:06 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4519 | 20:06 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN558 | 20:10 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1753 | 20:50 | planlagt | |
Charlotte (CLT) | American Airlines | AA3134 | 21:03 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1057 expand_more(6) | 21:03 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3361 | 21:03 | planlagt | |
Atlanta (ATL) | Air France | AF5922 | 21:03 | planlagt | |
Atlanta (ATL) | KLM | KL5556 | 21:03 | planlagt | |
Atlanta (ATL) | Korean Air | KE3402 | 21:03 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5172 | 21:03 | planlagt | |
Atlanta (ATL) | WestJet | WS6548 | 21:03 | planlagt | |
St Louis (STL) | Southwest Airlines | WN4460 | 21:30 | planlagt | |
Portland (PWM) | Breeze Airways | MX177 | 22:25 | planlagt | |
Newark (EWR) | United Airlines | UA619 | 22:45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2997 expand_more(6) | 22:57 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3263 | 22:57 | planlagt | |
Atlanta (ATL) | Air France | AF5667 | 22:57 | planlagt | |
Atlanta (ATL) | KLM | KL5560 | 22:57 | planlagt | |
Atlanta (ATL) | Korean Air | KE7031 | 22:57 | planlagt | |
Atlanta (ATL) | SAS | SK3753 | 22:57 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5299 | 22:57 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
New York (EWR) | United Airlines | UA1309 expand_more(1) | 06:00 | planlagt | |
New York (EWR) | Air Canada | AC3227 | 06:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1499 expand_more(3) | 06:13 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4385 | 06:13 | planlagt | |
Atlanta (ATL) | Korean Air | KE7116 | 06:13 | planlagt | |
Atlanta (ATL) | WestJet | WS8708 | 06:13 | planlagt | |
Mobile (MOB) | Aviation Advisor | LKF1 | 06:30 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN1086 | 06:50 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN901 | 07:20 | planlagt | |
Atlanta (PDK) | NetJets | EJA926 | 07:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1445 expand_more(4) | 07:40 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4292 | 07:40 | planlagt | |
Atlanta (ATL) | KLM | KL6361 | 07:40 | planlagt | |
Atlanta (ATL) | Korean Air | KE3353 | 07:40 | planlagt | |
Atlanta (ATL) | WestJet | WS8332 | 07:40 | planlagt | |
Boston (BOS) | JetBlue | B6340 expand_more(4) | 08:00 | planlagt | |
Boston (BOS) | Etihad Airways | EY8371 | 08:00 | planlagt | |
Boston (BOS) | Japan Airlines | JL5883 | 08:00 | planlagt | |
Boston (BOS) | Qatar Airways | QR3954 | 08:00 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4520 | 08:00 | planlagt | |
Akron (CAK) | Breeze Airways | MX180 | 08:00 | planlagt | |
Charlotte (CLT) | American Airlines | AA1477 | 08:13 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN1761 | 08:40 | planlagt | |
Venice (VNC) | NetJets | EJA390 | 09:30 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN346 | 09:45 | planlagt | |
Akron (CAK) | Allegiant Air | G43774 | 10:00 | planlagt | |
Antigua (ANU) | Executive Jet Management | EJM988 | 10:00 | planlagt | |
Charlotte (CLT) | American Airlines | AA2264 | 10:21 | planlagt | |
New York (JFK) | JetBlue | B6164 expand_more(4) | 10:35 | planlagt | |
New York (JFK) | El Al | LY8749 | 10:35 | planlagt | |
New York (JFK) | Qatar Airways | QR4104 | 10:35 | planlagt | |
New York (JFK) | TAP Air Portugal | TP4424 | 10:35 | planlagt | |
New York (JFK) | Turkish Airlines | TK8542 | 10:35 | planlagt | |
New York (LGA) | American Airlines | AA3089 | 10:55 | planlagt | |
Syracuse (SYR) | Allegiant Air | G43006 | 11:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3196 expand_more(5) | 11:14 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4372 | 11:14 | planlagt | |
Atlanta (ATL) | Air France | AF2083 | 11:14 | planlagt | |
Atlanta (ATL) | KLM | KL6525 | 11:14 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5360 | 11:14 | planlagt | |
Atlanta (ATL) | WestJet | WS8711 | 11:14 | planlagt | |
New York (LGA) | Delta Air Lines | DL2412 expand_more(3) | 11:21 | planlagt | |
New York (LGA) | WestJet | WS7093 | 11:21 | planlagt | |
New York (LGA) | WestJet | WS7008 | 11:21 | planlagt | |
New York (LGA) | WestJet | WS6669 | 11:21 | planlagt | |
Lexington (LEX) | NetJets | EJA504 | 12:00 | planlagt | |
New York (EWR) | United Airlines | UA2612 | 12:07 | planlagt | |
Chicago (ORD) | United Airlines | UA1732 expand_more(3) | 12:25 | planlagt | |
Chicago (ORD) | Air Canada | AC3455 | 12:25 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2886 | 12:25 | planlagt | |
Chicago (ORD) | Emirates | EK6534 | 12:25 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2182 | 12:30 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2227 | 13:15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3104 expand_more(6) | 13:40 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4200 | 13:40 | planlagt | |
Atlanta (ATL) | Air France | AF2934 | 13:40 | planlagt | |
Atlanta (ATL) | KLM | KL6357 | 13:40 | planlagt | |
Atlanta (ATL) | SAS | SK3562 | 13:40 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5362 | 13:40 | planlagt | |
Atlanta (ATL) | WestJet | WS8712 | 13:40 | planlagt | |
Charlotte (CLT) | American Airlines | AA465 | 13:44 | planlagt | |
Toronto (YYZ) | FLYGTA Airlines | SX280 | 14:00 | planlagt | |
Washington (DCA) | American Airlines | AA2473 expand_more(1) | 14:08 | planlagt | |
Washington (DCA) | Alaska Airlines | AS4426 | 14:08 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL411 expand_more(3) | 14:14 | planlagt | |
Detroit (DTW) | KLM | KL7743 | 14:14 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS2983 | 14:14 | planlagt | |
Detroit (DTW) | WestJet | WS8333 | 14:14 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5349 expand_more(2) | 14:30 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6896 | 14:30 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9097 | 14:30 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1347 | 14:40 | planlagt | |
Portland (PWM) | Breeze Airways | MX176 | 14:45 | planlagt | |
Chicago (AUZ) | NetJets | EJA438 | 15:00 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1590 expand_more(2) | 15:10 | planlagt | |
Minneapolis (MSP) | KLM | KL8037 | 15:10 | planlagt | |
Minneapolis (MSP) | WestJet | WS8346 | 15:10 | planlagt | |
St. Louis (STL) | Sun Country Airlines | SY8728 | 15:30 | planlagt | |
Boston (BOS) | JetBlue | B61940 expand_more(2) | 15:40 | planlagt | |
Boston (BOS) | El Al | LY8577 | 15:40 | planlagt | |
Boston (BOS) | Qatar Airways | QR4017 | 15:40 | planlagt | |
New York (EWR) | Sun Country Airlines | SY8717 | 16:00 | planlagt | |
Chicago (ORD) | United Airlines | UA2485 expand_more(3) | 16:30 | planlagt | |
Chicago (ORD) | Air Canada | AC3446 | 16:30 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2884 | 16:30 | planlagt | |
Chicago (ORD) | Emirates | EK6400 | 16:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3115 expand_more(5) | 16:40 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4106 | 16:40 | planlagt | |
Atlanta (ATL) | Air France | AF3694 | 16:40 | planlagt | |
Atlanta (ATL) | KLM | KL6359 | 16:40 | planlagt | |
Atlanta (ATL) | SAS | SK3943 | 16:40 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5366 | 16:40 | planlagt | |
Houston (IAH) | United Express | UA6214 | 17:01 | planlagt | |
Dallas (DFW) | American Airlines | AA2679 expand_more(1) | 17:16 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2920 | 17:16 | planlagt | |
Charlotte (CLT) | American Airlines | AA2439 | 17:29 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1776 | 17:30 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3698 | 17:50 | planlagt | |
New York (EWR) | United Airlines | UA3571 | 18:10 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3109 expand_more(5) | 18:44 | planlagt | |
Atlanta (ATL) | Air France | AF2903 | 18:44 | planlagt | |
Atlanta (ATL) | KLM | KL5558 | 18:44 | planlagt | |
Atlanta (ATL) | Korean Air | KE7032 | 18:44 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4519 | 18:44 | planlagt | |
Atlanta (ATL) | WestJet | WS8716 | 18:44 | planlagt | |
New York (LGA) | Delta Air Lines | DL2458 | 19:40 | planlagt |
Flyver til og fra Sarasota Bradenton Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Sarasota Bradenton Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Sarasota Bradenton Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!