Allegiant Air at Sarasota Bradenton Airport - SRQ
Which locations does Allegiant Air fly to and from Sarasota Bradenton Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 4 | View Flights |
Lehigh Valley International (ABE) | United States | Allentown | 4 | View Flights |
Belleville (BLV) | United States | Belleville | 4 | View Flights |
Logan International (BOS) | United States | Boston | 4 | View Flights |
Rickenbacker (LCK) | United States | Columbus Rickenbacker | 4 | View Flights |
Asheville Regional Airport (AVL) | United States | Fletcher | 4 | View Flights |
Bishop International Airport (FNT) | United States | Flint | 4 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 4 | View Flights |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 4 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 6 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 8 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 4 | View Flights |
Mc Allen Miller International (MFE) | United States | Mc Allen | 1 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 4 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 1 | View Flights |
Roanoke Regional Airport (ROA) | United States | Roanoke | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Belleville | Belleville (BLV) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Flint | Bishop International Airport (FNT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Allentown | Lehigh Valley International (ABE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Columbus Rickenbacker | Rickenbacker (LCK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Belleville | Belleville (BLV) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Flint | Bishop International Airport (FNT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Allentown | Lehigh Valley International (ABE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Mc Allen | Mc Allen Miller International (MFE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Columbus Rickenbacker | Rickenbacker (LCK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Looking for the best deals on car rental?
Search for cheap rental cars in Sarasota

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!