Allegiant Air at Sarasota Bradenton Airport - SRQ
Which locations does Allegiant Air fly to and from Sarasota Bradenton Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 6 | View Flights |
Lehigh Valley International (ABE) | United States | Allentown | 4 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 4 | View Flights |
Hanscom Field (BED) | United States | Bedford Hanscom | 1 | View Flights |
Belleville (BLV) | United States | Belleville | 4 | View Flights |
Logan International (BOS) | United States | Boston | 4 | View Flights |
Rickenbacker (LCK) | United States | Columbus Rickenbacker | 4 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 2 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 4 | View Flights |
Asheville Regional Airport (AVL) | United States | Fletcher | 4 | View Flights |
Bishop International Airport (FNT) | United States | Flint | 4 | View Flights |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 4 | View Flights |
Gainesville Regional (GNV) | United States | Gainesville Regional | 1 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 4 | View Flights |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 4 | View Flights |
Harrisburg International (MDT) | United States | Harrisburg | 4 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 8 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 12 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 4 | View Flights |
Blue Grass (LEX) | United States | Lexington Blue Grass | 4 | View Flights |
Louisville International (SDF) | United States | Louisville | 4 | View Flights |
Nashville International (BNA) | United States | Nashville | 4 | View Flights |
Greater Peoria (PIA) | United States | Peoria | 4 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 4 | View Flights |
Roanoke Regional Airport (ROA) | United States | Roanoke | 4 | View Flights |
Greater Rockford Airport (RFD) | United States | Rockford Greater Rockford | 4 | View Flights |
South Bend Regional (SBN) | United States | South Bend | 4 | View Flights |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Belleville | Belleville (BLV) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Flint | Bishop International Airport (FNT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Allentown | Lehigh Valley International (ABE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Columbus Rickenbacker | Rickenbacker (LCK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Belleville | Belleville (BLV) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Flint | Bishop International Airport (FNT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Allentown | Lehigh Valley International (ABE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Columbus Rickenbacker | Rickenbacker (LCK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Looking for the best deals on car rental?
Search for cheap rental cars in Sarasota

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!