Southwest Airlines at Sarasota Bradenton Airport - SRQ
Which locations does Southwest Airlines fly to and from Sarasota Bradenton Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 54 | View Flights |
Midway (MDW) | United States | Chicago Midway | 26 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 3 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 1 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 14 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 6 | View Flights |
Nashville International (BNA) | United States | Nashville | 16 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 6 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 18 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 19 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 3 | 1 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 3 | 1 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!